Connecticut Office of the State Comptroller
osc shield
Back to memos

Comptrollers' Numbered Memoranda

2019-13: Dues Increase for Administrative and Residual (P-5) Employees

Date: August 26, 2019


Letterhead - OSC

MEMORANDUM NO. 2019-13 

August 26, 2019 

TO THE HEADS OF ALL STATE AGENCIES

Attention: Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject: Dues Increase for Administrative and Residual (P-5) Employees

I.  AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues schedule will be implemented with the pay period August 30, 2019 through September 12, 2019.  The dues increase will be reflected in the paycheck dated September 27, 2019.

 

 Bi-Weekly Earnings    Dues
Salary Brackets   Deductions
  $ 0.00 – 1000.00   $  22.33
1000.01 – 1100.00  22.73
1100.01 – 1200.00  23.13
1200.01 – 1300.00  23.53
1300.01 – 1400.00  23.93
1400.01 – 1500.00  24.33
1500.01 – 1600.00  24.73
1600.01 – 1700.00  25.13
1700.01 – 1800.00  25.53
1800.01 – 1900.00  25.93
1900.01 – 2000.00  26.33
2000.01 – 2100.00  26.73
2100.01 – 2200.00  27.13
2200.01 – 2300.00  27.53
2300.01 – 2400.00  27.93
2400.01 – 2500.00  28.33
2500.01 – 2600.00  28.73
2600.01 – 2700.00  29.13
2700.01 – 2800.00  29.53
2800.01 – 2900.00  29.93
2900.01 – 3000.00  30.33
3000.01 – 3100.00  30.73
3100.01 – 3200.00  31.13
3200.01 – 3300.00  31.53
3300.01 – 3400.00  31.93
3400.01 – 3500.00  32.33
3500.01 – 3600.00  32.73
3600.01 – 3700.00  33.13
3700.01 – 3800.00  33.53
3800.01 – 3900.00  33.93
3900.01 – 4000.00  34.33
4000.01 – 4100.00  34.73
4100.01 – 4200.00  35.13
4200.01 – 4300.00  35.53
4300.01 – 4400.00  35.93
4400.01 – 4500.00  36.33
4500.01 – 4600.00  36.73
4600.01 – 4700.00  37.13
4700.01 – 4800.00  37.53
4800.01 – 4900.00  37.93
4900.01 – 5000.00  38.33
5000.01 – 5100.00  38.73
5100.01 – 5200.00  39.13
5200.01 – 5300.00  39.53
5300.01 – 5400.00  39.93
5400.01 – 5500.00  40.33
5500.01 – 5600.00  40.73
5600.01 – 5700.00  41.13
5700.01 – 5800.00  41.53
5800.01 – 5900.00  41.93
5900.01 – 6000.00  42.33
6000.01 – 6100.00  42.73
6100.01 – 6200.00  43.13
6200.01 – 6300.00  43.53
6300.01 – 6400.00  43.93
6400.01 – 6500.00  44.33
6500.01 – 6600.00  44.73
6600.01 – 6700.00  45.13
6700.01 – 6800.00  45.53
6800.01 – 6900.00  45.93
6900.01 – 7000.00  46.33
7000.01 – 7100.00  46.73
7100.01 – 7200.00  47.13
7200.01 – 7300.00  47.53
7300.01 – 7400.00  47.93
7400.01 – 7500.00  48.33
7500.01 – 7600.00  48.73
7600.01 – 7700.00  49.13
7700.01 – 7800.00  49.53
7800.01 – 7900.00  49.93
7900.01 – 8000.00  50.33
8000.01 – 8100.00  50.73
8100.01 – 8200.00  51.13
8200.01 – 8300.00  51.53
8300.01 – 8400.00  51.93
8400.01 – 8500.00  52.33
8500.01 – 8600.00  52.73
8600.01 – 8700.00  53.13
8700.01 – 8800.00  53.53
8800.01 – 8900.00  53.93
8900.01 – 9000.00  54.33
9000.01 – 9100.00  54.73
9100.01 – 9200.00  55.13
9200.01 – 9300.00  55.53
9300.01 – 9400.00  55.93
9400.01 – 9500.00  56.33
9500.01 – 9600.00  56.73
9600.01 – 9700.00  57.13
9700.01 – 9800.00  57.53
9800.01 – 9900.00  57.93
9900.01 – 10000.00  58.33

 

II.  GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller’s Active and Pension Payroll Services Division at 860-702-3447.

 

 

KEVIN LEMBO
STATE COMPTROLLER

 

KL:RE