Attachment to:
Comptroller's Memorandum 2001-56
Maximum Per Diem Rates for Localities
Alabama through Idaho
part 1 of 3
APPENDIX A | |||
---|---|---|---|
County and/or Other | |||
Key City | Defined Location | M&IE Rate | |
CONUS, Standard Rate | $30 | ||
(Applies to all locations within CONUS not specifically listed below or encompassed by the boundary definition of a listed point.) | |||
ALABAMA | |||
Birmingham | Jefferson | 38 | |
Decatur | Morgan | 30 | |
Gulf Shores | Baldwin | 34 | |
Huntsville | Madison | 38 | |
Montgomery | Montgomery | 38 | |
ALASKA | |||
Anchorage | |||
(5/1 - 9/15) | 65 | ||
(9/16 - 4/30) | 57 | ||
Barrow | 75 | ||
Bethel | 63 | ||
Cordova | 72 | ||
Craig | |||
(5/1 - 8/31) | 65 | ||
(9/1 - 4/30) | 64 | ||
Denali National Park | |||
(6/1 - 8/31) | 66 | ||
(9/1 - 5/31) | 63 | ||
Dillingham | 60 | ||
Dutch Harbor - Unalaska | 67 | ||
Fairbanks | |||
(5/1 - 9/15) | 66 | ||
(9/16 - 4/30) | 58 | ||
Glennallen | |||
(5/1 - 9/30) | 61 | ||
(10/1 - 4/30) | 56 | ||
Healy | |||
(6/1 - 8/31) | 66 | ||
(9/1 - 5/31) | 63 | ||
Homer | |||
(5/15 - 9/15) | 67 | ||
(9/16 - 5/14) | 63 | ||
Juneau | 65 | ||
Kenai - Soldotna | |||
(4/1 - 10/31) | 69 | ||
(11/1 - 3/31) | 65 | ||
Kennicott | 71 | ||
Ketchikan | 64 | ||
Kodiak | 70 | ||
Kotzebue | |||
(5/1 - 8/31) | 69 | ||
(9/1 - 4/30) | 55 | ||
Kulis Ags | |||
(5/1 - 9/15) | 65 | ||
(9/16 - 4/30) | 57 | ||
McCarthy | 71 | ||
Murphy Dome | |||
(5/1 - 9/15) | 66 | ||
(9/16 - 4/30) | 58 | ||
Nome | 64 | ||
Seward | |||
(5/31 - 9/30) | 66 | ||
(10/1 - 5/30) | 61 | ||
Sitka - Mt. Edgecombe | |||
(5/16 - 9/16) | 73 | ||
(9/17 - 5/15) | 72 | ||
Skagway | 64 | ||
Spruce Cape | 70 | ||
Tanana | 64 | ||
Umiat | 78 | ||
Valdez | |||
(5/1 - 10/1) | 69 | ||
(10/2 - 4/30) | 68 | ||
Wrangell | 64 | ||
ARIZONA | |||
Casa Grande | Pinal | 34 | |
Chinle | Apache | 34 | |
Flagstaff | All points in Coconino County not covered under Grand Canyon per diem area | 34 | |
Grand Canyon | All points in the Grand Canyon National Park and Kaibab National Forest within Coconino County | 42 | |
Kayenta | Navajo | 30 | |
Phoenix/Scottsdale | Maricopa | 42 | |
Tuscon | Pima County; Davis - Monthan AFB | 38 | |
Yuma | Yuma | 34 | |
ARKANSAS | |||
Hot Springs | Garland | 30 | |
Little Rock | Pulaski | 34 | |
CALIFORNIA | |||
Clearlake | Lake | 30 | |
Contra Costa County | Contra Costa County | 42 | |
Death Valley | Inyo | 46 | |
Kern County | Kern County | 38 | |
Los Angeles | Los Angeles, Orange and Ventura Counties;Edwards AFB; Naval Weapons Center and Ordinance Test Station, China Lake (See Santa Monica) | 46 | |
Mammoth Lakes | Mono | 46 | |
Marin County | Marin County | 42 | |
Merced | Merced | 30 | |
Modesto | Stanislaus | 34 | |
Monterey | Monterey | 42 | |
Napa | Napa | 42 | |
Oakhurst | Madera | 38 | |
Oakland | Alameda | 38 | |
Ontario/Barstow/Victorville | San Bernardino | 38 | |
Palm Springs | Riverside | 42 | |
Point Arena/Gualala | Mendicino | 38 | |
Sacramento | Sacramento | 42 | |
San Diego | San Diego | 46 | |
San Francisco | San Francisco | 46 | |
San Luis Obispo | San Luis Obispo | 38 | |
San Mateo/Redwood City | San Mateo | 42 | |
Santa Barbara | Santa Barbara | 38 | |
Santa Cruz | Santa Cruz | 42 | |
Santa Monica | City limits of Santa Monica | 38 | |
Santa Rosa | Sonoma | 42 | |
Solono County | Solano, Travis AFB | 42 | |
South Lake Tahoe | El Dorado (See also Stateline, NV) | 42 | |
Sunnyvale/Palo Alto/San Jose | Santa Clara | 46 | |
Tahoe City | Placer | 42 | |
Truckee | Nevada | 42 | |
Visalia | Tulare | 38 | |
West Sacramento | Yolo | 30 | |
Yosemite National Park | Mariposa | 46 | |
COLORADO | |||
Aspen | Pitkin | 46 | |
Boulder | Boulder | 42 | |
Colorado Springs | El Paso | 38 | |
Cortez | Montezuma | 34 | |
Crested Butte | City limits of Crested Butte | 42 | |
Denver | Denver, Adams, and Arapahoe | 42 | |
Durango | La Plata | 38 | |
Fort Collins | Larimer (except Loveland) | 34 | |
Glenwood Springs | Garfield | 30 | |
Gunnison | Gunnison (except Crested Butte) | 34 | |
Jefferson County | Jefferson County | 34 | |
Loveland | City limits of Loveland | 30 | |
Montrose | Montrose | 34 | |
Pueblo | Pueblo | 34 | |
Silverstone/Keystone | Summit | 38 | |
Steamboat Springs | Routt | 38 | |
Telluride | San Miguel | 46 | |
Trinidad | Las Animas | 30 | |
Vail | Eagle | 46 | |
CONNECTICUT | |||
Bridgeport/Danbury | Fairfield | 38 | |
Hartford | Hartford | 42 | |
Lakeville/Salisbury | Litchfield | 38 | |
Middlesex County | Middlesex County | 30 | |
New Haven | New Haven | 38 | |
New London/Groton | New London | 34 | |
Putnam/Danielson | Windham | 30 | |
DELAWARE | |||
Dover | Kent | 34 | |
Lewes | Sussex | 42 | |
Wilmington | New Castle | 34 | |
DISTRICT OF COLUMBIA | |||
Washington, D.C. (also the cities of Alexandria, Falls Church, and Fairfax, and the counties of Arlington, Loudoun, and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | 46 | ||
FLORIDA | |||
Altamonte Springs | Seminole | 38 | |
Bradenton | Manatee | 30 | |
Cocoa Beach | Brevard | 34 | |
Daytona Beach | Volusia | 38 | |
Fort Lauderdale | Broward | 42 | |
Fort Myers | Lee | 42 | |
Fort Pierce | Saint Lucie | 46 | |
Fort Walton Beach | Okaloosa | 38 | |
Gainesville | Alachua | 34 | |
Gulf Breeze | Santa Rosa | 38 | |
Jacksonville/Mayport | Duval County Naval Station | 34 | |
Key West | Monroe | 46 | |
Kissimmee | Osceola | 34 | |
Lakeland | Polk | 34 | |
Leesburg | Lake | 30 | |
Miami | Dade | 42 | |
Naples | Collier | 38 | |
Ocala | Marion | 30 | |
Orlando | Orange | 42 | |
Palm Beach | Palm Beach | 46 | |
Panama City | Bay | 38 | |
Pensacola | Escambia | 30 | |
Punta Gorda | Charlotte | 38 | |
Saint Augustine | Saint Johns | 38 | |
Sarasota | Sarasota | 38 | |
Sebring | Highlands | 30 | |
Stuart | Martin | 38 | |
Tallahassee | Leon | 34 | |
Tampa/St. Petersburg | Pinellas and Hillsborough | 38 | |
Vero Beach | Indian River | 38 | |
GEORGIA | |||
Albany | Dougherty | 34 | |
Athens | Clarke | 34 | |
Atlanta | Fulton and Gwinnett | 38 | |
Clayton County | Clayton County | 30 | |
Cobb County | Cobb County | 34 | |
Columbus | Muscogee | 34 | |
Conyers | Rockdale | 34 | |
DeKalb County | DeKalb County | 34 | |
Savannah | Chatham | 38 | |
HAWAII | |||
Honolulu | 65 | ||
Hawaii, Island of: Hilo | 58 | ||
Hawaii, Island of: Other | 54 | ||
Kauai, Island of | |||
(5/1 - 11/30) | 69 | ||
(12/1 - 4/30) | 73 | ||
Kure, Island of | 41 | ||
Maui, Island of | 72 | ||
Oahu, Island of | 65 | ||
IDAHO | |||
Boise | Ada | 38 | |
Coeur D'Alene | Kootenai | 34 | |
Ketchum | Blaine (except Sun Valley) | 42 | |
McCall | Valley | 38 | |
Sun Valley | City limits of Sun Valley | 42 | |
1 | Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries". | ||
2 | Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties". |
Return to Comptroller's Memorandum 2001-56
Return to Index of 2001 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page