Attachment to:
Comptroller's Memorandum 2001-56
Maximum Per Diem Rates for Localities
Illinois through Ohio
part 2 of 3
APPENDIX A | |||
---|---|---|---|
Key City | County and/or Other Defined Location |
M&IE Rate | |
ILLINOIS | |||
Aurora | Kane (except Elgin) | 30 | |
Chicago | Cook and Lake | 46 | |
Du Page County | Du Page County | 38 | |
Elgin | City limits of Elgin | 30 | |
Rockford | Winnebago | 30 | |
INDIANA | |||
Carmel | Hamilton | 38 | |
Fort Wayne | Allen | 30 | |
Indianapolis | Marion County; Fort Benjamin Harrison | 42 | |
Lafayette | Tippecanoe | 30 | |
Michigan City | La Porte | 34 | |
Nashville | Brown | 38 | |
South Bend | St. Joseph | 34 | |
Valparaiso/Burlington Beach | Porter | 34 | |
IOWA | |||
Cedar Rapids | Linn | 34 | |
Des Moines | Polk | 34 | |
KANSAS | |||
Kansas City/Overland Park | Johnson and Wyandotte | 38 | |
Wichita | Sedgwick | 38 | |
KENTUCKY | |||
Covington | Kenton | 38 | |
Lexington | Fayette | 30 | |
Louisville | Jefferson | 38 | |
LOUISIANA | |||
Baton Rouge | East Baton Rouge Parish | 38 | |
Gonzales | Ascension Parish | 34 | |
Lake Charles | Calcasieu Parish | 34 | |
New Orleans/St. Bernard | Orleans, St. Bernard, Plaquemine and Jefferson Parishes | 42 | |
Shreveport/Bossier City | Caddo | 38 | |
Slidell | St. Tammany | 30 | |
St. Francisville | West Feliciana | 38 | |
MAINE | |||
Bar Harbor | Hancock | 38 | |
Bath | Sagadahoc | 34 | |
Kennebunk/Kittery/Sanford | York | 38 | |
Kittery | Portsmouth Naval Shipyard | 34 | |
Portland | Cumberland | 38 | |
Rockport | Knox | 42 | |
Wiscasset | Lincoln | 38 | |
MARYLAND | |||
Annapolis | Anne Arundel | 42 | |
Baltimore | Baltimore | 42 | |
Columbia | Howard | 42 | |
Frederick | Frederick | 30 | |
Grasonville | Queen Annes | 38 | |
Harford County | Harford County | 38 | |
Lexington Park/ | St. Mary's and Calvert | 34 | |
Leonardtown/Lusby | |||
Ocean City | Worcester | 46 | |
St. Michaels | Talbot | 42 | |
MASSACHUSETTS | |||
Andover | Essex | 38 | |
Boston | Suffolk | 46 | |
Cambridge | Middlesex County | 46 | |
Falmouth | City limits of Falmouth | 38 | |
Hyannis | Barnstable | 38 | |
Lowell | City limits of Lowell | 34 | |
Martha's Vineyard | Dukes | 46 | |
Nantucket | Nantucket | 46 | |
New Bedford | City limits of New Bedford | 34 | |
Northampton | Hampshire | 34 | |
Pittsfield | Berkshire | 38 | |
Plymouth | Plymouth | 34 | |
Quincy | Norfolk | 38 | |
Springfield | Hampden | 34 | |
Taunton | Bristol (except New Bedford) | 30 | |
Worcester | Worcester | 34 | |
MICHIGAN | |||
Ann Arbor | Washtenaw | 38 | |
Berrien County | Berrien | 30 | |
Charlevoix | Charlevoix | 38 | |
Detroit | Wayne | 46 | |
East Lansing | City limits of East Lansing | 38 | |
Frankenmuth | Saginaw | 34 | |
Frankfort | Benzie | 34 | |
Gaylord | Otsego | 38 | |
Grand Rapids | Kent | 34 | |
Holland | Ottawa | 34 | |
Lansing | Ingham (except East Lansing) | 34 | |
Leland | Leelanau | 34 | |
Mackinac Island | Mackinac | 46 | |
Midland | Midland | 34 | |
Mount Pleasant | Isabella | 34 | |
Muskegon | Muskegon | 30 | |
Ontonagon | Ontonagon | 30 | |
Petoskey | Emmet | 38 | |
Pontiac/Troy | Oakland | 38 | |
Auburn Hills | Bay | 38 | |
Sault Ste. Marie | Chippewa | 34 | |
South Haven | Van Buren | 34 | |
Traverse City | Grand Traverse | 42 | |
Warren | Macomb | 34 | |
MINNESOTA | |||
Anoka County | Anoka County | 34 | |
Dakota County | Dakota County | 34 | |
Duluth | St. Louis | 42 | |
Minneapolis/St. Paul | Hennepin and Ramsey Counties; Fort Snelling Military Reservation and Navy Astronautics Group (Detachment BRAVO), Rosemount | 46 | |
Rochester | Olmsted | 34 | |
MISSISSIPPI | |||
Bay St. Louis | Hancock | 38 | |
Biloxi/Gulfport | Harrison | 38 | |
Robinsonville | Tunica | 34 | |
MISSOURI | |||
Branson | Taney | 34 | |
Hannibal | Marion | 30 | |
Jefferson City | Cole | 30 | |
Kansas City/Clay County | Jackson, Clay County and Kansas City International Airport | 42 | |
Osage Beach | City limits of Osage Beach | 30 | |
Platte County | Platte County (except Kansas City International Airport) | 34 | |
Springfield | Greene | 30 | |
St. Louis | St. Louis and St. Charles | 46 | |
MONTANA | |||
Big Sky | Gallatin (except West Yellowstone Park) | 46 | |
Polson/Kalispell | Lake and Flathead | 30 | |
West Yellowstone | City limits of West Yellowstone | 34 | |
NEBRASKA | |||
Omaha | Douglas | 38 | |
NEVADA | |||
Incline Village/Crystal Bay | City limits of Incline Village and Crystal Bay | 38 | |
Las Vegas | Clark County; Nellis AFB | 38 | |
Stateline | Douglas | 42 | |
NEW HAMPSHIRE | |||
Concord | Merrimack | 34 | |
Conway | Carroll | 38 | |
Durham | Strafford | 30 | |
Hanover/Sullivan County | Grafton and Sullivan County | 42 | |
Laconia | Belknap | 34 | |
Manchester | Hillsborough | 34 | |
Newington | Rockingham County; Pease AFB (except Portsmouth) | 42 | |
Portsmouth | City limits of Portsmouth | 42 | |
NEW JERSEY | |||
Atlantic City | Atlantic | 42 | |
Cape May | Cape May (except Ocean City) | 42 | |
Cherry Hill/Camden/Moorestown | Camden/Burlington | 42 | |
Eatontown | Monmouth County; Fort Monmouth (except Freehold) | 38 | |
Edison | Middlesex (except Piscataway) | 30 | |
Flemington | Hunterdon | 34 | |
Freehold | City limits of Freehold | 34 | |
Millville | Cumberland | 30 | |
Newark | Essex, Bergen, Hudson and Passiac | 42 | |
Ocean City | City limits of Ocean City | 38 | |
Parsippany/Picatinney Arsenal/ | Morris County | 38 | |
Dover | |||
Piscataway/Bellemead | Somerset and City limits of Piscataway | 38 | |
Princeton/Trenton | Mercer County | 42 | |
Tom's River | Ocean | 38 | |
Union County | Union County | 38 | |
NEW MEXICO | |||
Albuquerque | Bernalillo | 38 | |
Cloudcroft | Otero | 30 | |
Los Alamos | Los Alamos | 34 | |
Santa Fe | Santa Fe | 46 | |
Taos | Taos | 34 | |
NEW YORK | |||
Albany | Albany | 42 | |
The Bronx/Brooklyn/Queens | The boroughs of The Bronx, Brooklyn and Queens | 46 | |
Buffalo | Erie | 42 | |
Glens Falls | Warren | 34 | |
Ithaca | Tompkins | 34 | |
Kingston | Ulster | 38 | |
Lake Placid | Essex | 38 | |
Manhattan | Manhattan | 46 | |
Nassau County/Great Neck | Nassau County | 42 | |
Niagara Falls | Niagara | 34 | |
Nyack/Palisades | Rockland | 38 | |
Owego | Tioga | 30 | |
Poughkeepsie | Dutchess | 38 | |
Rochester | Monroe | 42 | |
Saratoga Springs | Saratoga | 38 | |
Staten Island | Richmond | 42 | |
Suffolk County | Suffolk County | 38 | |
Syracuse | Onondaga | 34 | |
Tarrytown | Westchester (except White Plains) | 42 | |
Waterloo/Romulus | Seneca | 34 | |
Watkins Glen | Schuyler | 34 | |
West Point | Orange County | 34 | |
White Plains | City limits of White Plains | 42 | |
NORTH CAROLINA | |||
Atlantic Beach | Cataret | 30 | |
Chapel Hill | Orange | 38 | |
Charlotte | Mecklenburg | 38 | |
Cherokee | Swain | 30 | |
Fayetteville | Cumberland | 34 | |
Greensboro | Guilford | 38 | |
Kill Devil | Dare | 38 | |
New Bern/Havelock | Craven | 34 | |
Raleigh | Wake | 38 | |
Research Triangle Park/Durham | Durham | 42 | |
Wilmington | New Hanover | 34 | |
Winston-Salem | Forsyth | 38 | |
NORTH DAKOTA | |||
All locations | 30 | ||
OHIO | |||
Akron | Summit | 38 | |
Bellevue | Huron | 30 | |
Cambridge | Guernsey | 34 | |
Cincinnati | Hamilton and Warren | 46 | |
Cleveland | Cuyahoga | 42 | |
Columbus | Franklin | 38 | |
Dayton | Montgomery, Wright-Patterson AFB | 30 | |
Fairborn | Greene | 34 | |
Geneva | Ashtabula | 34 | |
Hamilton | Butler | 34 | |
Lancaster | Fairfield | 30 | |
Port Clinton/Oak Harbor | Ottawa | 34 | |
Sandusky | Erie | 38 | |
Toledo | Lucas | 30 | |
1 | Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries". | ||
2 | Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties". |
Return to Comptroller's Memorandum 2001-56
Return to Index of 2001 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page