Combining Schedule of Revenues, Expenditures and Changes in Fund Balances |
Part 1 of 4
|
||||||||
Transportation | Workers' Compensation | Banking | |||||||
---|---|---|---|---|---|---|---|---|---|
Budget | Actual | Variance | Budget | Actual | Variance | Budget | Actual | Variance | |
Revenues: | |||||||||
Budgeted | |||||||||
Taxes, Net of Refunds | $ 548,000 | $ 547,028 | $ (972) | $ - | $ - | $ - | $ - | $ - | $ - |
Operating Transfers In | 16,800 | 16,770 | (30) | - | - | - | - | - | - |
Licenses, Permits, and Fees | 299,800 | 302,942 | 3,142 | - | - | - | 14,300 | 16,491 | 2,191 |
Other | 38,400 | 37,728 | (672) | 23,100 | 23,049 | (51) | - | - | - |
Federal Grants | 3,000 | 2,974 | (26) | - | - | - | - | - | - |
Operating Transfers Out | (2,000) | (2,000) | - | - | - | - | - | - | - |
Total Budgeted | 904,000 | 905,442 | 1,442 | 23,100 | 23,049 | (51) | 14,300 | 16,491 | 2,191 |
Federal and Other Restricted | 368,981 | 182,036 | (186,945) | - | - | - | - | - | - |
Total Revenues | 1,272,981 | 1,087,478 | (185,503) | 23,100 | 23,049 | (51) | 14,300 | 16,491 | 2,191 |
Expenditures: | |||||||||
Budgeted | |||||||||
General Government | 2,081 | 2,081 | - | - | - | - | - | - | - |
Regulation and Protection | 65,336 | 48,883 | 16,453 | 23,086 | 19,374 | 3,712 | 14,234 | 12,449 | 1,785 |
Conservation and Development | - | - | - | - | - | - | - | - | - |
Transportation | 395,956 | 330,500 | 65,456 | - | - | - | - | - | - |
Human Services | - | - | - | - | - | - | - | - | - |
Non Functional | 470,939 | 436,639 | 34,300 | - | - | - | - | - | - |
Total Budgeted | 934,312 | 818,103 | 116,209 | 23,086 | 19,374 | 3,712 | 14,234 | 12,449 | 1,785 |
Federal and Other Restricted | 368,981 | 182,036 | 186,945 | - | - | - | - | - | - |
Total Expenditures | 1,303,293 | 1,000,139 | 303,154 | 23,086 | 19,374 | 3,712 | 14,234 | 12,449 | 1,785 |
Appropriations Lapsed | 43,909 | - | (43,909) | - | - | - | - | - | - |
Excess (Deficiency) of Revenues | |||||||||
Over Expenditures | 13,597 | 87,339 | 73,742 | 14 | 3,675 | 3,661 | 66 | 4,042 | 3,976 |
Other Financing Sources (Uses): | |||||||||
Prior Year Appropriations Carried Forward | 56,972 | 56,972 | - | - | - | - | 200 | 200 | - |
Appropriations Continued to Fiscal Year 2000-2001 | - | (72,300) | (72,300) | - | - | - | - | - | - |
Miscellaneous Adjustments | - | (1,788) | (1,788) | - | - | - | - | - | - |
Total Other Financing Sources (Uses) | 56,972 | (17,116) | (74,088) | - | - | - | 200 | 200 | - |
Excess (Deficiency) of Revenues and Other | |||||||||
Sources Over Expenditures and Other Uses | $ 70,569 |
70,223 |
$ (346) | $ 14 |
3,675 |
$ 3,661 | $ 266 |
4,242 |
$ 3,976 |
Budgetary Fund Balances - July 1 |
364,516 | 9,962 | 15,015 | ||||||
Changes in Reserves | (85,272) | - | (200) | ||||||
Budgetary Fund Balances - June 30 | $ 349,467 | $ 13,637 | $ 19,057 |