Combining Schedule of Revenues, Expenditures and |
Part 2 of 4 |
|||||||
Consumer Counsel & Public Utility Control | Insurance | |||||||
---|---|---|---|---|---|---|---|---|
Budget | Actual | Variance | Budget | Actual | Variance | |||
Revenues: | ||||||||
Budgeted | ||||||||
Taxes, Net of Refunds | $ - | $ - | $ - | $ - | $ - | $ - | ||
Operating Transfers In | - | - | - | - | - | - | ||
Licenses, Permits, and Fees | - | - | - | - | - | - | ||
Other | 19,700 | 18,011 | (1,689) | 18,500 | 20,550 | 2,050 | ||
Federal Grants | - | - | - | - | - | - | ||
Operating Transfers Out | - | - | - | - | - | - | ||
Total Budgeted | 19,700 | 18,011 | (1,689) | 18,500 | 20,550 | 2,050 | ||
Federal and Other Restricted | - | - | - | - | - | - | ||
Total Revenues | 19,700 | 18,011 | (1,689) | 18,500 | 20,550 | 2,050 | ||
Expenditures: | ||||||||
Budgeted | ||||||||
General Government | - | - | - | - | - | - | ||
Regulation and Protection | 19,594 | 17,289 | 2,305 | 18,432 | 17,211 | 1,221 | ||
Conservation and Development | - | - | - | - | - | - | ||
Transportation | - | - | - | - | - | - | ||
Human Services | - | - | - | - | - | - | ||
Non Functional | - | - | - | - | - | - | ||
Total Budgeted | 19,594 | 17,289 | 2,305 | 18,432 | 17,211 | 1,221 | ||
Federal and Other Restricted | - | - | - | - | - | - | ||
Total Expenditures | 19,594 | 17,289 | 2,305 | 18,432 | 17,211 | 1,221 | ||
Appropriations Lapsed | - | - | - | - | - | - | ||
Excess (Deficiency) of Revenues | ||||||||
Over Expenditures | 106 | 722 | 616 | 68 | 3,339 | 3,271 | ||
Other Financing Sources (Uses): | ||||||||
Prior Year Appropriations Carried Forward | - | - | - | - | - | - | ||
Appropriations Continued to Fiscal Year 2000-2001 | - | - | - | - | (400) | (400) | ||
Miscellaneous Adjustments | - | - | - | - | 134 | 134 | ||
Total Other Financing Sources (Uses) | - | - | - | - | (266) | (266) | ||
Excess (Deficiency) of Revenues and Other | ||||||||
Sources Over Expenditures and Other Uses | $ 106 |
722 |
$ 616 | $ 68 |
3,073 |
$ 3,005 | ||
Budgetary Fund Balances - July 1 |
5,509 | 5,903 | ||||||
Changes in Reserves | - | 400 | ||||||
Budgetary Fund Balances - June 30 | $ 6,231 | $ 9,376 |