STATE OF CONNECTICUT |
||
NANCY WYMAN COMPTROLLER |
OFFICE OF
THE STATE COMPTROLLER |
MARK OJAKIAN DEPUTY COMPTROLLER |
Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
Subject: | Revision of Maximum Per Diem Rates for Localities |
The federal per diem rates stated in Memorandum No. 2000-02 have been revised for travel in the United States effective October 1, 2000. New per diem localities have been added. Federal per diem rates for meals and incidental expenses are $30, $34, $38, $42 and $46 dependent on the locality. A detailed listing of all localities in the United States including Alaska and Hawaii is attached in the revised Appendix A.
Information concerning per diem rates for travel in foreign countries can be found on the Department of State website at http://www.state.gov/www/perdiems/index.html.
Any collective bargaining meals, per diem and incidental expenses exceeding the applicable rate are reportable.
Questions may be directed to the Policy Services Division at (860) 702-3440.
NANCY WYMAN
STATE COMPTROLLER
NW:CH:jrs
Attachments
APPENDIX A | ||
Key City | County and/or Other Defined Location |
M&IE Rate |
CONUS, Standard Rate | $30 | |
(Applies to all locations within CONUS not specifically listed below or encompassed by the boundary definition of a listed point.) |
||
ALABAMA | ||
Birmingham | Jefferson | 38 |
Gulf Shores | Baldwin | 34 |
Huntsville | Madison | 38 |
Montgomery | Montgomery | 38 |
ALASKA | ||
Anchorage | ||
(5/1 - 9/15) | 68 | |
(9/16 - 4/30) | 60 | |
Barrow | 75 | |
Bethel | 65 | |
Cordova | 72 | |
Craig | ||
(5/1 - 8/31) | 66 | |
(9/1 - 4/30) | 64 | |
Denali National Park | ||
(6/1 - 8/31) | 56 | |
(9/1 - 5/31) | 53 | |
Dillingham | 58 | |
Dutch Harbor - Unalaska | 71 | |
Fairbanks | ||
(5/1 - 9/15) | 62 | |
(9/16 - 4/30) | 55 | |
Glennallen | 54 | |
Healy | ||
(6/1 - 8/31) | 56 | |
(9/1 - 5/31) | 53 | |
Homer | ||
(4/30 - 10/3) | 65 | |
(10/4 - 4/29) | 60 | |
Juneau | 66 | |
Kenai - Soldotna | ||
(4/1 - 10/31) | 65 | |
(11/1 - 3/31) | 61 | |
Kennicott | 68 | |
Ketchikan | ||
(4/1 - 10/15) | 71 | |
(10/16 - 3/31) | 69 | |
Kodiak | 68 | |
Kotzebue | ||
(5/1 - 8/31) | 72 | |
(9/1 - 4/30) | 63 | |
Kulis Ags | ||
(5/1 - 9/15) | 68 | |
(9/16 - 4/30) | 60 | |
McCarthy | 68 | |
Murphy Dome | ||
(5/1 - 9/15) | 62 | |
(9/16 - 4/30) | 55 | |
Nome | 60 | |
Petersburg | 57 | |
Seward | ||
(5/1 - 9/15) | 75 | |
(9/16 - 4/30) | 71 | |
Sitka - Mt. Edgecombe | ||
(5/16 - 9/16) | 73 | |
(9/17 - 5/15) | 72 | |
Skagway | ||
(4/1 - 10/15) | 71 | |
(10/16 - 3/31) | 69 | |
Spruce Cape | 68 | |
Tanana | 60 | |
Umiat | 33 | |
Valdez | ||
(5/1 - 10/1) | 68 | |
(10/2 - 4/30) | 66 | |
Wrangell | ||
(4/1 - 10/15) | 71 | |
(10/16 - 3/31) | 69 | |
ARIZONA | ||
Casa Grande | Pinal | 34 |
Chinle | Apache | 34 |
Flagstaff | All points in Coconino County not covered under Grand Canyon per diem area | 34 |
Grand Canyon | All points in the Grand Canyon National Park and Kaibab National Forest within Coconino County | 42 |
Kayenta | Navajo | 30 |
Phoenix/Scottsdale | Maricopa | 42 |
Tuscon | Pima County; Davis - Monthan AFB | 38 |
Yuma | Yuma | 34 |
ARKANSAS | ||
Hot Springs | Garland | 30 |
Little Rock | Pulaski | 34 |
CALIFORNIA | ||
Clearlake | Lake | 30 |
Contra Costa County | Contra Costa County | 42 |
Death Valley | Inyo | 46 |
Kern County | Kern County | 38 |
Los Angeles | Los Angeles, Orange and Ventura Counties; Edwards AFB; Naval Weapons Center and Ordinance Test Station, China Lake (See Santa Monica) |
46 |
Mammoth Lakes | Mono (except Bridgeport) | 46 |
Marin County | Marin County | 42 |
Modesto | Stanislaus | 34 |
Monterey | Monterey | 42 |
Napa | Napa | 42 |
Oakhurst | City limits of Oakhurst | 38 |
Oakland | Alameda | 38 |
Ontario/Barstow/Victorville | San Bernardino | 38 |
Palm Springs | Riverside | 42 |
Point Arena/Gualala | Mendicino | 38 |
Sacramento | Sacramento | 42 |
Salono County | Salono County | 42 |
San Diego | San Diego | 46 |
San Francisco | San Francisco | 46 |
San Luis Obispo | San Luis Obispo | 38 |
San Mateo/Redwood City | San Mateo | 42 |
Santa Barbara | Santa Barbara | 38 |
Santa Cruz | Santa Cruz | 42 |
Santa Monica | City limits of Santa Monica | 38 |
Santa Rosa | Sonoma | 42 |
South Lake Tahoe | El Dorado (See also Stateline, NV) | 42 |
Sunnyvale/Palo Alto/San Jose | Santa Clara | 46 |
Tahoe City | Placer | 42 |
Truckee | Nevada | 42 |
Visalia | Tulare | 38 |
West Sacramento | Yolo | 30 |
Yosemite National Park | Mariposa | 46 |
COLORADO | ||
Aspen | Pitkin | 46 |
Boulder | Boulder | 42 |
Colorado Springs | El Paso | 38 |
Cortez | Montezuma | 34 |
Crested Butte | City limits of Crested Butte | 42 |
Denver | Denver, Adams, and Arapahoe | 42 |
Durango | La Plata | 38 |
Fort Collins | Larimer (except Loveland) | 34 |
Glenwood Springs | Garfield | 30 |
Gunnison | Gunnison (except Crested Butte) | 34 |
Jefferson County | Jefferson County | 34 |
Loveland | City limits of Loveland | 30 |
Montrose | Montrose | 34 |
Pueblo | Pueblo | 34 |
Silverstone/Keystone | Summit | 38 |
Steamboat Springs | Routt | 38 |
Telluride | San Miguel | 46 |
Vail | Eagle | 46 |
CONNECTICUT | ||
Bridgeport | City limits of Bridgeport | 34 |
Danbury | Fairfield (except Bridgeport) | 38 |
Groton | New London (except city limits of New London) | 30 |
Hartford | Hartford | 42 |
Lakeville/Salisbury | Litchfield | 38 |
Middlesex County | Middlesex County | 30 |
New Haven | New Haven | 38 |
New London | City limits of New London | 34 |
Putnam/Danielson | Windham | 30 |
DELAWARE | ||
Dover | Kent | 34 |
Lewes | Sussex | 42 |
Wilmington | New Castle | 34 |
DISTRICT OF COLUMBIA | ||
Washington, D.C. (also the cities of Alexandria, Falls Church, and Fairfax, and the counties of Arlington, Loudoun, and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | 46 | |
FLORIDA | ||
Altamonte Springs | Seminole | 38 |
Cocoa Beach | Brevard | 34 |
Daytona Beach | Volusia | 38 |
Fort Lauderdale | Broward | 42 |
Fort Myers | Lee | 42 |
Fort Pierce | Saint Lucie | 46 |
Fort Walton Beach | Okaloosa | 38 |
Gainesville | Alachua | 34 |
Gulf Breeze | Santa Rosa | 38 |
Jacksonville/Mayport | Duval County Naval Station | 34 |
Key West | Monroe | 46 |
Kissimmee | Osceola | 34 |
Lakeland | Polk | 34 |
Leesburg | Lake | 30 |
Miami | Dade | 42 |
Naples | Collier | 38 |
Ocala | Monroe | 30 |
Orlando | Orange | 42 |
Palm Beach | Palm Beach | 46 |
(also the cities of Boco Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Shores, Singer Island and West Palm Beach) | ||
Panama | City Bay | 38 |
Punta Gorda | Charlotte | 38 |
Saint Augustine | Saint Johns | 38 |
Sarasota | Sarasota | 38 |
Sebring | Highlands | 30 |
Stuart | Martin | 38 |
Tallahassee | Leon | 34 |
Tampa/St. Petersburg | Pinellas and Hillsborough | 38 |
Vero Beach Indian River 38 | Indian River | 38 |
GEORGIA | ||
Albany | Dougherty | 34 |
Athens | Clarke | 34 |
Atlanta | Fulton and Gwinnett | 38 |
Clayton County | Clayton County | 30 |
Cobb County | Cobb County | 34 |
Columbus | Muscogee | 34 |
Conyers | Rockdale | 34 |
DeKalb County | DeKalb County | 34 |
Savannah | Chatham | 38 |
HAWAII | ||
Honolulu | 65 | |
Hawaii, Island of: Hilo | 58 | |
Hawaii, Island of: Other | 54 | |
Kauai, Island of | ||
(5/1 - 11/30) | 69 | |
(12/1 - 4/30) | 73 | |
Kure, Island of | 41 | |
Maui, Island of | 72 | |
Oahu, Island of | 65 | |
IDAHO | ||
Boise | Ada | 38 |
Coeur D'Alene | Kootenai | 34 |
Ketchum | Blaine (except Sun Valley) | 42 |
McCall | Valley | 38 |
Stanley | Custer | 38 |
Sun Valley | City limits of Sun Valley | 42 |
ILLINOIS | ||
Aurora | Kane (except Elgin) | 30 |
Chicago | Cook and Lake | 46 |
Du Page County | Du Page County | 38 |
Elgin | City limits of Elgin | 30 |
Rockford | Winnebago | 30 |
INDIANA | ||
Anderson | Madison | 30 |
Carmel | Hamilton | 38 |
Fort Wayne | Allen | 30 |
Indianapolis | Marion County; Fort Benjamin Harrison | 42 |
Lafayette | Tippecanoe | 30 |
Michigan City | La Porte | 34 |
Muncie | Delaware | 34 |
Nashville | Brown | 38 |
South Bend | St. Joseph | 34 |
Valparaiso/Burlington Beach Porter 34 | Porter | 34 |
IOWA | ||
Cedar Rapids | Linn | 34 |
Des Moines | Polk | 34 |
KANSAS | ||
Kansas City/Overland Park | Johnson and Wyandotte | 38 |
Wichita | Sedgwick | 38 |
KENTUCKY | ||
Covington | Kenton | 38 |
Lexington | Fayette | 30 |
Louisville | Jefferson | 38 |
LOUISIANA | ||
Baton Rouge | East Baton Rouge Parish | 38 |
Gonzales | Ascension Parish | 34 |
Lake Charles | Calcasieu Parish | 34 |
New Orleans/St. Bernard | Orleans, St. Bernard, Plaquemine and Jefferson Parishes | 42 |
Shreveport/Bossier City | Caddo | 38 |
Slidell | St. Tammany | 30 |
St. Francisville | West Feliciana | 38 |
MAINE | ||
Bar Harbor | Hancock | 38 |
Bath | Sagadahoc | 34 |
Kennebunk City limits of Kennebunk 38 | City limits of Kennebunk | 38 |
Kittery | Portsmouth Naval Shipyard | 34 |
Portland | Cumberland | 38 |
Rockport | Knox | 42 |
Sanford | York (except Kennebunk and Kittery) | 30 |
Wiscasset | Lincoln | 38 |
MARYLAND | ||
Annapolis | Anne Arundel | 42 |
Baltimore | Baltimore | 42 |
Columbia | Howard | 42 |
Frederick | Frederick | 30 |
Grasonville | Queen Annes | 38 |
Harford County | Harford County | 38 |
Lexington Park/ | St. Mary's and Calvert | 34 |
Leonardtown/Lusby | Worcester | 46 |
Ocean City | Talbot | 42 |
St. Michaels | ||
MASSACHUSETTS | ||
Andover | Essex | 38 |
Boston | Suffolk | 46 |
Cambridge | Middlesex County | 46 |
Falmouth | City limits of Falmouth | 38 |
Hyannis | Barnstable | 38 |
Lowell | City limits of Lowell | 34 |
Martha's Vineyard | Dukes | 46 |
Nantucket | Nantucket | 46 |
New Bedford | City limits of New Bedford | 34 |
Northampton | Hampshire | 34 |
Pittsfield | Berkshire | 38 |
Plymouth | Plymouth | 34 |
Quincy | Norfolk | 38 |
Springfield | Hampden | 34 |
Taunton | Bristol (except New Bedford) | 30 |
Worcester | Worcester | 34 |
MICHIGAN | ||
Ann Arbor | Washtenaw | 38 |
Charlevoix | Charlevoix | 38 |
Detroit | Wayne | 46 |
East Lansing | City limits of East Lansing | 38 |
Frankenmuth | Saginaw | 34 |
Frankfort | Benzie | 34 |
Gaylord | Otsego | 38 |
Grand Rapids | Kent | 34 |
Holland | Ottawa | 34 |
Lansing | Ingham (except East Lansing) | 34 |
Leland | Leelanau | 34 |
Mackinac Island | Mackinac | 46 |
Midland | Midland | 34 |
Mount Pleasant | Isabella | 34 |
Muskegon | Muskegon | 30 |
Ontonagon | Ontonagon | 30 |
Petoskey | Emmet | 38 |
Pontiac/Troy/Auburn Hills | Oakland and City limits of Auburn Hills | 38 |
Sault Ste. Marie | Chippewa | 34 |
South Haven | Van Buren | 34 |
Traverse City | Grand Traverse | 42 |
Warren | Macomb | 34 |
MINNESOTA | ||
Anoka County | Anoka County | 34 |
Dakota County | Dakota County | 34 |
Duluth | St. Louis | 42 |
Minneapolis/St. Paul | Hennepin and Ramsey Counties; Fort Snelling Military Reservation and Navy Astronautics Group (Detachment |
46 |
Rochester | Olmsted | 34 |
MISSISSIPPI | ||
Bay St. Louis | Hancock | 38 |
Biloxi | City limits of Biloxi | 38 |
Gulfport | Harrison (except Biloxi) | 30 |
Robinsonville | Tunica | 34 |
MISSOURI | ||
Branson | Taney | 34 |
Hannibal | Marion | 30 |
Kansas City/Clay County | Jackson and Clay County | 42 |
Osage Beach | City limits of Osage Beach | 30 |
Platte County | Platte County | 34 |
Springfield | Greene | 30 |
St. Louis | St. Louis and St. Charles | 46 |
MONTANA | ||
Big Sky | Gallatin (except West Yellowstone Park) | 46 |
Polson/Kalispell | Lake and Flathead | 30 |
West Yellowstone Park | City limits of West Yellowstone Park | 34 |
NEBRASKA | ||
Omaha | Douglas | 38 |
NEVADA | ||
Incline Village/Crystal Bay | City limits of Incline Village and Crystal Bay | 38 |
Las Vegas | Clark County; Nellis AFB | 38 |
Stateline | Douglas | 42 |
NEW HAMPSHIRE | ||
Concord | Merrimack | 34 |
Conway | Carroll | 38 |
Durham | Strafford | 30 |
Hanover/Sullivan County | Grafton and Sullivan County | 42 |
Laconia | Belknap | 34 |
Manchester | Hillsborough | 34 |
Newington | Rockingham County; Pease AFB (except Portsmouth) | 42 |
Portsmouth | City limits of Portsmouth | 42 |
NEW JERSEY | ||
Atlantic City | Atlantic | 42 |
Cape May | Cape May (except Ocean City) | 42 |
Cherry Hill/Camden/Moorestown | Camden/Burlington | 42 |
Eatontown | Monmouth County; Fort Monmouth | 38 |
Edison | City limits of Middlesex | 30 |
Flemington | Hunterdon | 34 |
Freehold | City limits of Freehold | 34 |
Millville | Cumberland | 30 |
Newark | Essex, Bergen, Hudson and Passiac | 42 |
Ocean City | City limits of Ocean City | 38 |
Parsippany/Picatinney Arsenal/Dover | Morris County | 38 |
Piscataway/Bellemead | Somerset and Middlesex | 38 |
Princeton/Trenton | Mercer County | 42 |
Tom's River | Ocean | 38 |
Union County | Union County | 38 |
NEW MEXICO | ||
Albuquerque | Bernalillo | 38 |
Cloudcroft | Otero | 30 |
Los Alamos | Los Alamos | 34 |
Santa Fe | Santa Fe | 46 |
Taos | Taos | 34 |
NEW YORK | ||
Albany | Albany | 42 |
The Bronx/Brooklyn/Queens | The boroughs of The Bronx, Brooklyn and Queens | 46 |
Buffalo | Erie | 42 |
Glens Falls | Warren | 34 |
Ithaca | Tompkins | 34 |
Kingston | Ulster | 38 |
Lake Placid | Essex | 38 |
Manhattan | Manhattan | 46 |
Monroe | Orange | 30 |
Nassau County/Great Neck | Nassau County | 42 |
Niagara Falls | Niagara | 34 |
Nyack/Palisades | Rockland | 38 |
Owego | Tioga | 30 |
Poughkeepsie | Dutchess | 38 |
Rochester | Monroe | 42 |
Saratoga Springs | Saratoga | 38 |
Staten Island | Richmond | 42 |
Suffolk County | Suffolk County | 38 |
Syracuse | Onondaga | 34 |
Tarrytown | Westchester (except White Plains) | 42 |
Waterloo/Romulus | Seneca | 34 |
Watkins Glen | Schuyler | 34 |
West Point | City limits of West Point | 34 |
White Plains | City limits of White Plains | 42 |
NORTH CAROLINA | ||
Atlantic Beach | City limits of Atlantic Beach | 30 |
Chapel Hill | Orange | 38 |
Charlotte | Mecklenburg | 38 |
Fayetteville | Cumberland | 34 |
Greensboro | Guilford | 38 |
Havelock | Graven (except New Bern) | 30 |
Kill Devil | Dare | 38 |
New Bern | City limits of New Bern | 34 |
Raleigh | Wake | 38 |
Research Triangle Park/Durham | Durham | 42 |
Wilmington | New Hanover | 34 |
Winston-Salem | Forsyth | 38 |
NORTH DAKOTA | ||
All locations | 30 | |
OHIO | ||
Akron | Summit | 38 |
Bellevue | Huron | 30 |
Cambridge | Guernsey | 34 |
Cincinnati | Hamilton and Warren | 46 |
Cleveland | Cuyahoga | 42 |
Columbus | Franklin | 38 |
Dayton | Montgomery, Wright-Patterson AFB | 30 |
Fairborn | Greene | 34 |
Geneva/Hamilton Ashtabula/Butler 34 | Ashtabula/Butler | 34 |
Lancaster | Fairfield | 30 |
Port Clinton/Oak Harbor | Ottawa | 34 |
Sandusky | Erie | 38 |
Toledo | Lucas | 30 |
OKLAHOMA | ||
Oklahoma City | Oklahoma | 38 |
OREGON | ||
Ashland | Jackson | 42 |
Beaverton | Washington | 38 |
Bend | Deschutes | 38 |
Clackamas | Clackamas | 34 |
Crater Lake | Klamath | 38 |
Eugene | Lane (except Florence) | 38 |
Florence | City limits of Florence | 34 |
Lincoln City/Newport | Lincoln | 34 |
Portland | Multnomah | 38 |
Seaside | Clatsop | 34 |
PENNSYLVANIA | ||
Chester/Radnor/Essington | Delaware (except Wayne) | 34 |
Easton | Northampton | 34 |
Erie | Erie | 30 |
Gettysburg | Adams | 34 |
Harrisburg ) | Dauphin (except Hershey | 42 |
Hershey | City limits of Hershey | 42 |
King of Prussia/Fort | Montgomery County | 42 |
Washington/Bala Cynwyd | ||
Lancaster | Lancaster | 38 |
Malvern/Downington/Valley | Chester | 38 |
Forge | ||
Mechanicsburg | Cumberland | 34 |
Philadelphia | Philadelphia | 46 |
Pittsburgh | Allegheny | 46 |
Reading | Berks | 38 |
Scranton | Lackawanna | 30 |
Warminster | Bucks County; Naval Air Development Center | 42 |
Wayne | City limits of Wayne | 42 |
RHODE ISLAND | ||
East Greenwich | Kent County; Naval Construction Battalion Center, Davisville |
38 |
Newport | Newport | 42 |
North Kingston | Washington (except Block Island) | 30 |
Providence | Providence | 42 |
SOUTH CAROLINA | ||
Aiken | Aiken | 30 |
Charleston/Berkeley | Charleston and Berkeley | 42 |
Columbia | Richland | 30 |
Greenville | Greenville | 38 |
Hilton Head | Beaufort | 42 |
Myrtle Beach | Horry County; Myrtle Beach AFB | 42 |
Spartanburg | Spartanburg | 30 |
SOUTH DAKOTA | ||
Hot Springs | Fall River | 30 |
Rapid City | Pennington | 34 |
Sturgis | Mead | 30 |
TENNESSEE | ||
Alcoa | Blount (except Townsend) | 30 |
Chattanooga | Hamilton | 30 |
Gatlinburg | Sevier | 38 |
Memphis | Shelby | 38 |
Murfreesboro | Rutherford | 30 |
Nashville | Davidson | 42 |
Townsend | City limits of Townsend | 34 |
Williamson County | Williamson County | 30 |
TEXAS | ||
Amarillo | Potter | 30 |
Arlington | Tarrant | 34 |
Austin | Travis | 38 |
Bryan | Brazos (except College Station) | 30 |
College Station | City limits of College Station | 34 |
Corpus Christi | Nueces | 38 |
Dallas | Dallas | 46 |
El Paso | El Paso | 38 |
Fort Davis | Jeff Davis | 30 |
Fort Worth | City limits of Fort Worth | 38 |
Galveston | Galveston | 42 |
Granbury | Hood | 30 |
Houston | Harris County; L.B. Johnson Space Center and Ellington AFB | 42 |
Killeen | Bell | 30 |
Laredo | Webb | 30 |
McAllen | Hidalgo | 34 |
Plano | Collin | 34 |
San Antonio | Bexar | 42 |
South Padre Island | Cameron | 38 |
Waco | McLennan | 30 |
UTAH | ||
Bullfrog | Garfield | 30 |
Cedar City | Iron | 34 |
Moab | Grand | 34 |
Ogden/Layton/Davis | Weber and Davis | 34 |
Park City | Summit | 46 |
Provo | Utah | 38 |
Salt Lake City | Salt Lake and Dugway Proving Ground and Tooele Army Depot | 42 |
VERMONT | ||
Burlington/St. Albans | Chittenden and Franklin | 38 |
Manchester | Bennington | 42 |
Middlebury | Addison | 38 |
Montpelier | Washington | 30 |
White River Junction | Windsor | 34 |
VIRGINIA | ||
Charlottesville* 42 | ||
Lynchburg* 38 | ||
Manassas | Prince William County (except Woodbridge) | 34 |
Richmond* | Chesterfield and Henrico Counties, also Defense Supply Center | 38 |
Roanoke* | 34 | |
Virginia Beach* | Virginia Beach (also Norfolk, Portsmouth and Chesapeake)* | 38 |
Wallops Island | Accomack | 34 |
Williamsburg* | Williamsburg (also Hampton, Newport News, York County, Naval Weapons Station, Yorktown)* | 38 |
Wintergreen | Nelson | 46 |
Woodbridge | City limits of Woodbridge | 38 |
* Denotes independent cities. | ||
WASHINGTON | ||
Anacortes | Skagit and Island | 38 |
Bremerton | Kitsap | 34 |
Everett | Snohomish (except Lynnwood) | 38 |
Friday Harbor | San Juan | 42 |
Lynnwood | City limits of Lynnwood | 34 |
Ocean Shores | Grays Harbor | 38 |
Olympia/Tumwater | Thurston | 38 |
Port Angeles | City limits of Port Angeles | 38 |
Port Townsend | Jefferson | 34 |
Seattle | King | 46 |
Sequim | Clallam (except Port Angeles) | 34 |
Spokane | Spokane | 38 |
WEST VIRGINIA | ||
Berkeley Springs | Morgan | 34 |
Charleston | Kanawha | 38 |
Martinsburg | Berkeley | 30 |
Morgantown | Monongalia | 34 |
Shepardstown | Jefferson | 38 |
Wheeling | Ohio | 34 |
WISCONSIN | ||
Brookfield | Waukesha | 38 |
Green Bay | Brown | 34 |
Lake Geneva | Walworth | 38 |
Madison | Dane | 38 |
Milwaukee | Milwaukee | 42 |
Racine | Racine | 30 |
Sheboygan | Sheboygan (except Plymouth) | 30 |
Sturgeon Bay | Door | 34 |
Wisconsin Dells | Columbia | 38 |
WYOMING | ||
Cody | Park | 30 |
Jackson | Teton | 42 |
Back to Comptroller's Home Page
Back to Index of 2000 Comptroller's Memoranda