STATE OF CONNECTICUT |
||
NANCY WYMAN COMPTROLLER |
OFFICE OF
THE STATE COMPTROLLER |
MARK OJAKIAN DEPUTY COMPTROLLER |
MEMORANDUM NO. 2000-02
January 3, 2000
TO THE HEADS OF ALL STATE AGENCIES
Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
Subject: | Revision of Maximum Per Diem Rates for Localities |
The federal per diem rates stated in Memorandum No. 98-50 have been revised for travel in the United States effective January 1, 2000. New per diem localities have been added. Federal per diem rates for meals and incidental expenses are $30, $34, $38, $42 and $46 dependent on the locality. A detailed listing of all localities in the United States including Alaska and Hawaii is attached in the revised Appendix A.
Information concerning per diem rates for travel in foreign countries can be found on the Department of State website at http://www.state.gov/www/perdiems/index.html.
Any collective bargaining meals, per diem and incidental expenses exceeding the applicable rate are reportable.
Questions may be directed to the Policy Services Division at (860) 702-3440.
NANCY WYMAN | |
STATE COMPTROLLER |
NW:CH:jrs
APPENDIX A | |||
Key City | County and/or Other Defined Location | M&IE Rate | |
CONUS, Standard Rate | $30 | ||
(Applies to all locations within CONUS not specifically listed below or encompassed by the boundary definition of a listed point.) | |||
ALABAMA | |||
Birmingham | Jefferson | 38 | |
Gulf Shores | Baldwin | 34 | |
Huntsville | Madison | 38 | |
Montgomery | Montgomery | 38 | |
ALASKA | |||
Anchorage | |||
(5/1 - 9/30) | 63 | ||
(10/1 - 4/30) | 56 | ||
Barrow | 73 | ||
Bethel | 60 | ||
Cordova | 62 | ||
Craig | |||
(5/1 - 8/31) | 66 | ||
(9/1 - 4/30) | 64 | ||
Denali National Park | |||
(6/1 - 8/31) | 52 | ||
(9/1 - 5/31) | 50 | ||
Dillingham | 59 | ||
Dutch Harbor - Unalaska | 71 | ||
Fairbanks | |||
(5/15 - 9/15) | 58 | ||
(9/16 - 5/14) | 54 | ||
Glennallen | 52 | ||
Healy | |||
(6/1 - 8/31) | 52 | ||
(9/1 - 5/31) | 50 | ||
Homer | |||
(5/15 - 9/15) | 58 | ||
(9/16 - 5/14) | 57 | ||
Juneau | 68 | ||
Kenai - Soldotna | |||
(5/1 - 9/30) | 63 | ||
(10/1 - 4/30) | 59 | ||
Kennicott | 68 | ||
Ketchikan | |||
(5/1 - 9/30) | 74 | ||
(10/1 - 4/30) | 73 | ||
Kodiak | 67 | ||
Kotzebue | |||
(5/1 - 8/31) | 75 | ||
(9/1 - 4/30) | 61 | ||
Kulis Ags | |||
(5/1 - 9/30) | 63 | ||
(10/1 - 4/30) | 56 | ||
McCarthy | 68 | ||
Murphy Dome | |||
(5/15 - 9/15) | 58 | ||
(9/16 - 5/14) | 54 | ||
Nome | |||
(3/1 - 3/31) | 58 | ||
(4/1 - 2/29) | 56 | ||
Petersburg | 57 | ||
Seward | |||
(5/1 - 9/30) | 65 | ||
(10/1 - 4/30) | 61 | ||
Sitka - Mt. Edgecombe | |||
(5/1 - 9/30) | 59 | ||
(10/1 - 4/30) | 60 | ||
Skagway | |||
(5/1 - 9/30) | 74 | ||
(10/1 - 4/30) | 73 | ||
Spruce Cape | 67 | ||
Tanana | |||
(3/1 - 3/31) | 58 | ||
(4/1 - 2/29) | 56 | ||
Umiat | 33 | ||
Valdez | |||
(5/15 - 10/1) | 63 | ||
(10/2 - 5/14) | 60 | ||
Wrangell | |||
(5/1 - 9/30) | 74 | ||
(10/1 - 4/30) | 73 | ||
ARIZONA | |||
Casa Grande | Pinal | 34 | |
Chinle | Apache | 34 | |
Flagstaff | All points in Coconino County not | 34 | |
covered under Grand Canyon per | |||
diem area | |||
Grand Canyon | All points in the Grand Canyon National | 42 | |
Park and Kaibab National Forest within | |||
Coconino County | |||
Kayenta | Navajo | 30 | |
Phoenix/Scottsdale | Maricopa | 42 | |
Tuscon | Pima County; Davis - Monthan AFB | 38 | |
Yuma | Yuma | 34 | |
ARKANSAS | |||
Little Rock | Pulaski | 34 | |
CALIFORNIA | |||
Bridgeport | City limits of Bridgeport | 42 | |
Contra Costa County | Contra Costa County | 42 | |
Death Valley | Inyo | 46 | |
Kern County | Kern County | 38 | |
Los Angeles | Los Angeles, Orange and Ventura Counties; | 46 | |
Edwards AFB; Naval Weapons Center and | |||
Ordinance Test Station, China Lake (See | |||
Santa Monica) | |||
Madera | Madera (except Oakhurst) | 34 | |
Mammoth Lakes | Mono (except Bridgeport) | 46 | |
Marin County | Marin County | 42 | |
Merced | Merced | 38 | |
Modesto | Stanislaus | 34 | |
Monterey | Monterey | 42 | |
Napa | Napa | 42 | |
Oakhurst | City limits of Oakhurst | 38 | |
Oakland | Alameda | 38 | |
Ontario/Barstow/Victorville | San Bernardino | 38 | |
Palm Springs | Riverside | 42 | |
Point Arena/Gualala | Mendicino | 38 | |
Redding | Shasta | 38 | |
Sacramento | Sacramento | 42 | |
Salono County | Salono County | 42 | |
San Diego | San Diego | 46 | |
San Francisco | San Francisco | 46 | |
San Luis Obispo | San Luis Obispo | 38 | |
San Mateo/Redwood City | San Mateo | 42 | |
Santa Barbara | Santa Barbara | 38 | |
Santa Cruz | Santa Cruz | 42 | |
Santa Monica | City limits of Santa Monica | 38 | |
Santa Rosa | Sonoma | 42 | |
South Lake Tahoe | El Dorado (See also Stateline, NV) | 42 | |
Sunnyvale/Palo Alto/San Jose | Santa Clara | 46 | |
Tahoe City | Placer | 42 | |
Truckee | Nevada | 42 | |
Visalia | Tulare | 38 | |
West Sacramento | Yolo | 30 | |
Yosemite National Park | Mariposa | 46 | |
COLORADO | |||
Aspen | Pitkin | 46 | |
Boulder | Boulder | 42 | |
Colorado Springs | El Paso | 38 | |
Cortez | Montezuma | 34 | |
Crested Butte | City limits of Crested Butte | 42 | |
Denver | Denver, Adams, and Arapahoe | 42 | |
Durango | La Plata | 38 | |
Fort Collins | Larimer (except Loveland) | 34 | |
Gunnison | Gunnison (except Crested Butte) | 34 | |
Jefferson County | Jefferson County | 34 | |
Loveland | City limits of Loveland | 30 | |
Montrose | Montrose | 34 | |
Pueblo | Pueblo | 34 | |
Silverstone/Keystone | Summit | 38 | |
Steamboat Springs | Routt | 38 | |
Telluride | San Miguel | 46 | |
Trinidad | Las Animas | 30 | |
Vail | Eagle | 46 | |
CONNECTICUT | |||
Bridgeport | City limits of Bridgeport | 34 | |
Danbury | Fairfield (except Bridgeport) | 38 | |
Groton | New London (except city limits of New London) | 30 | |
Hartford | Hartford | 42 | |
Lakeville | Litchfield (except Salisbury) | 38 | |
New Haven | New Haven | 38 | |
New London | City limits of New London | 34 | |
Putnam/Danielson | Windham | 30 | |
Salisbury | City limits of Salisbury | 46 | |
DELAWARE | |||
Dover | Kent | 34 | |
Lewes | Sussex | 42 | |
Wilmington | New Castle | 34 | |
DISTRICT OF COLUMBIA | |||
Washington, D.C. (also the cities of | 46 | ||
Alexandria, Falls Church, and | |||
Fairfax, and the counties of | |||
Arlington, Loudoun, and Fairfax, in | |||
Virginia; and the counties of | |||
Montgomery and Prince George's in | |||
Maryland) | |||
FLORIDA | |||
Altamonte Springs | Seminole | 38 | |
Bradenton | Manatee | 34 | |
Cocoa Beach | Brevard | 34 | |
Daytona Beach | Volusia | 38 | |
Fort Lauderdale | Broward | 42 | |
Fort Myers | Lee | 42 | |
Fort Pierce | Saint Lucie | 46 | |
Fort Walton Beach | Okaloosa | 38 | |
Gainesville | Alachua | 34 | |
Gulf Breeze | Santa Rosa | 38 | |
Jacksonville/Mayport | Duval County Naval Station | 34 | |
Key West | Monroe | 46 | |
Kissimmee | Osceola | 34 | |
Lakeland | Polk | 34 | |
Miami | Dade | 42 | |
Naples | Collier | 38 | |
Orlando | Orange | 42 | |
Palm Beach | Palm Beach | 46 | |
(also the cities of Boco Raton, | |||
Delray Beach, Jupiter, Palm | |||
Beach Gardens, Palm Shores, | |||
Singer Island and West Palm | |||
Beach) | |||
Panama City | Bay | 38 | |
Punta Gorda | Charlotte | 38 | |
Saint Augustine | Saint Johns | 38 | |
Sarasota | Sarasota | 38 | |
Stuart | Martin | 38 | |
Tallahassee | Leon | 34 | |
Tampa/St. Petersburg | Pinellas and Hillsborough | 38 | |
Vero Beach | Indian River | 38 | |
GEORGIA | |||
Albany | Dougherty | 34 | |
Athens | Clarke | 34 | |
Atlanta | Fulton and Gwinnett | 38 | |
Clayton County | Clayton County | 30 | |
Cobb County | Cobb County | 34 | |
Columbus | Muscogee | 34 | |
Conyers | Rockdale | 34 | |
DeKalb County | DeKalb County | 34 | |
Savannah | Chatham | 38 | |
HAWAII | |||
Honolulu | 61 | ||
Hawaii, Island of: Hilo | 52 | ||
Hawaii, Island of: Other | 54 | ||
Kauai, Island of | |||
(5/1 - 11/30) | 62 | ||
(12/1 - 4/30) | 64 | ||
Kure, Island of | 41 | ||
Maui, Island of | 64 | ||
Oahu, Island of | 61 | ||
IDAHO | |||
Boise | Ada | 38 | |
Coeur D'Alene | Kootenai | 34 | |
Ketchum | Blaine (except Sun Valley) | 42 | |
McCall | Valley | 38 | |
Stanley | Custer | 38 | |
Sun Valley | City limits of Sun Valley | 42 | |
ILLINOIS | |||
Aurora | Kane (except Elgin) | 30 | |
Champaign/Urbana | Champaign | 34 | |
Chicago | Cook and Lake | 46 | |
Du Page County | Du Page County | 38 | |
Elgin | City limits of Elgin | 30 | |
INDIANA | |||
Anderson | Madison | 30 | |
Carmel | Hamilton | 38 | |
Indianapolis | Marion County; Fort Benjamin Harrison | 42 | |
Lafayette | Tippecanoe | 30 | |
Michigan City | La Porte | 34 | |
Muncie | Delaware | 34 | |
Nashville | Brown | 38 | |
South Bend | St. Joseph | 34 | |
Valparaiso/Burlington Beach | Porter | 34 | |
IOWA | |||
Cedar Rapids | Linn | 34 | |
Des Moines | Polk | 34 | |
KANSAS | |||
Kansas City/Overland Park | Johnson and Wyandotte | 38 | |
Wichita | Sedgwick | 38 | |
KENTUCKY | |||
Covington | Kenton | 38 | |
Louisville | Jefferson | 38 | |
LOUISIANA | |||
Baton Rouge | East Baton Rouge Parish | 38 | |
Gonzales | Ascension Parish | 34 | |
Lake Charles | Calcasieu Parish | 34 | |
New Orleans/Plaquemine/St. | New Orleans, Iberville and St. Bernard | 42 | |
Bernard | |||
Shreveport | Caddo | 38 | |
St. Francisville | West Feliciana | 38 | |
MAINE | |||
Bangor | Penobscot | 30 | |
Bar Harbor | Hancock | 38 | |
Bath | Sagadahoc | 34 | |
Kennebunk | York | 38 | |
Kittery | Portsmouth Naval Shipyard | 34 | |
Portland | Cumberland | 38 | |
Rockport | Knox | 42 | |
Wiscasset | Lincoln | 38 | |
MARYLAND | |||
Annapolis | Anne Arundel | 42 | |
Baltimore | Baltimore | 42 | |
Columbia | Howard | 42 | |
Grasonville | Queen Annes | 38 | |
Hagerstown | Washington | 34 | |
Harford County | Harford County | 38 | |
Lexington Park/ | St. Mary's | 34 | |
Leonardtown/Lusby | |||
Ocean City | Worcester | 46 | |
St. Michaels | Talbot | 42 | |
MASSACHUSETTS | |||
Andover | Essex | 38 | |
Boston | Suffolk | 46 | |
Cambridge | Middlesex County | 46 | |
Falmouth | City limits of Falmouth | 38 | |
Hyannis | Barnstable | 38 | |
Lowell | City limits of Lowell | 34 | |
Martha's Vineyard | Dukes | 46 | |
Nantucket | Nantucket | 46 | |
New Bedford | City limits of New Bedford | 34 | |
Northampton | Hampshire | 34 | |
Pittsfield | Berkshire | 38 | |
Plymouth | Plymouth | 34 | |
Quincy | Norfolk | 38 | |
Springfield | Hampden | 34 | |
Taunton | Bristol (except New Bedford) | 30 | |
Worcester | Worcester | 34 | |
MICHIGAN | |||
Ann Arbor | Washtenaw | 38 | |
Auburn | Bay (except Auburn Hills, see Oakland and | 38 | |
Bay County) | |||
Charlevoix | Charlevoix | 38 | |
Detroit | Wayne | 46 | |
East Lansing | City limits of East Lansing | 38 | |
Frankenmuth | Saginaw | 34 | |
Frankfort | Benzie | 34 | |
Gaylord | Otsego | 38 | |
Grand Rapids | Kent | 34 | |
Grayling | Crawford | 34 | |
Holland | Ottawa | 34 | |
Lansing | Ingham (except East Lansing) | 34 | |
Leland | Leelanau | 34 | |
Mackinac Island | Mackinac | 46 | |
Manistee | Manistee | 30 | |
Midland | Midland | 34 | |
Mount Pleasant | Isabella | 34 | |
Muskegon | Muskegon | 30 | |
Ontonagon | Ontonagon | 30 | |
Petoskey | Emmet | 38 | |
Pontiac/Troy/Auburn Hills | Oakland and Bay | 38 | |
Sault Ste. Marie | Chippewa | 34 | |
South Haven | Van Buren | 34 | |
Traverse City | Grand Traverse | 42 | |
Warren | Macomb | 34 | |
MINNESOTA | |||
Anoka County | Anoka County | 34 | |
Dakota County | Dakota County | 34 | |
Duluth | St. Louis | 42 | |
Minneapolis/St. Paul | Hennepin and Ramsey Counties; | 46 | |
Fort Snelling Military Reservation and | |||
Navy Astronautics Group (Detachment | |||
BRAVO), Rosemount | |||
Rochester | Olmsted | 34 | |
MISSISSIPPI | |||
Bay St. Louis | Hancock | 38 | |
Biloxi | City limits of Biloxi | 38 | |
Gulfport | Harrison (except Biloxi) | 34 | |
Jackson | Hinds | 34 | |
Robinsonville | Tunica | 34 | |
MISSOURI | |||
Branson | Taney | 34 | |
Kansas City/Clay County | Jackson and Clay County | 42 | |
Platte County | Platte County | 34 | |
Springfield | Greene | 30 | |
St. Louis | St. Louis and St. Charles | 46 | |
MONTANA | |||
Big Sky | Gallatin (except West Yellowstone Park) | 46 | |
West Yellowstone Park | City limits of West Yellowstone Park | 34 | |
NEBRASKA | |||
Omaha | Douglas | 38 | |
NEVADA | |||
Incline Village | All points in the Northern Lake Tahoe | 38 | |
area within Washoe County | |||
Las Vegas | Clark County; Nellis AFB | 38 | |
Stateline | Douglas | 42 | |
NEW HAMPSHIRE | |||
Concord | Merrimack | 34 | |
Conway | Carroll | 38 | |
Durham | Strafford | 30 | |
Hanover/Sullivan County | Grafton and Sullivan County | 42 | |
Laconia | Belknap | 34 | |
Manchester | Hillsborough | 34 | |
Newington | Rockingham County; Pease AFB | 42 | |
(See also Kittery, Maine.) | |||
Portsmouth | City limits of Portsmouth | 42 | |
NEW JERSEY | |||
Atlantic City | Atlantic | 42 | |
Cape May | Cape May (except Ocean City) | 42 | |
Cherry Hill/Camden/Moorestown | Camden/Burlington | 42 | |
Eatontown | Monmouth County; Fort Monmouth | 38 | |
Flemington | Hunterdon | 34 | |
Freehold | City limits of Freehold | 34 | |
Newark | Essex, Bergen, Hudson and Passiac | 42 | |
Ocean City | City limits of Ocean City | 38 | |
Parsippany/Picatinney Arsenal/ | Morris County | 38 | |
Dover | |||
Piscataway/Bellemead | Somerset and Middlesex | 38 | |
Princeton | Princeton | 42 | |
Tom's River | Ocean | 38 | |
Trenton | Mercer (except Princeton) | 38 | |
Union County | Union County | 38 | |
NEW MEXICO | |||
Albuquerque | Bernalillo | 38 | |
Los Alamos | Los Alamos | 34 | |
Santa Fe | Santa Fe | 46 | |
Taos | Taos | 34 | |
NEW YORK | |||
Albany | Albany | 42 | |
The Bronx/Brooklyn/Queens | The boroughs of The Bronx, Brooklyn and Queens | 46 | |
Buffalo | Erie | 42 | |
Glens Falls | Warren | 34 | |
Ithaca | Tompkins | 34 | |
Kingston | Ulster | 38 | |
Lake Placid | Essex | 38 | |
Manhattan | Manhattan | 46 | |
Nassau County | Nassau County | 42 | |
Niagara Falls | Niagara | 34 | |
Nyack/Palisades | Rockland | 38 | |
Owego | Tioga | 30 | |
Poughkeepsie | Dutchess | 38 | |
Rochester | Monroe | 42 | |
Saratoga Springs | Saratoga | 38 | |
Staten Island | Richmond | 42 | |
Suffolk | Suffolk | 38 | |
Syracuse | Onondaga | 34 | |
Tarrytown | Westchester (except White Plains) | 42 | |
Waterloo/Romulus | Seneca | 34 | |
Watkins Glen | Schuyler | 34 | |
West Point | Orange | 34 | |
White Plains | City limits of White Plains | 42 | |
NORTH CAROLINA | |||
Atlantic Beach | City limits of Atlantic Beach | 30 | |
Chapel Hill | Orange | 38 | |
Charlotte | Mecklenburg | 38 | |
Fayetteville | Cumberland | 34 | |
Greensboro | Guilford | 38 | |
Kill Devil | Dare | 38 | |
New Bern | Craven | 34 | |
Raleigh | Wake | 38 | |
Research Triangle Park/Durham | Durham | 42 | |
Wilmington | New Hanover | 34 | |
Winston-Salem | Forsyth | 38 | |
NORTH DAKOTA | |||
All locations | 30 | ||
OHIO | |||
Akron | Summit | 38 | |
Cambridge | Guernsey | 34 | |
Cincinnati | Hamilton | 46 | |
Cleveland | Cuyahoga | 42 | |
Columbus | Franklin | 38 | |
Fairborn | Greene | 34 | |
Geneva/Hamilton | Ashtabula/Butler | 34 | |
Port Clinton/Oak Harbor | Ottawa | 34 | |
Sandusky | Erie | 38 | |
OKLAHOMA | |||
Oklahoma City | Oklahoma | 38 | |
OREGON | |||
Ashland | Jackson | 42 | |
Beaverton | Washington | 38 | |
Bend | Deschutes | 38 | |
Clackamas | Clackamas | 34 | |
Crater Lake | Klamath | 38 | |
Eugene | Lane (except Florence) | 38 | |
Florence | City limits of Florence | 34 | |
Gold Beach | Curry | 34 | |
Lincoln City/Newport | Lincoln | 34 | |
Portland | Multnomah | 38 | |
Salem | Marion | 34 | |
Seaside | Clatsop | 34 | |
PENNSYLVANIA | |||
Allentown | Lehigh | 38 | |
Chester/Radnor/Essington | Delaware (except Wayne) | 34 | |
Easton | Northampton | 34 | |
Erie | Erie | 30 | |
Gettysburg | Adams | 34 | |
Harrisburg | Dauphin (except Hershey) | 42 | |
Hershey | City limits of Hershey | 42 | |
King of Prussia/Fort | Montgomery County | 42 | |
Washington/Bala Cynwyd | |||
Lancaster | Lancaster | 38 | |
Malvern/Downington/Valley | Chester | 38 | |
Forge | |||
Mechanicsburg | Cumberland | 34 | |
Philadelphia | Philadelphia | 46 | |
Pittsburgh | Allegheny | 46 | |
Reading | Berks | 38 | |
Scranton | Lackawanna | 30 | |
Warminster | Bucks County; Naval Air Development Center | 42 | |
Wayne | City limits of Wayne | 42 | |
RHODE ISLAND | |||
Block Island | Block Island only | 42 | |
East Greenwich | Kent County; Naval Construction | 38 | |
Newport | Newport | 42 | |
North Kingston | Washington (except Block Island) | 30 | |
Providence | Providence | 42 | |
SOUTH CAROLINA | |||
Aiken | Aiken | 30 | |
Charleston/Berkeley | Charleston and Berkeley | 42 | |
Greenville | Greenville | 38 | |
Hilton Head | Beaufort | 42 | |
Myrtle Beach | Horry County; Myrtle Beach AFB | 42 | |
SOUTH DAKOTA | |||
Custer | Custer | 34 | |
Hot Springs | Fall River | 30 | |
Rapid City | Pennington | 34 | |
TENNESSEE | |||
Alcoa | Blount (except Townsend) | 30 | |
Gatlinburg | Sevier | 38 | |
Memphis | Shelby | 38 | |
Murfreesboro | Rutherford | 30 | |
Nashville | Davidson | 42 | |
Townsend | City limits of Townsend | 34 | |
Williamson County | Williamson County | 30 | |
TEXAS | |||
Arlington | Tarrant | 34 | |
Austin | Travis | 38 | |
Bryan | Brazos (except College Station) | 30 | |
College Station | City limits of College Station | 34 | |
Corpus Christi | Nueces | 38 | |
Dallas | Dallas | 46 | |
El Paso | El Paso | 38 | |
Fort Davis | Jeff Davis | 30 | |
Fort Worth | City limits of Fort Worth | 38 | |
Galveston | Galveston | 42 | |
Houston | Harris County; L.B. Johnson Space Center | 42 | |
and Ellington AFB | |||
Killeen | Bell | 30 | |
McAllen | Hidalgo | 34 | |
Plano | Collin | 34 | |
San Antonio | Bexar | 42 | |
South Padre Island | Cameron | 38 | |
UTAH | |||
Bullfrog | Garfield | 30 | |
Cedar City | Iron | 34 | |
Moab | Grand | 34 | |
Ogden/Layton/Davis | Weber and Davis | 34 | |
Park City | Summit | 46 | |
Provo | Utah | 38 | |
Salt Lake City | Salt Lake and Dugway Proving Ground | 42 | |
and Tooele Army Depot | |||
VERMONT | |||
Burlington/St. Albans | Chittenden and Franklin | 38 | |
Manchester | Bennington | 42 | |
Middlebury | Addison | 38 | |
Montpelier | Washington | 30 | |
White River Junction | Windsor | 34 | |
VIRGINIA | |||
Charlottesville* | 42 | ||
Lynchburg* | 38 | ||
Manassas | Prince William County (except Woodbridge) | 34 | |
Richmond* | Chesterfield and Henrico Counties, also | 38 | |
Defense Supply Center | |||
Roanoke* | 34 | ||
Virginia Beach* | Virginia Beach (also Norfolk, Portsmouth and Chesapeake)* | 38 | |
Wallops Island | Accomack | 34 | |
Williamsburg* | Williamsburg (also Hampton, Newport News, | 38 | |
York County, Naval Weapons Station, | |||
Yorktown)* | |||
Wintergreen | Nelson | 46 | |
Woodbridge | City limits of Woodbridge | 38 | |
* Denotes independent cities. | |||
WASHINGTON | |||
Anacortes | Skagit and Island | 38 | |
Bremerton | Kitsap | 34 | |
Everett | Snohomish (except Lynnwood) | 38 | |
Friday Harbor | San Juan | 42 | |
Lynnwood | City limits of Lynnwood | 34 | |
Ocean Shores | Grays Harbor | 38 | |
Olympia/Tumwater | Thurston | 38 | |
Port Angeles | City limits of Port Angeles | 38 | |
Port Townsend | Jefferson | 34 | |
Seattle | King | 46 | |
Sequim | Clallam (except Port Angeles) | 34 | |
Spokane | Spokane | 38 | |
WEST VIRGINIA | |||
Berkeley Springs | Morgan | 34 | |
Charleston | Kanawha | 38 | |
Morgantown | Monongalia | 34 | |
Shepardstown | Jefferson | 38 | |
Wheeling | Ohio | 34 | |
WISCONSIN | |||
Brookfield | Waukesha | 38 | |
Green Bay | Brown | 34 | |
Lake Geneva | Walworth | 38 | |
Madison | Dane | 38 | |
Milwaukee | Milwaukee | 42 | |
Plymouth | City limits of Plymouth | 30 | |
Racine | Racine | 30 | |
Sheboygan | Sheboygan (except Plymouth) | 30 | |
Sturgeon Bay | Door | 34 | |
Wisconsin Dells | Columbia | 38 | |
WYOMING | |||
Cody | Park | 30 | |
Jackson | Teton | 42 | |
1. | Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries". | ||
2. | Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties". |
Back to Comptroller's Home Page
Back to Index of 2000 Comptroller's Memoranda