| | General Fund |
| 11000 | General Fund |
| | Special Revenue Funds |
| 12001 | Transportation |
| 12002 | Municipal Revenue Sharing Fund |
| 12003 | Banking |
| 12004 | Insurance Fund |
| 12005 | Probate Court Administration |
| 12006 | Consumer Counsel/DPUC Fund |
| 12007 | Workers Compensation |
| 12008 | Siting Council |
| 12009 | Mashantucket Pequot & Mohegan |
| 12010 | Soldiers Sailors and Marines |
| 12011 | Public Bus/Rail Operations |
| 12012 | Muni Empl Retirement - Admin |
| 12013 | Regional Market Operation |
| 12014 | Criminal Injuries Compensation |
| 12015 | Vending Fac Oper Fringe Ben |
| 12016 | Rec & Natural Heritage Trust |
| 12017 | UCONN Operating Fund |
| 12018 | Health Center Operating Fund |
| 12019 | State Univ Operating Fund |
| 12020 | Reg Community College Op Fund |
| 12021 | Grants - Tax Exempt Proceeds |
| 12022 | UCONN Research Foundation |
| 12023 | Health Ctr Research Fund |
| 12024 | State Univ Research Foundation |
| 12025 | Low-level Rad Waste Management |
| 12028 | Worker Comp Loss Portfolio Pgm |
| 12029 | Student Loan Foundation |
| 12030 | Spec Assess Unemployment Comp |
| 12031 | Employment Security - Admin |
| 12032 | Employment Security - Spec Adm |
| 12033 | Economic Development |
| 12034 | Economic Assistance Bond Fund |
| 12035 | Economic Assist Revolving Fund |
| 12036 | Connecticut Works Fund |
| 12037 | Tobacco Settlement Fund |
| 12038 | Ind Dev Account Reserve Fund |
| 12039 | Housing Loan Fund -Taxable |
| 12040 | Housing Loan Fund -Tax Exempt |
| 12047 | Child Care Facilities |
| 12050 | Local Capital Improvement |
| 12051 | Capital Equip Purchase Fund |
| 12052 | STEAP-Grants to Local Govt |
| 12053 | Ec Development & Other Grants |
| 12055 | Homelessness Prevention & Resp |
| 12056 | Budget Reserve |
| 12058 | Prop Remed & Insurance Fund |
| 12059 | Hartford Downtown Redevelopmnt |
| 12060 | Federal & Other Restricted Act |
| 12061 | Higher Education Endowment |
| 12062 | Transportatn Gr & Restrct Acct |
| 12063 | Housing Assit Fund - Parent |
| 12064 | Housing Assist Fund - Taxable |
| 12065 | Housing Assist Fd - Tax Exempt |
| 12066 | Housing Trust Fund |
| 12067 | Ct Bioscience Collaboration |
| 12068 | BioScience Innovation |
| 12069 | Tourism Fund |
| | Non-Capitol Improvement
& Other Projects Funds |
| 13001 | Rental Housing |
| 13007 | Elimination of Water Pollution |
| 13009 | School Construction |
| 13010 | School Construction - Magnet |
| 13011 | Specific Highway Purposes |
| 13012 | Mass Transportation |
| 13014 | Emergency Mun Public Works Emp |
| 13015 | Agricultural Land Preservation |
| 13019 | Community Conservation & Dev |
| 13033 | Infrastructure Improvement |
| 13042 | Univ & State Uni Facilities |
| 13044 | Public Works Service Fund |
| 13045 | University of Connecticut 2000 |
| 13046 | CT Juvenile Training School |
| 13048 | CSUS 2020 |
| | Debt Service Funds |
| 14001 | University Bond Liquidation |
| 14002 | State University Dormitory |
| 14003 | Rental Housing |
| 14004 | Rental Housing Fund B |
| 14005 | Transport Spec Tax Obligation |
| 14006 | Refunding Bonds D.S. Fund |
| | Capitol Improvement
& Other Purpose Funds |
| 17001 | Capital Improvements & Other |
| 17011 | Capital Improvements & Other |
| 17021 | Capital Improvements & Other |
| 17041 | Capital Improvements & Other |
| 17051 | Capital Improvements & Other |
| 17061 | Capital Improvements & Other |
| 17071 | Capital Improvements & Other |
| 17081 | Capital Improvements & Other |
| 17091 | Capital Improvements & Other |
| 17101 | Capital Improvements & Other |
| 17111 | Capital Improvements & Other |
| 17121 | Capital Improvements & Other |
| 17131 | Capital Improvements & Other |
| 17141 | Capital Improvements & Other |
| 17151 | Capital Improvements & Other |
| 17161 | Capital Improvements & Other |
| 17171 | Capital Improvements & Other |
| 17181 | Capital Improvements & Other |
| 17191 | Capital Improvements & Other |
| 17761 | Capital Improvements & Other |
| 17831 | Capital Improvements & Other |
| 17851 | Capital Improvements & Other |
| 17861 | Capital Improvements & Other |
| 17871 | Capital Improvements & Other |
| 17891 | Capital Improvements & Other |
| 17901 | Capital Improvements & Other |
| 17911 | Capital Improvements & Other |
| 17921 | Capital Improvements & Other |
| 17931 | Capital Improvements & Other |
| 17951 | Capital Improvements & Other |
| 17961 | Capital Improvements & Other |
| 17971 | Capital Improvements & Other |
| 17981 | Capital Improvements & Other |
| 17991 | Capital Improvements & Other |
| | Return to the Top of the Page |
| | Enterprise Funds |
| 21001 | Teacher Incentive Loans |
| 21002 | John Dempsey Hospital |
| 21003 | Vocational Education Extension |
| 21004 | CT Innovations Incorporated |
| 21005 | Auto Emissions Inspection |
| 21006 | Academic Scholarship Loans |
| 21007 | Substance Abuse Revolving Loan |
| 21008 | Bradley Intnl Parking Oper |
| 21009 | Bradley Intnl Airport Oper |
| 21010 | Local Bridge Rev Fund - Bond |
| 21011 | Local Bridge Rev Fd - Revenue |
| 21012 | Bradley General Rev Bonds |
| 21013 | Comm Residential Facility Loan |
| 21014 | Clean Water Fund - State Acct |
| 21015 | Clean Water Fund - Fed Acct |
| 21016 | CWF - Long Island Sound Acct |
| 21017 | CWF - Drinking Water Acct |
| 21018 | CWF - Drinking Water Fed Loan |
| 21019 | Stadium Facility Enterprise Fd |
| 21020 | Rate Reduction Bond operations |
| 21021 | GenAviationA/P Enterprise Fund |
| 21022 | Conn. Airport Authority |
| 21023 | CT Port Authority |
| | Internal Service Funds |
| 22001 | Correction Industries |
| 22002 | Tech Services Revolving Fund |
| 22003 | General Services Revolving Fnd |
| 22004 | Cap Equipment Data Processing |
| | Pension Funds |
| 31001 | ST Employees' Retirement Sys |
| 31002 | State's Attorney's Retirement |
| 31003 | General Assembly Retirement |
| 31004 | Judges & Comp Commis Retire |
| 31005 | Public Defenders' Retirement |
| 31006 | Teachers' Retirement System |
| 31007 | Muni Employees Retirement Fd A |
| 31008 | Muni Employees Retirement Fd B |
| 31009 | Police & Fire Survivors' Fund |
| 31010 | Probate Judges & Employees Ret |
| 31011 | State Employee OPEB Fund |
| 31012 | OPEB Teachers' Fund |
| | Agency Funds |
| 34001 | Fines Awaiting Distribution |
| 34002 | Social Services Support Fund |
| 34003 | Funds Awaiting Distribution |
| 34004 | Betting Taxes |
| 34005 | Fringe Benefit Recovery |
| 34006 | Superior Court Condemnation Aw |
| 34007 | Comptroller's Air Travel |
| 34008 | Alternate Retirement |
| 34009 | Anthem Demutualization Fund |
| 34010 | Agency Trustee Accounts |
| | Other Trust Funds |
| 35001 | CT Health Club Guaranty Fund |
| 35002 | Real Estate Guaranty |
| 35003 | Home Improvement Guaranty Fund |
| 35004 | Brokered Transaction Guaranty |
| 35005 | Itinerant Vendor Guaranty Fund |
| 35006 | New Home Constructn Guaranty |
| 35007 | Tobacco Health Trust Fund |
| 35008 | Biomedical Research Trust Fund |
| 35009 | Endowed Chair Investment Fund |
| 35010 | CT Arts Endowment Fund |
| 35011 | Soldiers, Sailors, and Marines |
| 35012 | Various Treasurer Trust Funds |
| 35013 | Industrial Bldng Mortgage Ins |
| 35014 | Unemployment Compensation Fund |
| 35015 | Malpractice Trust Fund |
| 35016 | CHET |
| | Private Purpose Trust Funds |
| 91503 | Other Treasurer's Trust Funds |
| 92102 | CT Lottery Corporation |
| 92104 | 2nd Injury & Comp Assurance |
| 92301 | CT Development Authority |
| 92302 | CT Housing Finance Authority |
| 92303 | Materials, Inn, Recycling Auth |
| 92304 | CT Higher Ed Sup Loan Auth |
| 92305 | CT Health Ed Facilities Auth |
| 92307 | Capital Region Development Aut |
| 92308 | UCONN Foundation |
| 92309 | Connecticut Green Bank |
| 92310 | CT Student Loan Foundation |
| 93101 | Retired Teach Health Ben Plan |
| 93201 | Investment Trust Fund |
| 93301 | Escheat |
| 93403 | Ins Companies' Securities |
| 93405 | Other Treasurer's Trust Funds |
| P1000 | Political Sub-Divisions Fund |
| | Return to the Top of the Page |