| SID | Description |
| 90102 | Nghbrhd Qual Life Task Frc Loc |
| 90104 | Natural Gas Industry Seminar |
| 90107 | Supplemental Training Programs |
| 90111 | Urban Search & Rescue Comm St |
| 90114 | Day Care |
| 90115 | Enginrg Srv Minor Cap Emer Prj |
| 90117 | Forensic Unit Riverview Hosp |
| 90120 | Occup Disease Surveillnce Prog |
| 90121 | Water Quality Testing Lab |
| 90122 | Quality of Work Life DMR |
| 90123 | Quality Of Work Life MHA |
| 90124 | Labor Management SEBAC |
| 90125 | Viol Crime Fugtv Task Frc Loc |
| 90126 | At-Risk & Out-Of-School Youth |
| 90127 | Various STS Capital Projects |
| 90128 | Multi Systemic Therapy Program |
| 90130 | Workplace Develpmnt Trng Prog |
| 90132 | Qual Work Life/Ofc Mnt Retrdtn |
| 90133 | Re-Entry Preventn (Brpt Pilot) |
| 90135 | Workforce Training |
| 90137 | 1199 Educ & Trainng Tech Grant |
| 90138 | Construc Darien Welcome Center |
| 90140 | DHE-CONNCAS Grant |
| 90141 | Court Oper Process & Perf Impv |
| 90142 | DCP Electronic Commerce Proj |
| 90143 | OWC Research Project |
| 90144 | Naugatuck Valley Admin |
| 90145 | Pre-Placement Physicals |
| 90147 | Drug Enforcement Training |
| 90148 | WIA Business System |
| 90155 | Hndcpd Acc Brdwlk Cmp Harkness |
| 90156 | Youthful Offender Unit |
| 90157 | Mastr Plan Merg Thms Val/Mohgn |
| 90159 | Juvenile Justice Center Mdtwn |
| 90160 | Vapor Recovery Program Stage 2 |
| 90161 | Solid Waste Recycling |
| 90162 | Govs Career Internship Prog |
| 90164 | Jury Mstr File/Enhncd Cust Srv |
| 90165 | Workers Comp Fraud Unit |
| 90166 | Pre-Plcmnt Phys/Job Desc Rewrt |
| 90169 | Dsgn/Constr Imp Fleet Grgs DAS |
| 90170 | SDE Funding |
| 90171 | DMR Birth To 3 Serv Coord |
| 90172 | Youth Developmnt Special Needs |
| 90173 | Juvenile Justice Ctr Danielson |
| 90174 | Drug Courts Expansn Htfd/Wtby |
| 90175 | Computer Trng P1 Union Members |
| 90176 | Access Rd UCONN Tech Park |
| 90177 | Adaptive Technology Center |
| 90178 | Dsn/Cnst Day Care Ctr Nwch Hsp |
| 90179 | Ph II Access Rd UConn Tech Prk |
| 90180 | Parole Revocation Program |
| 90181 | Comp Crime Investv Tsk Frc Loc |
| 90182 | Quality Of Work Life |
| 90183 | Remed DOT Maint Fac Portland |
| 90184 | Parole Revocation Program |
| 90185 | Bridgeport Drug Court Expansn |
| 90186 | Non-Trad Emp For Women |
| 90187 | Parole Revocation Program |
| 90189 | Tech Prep Bergin |
| 90190 | Recidivism Study of Youth |
| 90193 | Adv Mfg Tech Prog Kaynor RVTS |
| 90194 | Tech Prep Brooklyn |
| 90196 | Intensv Aftercare Byrne Grant |
| 90198 | Statewide Drug Prosecutn Unit |
| 90199 | WA O'Neill Papers Microfilming |
| 90200 | Agency Fund Cap Proj Adm DPW |
| 90202 | Drug Free Prisons |
| 90203 | Intnsv Spv Sex Offndr Unt Htfd |
| 90204 | Juv Public Defender Expansion |
| 90206 | DOL Shop Math/Blue Print Rdng |
| 90207 | Job Opportunities Program |
| 90208 | Drug Court Longitudinal Study |
| 90209 | Intra-Agcy Tech Infra Sch Wrng |
| 90210 | PPD & Physical |
| 90211 | Wtby Community Court Local |
| 90212 | Spec Training for Deaf & Blind |
| 90216 | Stop Violence Against Women |
| 90217 | Var Agency Adm Proj Var Loc |
| 90218 | Interdst Coop Intra-Agcy Trnsf |
| 90219 | CT Cultural Tapestries Project |
| 90220 | Proj Various DEP Facilities |
| 90221 | Day Care Licensing |
| 90222 | Art In Public Spaces SDE |
| 90224 | Regionalized Infraction Adjud |
| 90226 | CT Collection SDE |
| 90227 | Intnsv Supv Sex Offenders NH |
| 90228 | CCSU Proj Financed from CHEFA |
| 90230 | Res Sbstnc Abus Trtmt St Prsrs |
| 90231 | Sup Prog for Shared Populatns |
| 90232 | Behavioral Health Services |
| 90233 | CT DOC TC Enhncmnt Proj MYI |
| 90234 | At Risk/Out Of Sch Youth Pilot |
| | Return to Top |
| 90235 | State Air Qual Implem Plan |
| 90236 | DSR Offc Spc Russell Rd Nwgtn |
| 90240 | Juvenile Prosecution Enhncmnt |
| 90241 | Tobacco Prevntn & Control Plan |
| 90243 | Parents Trust Fund |
| 90245 | Res Sbstnc Abuse Treatmnt Srvc |
| 90248 | DOL Emp Services Spec Benefits |
| 90249 | Cap Projects Funded by SCSU |
| 90252 | Cap Projects Funded by WCSU |
| 90254 | NIBRS Implementation - VAW2007 |
| 90255 | DOL Welfare To Work Transport |
| 90256 | Prvt Contrib for State Parks |
| 90259 | Tobacco Prevention & Control |
| 90260 | CMIS Child Protection System |
| 90262 | DOL Prevention Services |
| 90263 | Cap Projects Funded by ECSU |
| 90266 | Wtby Community Court State |
| 90267 | Cap Projects Funded by CCSU CO |
| 90268 | Firearms Trffckng Proj Local |
| 90269 | Wtby Comm Court Enhncmnt State |
| 90270 | Capital Proj Funded by CCC |
| 90271 | School To Wrk Opps Intra-Agncy |
| 90272 | Cap Proj Fund Tunx CC Oper Fnd |
| 90273 | Cap Proj Fund Nrwlk CC Opr Fnd |
| 90274 | Firearms Trffckng Proj State |
| 90275 | Childrens Behavioral Health |
| 90276 | Cap Proj Fund Housatonic CC |
| 90278 | Client Agency Costs |
| 90281 | BOP Res & Non-Res Services |
| 90284 | Cottage Prog Cedarcrest Hosp |
| 90287 | Loss Control |
| 90291 | Paternity Registry |
| 90293 | Renv Offices for OEM St Armory |
| 90294 | ABI Waiver |
| 90295 | Enhanced 911 Telecomm Fund |
| 90298 | Second Injury |
| 90299 | Occupational Health Clinics |
| 90300 | Wtby Commun Court Enhncmnt Loc |
| 90301 | Enhanced Juvenile Supervision |
| 90302 | Domstc Violnc Sanct Proj Htfd |
| 90305 | VAW Law Enforce/Investigation |
| 90308 | Collect Upgrade Subject Matter |
| 90309 | Enhc Srv Barrierd TANF Clients |
| 90310 | Firearms Trafficking Project |
| 90311 | Neighbrhood QOL Task Force Prg |
| 90312 | Mary C Collins Fund |
| 90314 | RSAT For State Prisoners |
| 90315 | Support Programs Shared Popula |
| 90318 | Route 11 Greenway Authrty Comm |
| 90319 | DOC Sexual Harssmnt Complnt Pr |
| 90329 | Goodrich Corp Training Initiat |
| 90330 | Tech Prep Bergin CI |
| 90335 | Intimate Partner Violence Prev |
| 90337 | At Risk/Out of School Youth Pr |
| 90339 | Flex Funding Non-DCF Children |
| 90340 | Creat Stwd Sys Int In Home Srv |
| 90343 | Juvenile Just Ctr-Middletown |
| 90344 | Juvenile Just Ctr-Danielsn Prg |
| 90346 | Juvenile Sex Offendr Trtmt Prg |
| 90352 | Crt Operations Improvemt Prj-1 |
| 90353 | Crt Operation Improvemt Proj-2 |
| 90355 | NE Reg Mting-Fll Faith & Credt |
| 90359 | CCDC Modifications |
| 90361 | Local Officer Incentive Local |
| 90366 | SATTF-State Level(ST) |
| 90371 | VOITIS FOR YORK CJC - STATE |
| 90383 | Improve Juvenile & Justice Sys |
| 90385 | Good News Garage |
| 90390 | CIT Pre-Diversion - State |
| 90391 | Expansion of Hartford NFN |
| 90393 | DOC-NCI Settlement Agreement |
| 90394 | PD CONFERENCE- STATE |
| 90396 | DNA Testing Project - State |
| 90407 | Supportive Housing-State |
| 90408 | Transitional C.M. Prgm. State |
| 90409 | COLLECT Upgrade 3 Enhancement |
| 90410 | MST_Quality_Assurance |
| 90416 | Resid SA Trmt Serv DOC Clients |
| 90421 | MultiDimenFamTher CSSD Grant |
| 90422 | AFIS Technical Support - CT |
| 90424 | NICS Firearm Denials - State |
| 90425 | MH Altern. to Incarceration |
| 90426 | Psychological,Psychsexual eval |
| 90428 | Nuclear Emergency Safety Fund |
| 90434 | DPS Grant StateWide Photog Map |
| 90435 | DNA TESTING & TRAINING - STATE |
| 90439 | Disability Mentoring - State |
| 90440 | Tooth Fairy Project |
| 90441 | Board Fee Increase |
| 90443 | BEST BUDDIES CONNECTICUT |
| 90445 | SEX OFFENDER REGISTRY UPGRADE |
| | Return to Top |
| 90447 | School Construction Projects |
| 90448 | Southeast CT Jobs Access |
| 90451 | Contract Standards Board |
| 90454 | CT Trust for Historic Prsvtn. |
| 90455 | Historic Preservation Grants |
| 90456 | Agricultural Viability PA05228 |
| 90457 | Farm Transition Pgm PA 05228 |
| 90458 | Conn. Grown Food PA 05228 |
| 90459 | Farm Link Program PA 05228 |
| 90460 | Farmland Preservation PA 05228 |
| 90461 | SEX OFFENDER SOFTWARE CONV |
| 90462 | CT Recovery Purch.Proj. phase2 |
| 90463 | SDEState Yth Gamb Prev Tsk Frc |
| 90466 | OA FAMILY VIOLENCE DATA PROG |
| 90467 | Domestic Violence Sanctns-4-21 |
| 90469 | Korean War Memorial |
| 90470 | Prudence Crandall Museum |
| 90472 | DOL Employment Success |
| 90473 | Childhood Prevention Campaign |
| 90474 | New Haven NFN Expansion |
| 90476 | SAGA Pilot |
| 90477 | URBAN VIOLENCE CRIME CONTROL |
| 90478 | FINDING WORDS - DCF GEN FUND |
| 90479 | Quality of Life Enhancement Fu |
| 90480 | AFIS IMPLEMENTATION STORAGE |
| 90481 | Child Poverty/Prevention Cncl |
| 90482 | NSEP J-47 |
| 90483 | DCF Baby Doe Settlement |
| 90486 | Court Tech Upgrade Dispo.Doc. |
| 90487 | RBA - Early Childhood |
| 90488 | S. Htfd Star Shuttle Ext. Demo |
| 90489 | Res Beds-Girls-Juv Deten-FY07 |
| 90490 | Court Diversion for Girls-FY07 |
| 90491 | OPM FINDING WORDS - STATE |
| 90492 | Math/Science Intra-Agency |
| 90493 | DCF Primary Mental Health |
| 90494 | Lead Abatement |
| 90495 | Generation Next Intra-Agency |
| 90496 | New Haven Work/Learn Program |
| 90497 | CSSD Flexible Funding |
| 90498 | Help Me Grow Outreach |
| 90499 | Energy Conservation |
| 90500 | DMHAS - Nursing |
| 90502 | Early Childhood Program ARC |
| 90503 | Parkville Municipal Dev Plan |
| 90504 | Next Steps Housing |
| 90505 | DPH - CT Quitline Program |
| 90508 | SERVER ENHANCEMENT PROJ-STATE |
| 90509 | CT Hall of Fame (State funds) |
| 90510 | MDVC-NICS INTERFACE-STATE |
| 90511 | Serious Mentally Ill Children |
| 90512 | Econ Research & Modeling Asst |
| 90513 | Parent Leadership Training |
| 90514 | CPS Ballistic Shield Program |
| 90515 | COLLECT Revision Project |
| 90517 | Birth Verification Data Match |
| 90518 | Quinebaug Valley C C - Perkins |
| 90519 | DOC - Families In Crisis |
| 90520 | Literacy Program |
| 90521 | Oral Health Study for the Elde |
| 90522 | Disaster Preparedness |
| 90524 | Region Perf Incentive Prog-GIS |
| 90525 | Alternative Waste Treatment Gr |
| 90526 | Housing Zone Program |
| 90527 | OWC-Early Childhood Summit |
| 90528 | High School Tech/Intra Agency |
| 90529 | Geographic Information System |
| 90530 | HealthFrst/PrimaryCare Access |
| 90531 | DRF-Haviland Hall Project |
| 90533 | Arson & Major Crime Invest Enh |
| 90534 | Invasive Species |
| 90535 | TRAINING CENTR UPGRADE - STATE |
| 90536 | RECORDS MNGMNT UPGRADE -STATE |
| 90537 | Energy Unit Load Management DD |
| 90542 | Virtual Learning Center - SDE |
| 90543 | STOPS |
| 90544 | VAWA/CAP EXPANSION -STATE |
| 90545 | HTFD Urban Youth Violence Grnt |
| 90547 | CASE UConn STUDY |
| 90551 | AG Viability Grant |
| 90554 | Protctn Ordr Warrant Transmis |
| 90555 | Fingerprint Backlog State |
| 90556 | COLLECT RSME State |
| 90557 | IES Data System Grant |
| 90558 | Sex Offender Registry COTS |
| 90559 | Ag Sustainability Account-Dair |
| 90560 | Urban Oaks Organic Farm PA0922 |
| 90561 | Seafood Advisory Council PA 09 |
| 90562 | Conn. Farm Wine Devel. PA09229 |
| 90563 | Conn. Food Policy Council PA09 |
| 90564 | THTF-Regional EMS Councils |
| 90567 | Forensic Searching Computers |
| 90569 | CT Home Care Program DMHAS |
| 90571 | RES TRP REBATE PROG STATE |
| 90576 | RSAT 14 Grant - State |
| 90577 | DPS FORENSIC LAB EQUIP - STATE |
| | Return to Top |
| 90578 | GPS DV Offender Pilot Project |
| 90581 | STOP VAW OVA Grant Prg SM |
| 90582 | CSSD New Choices Program |
| 90583 | RESC Transition Counselors |
| 90584 | Fin. Literacy(ML) Intra-Agency |
| 90585 | CT Milk Promotion Bd-State Fnd |
| 90588 | Protection Order 10NCHJUDSDV |
| 90589 | Automated Drug Adj 10NCHJUDNIC |
| 90590 | Evaluate Pyrethrodin Bed Bugs |
| 90592 | E911TelecommFundBTOP Match |
| 90594 | DPS Forensic Laboratory Person |
| 90595 | NCHIP Disposition Backlog |
| 90596 | Medicaid Revenue |
| 90597 | Energy Conservation Funds |
| 90599 | Forensic Lab VOWA (3) |
| 90602 | Prudence Crandall Center |
| 90603 | THTF-Easy Breathing, Asthm & C |
| 90604 | Inter-Agcy Supp Hsg Initiative |
| 90605 | DIG III State Portion |
| 90607 | Dom Viol Prosecution St. Share |
| 90608 | Auto Felony Recrd NCHIPJUD1102 |
| 90609 | DV Record Improve NCHIPJUD1103 |
| 90610 | Tobacco Prevention Program |
| 90611 | Lead Poisoning Prevention |
| 90612 | Domestic Viol Sanc 09VW75EVOLV |
| 90613 | Domstc Viol Sanc 10VWJUDSP1212 |
| 90614 | Film Industry Training Program |
| 90615 | Youth Employment Opp. - State |
| 90616 | Revenue Max |
| 90617 | Employment Program Pilot |
| 90618 | Ct Vaccine for Children |
| 90619 | PEGPETIA |
| 90620 | CMMI LGO/OHRI OPM MOU |
| 90621 | Wheeler Clinic Relocation Reno |
| 90622 | PEGPETIA Grant |
| 90623 | Early Childhood Ed Prog |
| 90624 | BRFSS-ACES Questions Fund |
| 90625 | Domstc Viol Sanc 11VWJUDSP1213 |
| 90626 | ASIST Program |
| 90627 | Historic Preservation-Museums |
| 90628 | Community Invest Act-Admin |
| 90629 | STATE POLICE RESPONSE NEWTOWN |
| 90630 | Stipend Local Violent Crime Re |
| 90631 | DSS-Nursing Home Contract |
| 90632 | Children's Trust Fund - OEC |
| 90633 | Perlas Hispanas |
| 90634 | DV Training 1-state share |
| 90635 | DV Training 2-state share |
| 90636 | DOT Art in Public Places |
| 90637 | Trauma For Cogn Behavl Ther |
| 90638 | GAL Case Mgmt Services |
| 90639 | Protection Order FileExpans |
| 90640 | Uniform Arrest Rep Sync Sys |
| 90641 | Black Heritage Month |
| 90642 | Domestc Viol Sanc 12VWJUDSAN |
| 90643 | DSS HTE Fund |
| 90644 | Early Childhood Training OE |
| 90645 | Dept of Housing Supp Housin |
| 90646 | DSS Waiver Services Operati |
| 90647 | Child Care Development Fund- |
| 90648 | JAG - State Funds |
| 90649 | Adolescent Com Reinforce Appch |
| 90650 | Civil Protection Orders |
| 90651 | CRMVS Criminal Disposition Mod |
| 90652 | DV Training - 3 State Share |
| 90653 | DV Training - 4 State Share |
| 90654 | Domstc Viol Sanc 13VWJUDSANCTI |
| 90655 | Pesticide & PCB Analysis |
| 90656 | Tax Study Panel |
| 90657 | Positive Parenting Prog - DCF |
| 90658 | Positive Parenting Prog - OEC |
| 90659 | Hot Schools Education Fees |
| 90660 | PIT Count |
| 90661 | Manufacturing Innovation Fund |
| 90662 | Water Supply Plan Data |
| 90663 | CCS Professional Learning |
| 90664 | MIF Apprenticeship Initiative |
| 90665 | Criminal Justice Info. System |
| 90666 | Healthy Start Program |
| 90667 | Birth to Three - MOA (State) |
| 90668 | After School Programs |
| 90669 | Geospatial Info Sys DOT |
| 90670 | OHCA CMIR |
| 90671 | Protection Order Rgstry Improv |
| 90672 | Criminal Disp Reporting Improv |
| 90673 | DCF_MST-TAY |
| 90674 | DOH Supportive Housing |
| 90675 | DOH RAP Certs & Rapid Rehsg |
| 90676 | Domstc Viol Sanc 14VWJUDSANCTI |
| 90677 | CT Port Authority |
| 90678 | Community Residential Services |
| 90679 | SBDI |
| 90680 | MIF Apprenticeship Initiative |
| 90681 | Early Childhood Autism Waiver |
| 90682 | Dom Viol Hi Risk Sanctn Pilot |
| 90683 | Nuclear Emergency Safety Fund |
| 90684 | Working Cities Challenge DECD |
| 90685 | Working Cities Challenge DOL |
| 90686 | ET Grasso After School Program |
| 90687 | Protection Ord & Firearms Cond |
| 90688 | Arrest Process & Disp Reportng |
| 90689 | Tsfr OSH Fund from DEEP to OLM |
| 90690 | Adverse Childhood Experiences |
| 90691 | Domstc Viol Sanc 15VWJUDSANCTI |
| 90692 | Juvenile Justice Second Chance |
| 90693 | DOH Money Follows the Person |
| 90694 | Match Requirements |
| 90695 | Fall Prevention |
| 90696 | Programs for Senior Citizens |
| 90697 | Domstc Viol Sanc 16VWJUDSANCTI |
| 90698 | Dom Viol Hi Risk Sanctn Pilot |
| 90699 | Homeless Youth_DCF |
| 90700 | Protection Order Synchroniz |
| 90701 | VAWA IT Grant |
| 90702 | Dom Viol Offender Batterer |