The SIDs in this first table are considered Federal Stimulus Grants. For a
complete listing of Federal Stimulus Grants please see
SID 29000
| SID | Description |
| 40001 | Non-Budgeted Operating Approp |
| 40002 | Parent Account Bonds |
| 40003 | Administration Expense OTT |
| 40004 | Wrkrs Comp Loss Portfolio Prgm |
| 40005 | Expressway Rpr & Improvement |
| 40007 | Probate Court Administration |
| 40008 | Telecommunications Program |
| 40009 | Siting Council |
| 40010 | Public Bus Transport Revenue A |
| 40011 | Municipal Emps Retirement Admn |
| 40012 | Vending Operators Fringe Bens |
| 40013 | Rec & Natural Heritage Trust |
| 40014 | Student Scholarships & Loans |
| 40015 | Student Activity Fund |
| 40016 | Operating Fund - FB Variance |
| 40017 | Alterations & Improvements |
| 40018 | Pur/Inst Syswd Cmprssd Vid Sys |
| 40019 | Alterations/Improvements - ADA |
| 40020 | Alts/Imprvs - Building/Grounds |
| 40021 | Voice And Data Communication |
| 40022 | Alterations/Improvemnts |
| 40023 | Renovation to Science Lab |
| 40024 | Alts/Imprvs - Building/Grnds |
| 40025 | ADA Compliance - Gateway CCC |
| 40026 | ADA Alts/Imprvs - Naugatck CCC |
| 40027 | Renovations & Improvements |
| 40028 | Air Quality Improvements |
| 40029 | Var Agency Admin Projs |
| 40030 | Alterations/Improvemnts |
| 40031 | ADA Upgrades - Naugatuck CCC |
| 40032 | Agency Administered Projects |
| 40033 | Deferred Maint & Renovations |
| 40034 | Various Renovs & ADA Upgrades |
| 40035 | Various Renovtns & Alterations |
| 40036 | New Entrance Rd & Imprvs - ACC |
| 40037 | Elev Rpr - NV & Ofc Rvtns - GW |
| 40038 | HVAC Imprvmnts & Roof Repairs |
| 40039 | Office Renovations - TRCC |
| 40040 | TV Broadcasting Equip - MCC |
| 40041 | Alts/Imprvs Baths - QVCC/TCC |
| 40042 | Defrd Maint & Auditrm Renovtns |
| 40043 | ADA & Fire Saftey Code Complnc |
| 40044 | New Learning Resrce Cntr Equip |
| 40045 | Facilts Defrrd Mnt Rnvs & Impr |
| 40046 | Bldgs/Grnds - Alts/Imprv - ADA |
| 40047 | Fac - Alts, Renovs & Imprvs |
| 40049 | Norwich Hosp Prpty Disposition |
| 40050 | DPW Roof Rpr DPW-PR-1 #21934 |
| 40052 | Var Infrstctr Rprs CT Fire Acd |
| 40053 | Job Training Innovation Act |
| 40054 | Savin Farm Lease |
| 40055 | DMR Admin Capital Project Fnds |
| 40056 | Infrastctr & Renovtn Projs |
| 40057 | RVTSS Infrastructure Fund |
| 40058 | Miscellaneous Grants |
| 40059 | Library Automation |
| 40060 | Infrastctr & Renovtn Projs |
| 40062 | Sewage Project Town Of E Lyme |
| 40063 | Spec Cntmntd Prpty Remed/Insur |
| 40064 | STS Admin Capital Project Fnds |
| 40065 | CT Collctn Arts In Pub Spaces |
| 40066 | Suffield Agrmnt 600 Bed Expnsn |
| 40068 | Infrastructure Repair Projects |
| 40069 | Emergency Lighting Upgrade |
| 40070 | Impv St Parks/Rec Fac SA 86-54 |
| 40071 | Spc Cntmtd Prpty Remed/Ins Adm |
| 40072 | Equip Pur & Movng Exp - BHRVTS |
| 40073 | Arts In Public Places |
| 40076 | Re-Roof Various Buildings |
| 40077 | Mlsc New Handicapped Restrooms |
| 40078 | Emerg Telephone Upgrade Projct |
| 40080 | Electrcl Upgrade - Admin Annex |
| 40081 | Hot Wtr Tk Rplc/Main Ktchn Rpr |
| 40082 | Rehab Bridges Var State Parks |
| 40083 | Infrastr BI-RT-797-Platt RVTS |
| 40084 | Dsgn & Constr Day Care Ctr DOT |
| 40086 | UConn Technology Park |
| 40087 | Equip Infrastructure - Platt |
| 40088 | Engleman Hall Reloc Telecm Cbl |
| 40089 | High Technology Projects |
| 40092 | Rdwy Imprvs Rte 177 Tunxis CC |
| 40093 | BW 2000 Minor Capital Proj GF |
| 40094 | WCSU Rte 6 Modifications |
| 40095 | New Outdoor Baseball - Phase 3 |
| 40097 | Waterbury Courthouse Equipment |
| 40098 | Dairy Facility Mods - Lebanon |
| 40099 | Windows/Painting Britton Bldg |
| 40100 | Rte 220 Rdwy Imprvmts - ACC |
| 40101 | BI-RW-189 Library Equipment |
| 40103 | Rprs Wolff-Zackin Natrm UConn |
| 40104 | Constrct Blackjack Ramp Groton |
| 40105 | Fire Alrm Equip/Lbry/Clock Twr |
| 40107 | New Brit Broad St Nghbrhd Prog |
| 40108 | Dsgn/Constr Var Cap Imprvs DOT |
| 40109 | Admssns Bdg Constr Equip & Art |
| 40110 | Bldg Renovations Improvements |
| 40111 | Equip Installation New Library |
| 40112 | Minor Capital Projects |
| 40113 | Procur Furniture Fxtrs & Equip |
| | Return to Top |
| 40114 | Minor Capital Projects |
| 40115 | ADA Survy Var St Park BI-T-S41 |
| 40116 | JE Smith Libry Renvs Phase 2-A |
| 40117 | Alts Renvs & Imprv to Faclts |
| 40118 | Repairs - Var DEP Facilities |
| 40119 | BTE DPW RW 126A FY 95 |
| 40121 | Adrians Lndng & Rentschler Fld |
| 40122 | Library Equipment |
| 40123 | Stdy Frfld Hls Wstwtr Plnt Cls |
| 40124 | Var Agency Admin Projs |
| 40125 | Ruth Haas Library Equipment |
| 40126 | New Perimeter Road |
| 40127 | Ersn Cn Slmn R St Fst BI-T-540 |
| 40128 | Imprvs to Utility Supp Systems |
| 40129 | Minor Capital Projects |
| 40130 | Improvement to Utilities |
| 40131 | Knight House ADA Improvements |
| 40132 | CCDC Renovations |
| 40133 | ADA Improvement |
| 40134 | Renvs & Imprv to Grasso Hall |
| 40135 | Equip for Library Conversion |
| 40136 | Telecommunication Phase 2 MCC |
| 40137 | Var Agency Admin Projs |
| 40138 | Space Renovations WCSU |
| 40139 | Observatory Addition |
| 40140 | Var Agency Admin Projs |
| 40141 | Cap Imprvs at SDE Facilities |
| 40142 | New Football Field At WCSU |
| 40143 | ECSU Capital Projects |
| 40144 | Inter Completion Warner Hall |
| 40145 | New Football Field - Phase 3 |
| 40146 | Tech Infrst Upgds NCC W Campus |
| 40147 | Renovations to NVCC |
| 40148 | Blck Rck St Pk/DEP Mt Gg Thmtn |
| 40149 | University Boulevard Extension |
| 40150 | Ruty Haas Library Alterations |
| 40153 | Sewer Plant Closure CVH |
| 40154 | Physical Plant Telecomm |
| 40155 | SCSU Campus Projects |
| 40156 | Var Agency Admin Projs |
| 40157 | Renv/Impv Buildings & Grounds |
| 40158 | Equipment Procurement |
| 40159 | Law Library Equip Purchases |
| 40160 | Var Agency Admin Projs |
| 40161 | Renovations GF Supp Facilities |
| 40162 | Babbidge Library Relocation |
| 40163 | Mansfld Trng School Renv Proj |
| 40164 | Swing Building Equipment |
| 40165 | Imprvs Dodd Archives Resch Ctr |
| 40166 | Renovation Judicial Facilities |
| 40167 | Moore Pelz & Davis Imprvmnts |
| 40168 | Stamford Courthouse Equipment |
| 40169 | Renovations Sam May Hall |
| 40170 | Rplc Synth Turf Jess Dow Fld |
| 40171 | Resurface Parking Lots SCSU |
| 40172 | Var Agency Admin Projs |
| 40173 | Upgrades Central Fire Alarms |
| 40174 | Equipment New Classroom Bldg |
| 40175 | Var Renovations & Improvements |
| 40176 | Elevator Improvements |
| 40177 | Rplc Barrows Hall Elevtrs CCSU |
| 40178 | Parking Lot #2 |
| 40179 | Var Agency Admin Projs |
| 40180 | Minor Capital Projects |
| 40181 | Underground Utilities |
| 40182 | Dormitory Brick Repair |
| 40183 | Burritt Library Elevators |
| 40184 | Minor Capital Improvements |
| 40185 | Elevators North & East Garage |
| 40186 | Major Repairs Various Projects |
| 40187 | Imprvs Burritt Lbry/Coprncs Hl |
| 40188 | Minor Capital Projects |
| 40189 | Minor Capital Projs FY 01/02 |
| 40190 | Telecommunication - Cabling |
| 40191 | Copernicus Hall HVAC Renovtns |
| 40192 | Athletic Storage Shed |
| 40193 | Kaiser Hall Relocation |
| 40194 | Equip Procure Engleman Hall |
| 40195 | Kaiser Hall Telecommunications |
| 40196 | Equipment Engleman Hall |
| 40197 | Mechanical Room Upgrades CCSU |
| 40212 | Special Pledged Account |
| 40213 | Employment Security P&I |
| 40214 | Title XII Excess Funds |
| 40215 | Enrgy Cnsvtn Adm Trsfrd fr DOH |
| 40216 | Energy Conservation Loans |
| 40217 | Energy Conservatn Revolv Loans |
| 40220 | Bus Outrch Ctr Chlnge Grnt Prg |
| 40221 | Economic Assistance Bond Fnd |
| 40222 | Defense Diversification Initvs |
| 40223 | DED/DSS 3 Yr Prog Low Inc Pers |
| 40224 | Regnl Econmc Developmnt Asstnc |
| 40225 | Manufctrng Extension Serv Prog |
| 40226 | Econ Asstnc Rvolvg Loan Fd Gts |
| 40227 | Econ Asstnc Rvolvg Loan Fd Adm |
| 40228 | Econ Asstnc Rvolvg Loan Fd Lns |
| 40229 | Hsng Repymt Rvolvg Fd Txbl Adm |
| 40230 | Hsng Astnc Air Fare Clrng Acct |
| 40231 | Hsng Repymt Rvolvg Fd Txbl Lns |
| 40232 | Bond Fund Consolidtn Old Projs |
| 40233 | Bond Fund Consolidtn Receipts |
| | Return to Top |
| 40234 | Escrow Mortgage Deposits |
| 40235 | HRRLF ECL |
| 40236 | HRRLF MSC |
| 40237 | Hsng Asstnc Bond Fd Txbl Grnts |
| 40238 | Hsng Asstnc Bond Fd Txbl Loans |
| 40239 | Residntl Mortg Refncg Guar Prg |
| 40240 | Hsng Asst Bnd Fd Tax Exmpt Gts |
| 40241 | Hsng Asst Bnd Fd Tax Exmpt Adm |
| 40242 | Flood Relief & Comm Hlth Ctrs |
| 40243 | High Tech Equip Voc Tch Schols |
| 40244 | High Technology Development |
| 40245 | Child Care Facilities |
| 40246 | Restrtn/Prsvtn Histrc Structrs |
| 40247 | Industrial Dvlpmnt Var Municip |
| 40248 | Commnty Residntl & Outptnt Fac |
| 40249 | Residential Facilities |
| 40251 | Mental Health Clinics Children |
| 40253 | Estuarine Embayments Restoratn |
| 40254 | Local Capital Improvement |
| 40255 | Capital Equip Purchase Fund |
| 40256 | Innovation Awards |
| 40257 | Capital Equip Pur Fnd Central |
| 40258 | Rdctn Agcy Trnsfd Centrl Acct |
| 40259 | Rdctn Agcy Innov Cap Proj Prgm |
| 40260 | Innovation Awards |
| 40261 | Fire Training School Wolcott |
| 40262 | Agric Pesticide Disposal Prgm |
| 40263 | Collbrtv High Tech Prj Grnts |
| 40264 | Equip State-Wide Elec Mgmt Sys |
| 40265 | St Frmns Assc Mod Equip Wstbrk |
| 40266 | Var Grants To Municipalities |
| 40267 | Brpt Restn Chrls Pettigrew Hse |
| 40268 | Collbrtv High Tech Prj Grnts |
| 40269 | Mtch Grts Farmrs Enviro Comp |
| 40270 | Var Resource Recovery Auth |
| 40271 | E Htfd Renv Bldg Elem Mgnt Sch |
| 40272 | St Frmn Assc Commun Ctr Prspct |
| 40273 | Mtch Grts Farmrs Enviro Comp |
| 40274 | Restoration & Preservation |
| 40275 | Expnsn/Imprv Vid Prod Fac Htfd |
| 40276 | Naval Operations |
| 40277 | Farm Reinvstmt Expn Workg Frms |
| 40278 | Restrtn/Prsvtn Histrc Structrs |
| 40279 | Cnstn/Equip Inst TV Fx Srv Sys |
| 40280 | Comptr Asstd Mass Appraisl Sys |
| 40281 | Rstrtn/Prsrvtn Histric Lndmrks |
| 40282 | Grts Muncpts Comp Appraisl Sys |
| 40283 | Grt NH Bld/Impv Police Substns |
| 40284 | Grants Farm Reinvestment Prgm |
| 40285 | Restrtn/Prsvtn Histrc Structrs |
| 40286 | Gts Muni/Reg Sch Dst Tech Wrng |
| 40287 | Grants Farmers Envirmt Complnc |
| 40288 | Imprv Ath Fac Hyland Park Htfd |
| 40289 | Restrtn/Prsvtn Histrc Structrs |
| 40290 | Technology Wiring of Schools |
| 40291 | Grts Muni Comp Mass Apprsl Sys |
| 40292 | Farm Reinvestment Grants Prog |
| 40293 | Rstrn/Prsvtn Hist Strctr/Ldmks |
| 40294 | Trgtd Schl Sys Impv Blgs/Gds |
| 40295 | Grants Thermal Imaging Systems |
| 40296 | Imprv Ath Fac Love Ln Prk Htfd |
| 40297 | Grts Hist Prsrvtn/Rstrtn/Ldmks |
| 40298 | Homes For Pregnant Teenagers |
| 40299 | Community Res Facilities |
| 40300 | Trgtd Schl Sys Impv Blgs/Gds |
| 40301 | Library Automation |
| 40302 | Community Residnt Facilities |
| 40303 | Impv Residential Fac/Grp Hms |
| 40304 | Prvt Provdr Infrstrct Debt Fnd |
| 40305 | Grant Htfd Equip Pope Park |
| 40306 | Improve Community Facilities |
| 40307 | Trgtd Schl Sys Impv Blgs/Gds |
| 40308 | Community Residnt Facilities |
| 40309 | Grant Htfd Equip South End Prk |
| 40310 | Trgtd Schl Sys Impv Blgs/Gds |
| 40311 | Community Residnt Facilities |
| 40312 | Technology Wiring of Schools |
| 40313 | Implem St/Municipal Agreements |
| 40314 | Grt Munis Dvlp Prk Hockanum Rv |
| 40315 | Grt Comm Residl/Out-Patnt Facs |
| 40316 | Grants Targeted School Distrts |
| 40317 | Cm Rsdnt Fac Pn/Cstct/Imp Bdgs |
| 40318 | Grant Improve Scott Park Wtby |
| 40320 | Imp Nonpft Org Com Rsdtl Fac |
| 40321 | Cnstrctn/Equip Fixed Srv Sys |
| 40322 | Impv Priv Nonprft Prov Resdncs |
| 40323 | Mental Hlth Clinics Children |
| 40324 | Park Development NH/Hamden |
| 40325 | Cnstrctn/Equip Fixed Srv Sys |
| 40326 | Imp Nonpft Org Com Rsdtl Fac |
| 40327 | Expnsn/Impv Prod Fac/Trans Sys |
| 40328 | Impv Conversion to Digital TV |
| 40329 | CPTV Fixed Service System |
| 40330 | CPTV Prod Fac/Trans Sys Impv |
| 40331 | CPTV Fixed Service System |
| 40332 | Grts Muni Cnstrct New Library |
| 40333 | CPTV Prod Fac/Trans Sys Impv |
| 40334 | Impv South Main St Cordr Nrwlk |
| 40335 | Grnt Renv Library Beacon Falls |
| 40336 | Community Res Facilities |
| | Return to Top |
| 40337 | Cnstrctn/Imprv Derby Library |
| 40338 | Wallngfrd Water Quality Imprv |
| 40340 | Community Res Facilities |
| 40341 | Wthrsfld Drainage/Flood Contrl |
| 40342 | Impv Com Fac Nonpft Priv Org |
| 40343 | Grts Muni Cnstrct New Library |
| 40344 | Chrtr Oak Tr/Rice Hts Hlth Cln |
| 40345 | Impv Com Fac Nonpft Priv Org |
| 40346 | Grants Muni Public Library |
| 40347 | Grants Muni Public Library |
| 40348 | Impv/Equip Commun Health Ctrs |
| 40349 | Prv Npft CRGS Cm Bsd Fac Impv |
| 40351 | Prv Npft CRGS Cm Bsd Fac Impv |
| 40352 | Renovations to Municipalities |
| 40353 | Rnv Com Hlth Ctrs/Prm Care Org |
| 40354 | Comm Based Res & Outptnt Facs |
| 40355 | Rnv Com Hlth Ctrs/Prm Care Org |
| 40356 | Prv Nnpft Orgs Outptnt/Res Fac |
| 40357 | Coop Higher Ed/Econ Dev Projs |
| 40358 | Renv/Impv/Equip Comm Hlth Ctrs |
| 40359 | Nnpft Orgs Comm Res/Outptt Fac |
| 40360 | Nrwlk Comm Hlth Ctr SA 90-34 |
| 40361 | Npft Org Outpt Al/Drg Ab Trtmt |
| 40362 | Cm Hlth Ctr/Prm Cr Org/Sch Cln |
| 40363 | Public Library Constrctn/Impv |
| 40364 | Dev Reg Solid Wste Recyclg Fac |
| 40365 | Open Space Land Acqtn/Devlpmt |
| 40367 | Public Library Constrctn/Impv |
| 40368 | Construction/Improvements |
| 40369 | Public Library Constrctn/Impv |
| 40370 | Arts Endow Nprft Org 2 be Mtch |
| 40371 | Priv Nprft Org Imprvs to Fac |
| 40372 | Public Library Constrctn/Impv |
| 40374 | Priv Nprft Org Imprvs to Fac |
| 40375 | Arts Endow Exmpt Org Sec 501C3 |
| 40376 | West Haven Engineering Study |
| 40378 | Priv Nprft Org Imprvs to Fac |
| 40379 | Public Library Constrctn/Impv |
| 40380 | Priv Nprft Facility Imprv MHA |
| 40381 | CT Arts Endowment Fund Grnts |
| 40382 | Rprs Pope Nrth & Eliz Pks Htfd |
| 40383 | Private Facility Improvements |
| 40384 | Public Library Improvements |
| 40385 | Instruc/Rsrch Acad Flds Colleg |
| 40386 | CT Arts Endowment Fund Grnts |
| 40387 | Imprv Municipal Parks Brdpt |
| 40391 | Repair Blissville Dam Lisbon |
| 40392 | UConn Educ Prpty Dsgn Rscrh Pk |
| 40393 | Improve Resid Facil/Shelters |
| 40394 | Reg Economic Development Prog |
| 40395 | Impv Culvert Naugtck Riv Anson |
| 40396 | UCEP Bldg Research Park |
| 40397 | New Hope Manor-Manchester |
| 40398 | Grn Dev Rg Sld Wst Rcyclng Fac |
| 40399 | Regionl Ecnmc Dev Prg St Mtch |
| 40400 | Grn Muncpl Opn Spc Lnd Aquistn |
| 40401 | N Hvn Dv Fac Infnt/Mtrnl Hlth |
| 40402 | Grants Improve Res Facilities |
| 40403 | E Lyme Prch Swg Cpcty Rcky Nk |
| 40404 | Grant CHFA Assisted Living Pg |
| 40405 | Imprv Sfty Mntl Hlth Cln Chldr |
| 40406 | Infra Imprvmnts-Rentschler Fld |
| 40407 | E Htfd Purchas Land Open Space |
| 40408 | Tx Exmt Twn/Org Cltrl/Entrtmnt |
| 40409 | Grnt CHFA Assistd Living Prg |
| 40410 | Dev New Science Msm Fac E Htfd |
| 40411 | Build/Repair Res Fac & Shelter |
| 40412 | Nw Lndn Ecn Dev Impr Ft Trmbll |
| 40413 | Prvt Nonprf Mnt Hlth Cln Chldr |
| 40414 | Economic Dev Grant New Haven |
| 40415 | Ecnmc/Communty Dev Grn Norwalk |
| 40416 | W Hvn New Swr/Wtr Lake Phipps |
| 40417 | Culturl Econ Dev Munis/Nonprft |
| 40418 | W Havn Plan Front Ave Pump Sta |
| 40419 | Riverside Park Improvmnts Htfd |
| 40420 | W Havn Plan Dawson Ave Pmp Sta |
| 40421 | Regionl Econmc Develpmnt Prgrm |
| 40422 | Res Fac Grp Hm Shltr Fmly Res |
| 40423 | Grant Hartfd Improvemnts Parks |
| 40424 | NVCC Wtrbry Adlt Ed Cr Tch Tr |
| 40425 | Nnprft Mntl Hlth Cln Chld Impr |
| 40426 | Htfd Imp Plygrnd Mcdonough Sch |
| 40427 | Tweed Nw Havn Arprt Rnvtn/Impr |
| 40428 | Constructn/Improvmnt Failities |
| 40429 | Htfd Imp Plygrnd Batcheldr Sch |
| 40430 | Nnprft Mntl Hlth Chld Cln Impr |
| 40431 | Centr San Jose N Hvn Dy Cr Ctr |
| 40432 | Cnstrt/Altr/Rpr/Impr Var Fac |
| 40433 | Cnstrt/Altr/Rpr/Impr Var Fac |
| 40434 | Impr Prvt NonPrft MH Chld Clnc |
| 40435 | Improvements To Res Facilities |
| 40436 | Non-Profit Mental Hlth Clinics |
| 40437 | Grnt New Havn Closure Landfill |
| 40438 | Constrctn/Imprvmnts Facilities |
| 40439 | New Havn Renvt Lighthouse Park |
| 40440 | Prvt Nnprft MH Cln Chld Impv |
| 40441 | Prvt Nnprft MH Cln Chld Impv |
| 40442 | Constructn/Improvmnts Res Fac |
| 40443 | Mental Health Chldrn Clnc Impr |
| 40444 | Construction/Repairs Res Fac |
| | Return to Top |
| 40445 | Imprv Res Fac/Group Home/Shltr |
| 40446 | Sfty Impr Nonprft MH Clnc Chld |
| 40447 | Htfd Rec Fac Charter Oak Terr |
| 40448 | Constrctn/Imprv/Repair Res Fac |
| 40449 | Impr Non-Profit MH Clnc Chldrn |
| 40450 | Hamdn/Cheshr Prk Dv Rght Of Wy |
| 40451 | Res Fac Grp Home/Shltr/Fam Res |
| 40452 | Bridgprt Flood Cntrl N E Cornr |
| 40453 | Nonprofit MH Clinics Fac Imprv |
| 40454 | Grant E Htfd Homeless Shelter |
| 40455 | Prvt Provdr Infrstrct Debt Fnd |
| 40456 | Res Fac/Grp Home/Shltr/Fam Res |
| 40457 | New Hvn Study Blvd Trtmnt Plnt |
| 40458 | Grants-Non Profit MH Clinc Fac |
| 40459 | N Haven Athletic Improvement |
| 40460 | Grant Neighbrhood HR Shltr/Fac |
| 40461 | Grants Var Neighborhood HR Fac |
| 40462 | Grant Ansonia Recreational Fac |
| 40463 | Grn Var Neighborhood HR Cntr |
| 40464 | Grn Var Neighborhood HR Cntr |
| 40465 | Waterbry Impr Municipl Stadium |
| 40466 | Chld Dy Cr/Eldrl/Shltr/Fd Dstr |
| 40467 | Grant For Var Neighborhood Fac |
| 40468 | Grant For Neighborhood Fac |
| 40469 | Grant Naugtck Repr Indoor Pool |
| 40470 | E Lyme Completn Athletic Field |
| 40471 | N Britn Prk/Athltc Rstr Monmnt |
| 40472 | Grant Bridgeport Dev/Impr Park |
| 40473 | Dev Solid Waste Recycling Fac |
| 40474 | Cntnmnt Rmv Mtgtn Haz Wst Dump |
| 40475 | Grants Municpls Potable Water |
| 40476 | Investg Contamntd Indust Sites |
| 40477 | Estblshm Houshld Haz Waste Prg |
| 40478 | Munis Impr Incineratrs/Landfll |
| 40479 | Grants Municipalities Var Proj |
| 40480 | Grant Meriden Dev Baldwin Pond |
| 40481 | Grants Municpls Potable Water |
| 40482 | Grant Watr Pollutn Cntrl Prjct |
| 40483 | Contnmnt Contamntd Indust Site |
| 40484 | Containment Of Haz Waste Sites |
| 40485 | Potable Water |
| 40486 | Water Pollution Control |
| 40487 | Grants Var Social Service Fac |
| 40488 | Hazardous Waste |
| 40489 | Urban Site |
| 40490 | Grants Municpls Potable Water |
| 40491 | Cntn/Remv/Mitgt Haz Waste Site |
| 40492 | Water Pollutn Control Projects |
| 40493 | Lnd Acq Pblc Prk Rcrtn Wtr Imp |
| 40494 | Idntf/Resolutn Haz Waste Sites |
| 40495 | Grant Var Nghbrhd Soc Srvc Fac |
| 40496 | Landfill Closure |
| 40497 | Grants For Various Facilities |
| 40498 | Grnt ST Agncy Wtr Plltn Cntrl |
| 40499 | Grants Neighborhood Fac HR |
| 40500 | Housing/Reltd Fac Persons Aids |
| 40501 | Chld Cr/Eldr/Shltr/Nghbrhd Fac |
| 40502 | Acq Opn Spc Cnsrvtn/Recrtn G72 |
| 40503 | Land Park/Rcrtnl Wtr Qual Impr |
| 40504 | Acq Opn Space Cnsrvtn/Recrtn |
| 40505 | Grants Cities Lnd/Prk/Wtr Qual |
| 40506 | Grants Acquistn Of Open Space |
| 40507 | Lakes Restoration Program |
| 40508 | Charles Goodyear Coop R & D |
| 40509 | Cntnmnt Rmv Cntmntd Indst Site |
| 40510 | Munis Impr Incinertrs/Landfill |
| 40511 | E Lyme Ovrlk Wlkwy Niantc Bay |
| 40512 | Grant Munis Acq Lnd Pblc Prk |
| 40513 | Grant For Open Space Acquisitn |
| 40514 | Grant Haz Waste Rmv & Contnmnt |
| 40515 | Lakes Restoration Program |
| 40516 | E Lyme Ovrlk Wlkwy Niantc Bay |
| 40517 | Grant Clnp Cntmntd Indust Site |
| 40518 | Munis Impr Incinertrs/Landfill |
| 40519 | Gr/Ln Munis Lnd/Prk/Rc/Wtr Ql |
| 40520 | Grants Acq Open Space/Rec |
| 40521 | Grants Lakes Restoration Prog |
| 40522 | Res Undrgrnd Storage Tank Prog |
| 40523 | Grants/Loans Parks/Rec/Water |
| 40524 | Opn Spc Grnt Consrvtn & Recrtn |
| 40525 | Grants Lakes Restoration Prog |
| 40526 | Charles Goodyear Coop R & D |
| 40527 | Financing For Var Projct &Prog |
| 40528 | Financ Aid Biotech & Tech Labs |
| 40529 | CT Innovatns Biotech/Tech Labs |
| 40530 | Smll Twn Econ Assstnc Prg Grnt |
| 40531 | Smll Twn Econ Assstnc Prog DEP |
| 40532 | Smll Twn Econ Assstnc Prog DOT |
| 40533 | Smll Twn Econ Assstnc Prog DSS |
| 40534 | Identifd Haz Waste Dispsl Site |
| 40535 | Collbrtv High Tech Prj Grnts |
| 40536 | Hazardous Waste Disposal |
| 40537 | Rstrtn/Prsrv Hist Str & Lndmrk |
| 40538 | Collbrtv High Tech Prj Grnts |
| 40539 | Rstr/Prsv Hist Str & Lndmrk Gr |
| 40540 | Restoration Historic Assets CT |
| 40541 | Innr Cty Ecn Cnt & Artstc Dev |
| 40542 | New Haven Green Fndtn Rpr/Impr |
| 40543 | Brgpt Dv & Ln Ac Hrb Esd/Dwntw |
| 40545 | Htfd Convention Center Plannng |
| | Return to Top |
| 40546 | Keeney Center Wethersfield |
| 40547 | Addtns Restrtn Histrc Asset CT |
| 40548 | Grants Riverfront Dev CT River |
| 40549 | Innr Cty Ecn Cnt & Artstc Dev |
| 40551 | Bshnll Prk Carsl Soc Rst Carsl |
| 40553 | Keelr Tavrn Prsrvatn Sc Rigfld |
| 40554 | Norwlk Sheffield Isl Lght Hous |
| 40555 | Windham Textile Museum Repairs |
| 40557 | Hartford Design Conventn Cntr |
| 40558 | Grnt Sprague Impv WN Hall |
| 40559 | New Britn Musm Amer Art Expnsn |
| 40561 | Pilot Prg Homelss Persons AIDS |
| 40562 | Corp Business Tax Admin Expens |
| 40563 | Spec Cntmntd Prprty Remdtn Fnd |
| 40564 | Spec Cntmntd Prprty Remdtn Fnd |
| 40565 | Restricted Revenue Account DEP |
| 40566 | Hartford Convention Center |
| 40567 | Cons Campus Cap CTC From 7707 |
| 40568 | Hartford Convention Center |
| 40569 | Downtown Higher Educ Ctr |
| 40570 | Hartford Stadium |
| 40571 | Downtown Higher Educ Ctr |
| 40572 | Overall Proj Othr Thn Stad Fac |
| 40573 | Civic Center |
| 40574 | Riverfront Infrastructure |
| 40575 | Housing Projects |
| 40576 | Parking Projects ECD |
| 40577 | Demolition & Redevelopment |
| 40578 | Offender-Based Tracking System |
| 40579 | Infrastructure Repairs |
| 40580 | Emergency Service Fac Cheshire |
| 40581 | St Match Fed Reimb Projects |
| 40582 | Rec & Natural Heritage Trust |
| 40583 | Fire/Safty/Envir Imp Reg Fac |
| 40584 | Fire Safety & Envirnmnt Imprv |
| 40585 | Alteration Buildings & Grounds |
| 40586 | Dev UCONN Dwntwn Wtrbry Campus |
| 40587 | Nw & Rpl Instr/Rsrch Lb Eq UHC |
| 40588 | Nw & Rpl Instr/Rsrch Lb Eq CCC |
| 40589 | New/Replacement Educ Equipment |
| 40590 | Improvments Bldgs & Grounds |
| 40591 | Improvments Bldgs & Grounds |
| 40592 | Improvments Bldgs & Grounds |
| 40593 | Rmv/Enc Asbestos ST-Owned Bldg |
| 40594 | Purchase of Helicopter |
| 40595 | Improvmnts To West Htfd Armory |
| 40596 | Improvmnts ST Prk/Othr Rec Fac |
| 40597 | Alt/Rnvtn/Imp Mastr Campus Pln |
| 40598 | Dev Uconn Wtbry Campus Bus Prg |
| 40599 | Institutionl Technicl Upgrades |
| 40600 | CCC Improve Fac BOT |
| 40601 | CSU Land Acq Dev Costs Board |
| 40602 | Renvtns Exst State Ownd Bldngs |
| 40603 | Dev Res Fac Juvenile Offenders |
| 40604 | Purchase/Install Capital Equip |
| 40605 | Secrty Imprv State Owned Bldgs |
| 40606 | Dam Repairs |
| 40607 | Dsgn/Instll Sprklr Sys DC Bldg |
| 40608 | Dev Consolidtd Fac Capital CC |
| 40609 | Development Energy Center CCSU |
| 40610 | Security Improvmnt Var Fac JUD |
| 40611 | Flood Control Improvements |
| 40612 | Ren/Expand Engleman Hall SCSU |
| 40613 | New Courthouse Complex Stamfrd |
| 40614 | Silver Lake Reclamation Proj |
| 40615 | Improvmnt Copernicus Hall HVAC |
| 40616 | Addtn Obsrvtry Westside Campus |
| 40617 | Plan New Campus Police Station |
| 40618 | Development Of New Energy Ctr |
| 40619 | Relct Ftbll Field Mdtwn/Westsd |
| 40620 | Imp Fac Fire/Safty/Code Cmplnc |
| 40621 | Improvements Copernicus Hall |
| 40622 | Rf Rpl Mdia/Gddrd Hll/No HP |
| 40623 | Imprv Willard & Diloreto Halls |
| 40624 | Renovations J E Smith Library |
| 40625 | New Admissions Center |
| 40626 | Site Imprvmnts Close Wells St |
