| Program | Description |
| | |
| 10000 | General Government |
| 11001 | Legislative Oper Services |
| 11002 | Legislative Supp Services |
| 12001 | Prom Pub Policy-Chld Bst Inter |
| 12002 | Assuring Equal Right for Women |
| 12003 | Enhc Afrcn Amer Com Ctrb&Part |
| 12004 | Prom Latno/Prto Ricn Com Ctrb |
| 12005 | Abuse Investigation |
| 12006 | Advoc Persons w/ Disabilities |
| 12007 | Equal Opportunity Assurance |
| 12008 | Veterans Advocacy & Assistance |
| 12009 | Advocacy for Elderly Persons |
| 12010 | Prom Asian/Pacfc Amer Com Ctrb |
| 12011 | Women, Children & Seniors |
| 12012 | Ethic Groups quality of life |
| 13001 | Overall Direct & Supv of State |
| 13002 | Assist Suprvsn of the State |
| 13003 | Human Capital Management |
| 13004 | Financial Services Center |
| 13005 | Strategic Leadership Center |
| 13006 | Business Enterprises |
| 13007 | Account Payroll Financial Serv |
| 13008 | Policy Evaluation & Review |
| 13009 | Payroll Services |
| 13010 | Retirement Services |
| 13011 | Accounts Payable |
| 13012 | Information & Technology |
| 13013 | Commercial Recording |
| 13014 | Records & Legislative Services |
| 13015 | Debt Management |
| 13016 | Investment Services |
| 13017 | Cash Management |
| 13018 | Second Injury Fund |
| 13019 | Unclaimed Property & Escheats |
| 13020 | Legal Services |
| 13021 | Auditing State Agencies |
| 13022 | Code of Ethic-Pub Emply & Lbby |
| 13023 | Prpsd Real Est Trnsact/Cp Prj |
| 13025 | Facilities Administration |
| 13026 | Direct Property Management |
| 13027 | Contract Property Management |
| 13028 | Security |
| 13029 | Projects/Standards |
| 13030 | Risk & Asset Management |
| 13031 | Environmental |
| 13032 | Leasing & Property Transfer |
| 13033 | Facility Design & Construction |
| 13034 | Statewide Security Services |
| 13035 | Lottery Operations |
| 13036 | Revenue Services Operations |
| 13037 | Revenue Sevice IS |
| 13038 | Revenue Sevices Audit |
| 13039 | Rev Services Collect & Enfcmnt |
| 13040 | Ins-State Prop & Surety Bonds |
| 13041 | Records Retention |
| 13042 | Statewide General Payments |
| 13044 | Municipal Coopertn Incentive |
| 13045 | Municipal Grant-in-Aid |
| 13046 | Intrgvrnmntl Affairs - General |
| 13047 | Other Intergovernmental Aid |
| 13048 | Healthcare Services |
| 13050 | Contracting Standards & Review |
| 13051 | School Construction |
| 13052 | Fire and Building Safety |
| 14000 | OSC and Administrative Services |
| 14500 | ARRA CENTRAL ADMINISTRATION |
| 15000 | POST |
| 16000 | FPC |
| | Return to the Top of the Page |
| 20000 | Public Safety & Protection |
| 21002 | Outreach Track & Reun (OTR) |
| 21004 | Juv Just Com Basd Serv Admin |
| 21008 | Multi Dimensional Foster Care |
| 21025 | JJ Intermediate Evaluation |
| 21028 | JJ Substance Abuse Treatment |
| 21029 | JJ Educ Re-Entry & Delinq Prev |
| 21036 | Residential Treatment JJ |
| 21038 | JJ Group Home |
| 21040 | General Services |
| 21041 | Work Training Long Lane |
| 21042 | JJ Administration |
| 21050 | Treatment & Aftercare |
| 22002 | Appellate/Supreme |
| 22003 | Adjudicatory |
| 22004 | Administrative |
| 22005 | Court Based Client Services |
| 22006 | Community Based Client Srvcs |
| 22007 | Maintenance |
| 22008 | Security |
| 22009 | Information Systems |
| 22010 | Merit Selection of Judges |
| 22011 | State Marshal Commission |
| 22012 | Probate Services |
| 22013 | Claims Adjudication & Admin |
| 22014 | Enhance Operation of DCJ |
| 22015 | Investigation & Prosecution |
| 22016 | Appellate & Collat Litigation |
| 22017 | Advocacy for Victims |
| 22018 | Public Defender Legal Services |
| 22019 | Judicial Proc Enhancements |
| 22020 | Salaries & Wages - Judges |
| 22021 | Salaries & Wages - Court Staff |
| 22022 | Overtime |
| 22023 | Accumulated Leave |
| 22024 | Retired Judges Comp. (WIP) |
| 22025 | Health Insurance |
| 22026 | Unemployment Compensation |
| 22027 | FICA |
| 22028 | Medicare Taxes |
| 22029 | Worker Compensation Awards |
| 22030 | Probate Retirement |
| 22031 | Other Statutory |
| 22032 | Travel In-State |
| 22033 | Mileage Reimbursement |
| 22034 | 457(b) Plan |
| 22035 | Special Assignment Judges |
| 22036 | Probate Magistrates |
| 22037 | Dues & Fees |
| 22038 | Worker's Comp Premiums |
| 22039 | Flexible Spending Account |
| 22040 | Chronic Care Bonus |
| 23000 | Medicolegal Investigations |
| 24001 | Policing |
| 24002 | Forensic Services |
| 24003 | Emergency Mgmt/Homeland Sec. |
| 24005 | Equipment & Enforcement |
| 24006 | CIIS Production |
| 24011 | Facilities Management |
| 24012 | Fleet Administration |
| 25002 | Custody |
| 25003 | Programs & Treatment Services |
| 25004 | Staff Training & Development |
| 25005 | Health Services |
| 25006 | Parole & Community Services |
| 25008 | Correctional Enterprises |
| 25009 | CT Correctional Commissaries |
| 25010 | Consideration of Pardons |
| 25012 | Psychiatric Security Review |
| 25013 | Alterntv Sanctions & Facilits |
| 26001 | ARNG Support |
| 26002 | ANG Support - Not Facilities |
| 26003 | Operation of Militia Units |
| 26004 | Emergency Management |
| 26005 | State Active Duty |
| 27001 | Fire Invest. & Telecomm. |
| 27510 | EHS Planning |
| 27520 | EHS Prevention |
| 27530 | EHS Mitigation |
| 27540 | EHS Equipment |
| 27550 | EHS Training |
| 27560 | EHS Exercise |
| 27570 | EHS Response |
| 27580 | EHS Recovery |
| 27590 | EHS Organization |
| 28003 | B&C transfer CPS Comm Based |
| 28004 | Child Prot Com Basd Serv Admin |
| 28005 | Family Support |
| 28006 | Family Violence |
| 28010 | Intensive Family Preservation |
| 28012 | Family Enrichment |
| 28014 | Multi-Disciplinary Teams |
| 28017 | Therapeutic Child Care |
| 28030 | Community Life Skills |
| 28032 | FAST |
| 28033 | Foster & Adop Recruit & Retent |
| 28034 | Multi-Disciplinary Examination |
| 28036 | Foster Family Support |
| 28037 | Mentoring |
| 28039 | Prison Transportation |
| 28040 | Respite |
| 28041 | Reunification/Visitation |
| 28042 | Safe Home |
| 28046 | Yes2Kids Adoption |
| 28047 | Child Prot Out of Home Admin |
| 28050 | B&C transfer - CPS Out of Home |
| 28055 | Short Term Assesment & Respite |
| 28081 | Youth Employment Training |
| 28092 | Recruitment Foster Home |
| 28211 | Suicide Prevention |
| 28212 | Juvenile Criminal Diversion |
| 28214 | Early Childhood |
| 28215 | Juvenile Review Board |
| 28218 | Prevention Admin |
| 28220 | Child Protection Admin |
| 28221 | Advocacy for Children |
| 28222 | Treatment & Aftercare - Chldrn |
| 28223 | CHILD PROTECTION |
| 28224 | Positive Youth Development |
| 29002 | Promoting Econ Self-Suff |
| 29003 | Employmnt Plan & Job Readiness |
| 29004 | Labor Exchange |
| 29005 | Unemployment Insurance |
| 29007 | Wage & Workplace Standards |
| 29008 | Occupational Safety & Health |
| 29010 | Mediation & Arbitration |
| 29011 | Labor Relations |
| 29013 | WC Legal Services |
| 29014 | WC Education Services |
| 29101 | Public Hlth Regulatory Service |
| 29103 | Reg and Policy Development |
| 29105 | Telecommunications |
| 29106 | Energy |
| 29107 | Hazardous Waste |
| 29108 | Util Consumer Advoc & Assist |
| 29109 | Gambling Regulation |
| 29110 | Charitable Games |
| 29111 | Offtrack Betting |
| 29113 | Dairy & Livestock |
| 29114 | Animal Control |
| 29115 | Agricultural Commodities |
| 29116 | Animal Population |
| 29117 | Bank & Credit Union Regulation |
| 29118 | Securities & Investments |
| 29119 | Consumer Credit |
| 29120 | Health Care Systems |
| 29122 | Reg of Food & Standards |
| 29123 | Reg of Drugs, Cosm, & MD Dev |
| 29124 | Reg of Alcoholic Liquor |
| 29125 | Reg of Trade Practices |
| 29126 | Reg of Occup & Prof Licensing |
| 29127 | Firearm Permit Appeals |
| 29129 | Insurance Examination |
| 29130 | Sim Assessments |
| 29131 | Insurance Consumer Affairs |
| 29132 | Health Benefits Mandate Assess |
| 29133 | Insurance Propty & Casualty |
| 29134 | Insurance Market Conduct |
| 29135 | Insurance Mngd Care Ombudsman |
| 29136 | Food Safety |
| 29137 | Reg of Licensed Accountants |
| 29138 | Development of Gaming Policy |
| 29139 | Fees Exam CUSO for Credit Unio |
| 29140 | Public Health Fee Assess |
| 29141 | HITO |
| 29201 | Election Law Enforcemnt & Ctrl |
| 29202 | Elections/Campaign Financing |
| 29203 | General Election Grant |
| 29204 | Primary Election Grant |
| 29205 | Special Election Grant |
| 29300 | Freedom of Information |
| | Return to the Top of the Page |
| 30000 | Transportation |
| 31001 | Customer Services |
| 31002 | Reg of Motor Vehcl & Their Use |
| 31003 | Support Services |
| 32001 | Public Transp Oversight |
| 32002 | Rail Operations |
| 32003 | Transit & Ridesharing Oper |
| 33001 | Oper/Maint Gen Aviation Airpts |
| 33002 | Operation & Maint of Ferries |
| 33003 | Oper/Maint St Pier & Maritime |
| 33004 | Operation/Maintenance of BIA |
| 34001 | Hwy & Brdg Eng, ROW and Constr |
| 34002 | Highway & Bridge Maintenance |
| 34003 | Prot & Removal of Snow and Ice |
| 34004 | Roadside Maintenance |
| 34005 | Transportation Town Aid |
| 34006 | Hwy & Brdg Constr & Renewal |
| 34007 | Highway & Bridge Research |
| 35002 | Transportation Planning |
| 36001 | DOT Concessions |
| 36002 | Operation & Maint of Buildings |
| 36003 | Pay-As-You-Go-Trans-Projects |
| 39101 | CAA OPERATIONS |
| 39102 | CAA SNOW REMOVAL |
| 39103 | CAA SPECIAL EVENTS |
| 39104 | CAA REIMBURSABLE |
| 39201 | BDL OPERATIONS |
| 39202 | BDL SNOW REMOVAL |
| 39203 | BDL SPECIAL EVENTS |
| 39204 | BDL REIMBURSABLE |
| 39301 | GEN AVIATION OPERATIONS |
| 39302 | GEN AVIATION SNOW REMOVAL |
| 39303 | GEN AVIATION SPECIAL EVENTS |
| 39304 | GEN AVIATION REIMBURSABLE |
| | Return to the Top of the Page |
| 40000 | Health |
| 41002 | Health Programs / Basic Needs |
| 41003 | Hlth Prog/Workforce Viability |
| 41004 | Hlth Prog/Independent Living |
| 41005 | Clinical Public Med Services |
| 41006 | Veterans Health Care Services |
| 42001 | Public Health |
| 42002 | Aquaculture Laboratory Serv |
| 42003 | Health Initiatives |
| 42004 | Public Health Sciences |
| 42005 | Laboratory |
| 42006 | Pub Hlth Commissioner's Prog |
| 42007 | Planning |
| 42008 | Operations |
| 42009 | Office of Healthcare Access |
| 42901 | Health Strategy |
| 43002 | Behav Hlth Prog/Basic Needs |
| 43003 | Behav Hlth Prog/Wrkfrce Viabil |
| 43004 | Behav Hlth Prog/Indep Living |
| 43007 | MH Access and Triage Services |
| 43008 | MH Emergency / Crisis Services |
| 43009 | MH Respite |
| 43010 | MH SubAcute |
| 43011 | MH Observation Bed |
| 43012 | SA Observation Bed |
| 43015 | MH Outpatient |
| 43016 | MH Intake and Evaluation |
| 43018 | SA Outpatient |
| 43019 | SA Intake and Evaluation |
| 43020 | Outpatient - Gambling |
| 43021 | Dual Diagnosis Outpatient |
| 43022 | MH Intensive Outpatient |
| 43023 | SA Intensive Outpatient |
| 43024 | MH Partial Hospitalization |
| 43025 | SA Partial Hospitalization |
| 43027 | SA Ambulatory Detoxification |
| 43028 | SA Social Setting Detox |
| 43029 | SA Methadone Detoxification |
| 43032 | SA Methadone Maintenance |
| 43033 | Behavioral Health Homes |
| 43034 | Dual Diagnosis Methadone Maint |
| 43036 | Young Adult Services |
| 43037 | ABI/TBI |
| 43039 | Foren Pre-Trial Drug Ed/Trtmt |
| 43040 | Foren Pre-Trial Alchl Ed/Trtmt |
| 43041 | Forensic Consultation Services |
| 43042 | Forensic Office of Court Eval |
| 43043 | Forensic Jail Diversion |
| 43044 | Altern. to Incarceration |
| 43047 | SA Med Monitored Res Detox |
| 43049 | MH Transitional Residential |
| 43050 | MH Halfway House |
| 43051 | MH Group Homes |
| 43053 | SA Intensive Residential |
| 43054 | SA Intensive Res Enhanced |
| 43056 | SA Interm / Long Term Trtmt |
| 43057 | SA Long Term Care & Rehab |
| 43058 | SA Trans Care Halfway House |
| 43061 | MH Supervised Apartments |
| 43062 | MH Residential Support |
| 43063 | MH Res Supp - Shelt Plus Care |
| 43064 | MH Supportive Housing |
| 43066 | SA Recovery Houses |
| 43067 | SA Shelters |
| 43068 | SA Housing Services |
| 43071 | MH Acute Inpatient |
| 43072 | MH Gen Psych Intensive Rehab |
| 43073 | MH Special Inpatient Services |
| 43074 | MH Psychosocial Rehabilitation |
| 43075 | MH Neuro-Behavioral Services |
| 43076 | MH Acquired Brain Injury |
| 43077 | MH Traumatic Brain Injury |
| 43079 | Forensic Inpatient |
| 43080 | Foren Trtmt & Spec Assess Unit |
| 43081 | Restoration |
| 43082 | Rehabilitation |
| 43083 | Community Preparation |
| 43085 | SA Inpatient Detoxification |
| 43086 | SA Inpatient Rehabilitation |
| 43089 | MH Assertive Community Trtmt |
| 43090 | Forensic Case Management |
| 43092 | MH Case Management |
| 43093 | Community Support Program |
| 43094 | MH Case Management - Access |
| 43095 | Recovery Pathways |
| 43096 | MH Outreach - Homeless |
| 43098 | SA Case Management |
| 43099 | SA Case Mgmt - Project SAFE |
| 43100 | SA Case Management - MISA |
| 43101 | SA Outreach |
| 43104 | MH Soc Rehab & Clubhouse |
| 43105 | MH Warmline / Peer Support |
| 43106 | MH Peer Engagement |
| 43108 | Voc Rehab / Emp Opportunities |
| 43109 | MH Voc Rehab Supported Ed |
| 43110 | SA Vocational Rehabilitation |
| 43111 | MH Peer to Peer Voc Supp Prog |
| 43113 | Transportation |
| 43114 | Basic Needs Program |
| 43115 | Laboratory |
| 43116 | Pharmacy |
| 43117 | Spec Ed & Quality Enhancement |
| 43118 | MH OBRA Screenings |
| 43122 | Advocacy and Education |
| 43123 | Regional Mental Health Board |
| 43125 | Prevention and Intervention |
| 43126 | Early Interven / Relapse Prev |
| 43127 | Primary Prevention |
| 43128 | Best Practices |
| 43129 | Local Prevention Councils |
| 43130 | Prev Prep Trauma/Crit Incdnts |
| 43131 | Tobacco Prev & Enforcement |
| 43132 | Capacity Building |
| 43133 | Prevention Ed & Training |
| 43134 | Prevention Research |
| 43137 | Community Emergency Services |
| 43139 | Child Guidance Clinic |
| 43141 | Emerg Mobile Psych Services |
| 43142 | Extended Day Treatment |
| 43144 | Family Based Recovery /SAFAR |
| 43145 | Supp Hsng for Recovering Fams |
| 43146 | Multi-Systemic Therapy |
| 43147 | Behav Hlth Com Basd Serv Admin |
| 43149 | FFT |
| 43151 | CASSP Fiduciary |
| 43153 | Family Suport Team |
| 43156 | MDFT |
| 43157 | IICAPS |
| 43160 | Care Coordination |
| 43161 | Family Advocacy |
| 43164 | Substance Abuse |
| 43167 | Flexible Funding |
| 43170 | Group Home POP DMHAS |
| 43171 | Shrt Trm Resid/Sub-Acute Resid |
| 43172 | Treatment Sexually/Reactive |
| 43174 | Behav Hlth Out of Home Admin |
| 43175 | DDS Group Homes |
| 43205 | Group Home |
| 43210 | B&C transfer - BH Out of Home |
| 43215 | Specialized Community Living |
| 43218 | Bond Fund Private Providers |
| 43231 | General Services |
| 43235 | BH Administration |
| 43240 | Community Prevention Services |
| 43250 | Tech Assistance & Evaluation |
| 43260 | Capacity Building |
| 43280 | Family Support Teams |
| 43330 | Young Adult Services |
| 43331 | Treatment Foster Care |
| 43450 | Community Support Program |
| | Return to the Top of the Page |
| 50000 | Human Service & Basic Needs |
| 51002 | Income Suppt Prog/Basic Needs |
| 51003 | Inc Sup Prog/Wrkfrce Viability |
| 51004 | Award Assist-Vet & Dependents |
| 51005 | Housing & Comm Dev Programs |
| 51006 | Individual Assistance |
| 51007 | Tax Relief |
| 52002 | Food & Nutritional/Basic Needs |
| 52003 | Food & Nut/Promote Indep Liv |
| 52005 | Development |
| 52006 | Shltr & Hous/Promote Indep Liv |
| 52008 | Suppt & Safety Serv/Basic Need |
| 52009 | Suppt & Safety Serv/Indep Liv |
| 52010 | S & S Services/Workforce Viab |
| 52011 | Serv for Deaf/Hard of Hearing |
| 52991 | Aging Services Program |
| 52992 | Long Term Care Ombudsman |
| 53001 | Rehabilitative Client Services |
| 53003 | Case Management |
| 53005 | Family Home |
| 53006 | Family Home Low |
| 53007 | Family Home Moderate |
| 53008 | Family Home High |
| 53009 | Family Home Enhanced |
| 53011 | Fiscal Intermediary Admin |
| 53012 | Music |
| 53013 | Religion |
| 53014 | Nursing |
| 53015 | Medical |
| 53016 | Dental |
| 53017 | Pharmacy |
| 53018 | Psychology |
| 53019 | Recreation |
| 53020 | Physical Therapy |
| 53021 | Occupational Therapy |
| 53022 | Speech & Communication |
| 53023 | Dietary |
| 53024 | Psychiatric |
| 53025 | Staff Support |
| 53028 | Cash Advance |
| 53029 | Supplemental |
| 53030 | Parent Fees |
| 53031 | Evaluations |
| 53032 | Commercial Insurance |
| 53033 | Parent Leadership |
| 53034 | Technical Advisors |
| 53035 | Interagency Coord State |
| 53036 | Assistive Technology |
| 53037 | Salaries & Fringe Benefits |
| 53038 | Other Expenses |
| 53039 | Direct Services |
| 53040 | Public Awareness |
| 53041 | Data Systems |
| 53042 | Supervision and Monitoring |
| 53043 | Procedural Safeguards |
| 53044 | Training and/or Technology |
| 53045 | Early Connection 10% Ins Coll |
| 53046 | Early Connection 90% Ins Coll |
| 53048 | Sheltered Emp (all other) |
| 53049 | Sheltered Emp Indiv Supp w/ FI |
| 53050 | Shltrd Emp Indiv Supp w/o FI |
| 53052 | Group Supp Emp (all other) |
| 53053 | Grp Supp Emp Indiv Supp w/ FI |
| 53054 | Grp Supp Emp Indiv Supp w/o FI |
| 53056 | Day Support Optns (all other) |
| 53057 | Day Sup Optns Indiv Supp w/ FI |
| 53058 | Day Sup Optns Indiv Sup w/o FI |
| 53059 | Day Services Transportation |
| 53061 | Indiv Supp Emp (all other) |
| 53062 | Indiv Supp Emp Indiv Sup w/ FI |
| 53063 | Indiv Sup Emp Indiv Sup w/o FI |
| 53066 | Licensed CTH Level 1 |
| 53067 | Licensed CTH Level 2 |
| 53068 | Licensed CTH Level 3 |
| 53069 | CCH Case Management |
| 53070 | Non-DMR Licensed CTH |
| 53072 | CLA Non-ICF |
| 53073 | CLA ICF |
| 53074 | CLA Individual Support w/ FI |
| 53075 | CLA Individual Support w/o FI |
| 53076 | Public CLA/IHS/CRS Case |
| 53078 | Campus Non-ICF |
| 53079 | Campus ICF |
| 53080 | Campus Case Management |
| 53081 | Other Private Facilities |
| 53082 | In Home Support |
| 53084 | Correctional Facility |
| 53085 | Client's Own Home |
| 53086 | Habilitative Nursing Facility |
| 53087 | Hospital - General |
| 53088 | Independent Living |
| 53089 | Mental Health Facility |
| 53090 | Residential Care Home |
| 53091 | Residential School |
| 53092 | Skilled Nursing Facility |
| 53101 | DDS-op SE Maint |
| 53102 | DDS-op Group SE Maint |
| 53103 | DDS-op DSO Maint |
| 53104 | DDS-op Individual SE Maint |
| 53105 | DDS-op Non-ICF CLA Maint |
| 53106 | DDS-op ICF CLA Maint |
| 53107 | DDS-op Non-ICF Campus Maint |
| 53108 | DDS-op ICF Campus Maint |
| 53110 | CTH (all other) |
| 53111 | CTH Respite Low |
| 53112 | CTH Respite Med |
| 53113 | CTH Respite High |
| 53114 | Family Respite High |
| 53115 | Continuous Res Support (CRS) |
| 53116 | Autism Case Management |
| 53117 | MFP Case Management |
| 53118 | IFS Case Management |
| 53119 | Self Determ Case Mangmnt |
| 53120 | Prv CLA/IHL/CRS/LTC Case |
| 53121 | Life Skills Coaching |
| 53130 | Transition Services |
| 53131 | Transition Services (all other) |
| 53132 | Transition Services w/FI |
| 53133 | Transition Services w/out FI |
| | Return to the Top of the Page |
| 60000 | Environment |
| 61001 | Aquaculture |
| 61002 | Municipal Facilities Mgmt |
| 61003 | Long Island Sound Mgt |
| 61004 | Non-point Source Pollution |
| 61005 | Lakes & Rivers Mgt |
| 61006 | Water Mntrng, Assess, Modeling |
| 61007 | Watershed Mgt |
| 61008 | Water Permitting |
| 61009 | Water Enforcement |
| 61010 | Potable Water |
| 61011 | State Remediation |
| 61012 | Federal Superfund |
| 61013 | Urban Sites |
| 61014 | Property Transfers |
| 61015 | Wetlands Mgt |
| 61016 | Water Diversions |
| 61017 | Stream Channel Encroachment |
| 61018 | Flood Management |
| 61019 | Dam Safety |
| 61098 | Water AgencySupport PrjTS |
| 61099 | Water General Program Support |
| 62001 | Air Toxics |
| 62002 | Emissions Inventory |
| 62003 | Attnmnt Plnng Stationary Srcs |
| 62004 | Air Mobile Sources |
| 62005 | Title V Programs |
| 62006 | New Source Construction & Ops |
| 62007 | Air General Permits |
| 62008 | Ambient Air Monitoring Network |
| 62009 | Air Field Enforcement |
| 62010 | Stack Testing |
| 62011 | Emissions Trading |
| 62012 | Air Compliance Monitoring |
| 62013 | Air Administrative Enforcement |
| 62014 | Medical X-ray |
| 62015 | Radioact Matls & Indstl X-ray |
| 62016 | Nuclear Facility Mgmt |
| 62017 | Nuclear Emergency Management |
| 62018 | Auto Emissions Inspection |
| 62019 | Climate & Energy |
| 62098 | Air AgencySupport PrjTS |
| 62099 | Air General Program Support |
| 63001 | Emergency Response Commission |
| 63002 | Waste Pollution Pretention |
| 63003 | Waste Source Reduc & Recycling |
| 63004 | Waste Facility Training & Cert |
| 63005 | Waste Cleanup & Cost Recovery |
| 63006 | Pesticides Management |
| 63007 | PCB Management |
| 63008 | Underground Tanks Program |
| 63009 | Emergncy Response Preparedness |
| 63010 | Emergency Spill Response |
| 63011 | Waste Permitting and Closure |
| 63012 | Waste Complnc Assur & Enfrcmnt |
| 63098 | Waste AgencySupport PrjTS |
| 63099 | Waste General Program Support |
| 63100 | Municipal Grant-in-Aid |
| 64001 | State Parks Facilities Opertn |
| 64002 | Rec Planning & Prog Dev |
| 64003 | Acquisition of Land |
| 64004 | Special Act Grant Programs |
| 64005 | Parks & Rec Law Enforcement |
| 64006 | Fish & Wildlife Law Enforcemnt |
| 64007 | Boating Law Enforcement |
| 64008 | Municipal Enforcement Coord |
| 64009 | Boating Education & Cert |
| 64010 | Boating Access Areas |
| 64011 | Boating Navigation Safety |
| 64012 | Clean Vessel Program |
| 64098 | Rec&LndMgt AgencySupport PrjTS |
| 64099 | Rec & Land Mgt Gen Prog Sup |
| 65001 | Environment |
| 65002 | Agriculture |
| 65003 | Farmland Preservation |
| 65004 | Sportsmen Licenses & Permits |
| 65005 | Marine Finfish |
| 65006 | Marine Resrce Surveys & Stats |
| 65007 | Marine Inter-agency Co-ops |
| 65008 | Anadromous Fish |
| 65009 | Frshwtr Fish(Other than Trout) |
| 65010 | Trout Research & Mgmt |
| 65011 | Aquatic Resource Education |
| 65012 | Fish Culture & Hatcheries |
| 65013 | Hunter Safety Eductn & Cert |
| 65014 | Wildlife Harvested Species |
| 65015 | Wildlife Non-harvested Species |
| 65016 | Endangred and Threatnd Species |
| 65017 | Wildlife Research & Rec Mgt |
| 65018 | Mosquito Control |
| 65019 | State owned Forest Land Mgt |
| 65020 | Priv Landwnr Forest Mgt Assist |
| 65021 | Urban & Community Forestry |
| 65022 | State Forest Nursery |
| 65023 | Forest Practices Regulation |
| 65024 | Forest Fire Prev & Control |
| 65025 | Western Fire Crew |
| 65026 | Fish Habitat & Technical Asst |
| 65027 | Wildlife Habt & Technical Asst |
| 65028 | Marsh Restoration |
| 65029 | Regulatory |
| 65098 | Cnsrvation AgencySupport PrjTS |
| 65099 | Conservation Gen Prog Support |
| 66001 | Licenses and Permits |
| 66002 | Leases & Rentals |
| 66003 | Enforcement Actions |
| 66004 | Dam Maintenance |
| 66005 | Engineering Services |
| 66006 | Agency Dispatch Operations |
| 66007 | OSHA Programs |
| 66008 | Sawmill |
| 66009 | Sign Shop |
| 66010 | Gargage Operations |
| 66011 | Boating Access Support |
| 66012 | Wellands Restoration Operatns |
| 66013 | Legislation & Regulation Coord |
| 66014 | Enfrcmnt Policies & Prog Coord |
| 66015 | Env Policy Act Project Reviews |
| 66016 | Environ Equity Progr Admin |
| 66017 | Environ Equity Prog Outreach |
| 66018 | Environ Permit Prog Coord |
| 66019 | Economic Development Outreach |
| 66020 | Small Business Prog Developmnt |
| 66021 | Agency Press Release Coord |
| 66022 | Agency Publications Coord |
| 66023 | Agency Web Site Coordination |
| 66024 | Environ Education Curric Dev |
| 66025 | Environ Education Spec Events |
| 66026 | LIS License Plate Prog Adm |
| 66027 | Coastal Habitat Restoration |
| 66028 | Muni Govt Coastal Prog Coord |
| 66029 | Environ Data & Geogr Exchange |
| 66030 | Natural Areas Preserves |
| 66031 | Greenways |
| 66032 | Aerial Photo Program Coord |
| 66033 | Natural Diversity Database Mgt |
| 66034 | Geologic Inventories & Studies |
| 66035 | Building Demolitions |
| 66036 | Tribal Premises Repair & Maint |
| 66098 | EnvProgAdm AgencySupport PrjTS |
| 66099 | Env Prog Adm Gen Prog Spt |
| 67000 | Ev Envir Prog/Inv Citzn Compl |
| 68099 | Util Control General Prog Supp |
| 69099 | Energy General Program Support |
| | Return to the Top of the Page |
| 70000 | Economic Development |
| 71002 | Customized Job Training |
| 71003 | Apprenticeship |
| 71004 | Labor Market Information |
| 71006 | Career Pthwys & Occu Skill Dev |
| 71007 | Workforce Policy and Planning |
| 71008 | Develop/Impr Wrkfrce Dev Syst |
| 71009 | Strategy & Policy |
| 72001 | Economic Development |
| 72002 | Agricultural Marketing Dev |
| 72003 | Business Incentive |
| 73001 | Historic Preservation |
| 73002 | Baldwin Museum of CT History |
| 73003 | Culture |
| 73008 | Outreach Programs |
| 73009 | Film |
| 74001 | Community Development |
| 74002 | Comm Dev & Special Projects |
| 75000 | Tourism |
| 75001 | Tourism & Brand |
| | Return to the Top of the Page |
| 80000 | Education |
| 81001 | Coordination of Higher Ed |
| 81002 | Scholarships & Fellowships |
| 81003 | Post Graduate Studies |
| 81004 | Medical Research |
| 81005 | Higher Education Programs |
| 81010 | Instruction |
| 81020 | Research |
| 81030 | Public Service |
| 81040 | Academic Support |
| 81050 | Library |
| 81060 | Student Services |
| 81070 | Institutional Support |
| 81080 | Physical Plant |
| 81090 | Auxiliary |
| 81100 | Student Aid |
| 82002 | Educ Equalization 2% Setaside |
| 82003 | School Construc- Reg Principal |
| 82004 | School Construc- Reg Interest |
| 82005 | School Cnstr Oth Proj & Refin |
| 82006 | School Construction Progress |
| 82007 | School Constr Prog Mag Schools |
| 82008 | School Constr Progress Other |
| 82009 | School Renovation - Tech |
| 82010 | Basic School Program General |
| 82011 | Spec Ed S-I Integ Presch (127) |
| 82012 | SE S-I Asst Tch Dev/Serv (128) |
| 82013 | SE S-I Prog Improvement (130) |
| 82015 | St Spec Ed Ag Pl & Excss Cost |
| 82016 | State Spec Ed Ag Pl 1 (690) |
| 82017 | State Spec Ed Ag Pl 2 (691) |
| 82018 | State Spec Ed Excss Cost (680) |
| 82019 | State Spec Ed Ag Pl 1 (692) |
| 82020 | State Spec Ed NoNexus |
| 82021 | Progr Impr St Plan Ptrshp Team |
| 82022 | Progr Impr Evaluation |
| 82023 | Prog Imp Prnt Sup Id Eff Progs |
| 82024 | Prog Imp Bilingual Spch Paths |
| 82025 | Progr Impr Teacher Recruitment |
| 82026 | Progr Impr Teacher Prep |
| 82027 | Progr Impr Visually Impaired |
| 82028 | Progr Impr Model Literacy |
| 82029 | Progr Imp Secondary Transition |
| 82030 | Progr Impr Birth to 3 Trans |
| 82031 | Progr Impr-Mod Behav/Clss Mgmt |
| 82032 | Special Education General |
| 82033 | Sliver Prog Improvement |
| 82034 | Sliver Alt to Suspen/Exclus |
| 82035 | SliverPositive Behavior Suprt |
