GENERAL FUND
FUND NO. | DESCRIPTION |
---|---|
11000 | General Fund |
SPECIAL REVENUE FUNDS
FUND NO. | DESCRIPTION |
---|---|
12001 | Transportation |
12002 | Expressway Repair & Improve |
12003 | Banking |
12004 | Insurance Fund |
12005 | Probate Court Administration |
12006 | Consumer Counsel/DPUC Fund |
12007 | Workers Compensation |
12008 | Siting Council |
12009 | Mashantucket Pequot & Mohegan |
12010 | Soldiers, Sailors, and Marines |
12011 | Public Bus/Rail Operations |
12012 | Municipal Employee Retirement - Administration |
12013 | Regional Market Operation |
12014 | Criminal Injuries Compensation |
12015 | Vending Facilities Operators Fringe Benefits |
12016 | Recreation & Natural Heritage Trust |
12017 | UCONN Operating Fund |
12018 | Health Center Operating Fund |
12019 | State University Operating Fund |
12020 | Regional Community College Op Fund |
12021 | Grants - Tax Exempt Proceeds |
12022 | UCONN Research Foundation |
12023 | Health Center Research Fund |
12024 | State University Research Foundation |
12025 | Low-level Radiation Waste Management |
12026 | Environmental Quality Fund |
12027 | Conservation Fund |
12028 | Worker Comp Loss Portfolio Program |
12029 | Student Loan Foundation |
12030 | Spec Assess Unemployment Comp |
12031 | Employment Security - Admin |
12032 | Employment Security - Special Administration |
12033 | Economic Development |
12034 | Economic Assistance Bond Fund |
12035 | Economic Assist Revolving Fund |
12036 | Connecticut Works Fund |
12037 | Tobacco Settlement Fund |
12038 | Industrial Development Account Reserve Fund |
12039 | Housing Loan Fund -Taxable |
12040 | Housing Loan Fund -Tax Exempt |
12043 | Vocational Education Equipment |
12044 | Flood Relief Purposes |
12045 | High Technology Development |
12046 | Vocational Educational Equipment |
12047 | Child Care Facilities |
12048 | Grants to Local Governments & Others |
12049 | Estuarine Embayment's Grants |
12050 | Local Capital Improvement |
12051 | Capital Equip Purchase Fund |
12052 | Grants to Local Governments & Others |
12053 | Economic Development & Other Grants |
12054 | Shellfish Fund |
12055 | Housing for Homeless with Aids |
12056 | Budget Reserve |
12057 | Bond Exemption Acquisition Fund |
12058 | Property Remedial & Insurance Fund |
12059 | Hartford Downtown Redevelopment |
12060 | Federal & Other Restricted Act |
12061 | Higher Education Endowment |
12062 | Transportation Grants & Restricted Accounts |
12063 | Housing Assistance Fund - Parent |
12064 | Housing Assist Fund - Taxable |
12065 | Housing Assist Fund - Tax Exempt |
12066 | Housing Trust Fund |
NON-CAPITAL IMPROVEMENTS AND OTHER PROJECTS FUNDS
FUND NO. | DESCRIPTION |
---|---|
13001 | Rental Housing |
13002 | Regional Markets |
13003 | Intrastate Highway Projects |
13004 | Nat Sys of Interstate Highways |
13005 | Specific Highway Purposes |
13006 | Specific Interior Highway Project |
13007 | Elimination of Water Pollution |
13008 | Specific Highway Purposes |
13009 | School Construction |
13010 | School Construction - Magnet |
13011 | Specific Highway Purposes |
13012 | Mass Transportation |
13013 | Transportation Facilities |
13014 | Emergency Municipal Public Works Employment |
13015 | Agricultural Land Preservation |
13016 | Water Treatment Facilities |
13017 | Transportation Improvement |
13018 | Replace Bridges Over Railroads |
13019 | Community Conservation & Dev |
13020 | Univ. & State Univ. Facilities |
13021 | State University Facilities |
13022 | Ramp Construction |
13023 | Health Center Costs & Beach Erosion |
13024 | Univ. & State Univ. Facilities |
13025 | Highway Resurfacing |
13026 | Highway Resurfacing |
13027 | Univ. & State Univ. Facilities |
13028 | Transportation Imp & Other Purposes |
13029 | Univ. & State Univ. Facilities |
13030 | Transportation Improvements |
13031 | Transportation Purposes |
13032 | Highway Resurfacing |
13033 | Infrastructure Improvement |
13034 | Legislative Office Building |
13035 | University & State University Facilities |
13036 | University & State University Facilities |
13037 | University & State University Facilities |
13038 | Middletown Cluster Rail Service |
13039 | Fire Training School Facility |
13040 | University Athletic Facilities |
13041 | Correctional Institution Inmate Housing |
13042 | University & State University Facilities |
13043 | University Athletic Facility Increased Costs |
13044 | Public Works Service Fund |
13045 | University of Connecticut 2000 |
13046 | CT Juvenile Training School |
13047 | Acquisition of Hartford Seminary |
DEBT SERVICE FUNDS
FUND NO. | DESCRIPTION |
---|---|
14001 | University Bond Liquidation |
14002 | State University Dormitory |
14003 | Rental Housing |
14004 | Rental Housing Fund B |
14005 | Transport Spec Tax Obligation |
14006 | Refunding Bonds D.S. Fund |
CAPITAL IMPROVEMENTS AND OTHER PURPOSES FUNDS
FUND NO. | DESCRIPTION |
---|---|
17001 | Capital Improvements & Other Purposes |
17011 | Capital Improvements & Other Purposes |
17021 | Capital Improvements & Other Purposes |
17041 | Capital Improvements & Other Purposes |
17051 | Capital Improvements & Other Purposes |
17086 | Capital Improvements & Other Purposes |
17094 | Capital Improvements & Other Purposes |
17731 | Capital Improvements & Other Purposes |
17741 | Capital Improvements & Other Purposes |
17761 | Capital Improvements & Other Purposes |
17771 | Capital Improvements & Other Purposes |
17781 | Capital Improvements & Other Purposes |
17791 | Capital Improvements & Other Purposes |
17801 | Capital Improvements & Other Purposes |
17811 | Capital Improvements & Other Purposes |
17831 | Capital Improvements & Other Purposes |
17841 | Capital Improvements & Other Purposes |
17851 | Capital Improvements & Other Purposes |
17861 | Capital Improvements & Other Purposes |
17871 | Capital Improvements & Other Purposes |
17891 | Capital Improvements & Other Purposes |
17901 | Capital Improvements & Other Purposes |
17911 | Capital Improvements & Other Purposes |
17921 | Capital Improvements & Other Purposes |
17931 | Capital Improvements & Other Purposes |
17951 | Capital Improvements & Other Purposes |
17961 | Capital Improvements & Other Purposes |
17971 | Capital Improvements & Other Purposes |
17981 | Capital Improvements & Other Purposes |
17991 | Capital Improvements & Other Purposes |
ENTERPRISE FUNDS
FUND NO. | DESCRIPTION |
---|---|
21001 | Teacher Incentive Loans |
21002 | John Dempsey Hospital |
21003 | Vocational Education Extension |
21004 | CT Innovations Incorporated |
21005 | Auto Emissions Inspection |
21006 | Academic Scholarship Loans |
21007 | Substance Abuse Revolving Loan |
21008 | Bradley International Parking Operations |
21009 | Bradley International Airport Operations |
21010 | Local Bridge Rev Fund - Bond |
21011 | Local Bridge Revenue Fund - Revenue |
21012 | Bradley General Rev Bonds |
21013 | Community Residential Facility Loan |
21014 | Clean Water Fund - State Acct |
21015 | Clean Water Fund - Fed Acct |
21016 | CWF - Long Island Sound Acct |
21017 | CWF - Drinking Water Acct |
21018 | CWF - Drinking Water Fed Loan |
21019 | Stadium Facility Enterprise Fund |
21020 | Rate Reduction Bond operations |
INTERNAL SERVICE FUNDS
FUND NO. | DESCRIPTION |
---|---|
22001 | Correction Industries |
22002 | Tech Services Revolving Fund |
22003 | General Services Revolving Fund |
22004 | Cap Equipment Data Processing |
PENSION FUNDS
FUND NO. | DESCRIPTION |
---|---|
31001 | ST Employees' Retirement Sys |
31002 | State's Attorney's Retirement |
31003 | General Assembly Retirement |
31004 | Judges & Compensation Commissioner's Retirement |
31005 | Public Defenders' Retirement |
31006 | Teachers' Retirement System |
31007 | Municipal Employees Retirement Fund A |
31008 | Municipal Employees Retirement Fund B |
31009 | Police & Fire Survivors' Fund |
31010 | Probate Judges & Employees Ret |
AGENCY FUNDS
FUND NO. | DESCRIPTION |
---|---|
34001 | Fines Awaiting Distribution |
34002 | Social Services Support Fund |
34003 | Funds Awaiting Distribution |
34004 | Betting Taxes |
34005 | Fringe Benefit Recovery |
34006 | Superior Court Condemnation Aw |
34007 | Comptroller's Air Travel |
34008 | Alternate Retirement |
34009 | Anthem Demutualization Fund |
34010 | Agency Trustee Accounts |
OTHER TRUST FUNDS
FUND NO. | DESCRIPTION |
---|---|
35001 | CT Health Club Guaranty Fund |
35002 | Real Estate Guaranty |
35003 | Home Improvement Guaranty Fund |
35004 | Brokered Transaction Guaranty |
35005 | Itinerant Vendor Guaranty Fund |
35006 | New Home Construction Guaranty |
35007 | Tobacco Health Trust Fund |
35008 | Biomedical Research Trust Fund |
35009 | Endowed Chair Investment Fund |
35010 | CT Arts Endowment Fund |
35011 | Soldiers, Sailors, and Marines |
35012 | Various Treasurer Trust Funds |
35013 | Industrial Building Mortgage Insurance |
35014 | Unemployment Compensation Fund |
35015 | Malpractice Trust Fund |
PRIVATE PURPOSE TRUST
FUND NO. | DESCRIPTION |
---|---|
91503 | Other Treasurer's Trust Funds |
92102 | CT Lottery Corporation |
92104 | 2nd Injury & Comp Assurance |
92301 | CT Development Authority |
92302 | CT Housing Finance Authority |
92303 | CT Resource Recovery Authority |
92304 | CT Higher Ed Sup Loan Auth |
92305 | CT Health Ed Facilities Auth |
92307 | Capital City Economic Development Authority |
92308 | UCONN Foundation |
92309 | Clean Energy Fund |
93101 | Retired Teach Health Ben Plan |
93201 | Investment Trust Fund |
93301 | Escheat |
93403 | Ins Companies' Securities |
93405 | Other Treasurer's Trust Funds |
P1000 | Political Sub-Divisions Fund |
Back to Chartfield Table of Contents
Back to Comptroller's Home Page