DEPARTMENTS |
||||
FUNCTION - LEGISLATIVE | ||||
---|---|---|---|---|
AGENCY | NAME | RANGE OF VALUES | ||
OLM10000 | Legislative Management | OLM10001 | OLM10999 | |
APA11000 | Auditors of Public Accounts | APA11001 | APA11499 | |
COA11400 | Commission on Aging | COA11401 | COA11499 | |
CSW11500 | Perm Commissioner on Status of Women | CSW11501 | CSW11599 | |
CCY11600 | Commission on Children | CCY11601 | CCY11699 | |
LPR11700 | Latino/Puerto Rican Affair Com | LPR11701 | LPR11799 | |
PRC11800 | Capitol Preservation & Restoration | PRC11801 | PRC11899 | |
CAA11900 | African American Affairs | CAA11901 | CAA11999 | |
FUNCTION - GENERAL GOVERNMENT | ||||
AGENCY | NAME | |||
GOV12000 | Governor's Office | GOV12001 | GOV12499 | |
SOS12500 | Secretary of the State | SOS12501 | SOS12999 | |
LGO13000 | Lieutenant Governor's Office | LGO13001 | LGO13499 | |
ELE13500 | Elections Enforcement Commission | ELE13501 | ELE13599 | |
ETH13600 | Ethics Commission | ETH13601 | ETH13699 | |
FOI13700 | Freedom of Info Commission | FOI13701 | FOI13799 | |
JSC13800 | Judicial Selection Commission | JSC13801 | JSC13899 | |
PRB13900 | State Properties Review Board | PRB13901 | PRB13999 | |
CSB13950 | State Contracting Standards Bo | CSB13951 | CSB13999 | |
OTT14000 | Office of the State Treasurer | OTT14001 | OTT14999 | |
OSC15000 | Office of the Comptroller | OSC15001 | OSC15999 | |
DRS16000 | Department of Revenue Services | DRS16001 | DRS17999 | |
DSR18000 | Division of Special Revenue | DSR18001 | DSR18999 | |
CLC19000 | CT Lottery Corporation | CLC19001 | CLC19499 | |
IRM19500 | ST Insurance & Risk Mgmt Board | IRM19501 | IRM19599 | |
HFA19600 | CT Housing Finance Authority | HFA19601 | HFA19699 | |
GPB19700 | Gaming Policy Board | GPB19701 | GPB19999 | |
OPM20000 | Office of Policy & Management | OPM20001 | OPM20999 | |
DVA21000 | Department of Veterans Affairs | DVA21001 | DVA21999 | |
OWC22000 | Off of Workforce Competitiveness | OWC22001 | OWC22999 | |
BOA22500 | Board of Accountancy | BOA22501 | BOA22999 | |
DAS23000 | Dept of Administrative Services | DAS23001 | DAS24999 | |
ITD25000 | Department of Information Tech | ITD25001 | ITD26999 | |
FUNCTION - GENERAL GOVERNMENT (Cont'd) | ||||
AGENCY | NAME | |||
DPW27000 | Department of Public Works | DPW27001 | DPW28999 | |
OAG29000 | Office of the Attorney General | OAG29001 | OAG29499 | |
OCC29500 | Office of the Claims Commissioner | OCC29501 | OCC29999 | |
DCJ30000 | Division of Criminal Justice | DCJ30001 | DCJ30999 | |
CJC31000 | Criminal Justice Commission | CJC31001 | CJC31499 | |
SMC31500 | State Marshal Commission | SMC31501 | SMC31999 | |
FUNCTION - REGULATION AND PROTECTION OF PERSONS AND PROPERTY | ||||
AGENCY | NAME | |||
DPS32000 | Department of Public Safety | DPS32001 | DPS33999 | |
PST34000 | Police Officer Standards &Training Council | PST34001 | PST34099 | |
FPE34100 | Board of Firearms Perm Examiners | FPE34101 | FPE34999 | |
DMV35000 | Department of Motor Vehicles | DMV35001 | DMV35999 | |
MIL36000 | Military Department | MIL36001 | MIL36499 | |
FPC36500 | Fire Prevention & Control | FPC36501 | FPC36999 | |
DOB37000 | Department of Banking | DOB37001 | DOB37499 | |
DOI37500 | Department of Insurance | DOI37501 | DOI37999 | |
CSC38000 | CT Siting Council | CSC38001 | CSC38099 | |
DCC38100 | Office of Consumer Counsel | DCC38101 | DCC38999 | |
PUC39000 | Dept of Public Utility Control | PUC39001 | PUC39399 | |
MCO39400 | Office of the Managed Care Ombudsman | MCO39401 | MCO39499 | |
DCP39500 | Dept of Consumer Protection | DCP39501 | DCP39999 | |
DOL40000 | Department of Labor | DOL40001 | DOL40999 | |
OVA41000 | Office of Victim Advocate | OVA41001 | OVA41099 | |
HRO41100 | Commission on Human Rights & Opportunities | HRO41101 | HRO41199 | |
OPA41200 | Protection & Advocacy for Persons with Disabilities | OPA41201 | OPA41299 | |
OCA41300 | Office of Child Advocate | OCA41301 | OCA41999 | |
WCC42000 | Workers' Comp Commission | WCC42001 | WCC42499 | |
EHS99500 | Emergency & Homeland Security | EHS99510 | EHS99690 | |
FUNCTION - CONSERVATION AND DEVELOPMENT | ||||
AGENCY | NAME | |||
DAG42500 | Department of Agriculture | DAG42501 | DAG42999 | |
DEP43000 | Dept of Environmental Protection | DEP43001 | DEP44999 | |
CEQ45000 | Council on Environmental Quality | CEQ45001 | CEQ45099 | |
CHC45100 | Historical Commission | CHC45101 | CHC45999 | |
CAT45200 | Comm. On Culture and Tourism | CAT45210 | CAT45250 | |
ECD46000 | Dept of Economic & Community Development | ECD46001 | ECD46999 | |
CII47000 | CT Innovations Inc | CII47001 | CII47099 | |
CDA47100 | CT Development Authority | CDA47101 | CDA47999 | |
AES48000 | CT Agricultural Experiment Station | AES48001 | AES48499 | |
FUNCTION - HEALTH AND HOSPITALS | ||||
AGENCY | NAME | |||
DPH48500 | Department of Public Health | DPH48501 | DPH48999 | |
HCA49000 | Office of Health Care Access | HCA49001 | HCA49499 | |
CME49500 | Off of the Chief Medical Examiner | CME49501 | CME49999 | |
DDS50000 | Dept of Developmental Services | DDS50001 | DDS52999 | |
MHA53000 | Mental Health & Addiction Services | MHA53001 | MHA55999 | |
PSR56000 | Psych Security Review Board | PSR56001 | PSR56999 | |
FUNCTION - TRANSPORTATION | ||||
AGENCY | NAME | |||
DOT57000 | Department of Transportation | DOT57001 | DOT59999 | |
FUNCTION - HUMAN SERVICES | ||||
AGENCY | NAME | |||
DSS60000 | Department of Social Services | DSS60001 | DSS62999 | |
SSM63000 | Soldier Sailor & Marine Fund | SSM63001 | SSM63999 | |
FUNCTION - EDUCATION | ||||
AGENCY | NAME | |||
SDE64000 | Department of Education | SDE64001 | SDE64999 | |
ESB65000 | Board of Ed & Services for the Blind | ESB65001 | ESB65499 | |
COD65500 | Commission on the Deaf & Hearing Impaired | COD65501 | COD65999 | |
CSL66000 | Connecticut State Library | CSL66001 | CSL66499 | |
DHE66500 | Department of Higher Education | DHE66501 | DHE66999 | |
UOC67000 | University of Connecticut | UOC67001 | UOC71999 | |
UHC72000 | University of Connecticut Health Center | UHC72001 | UHC76999 | |
BAA77000 | Board for ST Academic Awards | BAA77001 | BAA77499 | |
TRB77500 | Teachers' Retirement Board | TRB77501 | TRB77999 | |
CCC78000 | CT Community Colleges | CCC78001 | CCC82999 | |
CSU83000 | Connecticut State University | CSU83001 | CSU87999 | |
FUNCTION - CORRECTIONS | ||||
AGENCY | NAME | |||
DOC88000 | Department of Correction | DOC88001 | DOC89999 | |
BPD90000 | Board of Pardons | BPD90001 | BPD90099 | |
BOP90100 | Board of Parole | BOP90101 | BOP90999 | |
DCF91000 | Dept of Children and Families | DCF91001 | DCF93999 | |
CTF94000 | Council to Administer Children's Trust Fund | CTF94001 | CTF94999 | |
FUNCTION - JUDICIAL | ||||
AGENCY | NAME | |||
JUD95000 | Judicial Branch | JUD95001 | JUD97999 | |
PCA98000 | Probate Court Administration | PCA98001 | PCA98499 | |
PDS98500 | Public Defender Services | PDS98501 | PDS98999 | |
JRC99000 | Judicial Review Council | JRC99001 | JRC99998 |
Back to Chartfield Table of Contents
Back to Comptroller's Home Page