The Comptroller's Report | Nancy Wyman - State Comptroller |
Year |
Median Income Connecticut |
Median Income United States |
% Increase Connecticut |
% Increase United States |
---|---|---|---|---|
1994-95 | $46,245 | $37,699 | -1.4% | 2.1% |
1995-96 | $45,616 | $38,530 | -1.4% | 2.2% |
1996-97 | $46,553 | $39,196 | 2.1% | 1.7% |
1997-98 | $48,070 | $40,313 | 3.3% | 2.8% |
1998-99 | $50,790 | $41,610 | 5.7% | 3.2% |
1999-00 | $51,432 | $42,168 | 1.3% | 1.3% |
SOURCE: U.S. Census Bureau, seasonally adjusted in 2000 dollars |