Classification Title | Classification Code | Bargaining Unit | Agency Restriction | Effective Date | Notes |
| | | | | |
Capitol Police Chief | 0000 | -- | -- | | |
Public Safety Police | 0000 | -- | Department of Public Safety | | |
Capitol Police Sergeant | 0000 | -- | -- | January 1, 1996 | |
Capitol Police Corporal | 0000 | -- | -- | January 1, 1996 | |
Senior Capitol Police Officer | 0000 | -- | -- | | |
Capitol Police Lieutenant | 0000 | -- | -- | January 1, 1996 | |
Supervising Capitol Police Officer | 0000 | -- | -- | | |
Capitol Police Officer | 0000 | -- | -- | | |
Library Technician | 0008 | 16 | Department of Correction | | |
Correctional Industries Supervisor 2/Data Entry | 0022 | 08 | -- | | |
Youth Services Officer Trainee | 0054 | 12 | -- | | |
Judicial Chief Probation Officer 1 (abolished 8/1991) | 0089 | 42 | -- | | |
Judicial Chief Probation Officer 2 (abolished 8/1991) | 0102 | 42 | -- | | |
Health Services Worker | 0114 | 10 | Department of Correction | | |
Judicial Probation Officer II (adult) | 0132 | 42 | -- | | |
Judicial Probation Officer I (adult) | 0133 | 42 | -- | | |
Judicial Court Intake Worker | 0139 | 42 | -- | | |
Airport Crash Rescue Deputy Chief (abolished) | 0175 | 09 | -- | | consolidated under Deputy Fire Chief ccc 8953 & 8962 |
Airport Fire Chief | 0176 | | Connecticut Airport Authority | 06/28/13 | |
Airport Fire Chief | 0176 | 02 | -- | | title change from Airport Crash Rescue Chief 04/2006 |
Airport Crash Rescue Captain | 0179 | 09 | | | |
Airport Crash Rescue Fire Captain | 0179 | | Connecticut Airport Authority | 02/11/11 | |
Airport Crash Rescue Fire Fighter | 0180 | 09 | -- | | |
Correctional Deputy Warden 2 (red circled 06/2007) | 0234 | 52 | -- | | replaced ccc 2291 & 2301 |
Correctional Deputy Warden | 0236 | 52 | -- | | replaced ccc 0940 & 0974, title chge from Correctional Deputy Warden 3 6/2007 |
EP Division Director of Law Enforcement | 0240 | -- | -- | | |
Protective Services Trainee (Inspection and Enforcement) | 0301 | 09 | -- | | |
Correctional Deputy Warden (abolished 6/2007) | 0315 | 52 | -- | | |
Children & Youth Services Superintendent 2 | 0322 | 52 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Correction Officer Cadet | 0349 | 08 | -- | | |
Forensic Nurse | 0356 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
General Trades Worker | 0382 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
General Trades Worker | 0382 | 06 | Department of Mental Health and Addition Services, Whiting Forensic Hospital | May 1, 2018 | |
Maintainer | 0426 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | replaced Maintainer 1 ccc 5505 consolidated ccc 5512,5513,5528,5529 9/1997 |
Maintainer | 0426 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | replaced Maintainer 1 ccc 5505 consolidated ccc 5512,5513,5528,5529 9/1997 |
Skilled Maintainer | 0427 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | replaced Maintainer 4 |
Skilled Maintainer | 0427 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | replaced Maintainer 4 |
Lead Custodian | 0428 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | split class from Maintainer 2 ccc 5512 |
Lead Custodian | 0428 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | split class from Maintainer 2 ccc 5512 |
Custodian | 0429 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | split class from Maintainer 1 ccc 5505 |
Custodian | 0429 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | split class from Maintainer 1 ccc 5505 |
Supervising Custodian | 0430 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | split class from Maintainer 3 ccc 5513 |
Supervising Custodian | 0430 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | split class from Maintainer 3 ccc 5513 |
Behavioral Health Unit Supervisor | 0452 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | August 1, 2005 | |
Behavioral Health Unit Supervisor | 0452 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Fire Lieutenant | 0481 | 09 | -- | | |
Correctional Chief of Food Services | 0489 | 02 | -- | | |
Judicial Chief Probation Officer II | 0532 | 42 | -- | | title change from Chief Probation Officer 11/2001 |
Judicial Asst. Chief Probation Officer A | 0533 | 42 | -- | | |
Judicial Asst. Chief Probation Officer B | 0534 | 42 | -- | | |
Judicial Chief Probation Officer I | 0535 | 42 | -- | | title change from Judicial Lead Probation Officer A 11/2001 |
Judicial Lead Probation Officer B (adult) | 0536 | 42 | -- | | |
Judicial Lead Probation Officer C (adult) | 0537 | 42 | -- | | |
Judicial Juvenile Matters Supervisor II | 0543 | 42 | -- | | title change 11/2001 historic ccc 9873, 9691, 9809 & 9811 |
Judicial Assistant Juvenile Matters Supervisor - A | 0544 | 42 | -- | | |
Judicial Assistant Juvenile Matters Supervisor - B | 0545 | 42 | -- | | |
Judicial Lead Juvenile Probation Officer - A | 0546 | 42 | -- | | |
Judicial Juvenile Matters Supervisor I | 0547 | 42 | -- | | title change from Judicial Lead Juvenile Probation Officer B 11/2001 |
Judicial Juvenile Matters Supervisor I* | 0548 | | Judicial | 9/7/2001 | |
Judicial Juvenile Matters Supervisor 1 | 0548 | 42 | -- | | title change from Judicial Lead Juvenile Probation Officer C 11/2001 |
Juvenile Detention Transportation Officer | 0649 | 43 | Judicial | June 14, 2010 | |
Judicial Juvenile Detention Program & Services Coordinator | 0653 | 42 | -- | | |
Judicial Juvenile Detention Program & Services Supervisor | 0653 | | Judicial | 6/22/2007 | |
Judicial Juvenile Detention Transportation Officer | 0654 | 43 | -- | | |
Judicial Juvenile Food Services Assistant | 0684 | 43 | -- | | |
Certified Occupational Therapy Assistant | 0699 | 10 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Marital and Family Therapist | 0735 | 11 | -- | | |
Correction Asst. Warden/Operations | 0940 | 52 | -- | | replaced by 0236 |
Associate Vice President - Public Safety WCSU | 0949 | -- | -- | | |
Clinical Social Work Licensure Candidate | 0964 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | December 1, 2001 | |
Clinical Social Work Licensure Candidate | 0964 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Clinical Social Work Licensure Candidate | 0964 | 11 | UCONN Health Center, Correctional Managed Care Unit | | |
Clinical Social Worker Associate | 0965 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Clinical Social Worker Associate | 0965 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Clinical Social Worker Associate | 0965 | 11 | Department of Correction | | |
Clinical Social Worker Associate | 0965 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Clinical Social Worker | 0966 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division, | | |
Clinical Social Worker | 0966 | 11 | Department of Correction | | |
Clinical Social Worker | 0966 | | UConn Health Center - Correctional Managed Care | | |
Clinical Social Worker | 0966 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Clinical Social Worker | 0966 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Correction Asst. Warden/Treatment | 0974 | 52 | -- | | replaced by 0236 |
Judicial Maintenance Service Worker 1 - Juv. Det. | 1075 | 43 | -- | | |
Judicial Maintenance Service Worker 2 - Juv. Det. | 1076 | 43 | -- | | |
Judicial Maintenance Service Worker 3 - Juv. Det. | 1077 | 43 | -- | | |
Judicial Building Supervisor 1 - Juv. Det. | 1078 | 43 | -- | | |
Judicial Building Supervisor 2 - Juv. Det. | 1079 | 43 | -- | | |
Judicial Building Supervisor 3 - Juv. Det. | 1080 | 43 | -- | | |
Judicial Building Supervisor 4 - Juv. Det. | 1081 | 43 | -- | | |
Correctional Warden 1 | 1124 | 02 | -- | | replaced 2295, 2280, 2284, 2285, 2244 and 2146 5/1996, title change from Correctional Warden 6/2007 |
Barber | 1168 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Building & Grounds Lead Patrol Officer | 1247 | 09 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Building & Grounds Patrol Officer | 1248 | 09 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Building & Grounds Supervising Patrol Officer | 1249 | 09 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Building Superintendent 1/Housekeeping | 1299 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Judicial Marshal Trainee | 1342 | 65 | -- | | |
Deputy Director of Parole and Community Services | 1401 | 02 | | | |
Judicial Juvenile Detention Classification and Program Officer Trainee | 1415 | -- | -- | | |
Human Services Advocate | 1419 | 12 | Department of Mental Health and Addition Services, Whiting Forensic Hospital | May 1, 2018 | |
Correctional Food Production Manager | 1425 | 02 | -- | | |
Correctional Lead Commissary Operator | 1426 | 08 | 10/28/10 | | |
Chief Police Officer - Supreme Court | 1456 | -- | -- | July 9, 2004 | |
Chaplain | 1510 | 11 | Department of Correction | | |
Chaplain | 1510 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Associate Chaplain | 1511 | 11 | Department of Correction | | formerly Senior Chaplain |
Associate Chaplain | 1511 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | formerly Senior Chaplain |
Supervising Chaplain | 1512 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Supervising Chaplain | 1512 | 11 | Department of Correction | | |
Correction Officer First Class (abolished 8/2005) | 1658 | 08 | -- | | |
Correctional Sergeant (abolished 8/2005) | 1659 | 08 | -- | | |
Dining Room Supervisor | 1660 | 06 | | | |
Correctional Counselor Trainee | 1769 | 08 | Department of Correction | | |
Correctional Counselor Trainee | 1769 | 08 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Correctional Regional Director of Community Services (abolished 4/2001) | 1822 | 52 | -- | | Correctional Chief Parole Services & Correctional Reg Director of Field Services |
Director of Psychological Services (Clinical) | 1835 | 02 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Graduate Nurse | 1886 | 11 | UCONN Health Center - Correctional Managed Care Unit | | |
Graduate Nurse | 1886 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Instructional Assistant | 1917 | 07 | CT Juvenile Training School | | |
Children & Families Superintendent | 1928 | 52 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Children & Youth Services Asst. Superintendent (abolished 4/2001) | 1929 | 52 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Nurse | 1969 | 11 | Department of Correction | | title change & consolidated with Staff Nurse ccc 7830 10/2005 |
Nurse | 1969 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | title change & consolidated with Staff Nurse ccc 7830 10/2005 |
Nurse | 1969 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Clinical Nurse 2 (abolished 10/2005) | 1973 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | consolidated under Head Nurse ccc 4356 10/2005 |
Clinical Nurse 2 (abolished 10/2005) | 1973 | 11 | Department of Correction | | consolidated under Head Nurse ccc 4356 10/2005 |
Commissioner of Public Safety | 2014 | 01 | -- | | |
Correctional Community Centers Adminstrator | 2146 | 52 | -- | | formerly Correctional Facility Administrator - replaced by Correctional Services Director ccc 2146 9/1994 |
Correctional Services Director | 2146 | 52 | -- | | replaced Correctional Community Centers Admininstrator 9/1994 - replaced by Correctional Warden ccc 1124 5/1996 |
Commissioner of Correction | 2187 | 01 | -- | | |
Conservation Enforcement Officer | 2192 | 09 | -- | | consolidated Conservation Officer ccc 2192 & EP Law Enforcement Officer ccc 3462 2/1994 |
Conservation Enforcement Sergeant | 2193 | 09 | -- | | formerly Conservation Sergeant 2/1994 |
Cook | 2210 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Correctional Director of Inmate Classification Services | 2216 | 52 | -- | | |
Assistant Cook | 2220 | 09 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Correctional Electrical Supervisor | 2233 | 08 | -- | | |
Correctional District Food Services Manager | 2241 | 02 | -- | | |
Correctional Industries Supervisor 2/General Industries | 2242 | 08 | -- | | |
Correctional Warden 5 | 2244 | 52 | -- | | replaced by Correctional Warden ccc 1124 5/1996 |
Correctional General Maintenance Officer | 2246 | 08 | -- | | |
Correctional Regional Coordinator | 2248 | 52 | -- | | |
Correctional Plumber & Steamfitter | 2252 | 08 | -- | | |
Correctional Trainee-Work Study Program | 2253 | 16 | -- | | |
Correctional Commissary Operator Trainee | 2258 | 08 | -- | | title change 3/2003 |
Correction Officer | 2259 | 08 | -- | | |
Correctional Medical Attendant (abolished 3/13/2009) | 2260 | 08 | -- | | |
Correctional Counselor Supervisor | 2261 | 67 | Department of Correction & Board of Parole | | BU chge 07/2006 |
Correctional Commissary Operator 2 (red circled) | 2262 | 08 | -- | | |
Correctional Training Officer | 2265 | 67 | -- | | |
Correctional HVAC Technician | 2270 | 08 | -- | | |
Correction Officer Aide | 2271 | 08 | -- | | |
Correctional Captain | 2272 | 67 | -- | | BU chge 07/2006 |
Correctional Lieutenant | 2274 | 67 | -- | | |
Correctional Stores Manager | 2275 | 08 | -- | | |
Correctional Stores Supervisor | 2276 | 08 | -- | | |
Correctional Sergeant (classification cancelled 7/1991) | 2278 | 08 | -- | | |
Correctional Treatment Officer | 2279 | 08 | -- | | |
Correctional Warden 2 | 2280 | 52 | -- | | replaced by Correctional Warden ccc 1124 5/1996 |
Correctional Mason | 2283 | 08 | -- | | |
Correctional Warden 3 | 2284 | 52 | -- | | replaced by Correctional Warden ccc 1124 5/1996 |
Correctional Warden 4 | 2285 | 52 | -- | | replaced by Correctional Warden ccc 1124 5/1996 |
Correctional Industries Manager | 2287 | 52 | -- | | |
Correctional Services Manager (Enterprise) | 2288 | | | January 18, 2018 | |
Supervising Nurse (Correctional Facility) | 2289 | 11 | -- | | title change 10/2005 |
Correctional Trainee (abolished 3/13/2009) | 2290 | 08 | -- | | |
Correctional Deputy Warden/Operations | 2291 | 52 | -- | | replaced by ccc 0234 |
Head Nurse (Correctional Facility) | 2293 | 11 | -- | | title change 10/2005 |
Nurse (Correctional Facility) | 2294 | 11 | -- | | title change 10/2005 |
Correctional Warden 1 | 2295 | 52 | -- | | replaced by Correctional Warden ccc 1124 5/1996 |
Correctional Recreation Supervisor | 2296 | 14 | -- | | |
Correctional Services Aide Trainee | 2297 | 08 | -- | | |
Correctional Services Aide | 2298 | 08 | -- | | |
Correctional Rehabilitation Services Officer 1 | 2299 | 08 | -- | | replaced by Correctional Counselor ccc 2300 10/1993 |
Correctional Counselor | 2300 | 08 | Department of Correction & Board of Parole | | |
Correctional Rehabilitation Services Officer 2 | 2300 | 08 | -- | | replaced by Correctional Counselor ccc 2300 10/1993 |
Correctional Rehabilitation Services Officer 1 (Red Circled 10/1993) | 2301 | 08 | -- | | |
Correctional Deputy Warden/Treatment | 2301 | 52 | -- | | replaced by ccc 0234 |
Correctional Commissary Operator | 2311 | 08 | -- | | title change 3/2003 |
Adult Probation Officer II | 2312 | | Judicial | April 11, 2014 | |
Lead Dental Assistant | 2339 | 10 | Department of Correction | | |
Dental Hygienist 1 | 2340 | 11 | Department of Correction | | |
Dental Hygienist 1 | 2340 | 11 | Department of Children and Families, CT Juvenile Training School | | |
Dental Assistant | 2341 | 10 | Department of Correction | | |
Dental Assistant | 2341 | 10 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Correctional Dental Lab Supervisor (abolished 11/91) | 2342 | 11 | -- | | |
Certified Addiction Counselor | 2351 | 11 | Department of Mental Health and Addition Services, Whiting Forensic Hospital | May 1, 2018 | |
Correctional Sewage Treatment Plant Operator (abolished 11/1991) | 2356 | 08 | -- | | |
Correctional Stationary Engineer | 2357 | 08 | -- | | |
Correctional Carpenter | 2358 | 08 | -- | | |
Correctional Painter (abolished 3/13/2009) | 2359 | 08 | -- | | |
Correctional Psychiatric Treatment Worker (red circled 6/1997) (abolished 3/13/2009) | 2360 | 08 | -- | | |
Correctional Chief Stationary Engineer | 2361 | 08 | -- | | |
Correctional Maintenance Supervisor | 2362 | 08 | -- | | |
Correctional Food Services Supervisor 2 | 2364 | 08 | -- | | |
Correctional Food Services Supervisor 3 | 2365 | 08 | -- | | |
Correctional Industries Supervisor 1/General Industry | 2366 | 08 | -- | | |
Correctional Industries Supervisor 2/Clothing Shop | 2367 | 08 | -- | | |
Correctional Locksmith | 2368 | 08 | -- | | |
Correctional Sewage Treatment Plant Supervisor (abolished 11/1991) | 2369 | 08 | -- | | |
Correctional Electrician | 2370 | 08 | -- | | |
Correctional Electronics Technician | 2371 | 08 | -- | | |
Correctional Fire Service Supervisor (red circled 7/3/2009) | 2372 | 08 | -- | | |
Correctional Industries Supervisor 1/Forestry (abolished) | 2422 | 08 | -- | | |
Deputy Commissioner of Correction/Evaluation and Inspection (abolished 7/1997) | 2425 | 01 | -- | | formerly Administrative Services |
Deputy Commissioner of Correction (Field Services) (abolished 7/1997) | 2426 | 01 | -- | | |
Deputy Commissioner of Correction (Inst. Services) | 2438 | 01 | -- | | |
Correctional Industries Supervisor 1/Auto Mechanics | 2453 | 08 | -- | | |
Correctional Industries Supervisor 1/Cabinetmaking (abolished 3/13/2009) | 2454 | 08 | -- | | |
Correctional Industries Supervisor 1/Clothing | 2455 | 08 | -- | | |
Correctional Industries Supervisor 1/Agriculture (abolished 2/1993) | 2456 | 08 | -- | | |
Correctional Services Manager (Commissary) | 2456 | | | January 18, 2018 | |
Correctional Industries Supervisor 1/Furn. Refinish (abolished 3/13/2009) | 2457 | 08 | -- | | |
Correctional Head Nurse/Psychiatric (abolished) | 2458 | 11 | -- | | |
Correctional Industries Supervisor 1/Laundry | 2459 | 08 | -- | | |
Correctional Hospital Nursing Supervisor/Psych. (abolished) | 2460 | 11 | -- | | |
Correctional Industries Supervisor 1/Markers (abolished 3/13/2009) | 2461 | 08 | -- | | |
Correctional Industries Supervisor 1/Printing (abolished 3/13/2009) | 2462 | 08 | -- | | |
Correctional Industries Supervisor 1/Sign Making | 2463 | 08 | -- | | |
Correctional Industries Supervisor 1/Tool/Die Making (abolished 05/1992) | 2464 | 08 | -- | | |
Correctional Industries Supervisor 1/Upholstery | 2466 | 08 | -- | | |
Correctional Industries Supervisor 1/Auto Body Repair (abolished 11/1991) | 2467 | 08 | -- | | |
Correctional Industries Supervisor 1/Data Entry | 2468 | 08 | -- | | |
Correctional Food Services Supervisor 1 | 2475 | 08 | -- | | |
Correctional Health Services Manager | 2508 | 52 | -- | | formerly Administrator title change 1/2006 |
Deputy Commissioner of Public Safety/Sworn | 2509 | 01 | -- | | |
Dietician 1 | 2510 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Correction Department Vocational Instructor/Extend Schd.(OM) | 2513 | 14 | -- | | |
Vocational Instructor (Extended Schedule) | 2515 | 14 | Department of Correction | | formerly Correction Department Vocational Instructor |
Vocational Instructor (Extended Schedule) | 2515 | 14 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | formerly Correction Department Vocational Instructor |
Correction Department Vocational Instructor/Ten Months (abolished 7/1997) | 2519 | 14 | -- | | |
Correctional Industries Supervisor 2/Furniture Shop (abolished 3/13/2009) | 2521 | 08 | -- | | |
Correctional Industries Supervisor 2/Laundry | 2522 | 08 | -- | | |
Correctional Industries Supervisor 2/Marker Shop (abolished 3/13/2009) | 2523 | 08 | -- | | |
Correctional Industries Supervisor 2/Print Shop | 2524 | 08 | -- | | |
Correctional Industries Supervisor 2/Sign Shop (abolished 3/13/2009) | 2525 | 08 | -- | | |
Correctional Director of Training & Staff Development (abolished 4/2001) | 2555 | 52 | Department of Correction | | formerly Director of CT Justice Academy 5/1991 |
Correctional Industries Supervisor 2/Auto Mechanics | 2557 | 08 | -- | | |
Developmental Specialist 1 | 2558 | 11 | Department of Correction | | |
Correctional Director of Community Services (abolished 6/1995) | 2573 | 52 | -- | | |
DCJ - Chief Inspector (MGT) | 2605 | 41 | -- | | |
DCJ - Inspector 1 | 2613 | 44 | -- | | |
DCJ - Inspector 2 | 2614 | 44 | -- | | |
DCJ - Inspector 3 | 2615 | 44 | -- | | |
DCJ - Senior Inspector | 2627 | 44 | -- | | |
DCJ - Assistant Chief Inspector | 2636 | 41 | -- | | |
Director of Food Services | 2640 | 52 | Department of Correction | | |
DCJ - Supervisory Inspector | 2645 | 44 | -- | | |
Advanced Nurse Practioner | 2697 | 11 | Department of Correction | | |
Advanced Nurse Practitioner | 2697 | 11 | Department of Mental Health and Addition Services, Whiting Forensic Hospital | May 1, 2018 | |
Assistant Medical Director | 2732 | 02 | Department of Mental Health and Addiction Services - Whiting Forensic Hospital | 7/16/2019 | |
Judicial Juvenile Food Services Assistant | 2749 | 43 | -- | | |
Director of Nursing 1 | 2751 | 52 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | formerly Director of Nursing 1 (General 2757) (Psychiatric 2751) - removed parentheticals 9-2007 |
Director of Nursing 1 | 2751 | 02 | Department of Mental Health and Addiction Services - Whiting Forensic Hospital | 1/16/2018 | |
Department Medical Director | 2758 | 02 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Director of Nursing | 2759 | | Department of Mental Health & Addiction Services, Whiting Forensic | | |
Protective Services Trainee (Conservation Enforcement) | 2882 | 09 | -- | | |
Electronics Technician 2 | 3246 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
EP Supervising Emergency Response Coordinator | 3263 | 15 | -- | | |
EP Emergency Response Coordinator 2 | 3264 | 15 | -- | | |
EP Emergency Response Coordinator 1 | 3265 | 15 | -- | | |
Supervising Clinician | 3293 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Supervising Clinician | 3293 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Manager 3 | 3375 | | Board of Regents - Public Safety/Police Services | | Chief of Police/Director of Public Safety for CT Community Colleges or Universities |
Enforcement Officer (red circled) | 3391 | 09 | -- | | |
Asst. Division Director (Major) of the Environmental Conservation Police Division | 3400 | 02 | Department of Energy and Environmental Protection - Location DEP064620 | 11/20/19 | Location clarification added per DAS-DEEP HR 3/28/2024 |
Conservation Enforcement Captain | 3417 | 02 | -- | | new class 2/1994 consolidated ccc 3417, 6858, 3526 and 3508 |
EP District Law Enforcement Supervisor | 3417 | 09 | -- | | consolidated under Conservation Enforcement Captain ccc3417 2/1994 |
EP Law Enforcement Officer | 3462 | 09 | -- | | consolidated under ccc 2192 2/1994 |
EP Supervisor of Boating Enforcement & Special Services (abolished 3/13/2009) | 3471 | 09 | -- | | |
EP Law Enforcement Sergeant (abolished 3/13/2009) | 3472 | 09 | -- | | |
EP Regional Law Enforcement Supervisor (abolished 7/1997) | 3508 | 09 | -- | | consolidated under Conservation Enforcement Captain ccc 3417 2/1994 |
EP Asst. Director of Law Enforcement (abolished 7/1997) | 3526 | 09 | -- | | consolidated under Conservation Enforcement Captain ccc 3417 2/1994 |
Fire Inspector | 3880 | | University of Connecticut | April 3, 2015 | |
Food Service Supervisor | 3955 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Forensic Head Nurse | 3990 | 11 | -- | | |
Forensic Technician 1 | 3991 | 10 | Office of the Chief Medical Examiner | | |
Judicial Marshal II | 4169 | 65 | -- | | |
Judicial Marshal* | 4169 | | Judicial | 9/28/2018 | |
Judicial Juvenile Detention Classification & Program Officer | 4292 | 42 | -- | | |
Head Cook | 4310 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Head Nurse | 4356 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | consolidated with Clinical Nurse 2 ccc 1973 10/2005 |
Head Nurse | 4356 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
CSU Director 4 - Public Safety Only | 4556 | -- | -- | | formerly Director 2 |
Staff Physician | 4660 | 11 | UCONN Health Center, Correctional. Managed Care Unit | | |
Staff Physician | 4660 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Staff Physician | 4660 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Principal Physician | 4661 | 11 | UCONN Health Center, Correctional. Managed Care Unit | | |
Principal Physician | 4661 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Principal Physician | 4661 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Physician (Part-time) | 4662 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Physician (Part-time) | 4662 | 11 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Physician (Part-time) | 4662 | 11 | UCONN Health Center, Correctional. Managed Care Unit | | |
Hospital Clinical Director/Medical & Surgical Services | 4721 | 52 | Department of Correction | | |
Patient Work Program Coordinator (abolished 4/2001) | 4741 | 10 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Infection Control Practitioner | 4878 | 11 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Institution Assistant Fire Chief | 4906 | 09 | -- | | |
Supervising Chef | 4930 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | formerly Institutional Chef |
Dentist | 4940 | 11 | Department of Correction | | |
Institution Fire Chief | 4943 | 09 | -- | | |
Laboratory Assistant 2 | 4968 | 10 | UCONN Health Center, Corrtl. Managed Care Unit | | |
Correctional Transition Instructor | 5031 | 14 | | | |
Consumer Protection Gaming Investigator | 5046 | 16 | Department of Consumer Protection | | formerly Special Revenue Investigator |
Laboratory Assistant 3 | 5238 | 10 | UCONN Health Center, Corrtl. Managed Care Unit | | |
Judicial Chief Probation Officer IIa | 5300 | 42 | -- | | new class 11/01 |
Judicial Juvenile Matters Supervisor II | 5301 | 42 | -- | | new class 11/01 |
Judicial Juvenile Matters Supervisor II* | 5301 | | Judicial | 9/7/2001 | |
PSRB/Competency Monitor | 5392 | 11 | Department of Mental Health and Addition Services, Whiting Forensic Hospital | May 1, 2018 | |
PSRB/Competency Monitor | 5392 | 11 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Librarian | 5401 | 16 | Department of Correction | | |
Library Technical Assistant | 5411 | 16 | Department of Correction | | |
Licensed Practical Nurse | 5415 | 10 | Department of Mental Health and Addiction Services, Dutcher Building & Battell Restorations Services Unit | January 1, 1996 | |
Licensed Practical Nurse | 5415 | 10 | Department of Correction | | |
Maintainer 1 (abolished 9/1997) | 5505 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | replaced by ccc 0426 |
Maintainer 1 (abolished 9/1997) | 5505 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | replaced by ccc 0426 |
Maintenance Supervisor 2/General | 5507 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Maintenance Supervisor 2/General | 5507 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Maintainer 2 (red circled) | 5512 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Maintainer 2 (red circled) | 5512 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Maintainer 3 (red circled) | 5513 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | |
Maintainer 3 (red circled) | 5513 | 06 | Department of Mental Health and Addiction Services, Whiting Forensic Division | | |
Material Storage Supervisor 1 | 5562 | 06 | Department of Children and Families, Long Lane School, CT Juvenile Training School | | formerly Lead Storekeeper |
