Monthly Letter to the Governor - January 2, 1998 STATE OF CONNECTICUT GENERAL FUND STATEMENT OF ESTIMATED AND REALIZED REVENUE FOR THE FIVE MONTHS ENDED NOVEMBER 30, 1997
STATE OF CONNECTICUT GENERAL FUND
STATEMENT OF ESTIMATED AND REALIZED REVENUE
FOR THE FIVE MONTHS ENDED NOVEMBER 30, 1997Exhibit C
(In Thousands)
Increases
EstimatedorRevisedRealizedUnrealized
Revenue(Decreases)EstimatesRevenueRevenue
TAXES
Personal Income $ 3,135,100 $ 200,400 $ 3,335,500 $ 882,377 $ 2,453,123
Sales and Use 2,694,500 60,500 2,755,000 714,803 2,040,197
Corporations 626,100 - 626,100 117,346 508,754
Inheritance and Estate 193,500 11,500 205,000 98,921 106,079
Insurance Companies 179,600 5,400 185,000 41,613 143,387
Public Service Corporations 175,000 (2,000) 173,000 33,748 139,252
Hospital Gross Receipts 151,800 (9,200) 142,600 37,835 104,765
Cigarettes and Tobacco 121,900 3,400 125,300 44,117 81,183
Oil Companies 75,200 300 75,500 22,700 52,800
Real Estate Conveyance 72,100 11,900 84,000 39,808 44,192
Alcoholic Beverages 39,400 - 39,400 9,831 29,569
Admissions, Dues and Cabaret 24,400 1,600 26,000 9,076 16,924
Miscellaneous 25,200 - 25,200 3,222 21,978
Totals 7,513,800 283,800 7,797,600 2,055,397 5,742,203
Less Refunds (698,000) 43,000 (655,000) (142,171) (512,829)
Net Taxes 6,815,800 326,800 7,142,600 1,913,226 5,229,374
OTHER REVENUE
Transfers - Special Revenue 264,400 (6,800) 257,600 91,837 165,763
Indian Gaming Payments 230,000 - 230,000 83,757 146,243
Licenses, Permits and Fees 110,700 - 110,700 30,264 80,436
Sales of Commodities and Services 40,000 (7,400) 32,600 11,983 20,617
Rents, Fines and Escheats 32,000 - 32,000 7,963 24,037
Investment Income 37,000 6,000 43,000 20,066 22,934
Miscellaneous 109,000 (4,000) 105,000 41,211 63,789
Total Other Revenue 823,100 (12,200) 810,900 287,081 523,819
OTHER SOURCES
Federal Grants 1,883,500 (45,200) 1,838,300 728,831 1,109,469
Statutory Transfers to Other Funds (180,000) - (180,000) - (180,000)
Total Other Sources 1,703,500 (45,200) 1,658,300 728,831 929,469
Total Budgeted Revenue 9,342,400 269,400 9,611,800 2,929,138 6,682,662
Restricted Federal and Other Revenue-
Net of Inter-Agency Transfers
403,198 509,316 912,514 262,495 650,019
Totals $9,745,598 $ 778,716 $ 10,524,314 $3,191,633 $7,332,681

Back to Monthly Letter Index
Back to Comptroller's Home Page