EDUCATION, MUSEUMS, LIBRARIES | |||||||
DEPARTMENT OF EDUCATION | |||||||
PERSONAL SERVICES | 76,602,388 | 7,158,293 | 83,760,681 | 83,405,612 | 355,069 | - | |
OTHER EXPENSES | 11,136,366 | (120,000) | 11,016,366 | 10,997,178 | 19,188 | - | |
TRAIN PARAPROFESSIONALS FOR TEACHING | 372,000 | - | 372,000 | 327,110 | 44,890 | - | |
LITERACY VOLUNTEERS | 20,860 | - | 20,860 | 19,860 | 1,000 | - | |
INSTITUTES FOR EDUCATORS | 328,000 | - | 328,000 | 325,999 | 2,001 | - | |
BASIC SKILLS EXAM TEACHERS IN TRAINING | 1,290,000 | (141,000) | 1,149,000 | 1,148,852 | 148 | - | |
TEACHERS' STANDARDS IMPLEMENTATION PROGRAM | 3,282,000 | (156,000) | 3,126,000 | 3,126,000 | - | - | |
ADMIN - EXTENDED SCHOOL HOURS | - | 32,000 | 32,000 | 22,000 | 10,000 | - | |
ADULT EDUCATION ADMINISTRATION | - | 623,000 | 623,000 | 614,752 | 8,248 | - | |
DEVELOPMENT OF MASTERY EXAMS - GRADES 4, 6 AND 8 | 3,916,831 | - | 3,916,831 | 3,889,373 | 27,458 | - | |
ADMIN - INTERDISTRICT COOPERATIVE PROGRAM | - | 140,000 | 140,000 | 140,000 | - | - | |
PRIMARY MENTAL HEALTH | 294,000 | - | 294,000 | 279,933 | 14,067 | - | |
ADMIN - YOUTH SERVICE BUREAUS | - | 55,268 | 55,268 | 39,154 | 16,114 | - | |
ADULT EDUCATION ACTION | 300,000 | (30,000) | 270,000 | 270,000 | - | - | |
VOCATIONAL TECHNICAL SCHOOL TEXTBOOKS | 500,000 | - | 500,000 | 496,457 | 3,543 | - | |
REPAIR OF INSTRUCTIONAL EQUIPMENT | 237,500 | (22,800) | 214,700 | 213,115 | 1,585 | - | |
MINOR REPAIRS TO PLANT | 332,500 | - | 332,500 | 307,315 | 25,185 | - | |
CONNECTICUT PRE-ENGINEERING PROGRAM | 100,000 | - | 100,000 | 100,000 | - | - | |
CONTRACTING INSTRUCTIONAL TV SERVICES | 209,000 | - | 209,000 | 209,000 | - | - | |
CONNECTICUT WRITING PROJECT | 100,000 | - | 100,000 | 100,000 | - | - | |
AMERICAN SCHOOL FOR THE DEAF | 5,851,558 | - | 5,851,558 | 5,851,558 | - | - | |
REGIONAL EDUCATION SERVICES | 2,122,384 | - | 2,122,384 | 2,122,384 | - | - | |
OMNIBUS GRANTS STATE SUPPORTED SCHOOLS | 2,854,000 | - | 2,854,000 | 2,798,305 | 55,695 | - | |
HEAD START SERVICES | 3,100,000 | - | 3,100,000 | 3,084,500 | 15,500 | - | |
HEAD START ENHANCEMENT | 1,000,000 | - | 1,000,000 | 995,000 | 5,000 | - | |
FAMILY RESOURCE CENTERS | 2,032,500 | - | 2,032,500 | 2,021,500 | 11,000 | - | |
NUTMEG GAMES | 50,000 | - | 50,000 | 50,000 | - | - | |
SCHOOL BUILDING GRANT AND INTEREST SUBSIDY | 75,000 | - | 75,000 | 74,759 | 241 | - | |
VOCATIONAL AGRICULTURE | 2,515,000 | - | 2,515,000 | 2,515,000 | - | - | |
TRANSPORTATION OF SCHOOL CHILDREN | 36,097,667 | 405,600 | 36,503,267 | 36,503,172 | 95 | - | |
ADULT EDUCATION | 12,460,000 | (843,000) | 11,617,000 | 11,615,857 | 1,143 | - | |
HEALTH AND WELFARE FOR PRIVATE SCHOOL PUPILS | 2,900,000 | 164,000 | 3,064,000 | 3,063,978 | 22 | - | |
EDUCATION EQUALIZATION GRANTS | 1,247,478,175 | (1,766,000) | 1,245,712,175 | 1,245,712,090 | 85 | - | |
BILINGUAL EDUCATION | 2,200,000 | - | 2,200,000 | 2,200,000 | - | - | |
PRIORITY SCHOOL DISTRICTS | 16,125,000 | - | 16,125,000 | 16,125,000 | - | - | |
YOUNG PARENTS PROGRAM | 233,000 | - | 233,000 | 233,000 | - | - | |
INTERDISTRICT COOPERATION | 15,400,000 | (140,000) | 15,260,000 | 15,242,711 | 17,289 | - | |
SCHOOL BREAKFAST PROGRAM | 1,489,000 | - | 1,489,000 | 1,454,384 | 34,616 | - | |
EXCESS COST - STUDENT BASED | 18,009,000 | 4,730,000 | 22,739,000 | 22,391,400 | 347,600 | - | |
EXCESS COST - EQUITY | 11,500,000 | - | 11,500,000 | 11,500,000 | - | - | |
MEDICAID COORDINATION | 3,520,000 | 2,921,800 | 6,441,800 | 6,441,781 | 19 | - | |
STUDENT ACHIEVEMENT GRANT | 1,000,000 | (1,100) | 998,900 | 998,238 | 662 | - | |
NONPUBLIC SCHOOL TRANSPORTATION | 4,034,069 | 60,500 | 4,094,569 | 4,094,565 | 4 | - | |
CELEBRATION OF EXCELLENCE | 25,000 | - | 25,000 | 25,000 | - | - | |
SCHOOL TO WORK OPPORTUNITIES | 250,000 | - | 250,000 | 250,000 | - | - | |
EXTENDED SCHOOL HOURS AND SUPPORT PROGRAMS | 1,280,000 | (32,000) | 1,248,000 | 1,248,000 | - | - | |
YOUTH SERVICE BUREAUS | 2,763,398 | (55,268) | 2,708,130 | 2,704,968 | 3,162 | - | |
PROJECT CONCERN - RECEIVING DISTRICT | 265,160 | - | 265,160 | 264,888 | 272 | - | |
AGENCY TOTAL | 1,495,651,356 | 12,983,293 | 1,508,634,649 | 1,507,613,748 | 1,020,901 | - | |
BOARD OF EDUCATION AND SERVICES FOR THE BLIND | |||||||
PERSONAL SERVICES | 2,526,687 | 360,550 | 2,887,237 | 2,793,816 | 93,421 | - | |
OTHER EXPENSES | 326,291 | 155,000 | 481,291 | 481,291 | - | - | |
SUPPLEMENTARY RELIEF AND SERVICES | 118,560 | 11,856 | 130,416 | 130,416 | - | - | |
EDUCATION OF HANDICAPPED BLIND CHILDREN | 6,912,500 | 460,000 | 7,372,500 | 7,326,565 | 45,935 | - | |
VOCATIONAL REHABILITATION | 965,515 | - | 965,515 | 907,353 | - | 58,162 | |
EDUCATION OF PRE-SCHOOL BLIND CHILDREN | 24,100 | - | 24,100 | 24,100 | - | - | |
SPECIAL TRAINING FOR THE DEAF BLIND | 330,000 | (11,856) | 318,144 | 269,071 | 49,073 | - | |
CONNECTICUT RADIO INFORMATION SERVICE | 42,750 | - | 42,750 | 42,750 | - | - | |
SERVICES FOR PERSONS WITH IMPAIRED VISION | 235,000 | 240,000 | 475,000 | 471,032 | 3,968 | - | |
TUITION AND SERVICES - PUBLIC SCHOOL CHILDREN | 650,000 | 300,000 | 950,000 | 949,374 | 626 | - | |
AGENCY TOTAL | 12,131,403 | 1,515,550 | 13,646,953 | 13,395,768 | 193,023 | 58,162 | |
COMMISSION ON THE DEAF AND HEARING IMPAIRED | |||||||
PERSONAL SERVICES | 557,770 | 218 | 557,988 | 557,811 | 177 | - | |
OTHER EXPENSES | 158,786 | - | 158,786 | 153,261 | 5,525 | - | |
PART-TIME INTERPRETERS | 221,586 | - | 221,586 | 169,299 | - | 52,287 | |
AGENCY TOTAL | 938,142 | 218 | 938,360 | 880,371 | 5,702 | 52,287 | |
STATE LIBRARY | |||||||
PERSONAL SERVICES | 4,321,621 | 372,596 | 4,694,217 | 4,645,071 | 49,146 | - | |
OTHER EXPENSES | 848,847 | (44,564) | 804,283 | 801,343 | 2,940 | - | |
EQUIPMENT LAW DEPARTMENT | 340,964 | - | 340,964 | 340,964 | - | - | |
LIBRARY AND EDUCATIONAL MATERIALS | 396,041 | - | 396,041 | 396,041 | - | - | |
STATEWIDE DATA BASE PROGRAM | 442,327 | - | 442,327 | 442,327 | - | - | |
BASIC CULTURAL RESOURCES GRANT | 2,160,695 | 49,500 | 2,210,195 | 2,210,195 | - | - | |
COOPERATING LIBRARY SERVICE UNITS | 807,829 | - | 807,829 | 807,829 | - | - | |
CONNECTICUT EDUCATIONAL TELECOMMUNICATIONS CORPORATION | 850,000 | - | 850,000 | 850,000 | - | - | |
GRANTS TO PUBLIC LIBRARIES | 453,776 | - | 453,776 | 453,776 | - | - | |
CONNECTICARD PAYMENTS | 697,835 | - | 697,835 | 697,835 | - | - | |
AGENCY TOTAL | 11,319,935 | 377,532 | 11,697,467 | 11,645,381 | 52,086 | - | |
DEPARTMENT OF HIGHER EDUCATION | |||||||
PERSONAL SERVICES | 1,534,134 | 208,802 | 1,742,936 | 1,689,490 | 53,446 | - | |
OTHER EXPENSES | 245,350 | 134,311 | 379,661 | 349,954 | 29,707 | - | |
MINORITY ADVANCEMENT PROGRAM | 1,443,128 | - | 1,443,128 | 1,374,869 | - | 68,259 | |
ALTERNATIVE ROUTE TO CERTIFICATION | 10,000 | - | 10,000 | 10,000 | - | - | |
STUDENT COMMUNITY SERVICES | 15,000 | - | 15,000 | 13,257 | 1,743 | - | |
NATIONAL SERVICE ACT | 255,215 | - | 255,215 | 199,788 | 427 | 55,000 | |
SCHOLASTIC ACHIEVEMENT GRANT | 2,108,667 | 250,000 | 2,358,667 | 2,280,388 | - | 78,279 | |
AWARDS TO CHILDREN OF DECEASED/DISABLED VETERANS | 6,000 | - | 6,000 | 2,000 | 4,000 | - | |
INDEPENDENT COLLEGE STUDENT GRANT | 12,055,530 | - | 12,055,530 | 12,055,530 | - | - | |
AID FOR PUBLIC COLLEGE STUDENTS | 5,562,888 | - | 5,562,888 | 5,562,888 | - | - | |
NEW ENGLAND BOARD OF HIGHER EDUCATION | 348,914 | - | 348,914 | 348,914 | - | - | |
AGENCY TOTAL | 23,584,826 | 593,113 | 24,177,939 | 23,887,078 | 89,323 | 201,538 | |
CHARTER OAK COLLEGE | |||||||
OPERATING EXPENSES | 720,032 | 112,304 | 832,336 | 832,336 | - | - | |
AGENCY TOTAL | 720,032 | 112,304 | 832,336 | 832,336 | - | - | |
UNIVERSITY OF CONNECTICUT | |||||||
OPERATING EXPENSES | 134,568,158 | 14,561,361 | 149,129,519 | 147,783,837 | 1,345,682 | - | |
ENDOWMENT MATCH | - | 9,112,794 | 9,112,794 | - | - | 9,112,794 | |
AGENCY TOTAL | 134,568,158 | 23,674,155 | 158,242,313 | 147,783,837 | 1,345,682 | 9,112,794 | |
UNIVERSITY OF CONNECTICUT HEALTH CENTER | |||||||
OPERATING EXPENSES | 56,198,861 | 3,857,876 | 60,056,737 | 59,494,643 | 562,094 | - | |
AGENCY TOTAL | 56,198,861 | 3,857,876 | 60,056,737 | 59,494,643 | 562,094 | - | |
TEACHERS' RETIREMENT BOARD | |||||||
PERSONAL SERVICES | 1,113,110 | 117,026 | 1,230,136 | 1,219,005 | 11,131 | - | |
OTHER EXPENSES | 473,092 | 250,000 | 723,092 | 462,512 | 10,580 | 250,000 | |
EQUIPMENT | 1,600 | - | 1,600 | 1,600 | - | - | |
RETIREMENT CONTRIBUTIONS | 147,884,700 | - | 147,884,700 | 147,884,700 | - | - | |
RETIREES HEALTH SERVICE COST | 3,632,000 | (250,000) | 3,382,000 | 3,213,564 | 168,436 | - | |
AGENCY TOTAL | 153,104,502 | 117,026 | 153,221,528 | 152,781,381 | 190,147 | 250,000 | |
REGIONAL COMMUNITY-TECHNICAL COLLEGES | |||||||
OPERATING EXPENSES | 80,531,293 | (79,725,980) | 805,313 | - | 805,313 | - | |
WILCOX SCHOOL OF NURSING | 500,000 | (384,615) | 115,385 | - | 115,385 | - | |
BOARD OF TRUSTEES FOR COMMUNITY-TECHNICAL COLLEGES | |||||||
PERSONAL SERVICES | 1,866,541 | 3,056,898 | 4,923,439 | 3,442,852 | 6,204 | 1,474,383 | |
WILCOX SCHOOL OF NURSING | - | 384,615 | 384,615 | - | 384,615 | - | |
MANCHESTER COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 11,267,513 | 11,267,513 | 11,267,513 | - | - | |
NORTHWESTERN COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 5,017,870 | 5,017,870 | 5,017,833 | 37 | - | |
NORWALK COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 9,950,107 | 9,950,107 | 9,950,107 | - | - | |
HOUSATONIC COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 5,822,246 | 5,822,246 | 5,822,218 | 28 | - | |
MIDDLESEX COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 5,658,440 | 5,658,440 | 5,658,440 | - | - | |
CAPITAL COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 8,859,479 | 8,859,479 | 8,858,595 | 884 | - | |
NAUGATUCK VALLEY COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 14,128,326 | 14,128,326 | 14,128,326 | - | - | |
GATEWAY COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 9,018,163 | 9,018,163 | 9,018,163 | - | - | |
TUNXIS COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 5,691,571 | 5,691,571 | 5,691,571 | - | - | |
THREE RIVERS COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 8,793,221 | 8,793,221 | 8,793,221 | - | - | |
QUINEBAUG VALLEY COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 2,920,569 | 2,920,569 | 2,920,567 | 2 | - | |
ASNUNTUCK COMMUNITY-TECHNICAL COLLEGE | |||||||
PERSONAL SERVICES | - | 3,726,448 | 3,726,448 | 3,726,448 | - | - | |
AGENCY TOTAL | 82,897,834 | 14,184,871 | 97,082,705 | 94,295,854 | 1,312,468 | 1,474,383 | |
CONNECTICUT STATE UNIVERSITY | |||||||
OPERATING EXPENSES | 94,251,878 | (93,909,359) | 342,519 | - | 342,519 | - | |
LONG ISLAND SOUND COUNCIL | 75,000 | (75,000) | - | - | - | - | |
BOARD FOR STATE UNIVERSITY | |||||||
PERSONAL SERVICES | - | 2,384,266 | 2,384,266 | 2,384,266 | - | - | |
OPERATING EXPENSES | - | 600,000 | 600,000 | 600,000 | - | - | |
CENTRAL CONNECTICUT STATE UNIVERSITY | |||||||
PERSONAL SERVICES | - | 36,325,968 | 36,325,968 | 36,325,968 | - | - | |
WESTERN CONNECTICUT STATE UNIVERSITY | |||||||
PERSONAL SERVICES | - | 18,392,748 | 18,392,748 | 18,392,196 | 552 | - | |
SOUTHERN CONNECTICUT STATE UNIVERSITY | |||||||
PERSONAL SERVICES | - | 36,076,238 | 36,076,238 | 36,076,238 | - | - | |
LONG ISLAND SOUND COUNCIL | - | 75,000 | 75,000 | 74,581 | 419 | - | |
EASTERN CONNECTICUT STATE UNIVERSITY | |||||||
PERSONAL SERVICES | - | 15,766,344 | 15,766,344 | 15,766,344 | - | - | |
AGENCY TOTAL | 94,326,878 | 15,636,205 | 109,963,083 | 109,619,593 | 343,490 | - | |
TOTAL EDUCATION, MUSEUMS, LIBRARIES | 2,065,441,927 | 73,052,143 | 2,138,494,070 | 2,122,229,990 | 5,114,916 | 11,149,164 | |
CORRECTIONS | |||||||
DEPARTMENT OF CORRECTION | |||||||
PERSONAL SERVICES | 279,038,928 | (276,248,539) | 2,790,389 | - | 2,790,389 | - | |
OTHER EXPENSES | 88,780,566 | (84,119,586) | 4,660,980 | - | 4,660,980 | - | |
EQUIPMENT | 2,330,108 | (2,330,108) | - | - | - | - | |
WORKERS' COMPENSATION CLAIMS | 14,265,495 | (14,265,495) | - | - | - | - | |
AID TO PAROLED AND DISCHARGED INMATES | 136,906 | (136,906) | - | - | - | - | |
LEGAL SERVICES TO PRISONERS | 750,000 | (750,000) | - | - | - | - | |
VOLUNTEER SERVICES | 189,885 | (189,885) | - | - | - | - | |
COMMUNITY RESIDENTIAL SERVICES | 11,723,986 | (11,723,986) | - | - | - | - | |
COMMUNITY NON-RESIDENTIAL SERVICES | 1,005,648 | (1,005,648) | - | - | - | - | |
CENTRAL OFFICE | |||||||
PERSONAL SERVICES | - | 26,660,332 | 26,660,332 | 23,371,717 | 3,288,615 | - | |
OTHER EXPENSES | - | 11,376,419 | 11,376,419 | 11,117,570 | 258,849 | - | |
EQUIPMENT | - | 1,874,061 | 1,874,061 | 1,874,061 | - | - | |
STRESS MANAGEMENT | 91,900 | - | 91,900 | 25,694 | - | 66,206 | |
WORKERS' COMPENSATION CLAIMS | - | 14,265,495 | 14,265,495 | 12,484,959 | 1,780,536 | - | |
LEGAL SERVICES TO PRISONERS | - | 750,000 | 750,000 | 655,568 | 94,432 | - | |
VOLUNTEER SERVICES | - | 189,885 | 189,885 | 168,600 | 21,285 | - | |
COMMUNITY RESIDENTIAL SERVICES | - | 11,723,986 | 11,723,986 | 11,722,993 | 993 | - | |
COMMUNITY NONRESIDENTIAL SERVICES | - | 1,005,648 | 1,005,648 | 1,005,418 | 230 | - | |
HEALTH SERVICES DIVISION | |||||||
PERSONAL SERVICES | - | 32,637,799 | 32,637,799 | 31,291,260 | 1,346,539 | - | |
OTHER EXPENSES | - | 19,352,970 | 19,352,970 | 18,702,905 | 650,065 | - | |
DOC - DISTRICT 1 - NORTHERN | |||||||
PERSONAL SERVICES | - | 101,685,076 | 101,685,076 | 101,080,289 | 604,787 | - | |
OTHER EXPENSES | - | 24,502,224 | 24,502,224 | 23,630,664 | 871,560 | - | |
EQUIPMENT | - | 203,964 | 203,964 | 128,225 | 75,739 | - | |
AID TO PAROLED | - | 51,095 | 51,095 | 26,680 | 24,415 | - | |
DOC - DISTRICT 2 - CENTRAL | |||||||
PERSONAL SERVICES | - | 78,716,964 | 78,716,964 | 77,990,905 | 726,059 | - | |
OTHER EXPENSES | - | 16,220,351 | 16,220,351 | 15,859,028 | 361,323 | - | |
EQUIPMENT | - | 179,342 | 179,342 | 145,487 | 33,855 | - | |
AID TO PAROLED | - | 34,120 | 34,120 | 11,910 | 22,210 | - | |
DOC - DISTRICT 3 - EASTERN | |||||||
PERSONAL SERVICES | - | 58,370,800 | 58,370,800 | 57,672,164 | 698,636 | - | |
OTHER EXPENSES | - | 12,667,622 | 12,667,622 | 12,106,558 | 561,064 | - | |
EQUIPMENT | - | 72,741 | 72,741 | 72,741 | - | - | |
AID TO PAROLED | - | 51,691 | 51,691 | 18,141 | 33,550 | - | |
AGENCY TOTAL | 398,313,422 | 21,822,432 | 420,135,854 | 401,163,537 | 18,906,111 | 66,206 | |
BOARD OF PARDONS | |||||||
OTHER EXPENSES | 31,601 | - | 31,601 | 22,099 | 9,502 | - | |
AGENCY TOTAL | 31,601 | - | 31,601 | 22,099 | 9,502 | - | |
BOARD OF PAROLE | |||||||
PERSONAL SERVICES | 2,853,042 | 367,098 | 3,220,140 | 3,117,057 | 103,083 | - | |
OTHER EXPENSES | 871,426 | - | 871,426 | 734,486 | 136,940 | - | |
COMMUNITY RESIDENTIAL SERVICES | 1,020,000 | - | 1,020,000 | 983,200 | 36,800 | - | |
COMMUNITY NONRESIDENTIAL SERVICES | 1,974,064 | - | 1,974,064 | 1,601,163 | 372,901 | - | |
AGENCY TOTAL | 6,718,532 | 367,098 | 7,085,630 | 6,435,906 | 649,724 | - | |
DEPARTMENT OF CHILDREN AND FAMILIES | |||||||
PERSONAL SERVICES | 114,551,386 | (114,551,386) | - | - | - | - | |
OTHER EXPENSES | 19,395,578 | (18,654,649) | 740,929 | - | - | 740,929 | |
SHORT-TERM RESIDENTIAL TREATMENT | 360,000 | (360,000) | - | - | - | - | |
WILDERNESS SCHOOL PROGRAM | 96,250 | (96,250) | - | - | - | - | |
CHILDREN'S TRUST FUND | 670,000 | (670,000) | - | - | - | - | |
SUBSTANCE ABUSE SCREENING | 1,650,000 | (1,650,000) | - | - | - | - | |
WORKERS' COMPENSATION CLAIMS | 1,688,611 | (1,688,611) | - | - | - | - | |
GRANTS FOR PSYCHIATRIC CLINICS FOR CHILDREN | 10,107,275 | (10,106,812) | 463 | - | 463 | - | |
GRANTS FOR DAY TREATMENT CENTERS FOR CHILDREN | 4,104,352 | (4,104,352) | - | - | - | - | |
TREATMENT AND PREVENTION OF CHILD ABUSE | 4,954,704 | (4,954,703) | 1 | - | 1 | - | |
COMMUNITY EMERGENCY SERVICES | 1,010,822 | (1,010,822) | - | - | - | - | |
COMMUNITY PREVENTIVE SERVICES | 3,329,402 | (3,329,402) | - | - | - | - | |
AFTERCARE FOR CHILDREN | 87,862 | (87,862) | - | - | - | - | |
FAMILY VIOLENCE SERVICES | 352,367 | (352,367) | - | - | - | - | |
HEALTH AND COMMUNITY SERVICES | 1,484,822 | (1,484,822) | - | - | - | - | |
NO NEXUS SPECIAL EDUCATION | 2,066,121 | (2,066,121) | - | - | - | - | |
FAMILY PRESERVATION SERVICES | 5,366,799 | (5,366,799) | - | - | - | - | |
SUBSTANCE ABUSE TREATMENT | 1,655,941 | (1,655,941) | - | - | - | - | |
CHILD WELFARE SUPPORT SERVICES | 2,211,956 | (2,211,956) | - | - | - | - | |
JUVENILE CASE MANAGEMENT COLLABORATIVE | 547,600 | (547,600) | - | - | - | - | |
BOARD AND CARE FOR CHILDREN - ADOPTION | 16,871,313 | (16,871,313) | - | - | - | - | |
BOARD AND CARE FOR CHILDREN - FOSTER | 35,002,066 | (35,002,066) | - | - | - | - | |
BOARD AND CARE FOR CHILDREN - RESIDENTIAL | 64,108,931 | (64,108,931) | - | - | - | - | |
COMMISSIONER'S OFFICE | |||||||
PERSONAL SERVICES | - | 17,142,943 | 17,142,943 | 17,142,943 | - | - | |
OTHER EXPENSES | 2,432 | 11,249,839 | 11,252,271 | 6,494,311 | - | 4,757,960 | |
SHORT-TERM RESIDENTIAL TREATMENT | - | 135,000 | 135,000 | 135,000 | - | - | |
WILDERNESS SCHOOL PROGRAM | - | 96,250 | 96,250 | 75,208 | 21,042 | - | |
CHILDREN'S TRUST FUND | - | 620,000 | 620,000 | 620,000 | - | - | |
SUBSTANCE ABUSE SCREENING | 162,625 | 1,437,375 | 1,600,000 | 1,600,000 | - | - | |
WORKERS' COMPENSATION CLAIMS | - | 1,988,611 | 1,988,611 | 2,164,990 | (176,379) | - | |
GRANTS FOR PSYCHIATRIC CLINICS FOR CHILDREN | - | 32,957 | 32,957 | 32,957 | - | - | |
GRANTS FOR DAY TREATMENT CENTER FOR CHILDREN | - | 3,111,848 | 3,111,848 | 3,099,723 | 12,125 | - | |
TREATMENT AND PREVENTION OF CHILD ABUSE | - | 185,347 | 185,347 | 185,347 | - | - | |
COMMUNITY EMERGENCY SERVICES | - | 559,268 | 559,268 | 559,268 | - | - | |
COMMUNITY PREVENTIVE SERVICES | - | 112,952 | 112,952 | 44,613 | 68,339 | - | |
AFTERCARE FOR CHILDREN | - | 8,000 | 8,000 | - | 8,000 | - | |
HEALTH AND COMMUNITY SERVICES | - | 10,524 | 10,524 | 4,400 | 6,124 | - | |
NO NEXUS SPECIAL EDUCATION | - | 3,491,121 | 3,491,121 | 2,928,461 | 562,660 | - | |
FAMILY PRESERVATION SERVICES | 38,066 | (38,066) | - | - | - | - | |
SUBSTANCE ABUSE TREATMENT | - | 37,060 | 37,060 | 37,060 | - | - | |
CHILD WELFARE SUPPORT SERVICES | - | 230,887 | 230,887 | 230,887 | - | - | |
BOARD AND CARE FOR CHILDREN - ADOPTION | - | 18,239,313 | 18,239,313 | 17,068,270 | 1,171,043 | - | |
BOARD AND CARE FOR CHILDREN - FOSTER | - | 52,632,658 | 52,632,658 | 49,905,752 | 2,726,906 | - | |
BOARD AND CARE FOR CHILDREN - RESIDENTIAL | - | 65,142,348 | 65,142,348 | 65,142,348 | - | - | |
LONG LANE SCHOOL | |||||||
PERSONAL SERVICES | - | 16,650,962 | 16,650,962 | 16,650,962 | - | - | |
OTHER EXPENSES | 130,311 | 1,587,926 | 1,718,237 | 1,714,527 | - | 3,710 | |
JUVENILE CASE MANAGEMENT COLLABORATIVE | - | 505,100 | 505,100 | 505,100 | - | - | |
BOARD AND CARE FOR CHILDREN - RESIDENTIAL | - | 1,429,544 | 1,429,544 | 1,429,544 | - | - | |
RECEIVING HOME | |||||||
PERSONAL SERVICES | - | 4,439,763 | 4,439,763 | 4,439,763 | - | - | |
OTHER EXPENSES | 3,237 | 608,905 | 612,142 | 583,326 | - | 28,816 | |
TRAINING ACADEMY | |||||||
PERSONAL SERVICES | - | 900,765 | 900,765 | 900,765 | - | - | |
OTHER EXPENSES | 37,928 | 242,293 | 280,221 | 270,102 | - | 10,119 | |
HIGH MEADOWS | |||||||
PERSONAL SERVICES | - | 5,971,527 | 5,971,527 | 5,971,527 | - | - | |
OTHER EXPENSES | 33,639 | 556,768 | 590,407 | 554,631 | - | 35,776 | |
RIVERVIEW HOSPITAL FOR CHILDREN AND YOUTH | |||||||
PERSONAL SERVICES | - | 14,644,220 | 14,644,220 | 14,644,220 | - | - | |
OTHER EXPENSES | 49,230 | 1,447,631 | 1,496,861 | 1,464,793 | - | 32,068 | |
DCF - REGION 1 | |||||||
PERSONAL SERVICES | - | 8,310,584 | 8,310,584 | 8,310,584 | - | - | |
OTHER EXPENSES | 91,727 | 1,194,847 | 1,286,574 | 1,270,213 | - | 16,361 | |
GRANTS FOR PSYCHIATRIC CLINICS FOR CHILDREN | - | 1,814,886 | 1,814,886 | 1,766,762 | 48,124 | - | |
GRANTS FOR DAY TREATMENT CENTERS FOR CHILDREN | - | 211,870 | 211,870 | 211,870 | - | - | |
TREATMENT AND PREVENTION OF CHILD ABUSE | 786 | 778,745 | 779,531 | 775,231 | 4,300 | - | |
COMMUNITY EMERGENCY SERVICES | - | 89,077 | 89,077 | 89,077 | - | - | |
COMMUNITY PREVENTIVE SERVICES | - | 282,920 | 282,920 | 282,920 | - | - | |
FAMILY VIOLENCE SERVICES | - | 59,337 | 59,337 | 59,337 | - | - | |
HEALTH AND COMMUNITY SERVICES | - | 250,672 | 250,672 | 239,969 | 10,703 | - | |
FAMILY PRESERVATION SERVICES | 1 | 521,240 | 521,241 | 470,161 | 51,080 | - | |
SUBSTANCE ABUSE TREATMENT | - | 47,026 | 47,026 | 47,025 | 1 | - | |
CHILD WELFARE SUPPORT SERVICES | - | 198,333 | 198,333 | 198,333 | - | - | |
JUVENILE CASE MANAGEMENT COLLABORATIVE | - | 42,500 | 42,500 | 42,500 | - | - | |
BOARD AND CARE FOR CHILDREN - FOSTER | - | 557,688 | 557,688 | 446,672 | 111,016 | - | |
BOARD AND CARE FOR CHILDREN - RESIDENTIAL | - | 713,280 | 713,280 | 713,280 | - | - | |
DCF - REGION 2 | |||||||
PERSONAL SERVICES | - | 15,448,016 | 15,448,016 | 15,445,958 | 2,058 | - | |
OTHER EXPENSES | 44,066 | 1,661,837 | 1,705,903 | 1,696,142 | - | 9,761 | |
GRANTS FOR PSYCHIATRIC CLINICS FOR CHILDREN | - | 2,670,797 | 2,670,797 | 2,670,752 | 45 | - | |
GRANTS FOR DAY TREATMENT CENTERS FOR CHILDREN | - | 451,121 | 451,121 | 451,121 | - | - | |
TREATMENT AND PREVENTION OF CHILD ABUSE | 7,751 | 1,067,949 | 1,075,700 | 1,075,700 | - | - | |
COMMUNITY PREVENTIVE SERVICES | - | 495,508 | 495,508 | 292,811 | 202,697 | - | |
AFTERCARE FOR CHILDREN | - | 36,720 | 36,720 | 36,720 | - | - | |
FAMILY VIOLENCE SERVICES | - | 51,657 | 51,657 | 51,657 | - | - | |
HEALTH AND COMMUNITY SERVICES | - | 206,882 | 206,882 | 193,127 | 13,755 | - | |
FAMILY PRESERVATION SERVICES | 16,913 | 2,074,028 | 2,090,941 | 2,090,349 | 592 | - | |
SUBSTANCE ABUSE TREATMENT | - | 219,451 | 219,451 | 219,451 | - | - | |
CHILD WELFARE SUPPORT SERVICES | - | 76,250 | 76,250 | 76,250 | - | - | |
BOARD AND CARE FOR CHILDREN - FOSTER | - | 1,285,663 | 1,285,663 | 1,285,663 | - | - | |
