HEALTH AND HOSPITALS DEPARTMENT OF PUBLIC HEALTH | |||||||
PERSONAL SERVICES | 22,924,108 | 3,029,705 | 25,953,813 | 25,473,183 | 480,630 | - | |
OTHER EXPENSES | 5,432,200 | (20,000) | 5,412,200 | 4,784,405 | 2,604 | 625,191 | |
EQUIPMENT | 106,490 | - | 106,490 | 12,228 | - | 94,262 | |
YOUNG PARENTS PROGRAM | 201,250 | - | 201,250 | 201,250 | - | - | |
PREGNANCY HEALTHLINE | 112,100 | - | 112,100 | 112,100 | - | - | |
NEEDLE AND SYRINGE EXCHANGE PROGRAM | 404,700 | - | 404,700 | 404,700 | - | - | |
COMMUNITY SERVICES SUPPORT FOR AIDS VICTIMS | 207,223 | - | 207,223 | 207,223 | - | - | |
TEEN PREGNANCY PREVENTION CAMPAIGN | 100,000 | - | 100,000 | - | - | 100,000 | |
CHILDREN'S HEALTH INITIATIVE | 1,405,691 | (78,600) | 1,327,091 | 1,327,091 | - | - | |
CHILDHOOD LEAD POISONING PREVENTION | 255,450 | - | 255,450 | 255,450 | - | - | |
AIDS SERVICES | 3,404,715 | - | 3,404,715 | 3,404,643 | 72 | - | |
LIABILITY COVERAGE FOR VOLUNTEER RETIRED PHYSICIANS | 150,000 | (120,000) | 30,000 | 4,596 | 25,404 | - | |
BREAST AND CERVICAL CANCER DETECTION AND TREATMENT | 1,875,923 | - | 1,875,923 | 1,489,364 | 386,559 | - | |
SERVICES FOR CHILDREN AFFECTED BY AIDS | 300,000 | - | 300,000 | 225,000 | - | 75,000 | |
COMMUNITY HEALTH SERVICES | 6,540,494 | - | 6,540,494 | 6,116,361 | - | 424,133 | |
NEWINGTON CHILDREN'S HOSPITAL | 95 | - | 95 | 95 | - | - | |
EMERGENCY MEDICAL SERVICES TRAINING | 35,000 | - | 35,000 | 34,999 | 1 | - | |
EMERGENCY MEDICAL SERVICES REGIONAL OFFICES | 378,110 | - | 378,110 | 378,110 | - | - | |
RAPE CRISIS | 444,120 | - | 444,120 | 444,120 | - | - | |
X-RAY SCREENING AND TUBERCULOSIS CARE | 597,392 | - | 597,392 | 597,392 | - | - | |
GENETIC DISEASES PROGRAMS | 577,357 | 50,000 | 627,357 | 627,357 | - | - | |
LOAN REPAYMENT PROGRAM | 500,594 | - | 500,594 | 252,153 | - | 248,441 | |
IMMUNIZATION SERVICES | 4,330,520 | - | 4,330,520 | 4,323,844 | 6,676 | - | |
LOCAL AND DISTRICT DEPARTMENTS OF HEALTH | 2,634,921 | (30,000) | 2,604,921 | 2,533,105 | 71,816 | - | |
VENEREAL DISEASE CONTROL | 222,275 | - | 222,275 | 221,696 | 579 | - | |
SCHOOL BASED HEALTH CLINICS | 3,662,129 | - | 3,662,129 | 3,662,129 | - | - | |
AGENCY TOTAL | 56,802,857 | 2,831,105 | 59,633,962 | 57,092,594 | 974,341 | 1,567,027 | |
OFFICE OF HEALTH CARE ACCESS | |||||||
PERSONAL SERVICES | 1,702,557 | 45,900 | 1,748,457 | 1,699,997 | 48,460 | - | |
OTHER EXPENSES | 916,394 | - | 916,394 | 264,264 | 252,130 | 400,000 | |
ADMINISTRATION - UNCOMPENSATED CARE | 500,000 | - | 500,000 | 80,248 | 419,752 | - | |
AGENCY TOTAL | 3,118,951 | 45,900 | 3,164,851 | 2,044,509 | 720,342 | 400,000 | |
OFFICE OF THE MEDICAL EXAMINER | |||||||
PERSONAL SERVICES | 2,204,021 | 233,648 | 2,437,669 | 2,416,198 | 21,471 | - | |
OTHER EXPENSES | 1,531,989 | - | 1,531,989 | 1,526,587 | 5,402 | - | |
AGENCY TOTAL | 3,736,010 | 233,648 | 3,969,658 | 3,942,785 | 26,873 | - | |
DEPARTMENT OF MENTAL RETARDATION | |||||||
PERSONAL SERVICES | 203,349,305 | (203,349,305) | - | - | - | - | |
OTHER EXPENSES | 19,903,889 | (19,903,889) | - | - | - | - | |
HUMAN RESOURCE DEVELOPMENT | 385,600 | (385,600) | - | - | - | - | |
FAMILY SUPPORT GRANTS | 969,000 | (969,000) | - | - | - | - | |
PILOT PROGRAM FOR CLIENT SERVICES | 1,864,826 | (1,864,826) | - | - | - | - | |
CLINICAL SERVICES | 3,816,113 | (3,816,113) | - | - | - | - | |
EARLY INTERVENTION | 11,489,562 | (11,489,562) | - | - | - | - | |
TEMPORARY SUPPORT SERVICES | 200,000 | (200,000) | - | - | - | - | |
COMMUNITY TEMPORARY SUPPORT SERVICES | 100,000 | (100,000) | - | - | - | - | |
COMMUNITY RESPITE CARE PROGRAMS | 200,000 | (200,000) | - | - | - | - | |
DENTAL SERVICES | 236,718 | (236,718) | - | - | - | - | |
WORKERS' COMPENSATION | 11,219,258 | (11,219,258) | - | - | - | - | |
RENT SUBSIDY PROGRAM | 2,014,436 | (2,014,436) | - | - | - | - | |
RESPITE CARE | 1,473,384 | (1,473,384) | - | - | - | - | |
FAMILY REUNION PROGRAM | 140,000 | (140,000) | - | - | - | - | |
EMPLOYMENT OPPORTUNITIES AND DAY SERVICES | 72,455,692 | (72,455,692) | - | - | - | - | |
FAMILY PLACEMENTS | 1,604,797 | (1,594,563) | 10,234 | - | 10,234 | - | |
EMERGENCY PLACEMENTS | 3,085,348 | (3,009,183) | 76,165 | - | 76,165 | - | |
COMMUNITY RESIDENTIAL SERVICES | 150,531,528 | (150,531,528) | - | - | - | - | |
SOUTHBURY TRAINING SCHOOL | |||||||
PERSONAL SERVICES | - | 74,876,559 | 74,876,559 | 74,830,368 | 46,191 | - | |
OTHER EXPENSES | - | 6,832,955 | 6,832,955 | 6,832,952 | 3 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 22,069 | 22,069 | 22,069 | - | - | |
CLINICAL SERVICES | - | 2,800,824 | 2,800,824 | 2,800,820 | 4 | - | |
WORKERS' COMPENSATION | - | 45,776 | 45,776 | 41,451 | 4,325 | - | |
OFFICE OF MENTAL RETARDATION | |||||||
PERSONAL SERVICES | - | 5,056,015 | 5,056,015 | 5,055,710 | 305 | - | |
OTHER EXPENSES | - | 715,510 | 715,510 | 692,665 | 22,845 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 289,200 | 289,200 | 263,334 | 25,866 | - | |
DENTAL SERVICES | - | 161,718 | 161,718 | 41,728 | - | 119,990 | |
WORKERS' COMPENSATION | 1,022,055 | 10,021,513 | 11,043,568 | 10,203,464 | 840,104 | - | |
FAMILY PLACEMENTS | - | 17,672 | 17,672 | - | 17,672 | - | |
EMERGENCY PLACEMENTS | - | 95,645 | 95,645 | - | 95,645 | - | |
DMR - REGION I | |||||||
PERSONAL SERVICES | - | 18,369,611 | 18,369,611 | 18,349,409 | 20,202 | - | |
OTHER EXPENSES | - | 1,831,582 | 1,831,582 | 1,826,896 | 4,686 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 9,294 | 9,294 | 9,218 | 76 | - | |
FAMILY SUPPORT GRANTS | - | 173,712 | 173,712 | 173,712 | - | - | |
PILOT PROGRAM FOR CLIENT SERVICES | - | 793,863 | 793,863 | 785,505 | 8,358 | - | |
CLINICAL SERVICES | - | 166,717 | 166,717 | 166,622 | 95 | - | |
EARLY INTERVENTION | - | 2,327,292 | 2,327,292 | 2,325,857 | 1,435 | - | |
TEMPORARY SUPPORT SERVICES | - | 37,291 | 37,291 | 37,291 | - | - | |
WORKERS' COMPENSATION | - | 32,968 | 32,968 | 32,872 | 96 | - | |
RENT SUBSIDY PROGRAM | - | 143,372 | 143,372 | 127,074 | 16,298 | - | |
RESPITE CARE | - | 275,387 | 275,387 | 275,293 | 94 | - | |
EMPLOYMENT OPPORTUNITIES AND DAY SERVICES | - | 13,397,908 | 13,397,908 | 13,397,278 | 630 | - | |
FAMILY PLACEMENTS | - | 277,927 | 277,927 | 260,418 | 17,509 | - | |
EMERGENCY PLACEMENTS | - | 648,838 | 648,838 | 610,212 | 38,626 | - | |
COMMUNITY RESIDENTIAL SERVICES | - | 27,383,529 | 27,383,529 | 27,170,809 | 212,720 | - | |
DMR - REGION 2 | |||||||
PERSONAL SERVICES | - | 37,842,253 | 37,842,253 | 37,814,041 | 28,212 | - | |
OTHER EXPENSES | - | 3,236,916 | 3,236,916 | 3,236,909 | 7 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 19,250 | 19,250 | 19,250 | - | - | |
FAMILY SUPPORT GRANTS | - | 276,993 | 276,993 | 276,993 | - | - | |
PILOT PROGRAMS FOR CLIENT SERVICES | - | 249,651 | 249,651 | 240,712 | 8,939 | - | |
CLINICAL SERVICES | - | 390,419 | 390,419 | 390,236 | 183 | - | |
EARLY INTERVENTION | - | 3,166,950 | 3,166,950 | 3,166,950 | - | - | |
TEMPORARY SUPPORT SERVICES | - | 55,032 | 55,032 | 55,032 | - | - | |
WORKERS' COMPENSATION | - | 20,000 | 20,000 | 19,998 | 2 | - | |
RENT SUBSIDY PROGRAM | - | 577,426 | 577,426 | 523,585 | 53,841 | - | |
RESPITE CARE | - | 408,023 | 408,023 | 408,023 | - | - | |
FAMILY REUNION PROGRAM | - | 20,000 | 20,000 | 20,000 | - | - | |
EMPLOYMENT OPPORTUNITIES AND DAY SERVICES | - | 20,308,410 | 20,308,410 | 20,308,410 | - | - | |
FAMILY PLACEMENTS | - | 459,578 | 459,578 | 370,659 | 88,919 | - | |
EMERGENCY PLACEMENTS | - | 753,639 | 753,639 | 622,187 | 131,452 | - | |
COMMUNITY RESIDENTIAL SERVICES | - | 46,609,773 | 46,609,773 | 46,416,122 | 193,651 | - | |
DMR - EASTERN REGION | |||||||
PERSONAL SERVICES | - | 45,715,571 | 45,715,571 | 45,660,478 | 55,093 | - | |
OTHER EXPENSES | - | 3,659,004 | 3,659,004 | 3,658,920 | 84 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 22,521 | 22,521 | 20,170 | 2,351 | - | |
FAMILY SUPPORT GRANTS | - | 199,575 | 199,575 | 199,393 | 182 | - | |
PILOT PROGRAM FOR CLIENT SERVICES | - | 708,070 | 708,070 | 700,079 | 7,991 | - | |
CLINICAL SERVICES | - | 471,457 | 471,457 | 455,709 | 15,748 | - | |
EARLY INTERVENTION | - | 1,055,370 | 1,055,370 | 1,050,501 | 4,869 | - | |
TEMPORARY SUPPORT SERVICES | - | 32,099 | 32,099 | 32,061 | 38 | - | |
COMMUNITY TEMPORARY SUPPORT SERVICES | - | 100,000 | 100,000 | 100,000 | - | - | |
COMMUNITY RESPITE CARE PROGRAM | - | 100,000 | 100,000 | 100,000 | - | - | |
WORKERS' COMPENSATION | - | 33,000 | 33,000 | 32,987 | 13 | - | |
RENT SUBSIDY PROGRAM | - | 479,594 | 479,594 | 443,374 | 36,220 | - | |
RESPITE CARE | - | 251,838 | 251,838 | 251,492 | 346 | - | |
FAMILY REUNION PROGRAM | - | 40,000 | 40,000 | 39,984 | 16 | - | |
EMPLOYMENT OPPORTUNITIES AND DAY SERVICES | - | 10,766,182 | 10,766,182 | 10,666,983 | 99,199 | - | |
FAMILY PLACEMENTS | - | 185,341 | 185,341 | 144,030 | 41,311 | - | |
EMERGENCY PLACEMENTS | - | 484,814 | 484,814 | 403,542 | 81,272 | - | |
COMMUNITY RESIDENTIAL SERVICES | - | 25,303,963 | 25,303,963 | 25,295,683 | 8,280 | - | |
DMR - REGION 4 | |||||||
PERSONAL SERVICES | - | 21,166,213 | 21,166,213 | 21,140,516 | 25,697 | - | |
OTHER EXPENSES | - | 1,932,063 | 1,932,063 | 1,932,035 | 28 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 10,681 | 10,681 | 10,653 | 28 | - | |
FAMILY SUPPORT GRANTS | - | 130,252 | 130,252 | 130,252 | - | - | |
PILOT PROGRAM FOR CLIENT SERVICES | - | 49,599 | 49,599 | 49,599 | - | - | |
CLINICAL SERVICES | - | 322,719 | 322,719 | 322,719 | - | - | |
EARLY INTERVENTION | - | 2,670,337 | 2,670,337 | 2,670,337 | - | - | |
TEMPORARY SUPPORT SERVICES | - | 31,473 | 31,473 | 31,473 | - | - | |
COMMUNITY RESPITE CARE PROGRAMS | - | 100,000 | 100,000 | 100,000 | - | - | |
WORKERS' COMPENSATION | - | 33,001 | 33,001 | 32,924 | 77 | - | |
RENT SUBSIDY PROGRAM | - | 348,588 | 348,588 | 329,958 | 18,630 | - | |
RESPITE CARE | - | 231,108 | 231,108 | 231,108 | - | - | |
FAMILY REUNION PROGRAM | - | 40,000 | 40,000 | 39,984 | 16 | - | |
EMPLOYMENT OPPORTUNITIES AND DAY SERVICES | - | 11,778,357 | 11,778,357 | 11,663,025 | 115,332 | - | |
FAMILY PLACEMENTS | - | 291,153 | 291,153 | 249,385 | 41,768 | - | |
EMERGENCY PLACEMENTS | - | 492,739 | 492,739 | 106,592 | 386,147 | - | |
COMMUNITY RESIDENTIAL SERVICES | - | 18,419,028 | 18,419,028 | 18,106,324 | 312,704 | - | |
DMR - REGION 5 | |||||||
PERSONAL SERVICES | - | 23,483,754 | 23,483,754 | 23,465,906 | 17,848 | - | |
OTHER EXPENSES | - | 2,201,793 | 2,201,793 | 2,201,598 | 195 | - | |
HUMAN RESOURCE DEVELOPMENT | - | 12,585 | 12,585 | 12,581 | 4 | - | |
FAMILY SUPPORT GRANTS | - | 188,468 | 188,468 | 188,468 | - | - | |
PILOT PROGRAM FOR CLIENT SERVICES | - | 128,643 | 128,643 | 113,280 | 15,363 | - | |
CLINICAL SERVICES | - | 179,008 | 179,008 | 179,007 | 1 | - | |
EARLY INTERVENTION | - | 2,269,613 | 2,269,613 | 2,269,313 | 300 | - | |
TEMPORARY SUPPORT SERVICES | - | 44,105 | 44,105 | 33,773 | 10,332 | - | |
WORKERS' COMPENSATION | - | 33,000 | 33,000 | 32,098 | 902 | - | |
RENT SUBSIDY PROGRAM | - | 465,456 | 465,456 | 465,456 | - | - | |
RESPITE CARE | - | 307,028 | 307,028 | 307,028 | - | - | |
FAMILY REUNION PROGRAM | - | 40,000 | 40,000 | 39,984 | 16 | - | |
EMPLOYMENT OPPORTUNITIES AND DAY SERVICES | - | 19,854,835 | 19,854,835 | 19,779,412 | 75,423 | - | |
FAMILY PLACEMENTS | - | 377,892 | 377,892 | 293,976 | 83,916 | - | |
EMERGENCY PLACEMENTS | - | 623,509 | 623,509 | 427,228 | 196,281 | - | |
COMMUNITY RESIDENTIAL SERVICES | - | 38,346,777 | 38,346,777 | 37,934,132 | 412,645 | - | |
AGENCY TOTAL | 486,061,511 | 32,458,179 | 518,519,690 | 514,367,644 | 4,032,056 | 119,990 | |
DEPARTMENT OF MENTAL HEALTH AND ADDICTION SERVICES | |||||||
PERSONAL SERVICES | 36,672,150 | (36,672,150) | - | - | - | - | |
OTHER EXPENSES | 11,229,496 | (11,229,496) | - | - | - | - | |
CORPORATION FOR SUPPORTIVE HOUSING | 1,000,000 | (1,000,000) | - | - | - | - | |
PRE-TRIAL ALCOHOL EDUCATION SYSTEM | 990,738 | (990,738) | - | - | - | - | |
MANAGED SERVICE SYSTEM | 6,185,818 | (6,185,818) | - | - | - | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | 1,743,195 | (1,743,195) | - | - | - | - | |
LEGAL SERVICES | 397,200 | (397,200) | - | - | - | - | |
CONNECTICUT MENTAL HEALTH CENTER | 7,172,564 | (7,172,564) | - | - | - | - | |
CAPITOL REGION MENTAL HEALTH CENTER | 363,781 | (363,781) | - | - | - | - | |
PROFESSIONAL SERVICES | 5,515,371 | (5,515,371) | - | - | - | - | |
REGIONAL ACTION COUNCILS | 675,000 | (675,000) | - | - | - | - | |
GENERAL ASSISTANCE PROJECTS | 7,264,226 | (7,264,226) | - | - | - | - | |
SUBSTANCE ABUSE TREATMENT PROGRAMS | 20,000 | (20,000) | - | - | - | - | |
MENTAL HEALTH/MEDICAID MANAGED CARE | 1,510,000 | (1,510,000) | - | - | - | - | |
CHRONIC GAMBLERS TREATMENT AND REHABILITATION | 100,000 | (100,000) | - | - | - | - | |
WORKERS' COMPENSATION CLAIMS | 6,799,339 | (6,799,339) | - | - | - | - | |
EASTERN REGION | 1,500,000 | (1,500,000) | - | - | - | - | |
GRANTS FOR SUBSTANCE ABUSE SERVICES | 20,806,892 | (19,806,892) | 1,000,000 | - | 1,000,000 | - | |
GRANTS FOR VOCATIONAL SERVICES | 381,725 | (381,725) | - | - | - | - | |
GOVERNOR'S PARTNERSHIP TO PROTECT CT'S WORKFORCE | 450,000 | (450,000) | - | - | - | - | |
MENTAL HEALTH SERVICE GRANTS | 60,194,658 | (60,194,658) | - | - | - | - | |
EMPLOYMENT OPPORTUNITIES | 8,239,842 | (8,239,842) | - | - | - | - | |
COMMISSIONER'S OFFICE | |||||||
PERSONAL SERVICES | - | 4,539,179 | 4,539,179 | 3,107,792 | 1,431,387 | - | |
OTHER EXPENSES | 72,780 | 1,999,115 | 2,071,895 | 1,418,948 | 652,947 | - | |
SUPPORTIVE HOUSING | - | 10,586 | 10,586 | - | 10,586 | - | |
PRE-TRIAL ALCOHOL EDUCATION SYSTEM | - | 990,738 | 990,738 | 973,895 | 16,843 | - | |
MANAGED SERVICE SYSTEM | - | 315,353 | 315,353 | 315,134 | 219 | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 4,651 | 4,651 | - | 4,651 | - | |
LEGAL SERVICES | - | 397,200 | 397,200 | 397,200 | - | - | |
PROFESSIONAL SERVICES | - | 2,075,479 | 2,075,479 | 1,012,369 | 1,063,110 | - | |
REGIONAL ACTION COUNCILS | - | 675,000 | 675,000 | 623,076 | 51,924 | - | |
GENERAL ASSISTANCE PROJECTS | - | 2,489,639 | 2,489,639 | 266,650 | - | 2,222,989 | |
SUBSTANCE ABUSE TREATMENT PROGRAMS | - | 20,000 | 20,000 | 20,000 | - | - | |
MENTAL HEALTH/MEDICAID MANAGED CARE | 447,163 | 1,310,000 | 1,757,163 | 365,293 | 1,391,870 | - | |
CHRONIC GAMBLER'S TREATMENT & REHABILITATION | - | 100,000 | 100,000 | 99,135 | 865 | - | |
WORKERS' COMPENSATION CLAIMS | - | 5,825,002 | 5,825,002 | 4,538,914 | 1,286,088 | - | |
EASTERN REGION | - | 1,301,389 | 1,301,389 | 989,580 | 311,809 | - | |
GRANTS FOR SUBSTANCE ABUSE SERVICES | - | 20,750,939 | 20,750,939 | 18,937,187 | 1,463,752 | 350,000 | |
GRANTS FOR VOCATIONAL SERVICES | - | 419,754 | 419,754 | 390,578 | 29,176 | - | |
GOVERNOR'S PARTNERSHIP TO PROTECT CT'S WORKFORCE | - | 450,000 | 450,000 | 450,000 | - | - | |
CONNECTICUT VALLEY HOSPITAL | |||||||
PERSONAL SERVICES | - | 16,149,089 | 16,149,089 | 15,873,013 | 276,076 | - | |
OTHER EXPENSES | 22,220 | 3,986,134 | 4,008,354 | 3,982,863 | 25,491 | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 692,550 | 692,550 | 692,272 | 278 | - | |
PROFESSIONAL SERVICES | - | 1,456,136 | 1,456,136 | 1,454,863 | 1,273 | - | |
GENERAL ASSISTANCE PROJECTS | 68,014 | (68,014) | - | - | - | - | |
NORWICH HOSPITAL | |||||||
PERSONAL SERVICES | - | 5,979,256 | 5,979,256 | 5,562,936 | 416,320 | - | |
OTHER EXPENSES | - | 1,218,447 | 1,218,447 | 1,100,807 | 117,640 | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 40,285 | 40,285 | 28,578 | 11,707 | - | |
PROFESSIONAL SERVICES | - | 81,128 | 81,128 | 67,355 | 13,773 | - | |
WESTERN CONNECTICUT MENTAL HEALTH NETWORK | |||||||
PERSONAL SERVICES | - | 2,980,978 | 2,980,978 | 2,964,429 | 16,549 | - | |
OTHER EXPENSES | - | 313,395 | 313,395 | 178,287 | 135,108 | - | |
MANAGED SERVICE SYSTEM | - | 1,694,414 | 1,694,414 | 1,694,414 | - | - | |
PROFESSIONAL SERVICES | - | 23,922 | 23,922 | 781 | 23,141 | - | |
MENTAL HEALTH SERVICE GRANTS | - | 10,599,604 | 10,599,604 | 10,599,604 | - | - | |
EMPLOYMENT OPPORTUNITIES | - | 1,899,770 | 1,899,770 | 1,899,770 | - | - | |
SOUTHEAST MENTAL HEALTH AUTHORITY | |||||||
PERSONAL SERVICES | - | 2,268,608 | 2,268,608 | 2,246,536 | 22,072 | - | |
OTHER EXPENSES | - | 318,646 | 318,646 | 232,887 | 85,759 | - | |
MANAGED SERVICE SYSTEM | - | 403,678 | 403,678 | 403,678 | - | - | |
PROFESSIONAL SERVICES | - | 28,083 | 28,083 | - | 28,083 | - | |
GENERAL ASSISTANCE PROJECTS | - | 566,646 | 566,646 | 503,660 | - | 62,986 | |
EASTERN REGION | - | 198,611 | 198,611 | 72,817 | 125,794 | - | |
MENTAL HEALTH SERVICE GRANTS | - | 6,212,157 | 6,212,157 | 6,212,157 | - | - | |
EMPLOYMENT OPPORTUNITIES | - | 1,023,408 | 1,023,408 | 1,023,408 | - | - | |
RIVER VALLEY SERVICES | |||||||
PERSONAL SERVICES | - | 1,958,022 | 1,958,022 | 1,883,766 | 74,256 | - | |
OTHER EXPENSES | - | 177,045 | 177,045 | 172,430 | 4,615 | - | |
CORPORATION FOR SUPPORTIVE HOUSING | - | 145,222 | 145,222 | 145,222 | - | - | |
MANAGED SERVICE SYSTEM | - | 61,631 | 61,631 | 61,631 | - | - | |
MENTAL HEALTH SERVICE GRANTS | - | 3,053,692 | 3,053,692 | 3,053,692 | - | - | |
EMPLOYMENT OPPORTUNITIES | - | 353,705 | 353,705 | 353,705 | - | - | |
COMMUNITY SERVICES DIVISION | |||||||
PERSONAL SERVICES | - | 1,502,801 | 1,502,801 | 1,468,575 | 34,226 | - | |
OTHER EXPENSES | - | 159,513 | 159,513 | 87,179 | 72,334 | - | |
SUPPORTIVE HOUSING | - | 215,000 | 215,000 | 215,000 | - | - | |
MANAGED SERVICE SYSTEM | - | 2,367,556 | 2,367,556 | 2,357,624 | 9,932 | - | |
PROFESSIONAL SERVICES | - | 10,401 | 10,401 | - | 10,401 | - | |
GENERAL ASSISTANCE PROJECTS | - | 762,179 | 762,179 | 750,089 | - | 12,090 | |
MENTAL HEALTH SERVICE GRANTS | - | 20,020,973 | 20,020,973 | 20,020,613 | 360 | - | |
EMPLOYMENT OPPORTUNITIES | - | 1,680,124 | 1,680,124 | 1,680,124 | - | - | |
CONNECTICUT MENTAL HEALTH CENTER - NEW HAVEN | |||||||
PERSONAL SERVICES | - | 3,691,221 | 3,691,221 | 3,284,842 | 406,379 | - | |
OTHER EXPENSES | - | 1,136,188 | 1,136,188 | 1,060,744 | 75,444 | - | |
SUPPORTIVE HOUSING | - | 73,125 | 73,125 | 73,125 | - | - | |
MANAGED SERVICE SYSTEM | - | 277,550 | 277,550 | 273,094 | 4,456 | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 317,438 | 317,438 | 257,242 | 60,196 | - | |
CONNECTICUT MENTAL HEALTH CENTER | 92,053 | 7,172,564 | 7,264,617 | 7,263,382 | 1,235 | - | |
PROFESSIONAL SERVICES | - | 824,058 | 824,058 | 822,692 | 1,366 | - | |
GENERAL ASSISTANCE PROJECTS | - | 877,116 | 877,116 | 849,286 | - | 27,830 | |
MENTAL HEALTH/MEDICAID MANAGED CARE | - | 200,000 | 200,000 | 92,942 | 107,058 | - | |
MENTAL HEALTH SERVICE GRANTS | - | 3,408,032 | 3,408,032 | 3,398,248 | 9,784 | - | |
EMPLOYMENT OPPORTUNITIES | - | 767,818 | 767,818 | 767,818 | - | - | |
EASTERN DISTRICT OFFICE | |||||||
PERSONAL SERVICES | - | 220,443 | 220,443 | 220,443 | - | - | |
OTHER EXPENSES | - | 9,765 | 9,765 | 4,898 | 4,867 | - | |
CORPORATION FOR SUPPORTIVE HOUSING | - | 75,000 | 75,000 | 75,000 | - | - | |
MANAGED SERVICE SYSTEM | - | 161,968 | 161,968 | 161,968 | - | - | |
MENTAL HEALTH SERVICE GRANTS | - | 3,729,784 | 3,729,784 | 3,729,783 | 1 | - | |
EMPLOYMENT OPPORTUNITIES | - | 400,988 | 400,988 | 400,988 | - | - | |
SOUTH WEST CONNECTICUT MENTAL HEALTH SYSTEM | |||||||
PERSONAL SERVICES | - | 4,908,767 | 4,908,767 | 4,859,676 | 49,091 | - | |
OTHER EXPENSES | - | 1,016,377 | 1,016,377 | 514,823 | 501,554 | - | |
SUPPORTIVE HOUSING | - | 190,625 | 190,625 | 190,625 | - | - | |
MANAGED SERVICE SYSTEM | - | 342,175 | 342,175 | 342,175 | - | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 240,369 | 240,369 | 240,369 | - | - | |
PROFESSIONAL SERVICES | - | 439,441 | 439,441 | 285,813 | 153,628 | - | |
GENERAL ASSISTANCE PROJECTS | - | 1,398,095 | 1,398,095 | 1,163,815 | - | 234,280 | |
MENTAL HEALTH SERVICE GRANTS | - | 3,453,030 | 3,453,030 | 3,453,029 | 1 | - | |
EMPLOYMENT OPPORTUNITIES | - | 910,703 | 910,703 | 910,703 | - | - | |
CAPITAL REGION MENTAL HEALTH CENTER | |||||||
PERSONAL SERVICES | - | 2,142,783 | 2,142,783 | 1,985,870 | 156,913 | - | |
OTHER EXPENSES | - | 374,640 | 374,640 | 362,587 | 12,053 | - | |
SUPPORTIVE HOUSING | - | 145,000 | 145,000 | 138,750 | 6,250 | - | |
MANAGED SERVICE SYSTEM | - | 273,047 | 273,047 | 269,421 | 3,626 | - | |
CAPITOL REGION MENTAL HEALTH CENTER | - | 363,781 | 363,781 | 239,540 | 124,241 | - | |
PROFESSIONAL SERVICES | - | 132,092 | 132,092 | 98,459 | 33,633 | - | |
GENERAL ASSISTANCE PROJECTS | 131,986 | 1,002,259 | 1,134,245 | 1,007,155 | - | 127,090 | |
MENTAL HEALTH SERVICE GRANTS | - | 6,385,043 | 6,385,043 | 6,384,987 | 56 | - | |
EMPLOYMENT OPPORTUNITIES | - | 659,716 | 659,716 | 659,716 | - | - | |
FRANKLIN S. DUBOIS CENTER | |||||||
PERSONAL SERVICES | - | 1,790,252 | 1,790,252 | 1,733,837 | 56,415 | - | |
OTHER EXPENSES | - | 472,479 | 472,479 | 382,821 | 89,658 | - | |
SUPPORTIVE HOUSING | - | 145,442 | 145,442 | 145,442 | - | - | |
MANAGED SERVICE SYSTEM | - | 635,908 | 635,908 | 630,093 | 5,815 | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 160,752 | 160,752 | 50,822 | 109,930 | - | |
PROFESSIONAL SERVICES | - | 28,592 | 28,592 | 13,220 | 15,372 | - | |
GENERAL ASSISTANCE PROJECTS | - | 268,774 | 268,774 | 237,614 | - | 31,160 | |
MENTAL HEALTH SERVICE GRANTS | - | 5,660,036 | 5,660,036 | 5,660,036 | - | - | |
EMPLOYMENT OPPORTUNITIES | - | 843,381 | 843,381 | 843,381 | - | - | |
CEDARCREST HOSPITAL | |||||||
PERSONAL SERVICES | - | 5,327,241 | 5,327,241 | 4,730,186 | 597,055 | - | |
OTHER EXPENSES | - | 1,022,089 | 1,022,089 | 923,641 | 98,448 | - | |
DRUG TREATMENT FOR SCHIZOPHRENIA | - | 287,150 | 287,150 | 163,514 | 123,636 | - | |
PROFESSIONAL SERVICES | - | 416,039 | 416,039 | 376,811 | 39,228 | - | |
AGENCY TOTAL | 180,046,211 | 20,775,960 | 200,822,171 | 184,685,942 | 13,067,804 | 3,068,425 | |
PSYCHIATRIC SECURITY REVIEW BOARD | |||||||
PERSONAL SERVICES | 171,777 | 10,357 | 182,134 | 182,082 | 52 | - | |
OTHER EXPENSES | 43,660 | (1,700) | 41,960 | 31,008 | 10,952 | - | |
AGENCY TOTAL | 215,437 | 8,657 | 224,094 | 213,090 | 11,004 | - | |
