STATE OF CONNECTICUT TRANSPORTATION FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES March 31 , 1997
STATE OF CONNECTICUT TRANSPORTATION FUND
STATEMENT OF APPROPRIATIONS AND EXPENDITURES
FOR THE NINE MONTHS ENDED MARCH 31, 1997Exhibit D
(In Thousands)
In-
creases
Esti-
mated
InitialorAddi-
tional
TotalEsti-
mated
Unex-
pended
Approp-
riations
(De-
creases)
Require-
ments
Approp-
riations
Expend-
itures
LapsesApprop-
riations
LEGISLATIVE
Legislative Management$ 33,723 $ 0 $ 33,723 $ 22,472 $ 11,251
Auditors of Public Accounts5,792 0 5,792 4,280 1,512
Commission on Status of Women354 0 354 246 108
Commission on Children 274 0 274 193 81
Commission on Latino & Puerto Rican Affairs198 0 198 114 84
Total Legislative40,3410 0 40,341 27,305 0 13,036
GENERAL GOVERNMENT
Governor's Office2,119 0 2,119 1,535 584
Secretary of the State2,761 0 2,761 1,951 810
Lieutenant Governor's Office193 0 193 138 55
Elections Enforcement Commission510 0 510 392 118
Ethics Commission553 0 553 415 138
Freedom of Information Commission720 0 22 742 606 136
Judicial Selection Commission83 0 83 50 33
State Properties Review Board349 0 349 262 87
State Treasurer2,888 0 2,888 2,091 797
State Comptroller17,002 2 17,004 11,815 5,189
Revenue Services47,567 0 47,567 35,488 12,079
Special Revenue11,315 0 11,315 6,951 4,364
Insurance Purchasing Board7,347 0 960 8,307 6,594 1,713
Gaming Policy Board4 0 4 1 3
Office of Policy and Management175,327 (17,293)158,034 125,847 32,187
Veterans' Affairs23,716 0 446 24,162 19,372 4,790
Administrative Services39,657 0 39,657 20,802 18,855
Public Works30,177 0 30,177 22,153 8,024
Attorney General16,402 0 0 16,402 13,452 2,950
Claims Commissioner250 0 3 253 167 86
Division of Criminal Justice24,740 0 24,740 19,889 4,851
Criminal Justice Commission1 0 1 1 0
Total General Government403,681 (17,291)1,431 387,821 289,972 0 97,849
REGULATION AND PROTECTION
Public Safety46,954 0 46,954 34,779 12,175
Police Officer Standards & Training Council1,795 0 1,795 1,111 684
Board of Firearms Permit Examiners78 0 78 56 22
Military Department4,316 0 4,316 3,252 1,064
Commission on Fire Prevention & Control1,495 0 80 1,575 1,154 421
Consumer Protection8,319 0 8,319 6,565 1,754
Department of Labor16,232 0 16,232 10,262 5,970
Human Rights & Opportunities4,858 0 4,858 3,879 979
Advocacy for Persons with Disabilities1,989 0 1,989 1,421 568
Office of the Child Advocate131 0 131 62 69
Total Regulation and Protection86,167 0 80 86,247 62,541 0 23,706
CONSERVATION AND DEVELOPMENT
Department of Agriculture3,106 0 3,106 2,496 610
Environmental Protection35,793 0 35,793 24,715 11,078
Environmental Quality Council88 0 88 73 15
Connecticut Historical Commission849 0 849 622 227
Economic & Community Development17,953 (150)17,803 10,067 7,736
Agricultural Experiment Station3,953 0 3,953 3,196 757
Total Conservation and Development61,742 (150)0 61,592 41,169 0 20,423
HEALTH AND HOSPITALS
Department of Public Health56,803 50 56,853 41,298 15,555
Office of Health Care Acess3,119 0 3,119 1,388 1,731
Medical Examiner3,736 0 58 3,794 2,963 831
Mental Retardation486,062 11,264 497,326 383,884 113,442
Mental Health & Addiction Services180,046 18,550 198,596 148,528 50,068
Psychiatric Security Review Board215 0 215 153 62
Total Health and Hospitals729,981 29,864 58 759,903 578,214 0 181,689
HUMAN SERVICES
Department of Social Services3,215,343 1,756 80,400 3,297,499 2,547,075 750,424
Total Human Services3,215,343 1,756 80,400 3,297,499 2,547,075 0 750,424
EDUCATION, MUSEUMS, LIBRARIES
Department of Education1,495,651 0 5,825 1,501,476 769,167 732,309
Education And Services for the Blind12,131 0 1,245 13,376 5,701 7,675
Commission on the Deaf & Hearing Impaired938 0 938 875 63
State Library11,320 0 11,320 8,571 2,749
Higher Education23,585 496 24,081 22,861 1,220
University of Connecticut134,568 0 9,112 143,680 111,392 32,288
University Health Center56,199 0 56,199 43,163 13,036
Charter Oak College720 0 720 628 92
Teachers' Retirement Board153,105 0 153,105 114,215 38,890
Regional Community-Technical Colleges82,898 0 82,898 67,883 15,015
State University94,327 0 94,327 80,724 13,603
Total Education, Museums, Libraries 2,065,442 496 16,182 2,082,120 1,225,180 0 856,940
CORRECTIONS
Department of Correction398,313 0 398,313 284,143 114,170
Board of Pardons32 0 32 12 20
Board of Parole6,719 0 6,719 4,505 2,214
Children and Families292,475 383 35,526 328,384 232,355 96,029
County Sheriffs19,993 0 180 20,173 15,468 4,705
Total Corrections717,532 383 35,706 753,621 536,483 0 217,138
JUDICIAL
Judicial Department182,691 0 3,110 185,801 148,264 37,537
Public Defender Services17,122 0 565 17,687 14,716 2,971
Total Judicial199,813 0 3,675 203,488 162,980 0 40,508
NON-FUNCTIONAL
Governor's Contingency18 0 18 0 18
Debt Service755,287 0 755,287 447,068 308,219
Reserve for Salary Adjustments205,190 (14,935)34,948 225,203 0 225,203
Workers' Compensation Claims11,862 0 11,862 9,490 2,372
Judicial Review Council187 0 187 86 101
Refunds of Payments450 0 450 185 265
Refunds of Escheated Property0 3,603 3,603 3,603 0
Adjudicated Claims0 1,839 1,839 1,839 0
Fire Training Schools309 0 309 232 77
State Police Association64 0 64 27 37
State Firemen's Association72 0 72 23 49
Emergency Communications1,018 0 1,018 763 255
Reimburse Towns-Tax Loss-State Property30,373 0 30,373 30,360 13
Reimburse Towns-Tax Loss-Tax Exempt 68,690 0 68,690 68,521 169
Unemployment Compensation6,600 0 6,600 4,573 2,027
State Employees Retirement Contributions228,073 0 228,073 171,054 57,019
Higher Education Alternative Retirement10,950 0 10,950 8,331 2,619
Other Statutory Retirement1,300 0 1,300 967 333
Judges and Other Retirement9,342 0 9,342 7,006 2,336
Group Life Insurance2,393 0 2,393 1,748 645
Tuition Reimbursement5,076 375 5,451 1,387 4,064
Employers Social Security 120,840 0 120,840 91,141 29,699
Employees Health Service 169,261 0 169,261 129,960 39,301
Retired State Employees Health Service95,200 0 5,000 100,200 64,176 36,024
Insurance Recoveries161 128 289 112 177
Miscellaneous38 0 38 30 8
Unallocated 0 0 0 0 110,725 (110,725)
Total Non-Functional1,722,754 (8,990)39,948 1,753,712 1,042,682 110,725 600,305
Total Budgeted Appropriations9,242,796 6,068 177,480 9,426,344 6,513,601 110,725 2,802,018
Federal and Other Restricted-
Net of Inter-Agency Transfers345,609 654,891 1,000,500 479,571 520,929
Totals$ 9,588,405 $ 660,959 $ 177,480 $ 10,426,844 $ 6,993,172 $ 110,725 $ 3,322,947

Back to Monthly Letter Index
Back to Comptroller's Home Page