STATE OF CONNECTICUT GENERAL FUND STATEMENT OF ESTIMATED AND REALIZED REVENUE MARCH 31, 1997
STATE OF CONNECTICUT GENERAL FUND
STATEMENT OF ESTIMATED AND REALIZED REVENUE
FOR THE NINE MONTHS ENDED MARCH 31, 1997Exhibit C
(In Thousands)
Increases
EstimatedorRevisedRealizedUnrealized
RevenueDecreasesEstimatesRevenueRevenue
TAXES
Personal Income$ 2,849,000 $ 166,800 $ 3,015,800 $ 1,840,693 $ 1,175,107
Sales and Use2,559,900 29,400 2,589,300 1,543,348 1,045,952
Corporations682,200 14,800 697,000 429,125 267,875
Inheritance and Estate217,000 6,000 223,000 165,220 57,780
Hospital Gross Receipts192,000 (4,000)188,000 92,898 95,102
Public Service Corporations187,800 0 187,800 79,842 107,958
Insurance Companies170,400 9,200 179,600 136,509 43,091
Cigarettes and Tobacco124,200 0 124,200 84,760 39,440
Oil Companies66,400 11,600 78,000 36,661 41,339
Real Estate Conveyance62,000 7,700 69,700 52,805 16,895
Alcoholic Beverages40,100 (600)39,500 23,670 15,830
Admissions, Dues and Cabaret21,700 2,500 24,200 17,757 6,443
Miscellaneous23,100 2,400 25,500 13,121 12,379
Totals7,195,800 245,800 7,441,600 4,516,409 2,925,191
Less Refunds(582,000)2,000 (580,000)(323,284)(256,716)
Less Transfer to Economic Recovery Fund(29,500)29,500 0 0 0
Net Taxes6,584,300 277,300 6,861,600 4,193,125 2,668,475
OTHER REVENUE
Transfers - Special Revenue280,500 (29,100)251,400 183,511 67,889
Indian Gaming Payments210,000 (7,100)202,900 130,795 72,105
Licenses, Permits and Fees113,700 4,800 118,500 76,976 41,524
Sales of Commodities and Services37,000 1,000 38,000 28,769 9,231
Rents, Fines and Escheats37,000 (2,000)35,000 14,025 20,975
Investment Income23,700 8,300 32,000 27,264 4,736
Miscellaneous150,500 (46,500)104,000 71,673 32,327
Total Other Revenue852,400 (70,600)781,800 533,013 248,787
OTHER SOURCES
Federal Grants1,698,000 83,000 1,781,000 1,350,511 430,489
Statutory Transfers to Other Funds(85,000)0 (85,000)(28,333)(56,667)
Total Other Sources1,613,000 83,000 1,696,000 1,322,178 373,822
Total Budgeted Revenue9,049,700 289,700 9,339,400 6,048,316 3,291,084
Restricted Federal and Other Revenue-
Net of Inter-Agency Transfers345,609 654,891 1,000,500 479,571 520,929
Totals$ 9,395,309 $ 944,591 $ 10,339,900 $ 6,527,887 $ 3,812,013

Back to Monthly Letter Index
Back to Comptroller's Home Page