Bi-weekly Period End Date |
Transfers, Reversals, Number changes |
Employee Maintenance Data |
Time Card Data |
Biweekly Check Date |
---|---|---|---|---|
(Thursday) | (Tuesday) | (Friday) | (Tuesday) | (Friday) |
12/30/1999 | None | 12/30/1999* | 01/04/2000 | 01/14/2000 |
01/13/2000 | 01/11/2000 | 01/14/2000 | 01/18/2000 | 01/28/2000 |
01/27/2000 | 01/25/2000 | 01/28/2000 | 02/01/2000 | 02/10/2000* |
02/10/2000 | 02/08/2000 | 02/10/2000* | 02/15/2000 | 02/25/2000 |
02/24/2000 | 02/22/2000 | 02/25/2000 | 02/29/2000 | 03/10/2000 |
03/09/2000 | 03/07/2000 | 03/10/2000 | 03/14/2000 | 03/24/2000 |
03/23/2000 | 03/21/2000 | 03/24/2000 | 03/28/2000 | 04/07/2000 |
04/06/2000 | 04/04/2000 | 04/07/2000 | 04/11/2000 | 04/20/2000* |
04/20/2000 | 04/18/2000 | 04/20/2000* | 04/25/2000 | 05/05/2000 |
05/04/2000 | 05/02/2000 | 05/05/2000 | 05/09/2000 | 05/19/2000 |
05/18/2000 | 05/16/2000 | 05/19/2000 | 05/23/2000 | 06/02/2000 |
06/01/2000 | 05/30/2000 | 06/02/2000 | 06/06/2000 | 06/16/2000 |
06/15/2000 | 06/13/2000 | 06/16/2000 | 06/20/2000 | 06/30/2000 |
06/29/2000 | 06/27/2000 | 06/30/2000 | 07/05/2000* | 07/14/2000 |
07/13/2000 | 07/11/2000 | 07/14/2000 | 07/18/2000 | 07/28/2000 |
07/27/2000 | 07/25/2000 | 07/28/2000 | 08/01/2000 | 08/11/2000 |
08/10/2000 | 08/08/2000 | 08/11/2000 | 08/15/2000 | 08/25/2000 |
08/24/2000 | 08/22/2000 | 08/25/2000 | 08/29/2000 | 09/08/2000 |
09/07/2000 | 09/05/2000 | 09/08/2000 | 09/12/2000 | 09/22/2000 |
09/21/2000 | 09/19/2000 | 09/22/2000 | 09/26/2000 | 10/06/2000 |
10/05/2000 | 10/03/2000 | 10/06/2000 | 10/10/2000 | 10/20/2000 |
10/19/2000 | 10/17/2000 | 10/20/2000 | 10/24/2000 | 11/03/2000 |
11/02/2000 | 10/31/2000 | 11/03/2000 | 11/07/2000 | 11/17/2000 |
11/16/2000 | 11/14/2000 | 11/17/2000 | 11/21/2000 | 12/01/2000 |
11/30/2000 | 11/28/2000 | 12/01/2000 | 12/05/2000 | 12/15/2000 |
12/14/2000 | 12/12/2000 | 12/15/2000 | 12/19/2000 | 12/29/2000 |
NO MAINTENANCE TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE FRIDAY DUE DATE AND THE FOLLOWING FRIDAY. NO TIME CARD TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE TUESDAY DUE DATE AND THE FOLLOWING MONDAY.
*Due to a Holiday
Period End Date |
Transfers, Reversals, Number changes |
Employee Maintenance Data |
Time Card Data |
Semi- Monthly Check Date |
---|---|---|---|---|
(Tuesday) | Friday) | (Tuesday) | ||
01/15/2000 | None | 12/ 30/1999* | 01/04/2000 | *01/14/2000 |
01/31/2000 | 01/11/2000 | 01/14/2000 | 01/18/2000 | 01/31/2000 |
02/15/2000 | 01/25/2000 | 01/28/2000 | 02/01/2000 | 02/15/2000 |
02/29/2000 | 02/08/2000 | 02/10/2000* | 02/15/2000 | 02/29/2000 |
03/15/2000 | 02/22/2000 | 02/25/2000 | 02/29/2000 | 03/15/2000 |
03/31/2000 | 03/07/2000 | 03/10/2000 | 03/14/2000 | 03/31/2000 |
04/15/2000 | 03/21/2000 | 03/24/2000 | 03/28/2000 | *04/14/2000 |
04/30/2000 | 04/04/2000 | 04/07/2000 | 04/11/2000 | *04/28/2000 |
05/15/2000 | 04/18/2000 | 04/20/2000* | 04/25/2000 | 05/15/2000 |
05/31/2000 | 05/02/2000 | 05/05/2000 | 05/09/2000 | 05/31/2000 |
06/15/2000 | 05/16/2000 | 05/19/2000 | 05/23/2000 | 06/15/2000 |
06/30/2000 | 06/13/2000 | 06/16/2000 | 06/20/2000 | 06/30/2000 |
07/15/2000 | 06/27/2000 | 06/30/2000 | 07/05/2000* | *07/14/2000 |
07/31/2000 | 07/11/2000 | 07/14/2000 | 07/18/2000 | 07/31/2000 |
08/15/2000 | 07/25/2000 | 07/28/2000 | 08/01/2000 | 08/15/2000 |
08/31/2000 | 08/08/2000 | 08/11/2000 | 08/15/2000 | 08/31/2000 |
09/15/2000 | 08/22/2000 | 08/25/2000 | 08/29/2000 | 09/15/2000 |
09/30/2000 | 09/05/2000 | 09/08/2000 | 09/12/2000 | *09/29/2000 |
10/15/2000 | 09/19/2000 | 09/22/2000 | 09/26/2000 | * 0/13/2000 |
10/31/2000 | 10/03/2000 | 10/06/2000 | 10/10/2000 | 10/31/2000 |
11/15/2000 | 10/17/2000 | 10/20/2000 | 10/24/2000 | 11/15/2000 |
11/30/2000 | 10/31/2000 | 11/03/2000 | 11/07/2000 | 11/30/2000 |
12/15/2000 | 11/28/2000 | 12/01/2000 | 12/05/2000 | 12/15/2000 |
12/31/2000 | 12/12/2000 | 12/15/2000 | 12/19/2000 | * 12/29/2000 |
NO MAINTENANCE TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE FRIDAY DUE DATE AND THE FOLLOWING FRIDAY. NO TIME CARD TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE TUESDAY DUE DATE AND THE FOLLOWING MONDAY.
* Due to a Holiday and/or a weekend
MONTHLY-AGENCY-REGULAR
(EI)
Monthly Period End Date |
Transfers, Reversals, Number changes |
Employee Maintenance Data |
Time Card Data |
Monthly Check Date |
(Tuesday) | Friday) | (Tuesday) | ||
01/31/2000 | 01/11/2000 | 01/14/2000 | 01/18/2000 | 01/31/2000 |
02/29/2000 | 02/08/2000 | 02/10/2000* | 02/15/2000 | 02/29/2000 |
03/31/2000 | 03/07/2000 | 03/10/2000 | 03/14/2000 | 03/31/2000 |
04/30/2000 | 04/04/2000 | 04/07/2000 | 04/11/2000 | * 4/28/2000 |
05/31/2000 | 05/02/2000 | 05/05/2000 | 05/09/2000 | 05/31/2000 |
06/30/2000 | 06/13/2000 | 06/16/2000 | 06/20/2000 | 06/30/2000 |
07/31/2000 | 07/11/2000 | 07/14/2000 | 07/18/2000 | 07/31/2000 |
08/31/2000 | 08/08/2000 | 08/11/2000 | 08/15/2000 | 08/31/2000 |
09/30/2000 | 09/05/2000 | 09/08/2000 | 09/12/2000 | *09/29/2000 |
10/31/2000 | 10/03/2000 | 10/06/2000 | 10/10/2000 | 10/31/2000 |
11/30/2000 | 10/31/2000 | 11/03/2000 | 11/07/2000 | 11/30/2000 |
12/31/2000 | 12/12/2000 | 12/15/2000 | 12/19/2000 | *12/29/2000 |
NO MAINTENANCE TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE FRIDAY DUE DATE AND THE FOLLOWING FRIDAY. NO TIME CARD TRANSACTIONS SHOULD BE ENTERED ON TO THE TUESDAY DUE DATE AND THE FOLLOWING MONDAY.
* Due to a Holiday and/or a weekend
Special Period End Date |
Transfers, Reversals, Number changes |
Employee Maintenance Data |
Time Card Data |
Special- Monthly Check Date |
---|---|---|---|---|
(Tuesday) | Friday) | (Tuesday) | ||
01/31/2000 | 12/14/1999 | 12/17/1999 | 12/21/1999 | 01/07/2000 |
02/29/2000 | 01/11/2000 | 01/14/2000 | 01/18/2000 | 02/04/2000 |
03/31/2000 | 02/08/2000 | 02/10/2000* | 02/15/2000 | 03/03/2000 |
04/30/2000 | 03/21/2000 | 03/24/2000 | 03/28/2000 | 04/07/2000 |
05/31/2000 | 04/18/2000 | 04/20/2000* | 04/25/2000 | 05/05/2000 |
06/30/2000 | 05/16/2000 | 05/19/2000 | 05/23/2000 | 06/02/2000 |
07/31/2000 | 06/13/2000 | 06/16/2000 | 06/20/2000 | 07/07/2000 |
08/31/2000 | 07/11/2000 | 07/14/2000 | 07/18/2000 | 08/04/2000 |
09/30/2000 | 08/08/2000 | 08/11/2000 | 08/15/2000 | 09/01/2000 |
10/31/2000 | 09/19/2000 | 09/22/2000 | 09/26/2000 | 10/06/2000 |
11/30/2000 | 10/17/2000 | 10/20/2000 | 10/24/2000 | 11/03/2000 |
12/31/2000 | 11/14/2000 | 11/17/2000 | 11/21/2000 | 12/01/2000 |
NO MAINTENANCE TRANSACTIONS SHOULD BE ENTERED ON TO THE SYSTEM BETWEEN THE FRIDAY DUE DATE AND THE FOLLOWING FRIDAY. NO TIME CARD TRANSACTIONS SHOULD BE ENTERED FOLLOWING MONDAY.
Back to Comptroller's Home Page
Back to Index of Payroll Services Division Memoranda