COMPTROLLER'S MEMORANDUM NO. 99-25
May 21, 1999
ATTENTION: | Agency Heads, Payroll & Personnel Officers - Higher Education & County Sheriffs |
SUBJECT: | 1999-2000 Health Insurance Rates for Higher Education Part-Time Professional Employees and Special Deputy Sheriffs |
AUTHORIZATION: In accordance with the provisions of Section 5-259(l) and 5-259c of the Connecticut General Statutes and the SEBAC V Agreement, the following premiums have been approved for state-sponsored health care insurance plans for Higher Education Part-Time Professional Employees and Special Deputy Sheriffs, for coverage effective July 1, 1999.
PAYROLL EFFECTIVE DATES: The bi-weekly health insurance rates for the period July 1999 - June 2000 are based on 27 pay periods. The changes announced herein will be effective on the following payroll periods:
Bi-Weekly: | May 21- June 3, 1999 | Payable June 18, 1999 |
CHANGES IN MEDICAL PLANS: Please refer to Comptroller's Memorandum 99-23 dated May 10, 1999 for information on plan changes and specific payroll related- instructions.
DENTAL PLANS: There are no changes in the plans or benefits. The rates will increase effective July 1, 1999.
CHARTS: Attached are new and revised rates and charts "AA" through "NN". Charts are included only for those plans that apply to employees paying 100% of the premium. Paired D/OEs for both pre and post-tax deductions are provided on all charts.
NOTICE TO EMPLOYEES: The 1999 Employees Health Care Planner has been mailed to all employees who are enrolled in health insurance through payroll. Only the regular employee-share deduction amount appears on the Planner. Therefore, please inform those employees who are eligible to purchase coverage under the above statutes of the rates in this Memorandum.
QUESTIONS: Personnel or payroll staff who may have questions concerning payroll related procedures should call the Comptroller's Payroll Services Division at (860) 702-3463. Questions regarding other health insurance issues should be directed to the Comptroller's Retirement and Benefit Services Division at (860) 702-3535.
PLEASE DO NOT REFER EMPLOYEES DIRECTLY TO THESE NUMBERS.
Very truly yours, | |
Nancy Wyman | |
State Comptroller |
NW\SW\WM
Attachments: Rate Charts AA-NN
MSA TABLES 100% EMPLOYEE SHARE Bi-Weekly Rates July 1999 - June 2000 |
|||
---|---|---|---|
SORT CODE | TABLE NO | EMPLOYEE DEDUCTION | |
CHART AA Blue Cross Preferred POS | 00001 | D/OEs= PRE-TAX 7K, POST-TAX 7I | |
INDIVIDUAL | 561 | 151.48 | |
SUB+1 | 581 | 333.26 | |
FAMILY | 562 | 409.00 | |
CHART BB BlueCare Point of Enrollment | 00079 | D/OEs= PRE-TAX 6S, POST-TAX 6Q | |
INDIVIDUAL | 590 | 101.04 | |
SUB+1 | 591 | 222.28 | |
FAMILY | 592 | 272.80 | |
CHART CC BlueCare Point of Service | 00077 | D/OEs= PRE-TAX 7V, POST-TAX 7T | |
INDIVIDUAL | 572 | 106.48 | |
SUB+1 | 573 | 234.24 | |
FAMILY | 574 | 287.48 | |
CHART DD Kaiser Foundation Health | 00006 | D/OEs= PRE-TAX 6M, POST-TAX 6K | |
INDIVIDUAL | 569 | 83.83 | |
SUB+1 | 570 | 184.42 | |
FAMILY | 571 | 226.33 | |
CHART EE PHS Charter HMO | 00259 | D/OEs= PRE-TAX 6X, POST-TAX 6V | |
INDIVIDUAL | 593 | 95.75 | |
SUB+1 | 594 | 210.66 | |
FAMILY | 595 | 258.52 | |
CHART FF BLue Cross Dental A&C | 00159 | D/OEs= PRE-TAX 5X, POST-TAX 49 | |
INDIVIDUAL | 598 | 10.00 | |
FAMILY | 599 | 30.55 | |
CHART GG CIGNA Dental | 00185 | D/OEs= PRE-TAX 5Y, POST-TAX 52 | |
INDIVIDUAL | 734 | 6.82 | |
SUB+1 | 735 | 15.00 | |
FAMILY | 736 | 18.41 | |
CHART HH Blue Cross Out of Area | 00001 | D/OEs= PRE-TAX 7Q, POST-TAX 7N | |
INDIVIDUAL | 249 | 147.76 | |
SUB+1 | 582 | 325.08 | |
FAMILY | 250 | 398.96 | |
MSA TABLES 100%
EMPLOYEE SHARE Bi-Weekly Rates July 1999 - June 2000 |
|||
CHART II BlueCare POE Plus | 00078 | D/OEs= PRE-TAX 5D, POST-TAX 5E | |
INDIVIDUAL | 300 | 96.49 | |
SUB+1 | 301 | 212.28 | |
FAMILY | 302 | 260.52 | |
CHART JJ PHS Charter POS | 00261 | D/OEs= PRE-TAX 5M, POST-TAX 5N | |
INDIVIDUAL | 362 | 98.50 | |
SUB+1 | 363 | 216.71 | |
FAMILY | 364 | 265.96 | |
CHART KK PHS Passport HMO | 00260 | D/OEs= PRE-TAX 5U, POST-TAX 5V | |
INDIVIDUAL | 413 | 93.83 | |
SUB+1 | 414 | 206.43 | |
FAMILY | 415 | 253.34 | |
CHART LL MedSpan POS | 00003 | D/OEs= PRE-TAX 65, POST-TAX 70 | |
INDIVIDUAL | 478 | 100.45 | |
SUB+1 | 479 | 221.00 | |
FAMILY | 480 | 271.22 | |
CHART MM MedSpan POE | 00004 | D/OEs= PRE-TAX 6G, POST-TAX 6H | |
INDIVIDUAL | 481 | 90.37 | |
SUB+1 | 482 | 198.81 | |
FAMILY | 483 | 244.00 | |
CHART NN MedSpan POE-G | 00005 | D/OEs= PRE-TAX 72, POST-TAX 73 | |
INDIVIDUAL | 611 | 0.00 | |
SUB+1 | 612 | 0.00 | |
FAMILY | 613 | 0.00 |
Back to Comptroller's Home Page
Back to Index of Comptroller's Memoranda