State Employee Health Insurance | ||||
7/1/99 TO 6/30/2000 RATES | ||||
Bi-Weekly Rates Based on 27 Pay Periods | ||||
Medical Plans | ||||
Anthem | Anthem | Anthem | ||
Blue Cross | Blue Cross | State BlueCare | ||
State Preferred | Out of Area | POS | ||
Monthly | $340.83 | $332.47 | $239.57 | |
Individual | State Portion | $288.09 | $317.85 | $224.95 |
Employee Portion | $52.74 | $14.62 | $14.62 | |
Semi-Monthly | $170.42 | $166.24 | $119.79 | |
Individual | State Portion | $144.05 | $158.93 | $112.48 |
Employee Portion | $26.37 | $7.31 | $7.31 | |
Bi-Weekly | $151.48 | $147.76 | $106.48 | |
Individual | State Portion | $128.04 | $141.26 | $99.98 |
Employee Portion | $23.44 | $6.50 | $6.50 | |
Subscriber | Monthly | $749.83 | $731.43 | $527.05 |
plus | State Portion | $571.11 | $649.05 | $444.67 |
1 | Employee Portion | $178.72 | $82.38 | $82.38 |
Subscriber | Semi-Monthly | $374.92 | $365.72 | $263.53 |
plus | State Portion | $285.56 | $324.53 | $222.34 |
1 | Employee Portion | $89.36 | $41.19 | $41.19 |
Subscriber | Bi-Weekly | $333.26 | $325.08 | $234.24 |
plus | State Portion | $253.83 | $288.47 | $197.63 |
1 | Employee Portion | $79.43 | $36.61 | $36.61 |
Monthly | $920.24 | $897.67 | $646.84 | |
Family | State Portion | $707.98 | $800.43 | $549.60 |
Employee Portion | $212.26 | $97.24 | $97.24 | |
Semi-Monthly | $460.12 | $448.84 | $323.42 | |
Family | State Portion | $353.99 | $400.22 | $274.80 |
Employee Portion | $106.13 | $48.62 | $48.62 | |
Bi-Weekly | $409.00 | $398.96 | $287.48 | |
Family | State Portion | $314.66 | $355.74 | $244.26 |
Employee Portion | $94.34 | $43.22 | $43.22 | |
Monthly | $579.41 | $565.20 | $407.27 | |
FLES | State Portion | $460.98 | $528.71 | $370.78 |
Employee Portion | $118.43 | $36.49 | $36.49 | |
Semi-Monthly | $289.71 | $282.60 | $203.64 | |
FLES | State Portion | $230.49 | $264.35 | $185.39 |
Employee Portion | $59.22 | $18.25 | $18.25 | |
Bi-Weekly | $257.52 | $251.20 | $181.01 | |
FLES | State Portion | $204.88 | $234.98 | $164.79 |
Employee Portion | $52.64 | $16.22 | $16.22 | |
Anthem | Anthem | |||
State BlueCare | State BlueCare | |||
POE | POE Plus | |||
Monthly | $227.34 | $217.10 | ||
Individual | State Portion | $226.30 | $217.10 | |
Employee Portion | $1.04 | $0.00 | ||
Semi-Monthly | $113.67 | $108.55 | ||
Individual | State Portion | $113.15 | $108.55 | |
Employee Portion | $0.52 | $0.00 | ||
Bi-Weekly | $101.04 | $96.49 | ||
Individual | State Portion | $100.58 | $96.49 | |
Employee Portion | $0.46 | $0.00 | ||
Subscriber | Monthly | $500.14 | $477.62 | |
plus | State Portion | $449.88 | $437.62 | |
1 | Employee Portion | $50.26 | $40.00 | |
Subscriber | Semi-Monthly | $250.07 | $238.81 | |
plus | State Portion | $224.94 | $218.81 | |
1 | Employee Portion | $25.13 | $20.00 | |
Subscriber | Bi-Weekly | $222.28 | $212.28 | |
plus | State Portion | $199.94 | $194.50 | |
1 | Employee Portion | $22.34 | $17.78 | |
Monthly | $613.80 | $586.17 | ||
Family | State Portion | $542.60 | $531.17 | |
Employee Portion | $71.20 | $55.00 | ||
Semi-Monthly | $306.90 | $293.09 | ||
Family | State Portion | $271.30 | $265.59 | |
Employee Portion | $35.60 | $27.50 | ||
Bi-Weekly | $272.80 | $260.52 | ||
Family | State Portion | $241.16 | $236.08 | |
Employee Portion | $31.64 | $24.44 | ||
Monthly | $386.46 | $369.07 | ||
FLES | State Portion | $357.13 | $346.43 | |
Employee Portion | $29.33 | $22.64 | ||
Semi-Monthly | $193.23 | $184.54 | ||
FLES | State Portion | $178.56 | $173.22 | |
Employee Portion | $14.67 | $11.32 | ||
Bi-Weekly | $171.76 | $164.03 | ||
FLES | State Portion | $158.72 | $153.97 | |
Employee Portion | $13.04 | $10.06 | ||
PHS | PHS | PHS | ||
Charter POS | Charter HMO | Passport HMO | ||
Monthly | $221.62 | $215.44 | $211.11 | |
Individual | State Portion | $208.10 | $215.11 | $211.11 |
Employee Portion | $13.52 | $0.33 | $0.00 | |
Semi-Monthly | $110.81 | $107.72 | $105.56 | |
Individual | State Portion | $104.05 | $107.56 | $105.56 |
Employee Portion | $6.76 | $0.17 | $0.00 | |
Bi-Weekly | $98.50 | $95.75 | $93.83 | |
Individual | State Portion | $92.49 | $95.60 | $93.83 |
Employee Portion | $6.01 | $0.15 | $0.00 | |
Subscriber | Monthly | $487.60 | $473.98 | $464.46 |
Plus | State Portion | $411.38 | $426.35 | $424.46 |
1 | Employee Portion | $76.22 | $47.63 | $40.00 |
Subscriber | Semi-Monthly | $243.80 | $236.99 | $232.23 |
Plus | State Portion | $205.69 | $213.18 | $212.23 |
1 | Employee Portion | $38.11 | $23.82 | $20.00 |
Subscriber | Bi-Weekly | $216.71 | $210.66 | $206.43 |
Plus | State Portion | $182.83 | $189.49 | $188.65 |
1 | Employee Portion | $33.88 | $21.17 | $17.78 |
Monthly | $598.40 | $581.68 | $570.01 | |
Family | State Portion | $508.44 | $514.21 | $515.01 |
Employee Portion | $89.96 | $67.47 | $55.00 | |
Semi-Monthly | $299.20 | $290.84 | $285.01 | |
Family | State Portion | $254.22 | $257.11 | $257.51 |
Employee Portion | $44.98 | $33.74 | $27.50 | |
Bi-Weekly | $265.96 | $258.52 | $253.34 | |
Family | State Portion | $225.98 | $228.53 | $228.90 |
Employee Portion | $39.98 | $29.99 | $24.44 | |
Monthly | $376.78 | $366.24 | $358.90 | |
FLES | State Portion | $343.02 | $338.44 | $336.26 |
Employee Portion | $33.76 | $27.80 | $22.64 | |
Semi-Monthly | $188.39 | $183.12 | $179.45 | |
FLES | State Portion | $171.51 | $169.22 | $168.13 |
Employee Portion | $16.88 | $13.90 | $11.32 | |
Bi-Weekly | $167.46 | $162.77 | $159.51 | |
FLES | State Portion | $152.46 | $150.41 | $149.45 |
Employee Portion | $15.00 | $12.36 | $10.06 | |
MedSpan | MedSpan | MedSpan | ||
P.O.S | P.O.E | P.O.E Gated | ||
Monthly | 226.01 | $203.33 | $199.26 | |
Individual | State Portion | $212.22 | $203.33 | $199.26 |
Employee Portion | 13.79 | $0.00 | $0.00 | |
Semi-Monthly | $113.01 | $101.67 | $99.63 | |
Individual | State Portion | $106.12 | $101.67 | $99.63 |
Employee Portion | $6.90 | $0.00 | $0.00 | |
Bi-Weekly | 100.45 | $90.37 | $88.56 | |
Individual | State Portion | $94.32 | $90.37 | $88.56 |
Employee Portion | $6.13 | $0.00 | $0.00 | |
Subscriber | Monthly | $497.24 | $447.32 | $438.37 |
Plus | State Portion | $419.51 | $402.36 | $398.37 |
1 | Employee Portion | $77.73 | $44.96 | $40.00 |
Subscriber | Semi-Monthly | $248.62 | $223.66 | $219.19 |
Plus | State Portion | $209.76 | $201.18 | $199.19 |
1 | Employee Portion | $38.87 | $22.48 | $20.00 |
Subscriber | Bi-Weekly | $221.00 | $198.81 | $194.83 |
Plus | State Portion | $186.45 | $178.83 | $177.05 |
1 | Employee Portion | $34.55 | $19.98 | $17.78 |
Monthly | $610.25 | $548.99 | $538.00 | |
Family | State Portion | $518.51 | $485.31 | $483.00 |
Employee Portion | $91.74 | $63.68 | $55.00 | |
Semi-Monthly | $305.13 | $274.50 | $269.00 | |
Family | State Portion | $259.26 | $242.66 | $241.50 |
Employee Portion | $45.87 | $31.84 | $27.50 | |
Bi-Weekly | $271.22 | $244.00 | $239.11 | |
Family | State Portion | $230.45 | $215.70 | $214.67 |
Employee Portion | $40.77 | $28.30 | $24.44 | |
Monthly | $384.24 | $345.66 | $338.74 | |
FLES | State Portion | $349.81 | $319.42 | $316.10 |
Employee Portion | $34.43 | $26.24 | $22.64 | |
Semi-Monthly | $192.12 | $172.83 | $169.37 | |
FLES | State Portion | $174.90 | $159.71 | $158.05 |
Employee Portion | $17.22 | $13.12 | $11.32 | |
Bi-Weekly | $170.77 | $153.63 | $150.55 | |
FLES | State Portion | $155.47 | $141.97 | $140.49 |
Employee Portion | $15.30 | $11.66 | $10.06 | |
(Prior to 7/99) | (New Enrollees) | |||
Kaiser | Kaiser | |||
Foundation | Foundation | |||
Monthly | $188.61 | $188.61 | ||
Individual | State Portion | $188.61 | $188.61 | |
Employee Portion | $0.00 | $0.00 | ||
Semi-Monthly | $94.31 | $94.31 | ||
Individual | State Portion | $94.31 | $94.31 | |
Employee Portion | $0.00 | $0.00 | ||
Bi-Weekly | $83.83 | $83.83 | ||
Individual | State Portion | $83.83 | $83.83 | |
Employee Portion | $0.00 | $0.00 | ||
Subscriber | Monthly | $414.94 | $414.94 | |
Plus | State Portion | $400.04 | $385.14 | |
1 | Employee Portion | $14.90 | $29.80 | |
Subscriber | Semi-Monthly | $207.47 | $207.47 | |
Plus | State Portion | $200.02 | $192.57 | |
1 | Employee Portion | $7.45 | $14.90 | |
Subscriber | Bi-Weekly | $184.42 | $184.42 | |
Plus | State Portion | $177.80 | $171.18 | |
1 | Employee Portion | $6.62 | $13.24 | |
Monthly | $509.25 | $509.25 | ||
Family | State Portion | $487.60 | $465.94 | |
Employee Portion | $21.66 | $43.31 | ||
Semi-Monthly | $254.63 | $254.63 | ||
Family | State Portion | $243.80 | $232.98 | |
Employee Portion | $10.83 | $21.66 | ||
Bi-Weekly | $226.33 | $226.33 | ||
Family | State Portion | $216.71 | $207.08 | |
Employee Portion | $9.63 | $19.25 | ||
Monthly | $320.64 | $320.64 | ||
FLES | State Portion | $311.72 | $302.80 | |
Employee Portion | $8.92 | $17.84 | ||
Semi-Monthly | $160.32 | $160.32 | ||
FLES | State Portion | $155.86 | $151.40 | |
Employee Portion | $4.46 | $8.92 | ||
Bi-Weekly | $142.51 | $142.51 | ||
FLES | State Portion | $138.55 | $134.58 | |
Employee Portion | $3.97 | $7.93 | ||
Dental Plans | ||||
Blue Cross | Blue Cross | |||
Indemnity | Indemnity | |||
A & C | A, B & C | CIGNA | ||
Monthly | $22.50 | $28.49 | $15.34 | |
Individual | State Portion | $22.50 | $22.50 | $15.34 |
Employee Portion | $0.00 | $5.99 | $0.00 | |
Semi-Monthly | $11.25 | $14.25 | $7.67 | |
Individual | State Portion | $11.25 | $11.25 | $7.67 |
Employee Portion | $0.00 | $3.00 | $0.00 | |
Bi-Weekly | $10.00 | $12.66 | $6.82 | |
Ind | State Portion | $10.00 | $10.00 | $6.82 |
Employee Portion | $0.00 | $2.66 | $0.00 | |
Subscriber | Monthly | $68.73 | $79.92 | $33.75 |
Plus | State Portion | $54.86 | $54.86 | $28.23 |
1 | Employee Portion | $13.87 | $25.06 | $5.52 |
Subscriber | Semi-Monthly | $34.37 | $39.96 | $16.88 |
Plus | State Portion | $27.43 | $27.43 | $14.12 |
1 | Employee Portion | $6.94 | $12.53 | $2.76 |
Subscriber | Bi-Weekly | $30.55 | $35.52 | $15.00 |
Plus | State Portion | $24.39 | $24.39 | $12.55 |
1 | Employee Portion | $6.16 | $11.13 | $2.45 |
Monthly | $68.73 | $79.92 | $41.42 | |
Family | State Portion | $54.86 | $54.86 | $33.60 |
Employee Portion | $13.87 | $25.06 | $7.82 | |
Semi-Monthly | $34.37 | $39.96 | $20.71 | |
Family | State Portion | $27.43 | $27.43 | $16.80 |
Employee Portion | $6.94 | $12.53 | $3.91 | |
Bi-Weekly | $30.55 | $35.52 | $18.41 | |
Family | State Portion | $24.39 | $24.39 | $14.93 |
Employee Portion | $6.16 | $11.13 | $3.48 | |
Monthly | $46.23 | $51.43 | $26.08 | |
FLES | State Portion | $39.11 | $39.11 | $22.86 |
Employee Portion | $7.12 | $12.32 | $3.22 | |
Semi-Monthly | $23.12 | $25.71 | $13.04 | |
FLES | State Portion | $19.56 | $19.56 | $11.43 |
Employee Portion | $3.56 | $6.15 | $1.61 | |
Bi-Weekly | $20.55 | $22.86 | $11.59 | |
FLES | State Portion | $17.39 | $17.39 | $10.16 |
Employee Portion | $3.16 | $5.47 | $1.43 |
Back to Comptroller's Home Page
Back to Index of Comptroller's Memoranda