STATE EMPLOYEES RETIREMENT COMMISSION |
55 ELM STREET HARTFORD, CONNECTICUT 06106-1775 TELEPHONE: (860) 702-3480 TELEFAX:(860) 702-3489 |
|
MEDICAL EXAMINING BOARD for DISABILITY RETIREMENT |
||
HEALTH CARE COST CONTAINMENT COMMITTEE |
||
STATE OF CONNECTICUT RETIREMENT AND BENEFIT SERVICES DIVISION OFFICE OF THE STATE COMPTROLLER |
COMPTROLLER'S MEMORANDUM NO. 2000- 26
May 10, 2000
ATTENTION: | Agency Heads, Payroll, & Personnel Officers - Higher Education & County Sheriffs |
SUBJECT: | 2000 - 2001 Health Insurance Rates for Higher Education Part-Time Professional Employees and Special Deputy Sheriffs |
AUTHORIZATION: In accordance with the provisions of Section 5-259(l) and 5-259c of the Connecticut General Statutes and the SEBAC V Agreement, the following premiums have been approved for state-sponsored health care insurance plans for Higher Education Part-Time Professional Employees and Special Deputy Sheriffs, for coverage effective July 1, 2000.
PAYROLL EFFECTIVE DATES: The bi-weekly health insurance rates for the period July 1, 2000 - June 30, 2001 are based on 26 pay periods. The annual premium for all the medical and dental plans is unchanged. However, because the annual premium will be paid over 26 pay periods, instead of the 27 periods during the 1999 - 2000 benefit year, the bi-weekly deduction will increase slightly. The changes announced herein will be effective on the following payroll periods:
Bi-Weekly: | June 2 - June 15, 2000 | Payable June 30, 2000 |
MEDICAL PLANS: There are no changes in the medical plan offerings for the period July 1, 2000 - June 30, 2001.
DENTAL PLANS: There are no benefit changes in the available plans. The patient charge for some CIGNA Dental Care Plan services increased slightly. Please refer employees with questions to CIGNA.
CHARTS: Attached are new and revised rates and charts "AA" through "MM". Charts are included only for those plans that apply to employees paying 100% of the premium. Paired D/OEs for both pre and post-tax deductions are provided on all charts.
NOTICE TO EMPLOYEES: The Employees Health Care Planner has been mailed to all employees who are enrolled in health insurance through payroll. Only the regular employee-share deduction amount appears on the Planner. Therefore, please inform those employees who are eligible to purchase coverage under the above statutes of the rates in this Memorandum.
QUESTIONS: Personnel or payroll staff who may have questions concerning payroll related procedures should call the Comptroller's Payroll Services Division at (860) 702-3463. Questions regarding other health insurance issues should be directed to the Comptroller's Retirement and Benefit Services Division at (860) 702-3535.
PLEASE DO NOT REFER EMPLOYEES DIRECTLY TO THESE NUMBERS.Very truly yours,
Nancy Wyman
State Comptroller
NW/SW/WM
Attachment: Rate Charts AA-MM
MSA TABLES 100% EMPLOYEE SHARE | |||
---|---|---|---|
Bi-Weekly Rates | |||
SORT CODE | TABLE NUMBER | EMPLOYEE DEDUCTION |
|
CHART AA Blue Cross Preferred POS | 00001 | D/OEs= PRE-TAX 7K, POST-TAX 7I | |
INDIVIDUAL | 561 | 157.31 | |
SUB+1 | 581 | 346.08 | |
FAMILY | 562 | 424.73 | |
CHART BB BlueCare Point of Enrollment | 00079 | D/OEs= PRE-TAX 6S, POST-TAX 6Q | |
INDIVIDUAL | 590 | 104.93 | |
SUB+1 | 591 | 230.83 | |
FAMILY | 592 | 283.29 | |
CHART CC BlueCare Point of Service | 00077 | D/OEs= PRE-TAX 7V, POST-TAX 7T | |
INDIVIDUAL | 572 | 110.57 | |
SUB+1 | 573 | 243.25 | |
FAMILY | 574 | 298.54 | |
CHART DD ConnectiCare | 00006 | D/OEs= PRE-TAX 6M, POST-TAX 6K | |
INDIVIDUAL | 569 | 87.05 | |
SUB+1 | 570 | 191.51 | |
FAMILY | 571 | 235.04 | |
CHART EE PHS Charter HMO | 00259 | D/OEs= PRE-TAX 6X, POST-TAX 6V | |
INDIVIDUAL | 593 | 99.43 | |
SUB+1 | 594 | 218.76 | |
FAMILY | 595 | 268.47 | |
CHART FF Blue Cross Dental A&C | 00159 | D/OEs= PRE-TAX 5X, POST-TAX 49 | |
INDIVIDUAL | 598 | 10.38 | |
FAMILY | 599 | 31.72 | |
CHART GG CIGNA Dental | 00185 | D/OEs= PRE-TAX 5Y, POST-TAX 52 | |
INDIVIDUAL | 734 | 7.08 | |
SUB+1 | 735 | 15.58 | |
FAMILY | 736 | 19.12 | |
CHART HH Blue Cross Out of Area | 00001 | D/OEs= PRE-TAX 7Q, POST-TAX 7N | |
INDIVIDUAL | 249 | 153.45 | |
SUB+1 | 582 | 337.58 | |
FAMILY | 250 | 414.31 | |
CHART II BlueCare POE Plus | 00078 | D/OEs= PRE-TAX 5D, POST-TAX 5E | |
INDIVIDUAL | 300 | 100.20 | |
SUB+1 | 301 | 220.44 | |
FAMILY | 302 | 270.54 | |
CHART JJ PHS Charter POS | 00261 | D/OEs= PRE-TAX 5M, POST-TAX 5N | |
INDIVIDUAL | 362 | 102.29 | |
SUB+1 | 363 | 225.05 | |
FAMILY | 364 | 276.18 | |
CHART KK PHS Passport HMO | 00260 | D/OEs= PRE-TAX 5U, POST-TAX 5V | |
INDIVIDUAL | 413 | 97.44 | |
SUB+1 | 414 | 214.37 | |
FAMILY | 415 | 263.08 | |
CHART LL MedSpan POS | 00003 | D/OEs= PRE-TAX 65, POST-TAX 70 | |
INDIVIDUAL | 478 | 104.31 | |
SUB+1 | 479 | 229.50 | |
FAMILY | 480 | 281.65 | |
CHART MM MedSpan POE | 00004 | D/OEs= PRE-TAX 6G, POST-TAX 6H | |
INDIVIDUAL | 481 | 93.84 | |
SUB+1 | 482 | 206.46 | |
FAMILY | 483 | 253.38 |
Back to Comptroller's Home Page
Back to Index of 2000 Comptroller's Memoranda