STATE OF CONNECTICUT 1997-98 CONSOLIDATED STATEWIDE COST ALLOCATION PLAN | |||||||
---|---|---|---|---|---|---|---|
SUMMARY OF COSTS WITH BUDGET FACTOR APPLIED RECOVERED ON GRANTS | |||||||
NEGOTIATED OR RENEWED DURING FISCAL YEAR 1997-98. | |||||||
1997-98 SUMMARY TOTALS BY SUPER AGENCIES | AUDITORS OF PUBLIC ACCOUNTS | OFFICE OF THE STATE TREASURER | OFFICE OF THE STATE COMPTROLLER | OFFICE OF POLICY AND MANAGEMENT | DAS-BUREAU OF PERSONNEL (HUMAN RESOURCES) | ||
AGRICULTURE | (22,846) | 14,794 | 130,664 | (6,481) | 31,654 | ||
BUSINESS REGULATIONS | (40,291) | 7,511 | 164,190 | 29,724 | 197,700 | ||
DEPARTMENT OF CHILDREN AND FAMILIES | (133,720) | 53,326 | 488,265 | 397,490 | 1,847,409 | ||
CONSUMER PROTECTIONS | (59,052) | 2,426 | 127,100 | (6,902) | 124,031 | ||
CORRECTIONS | (169,673) | 107,963 | 872,838 | 391,876 | 5,263,096 | ||
ECONOMIC DEVELOPMENT | 558,150 | 3,054 | 123,573 | 14,341 | 124,231 | ||
STATE BOARD OF EDUCATION | (122,019) | 67,146 | 902,906 | 117,055 | 1,063,959 | ||
EVIRONMENTAL PROTECTION | (91,077) | 21,869 | 374,434 | 74,272 | 580,274 | ||
DEPARTMENT OF PUBLIC HEALTH | 550,880 | 13,809 | 251,795 | 213,975 | 556,404 | ||
HIGHER EDUCATION | (89,191) | 103,324 | 1,333,856 | 1,051,306 | 603,464 | ||
DEPARTMENT OF SOCIAL SERVICES | 133,737 | 25,439 | 393,032 | 340,199 | 1,246,915 | ||
JUDICIAL | (8,348) | 121,927 | 1,056,689 | 184,163 | 627,395 | ||
LABOR | 719,890 | 19,433 | 340,723 | 130,316 | 654,566 | ||
MENTAL HEALTH | (173,206) | 38,434 | 1,374,329 | 426,861 | 2,388,410 | ||
MENTAL RETARDATION | (91,664) | 116,189 | 985,603 | 583,930 | 3,563,600 | ||
MOTOR VEHICLES | (26,098) | 11,541 | 162,845 | 92,558 | 474,486 | ||
PUBLIC SAFETY | (71,348) | 31,732 | 541,222 | 100,126 | 1,453,719 | ||
REVENUE SERVICES | 73,399 | 58,210 | 486,250 | 92,547 | 536,673 | ||
TRANSPORTATION | (120,213) | 101,235 | 473,462 | 418,905 | 1,991,192 | ||
ALL OTHERS | (99,640) | (22,169) | 712,211 | 280,826 | 1,131,871 | ||
TOTALS | 717,670 | 897,192 | 11,295,985 | 4,927,087 | 24,461,049 | ||
1997-98 SUMMARY TOTALS BY SUPER AGENCIES | DAS-BUREAU OF COLLECTION SERVICES | DAS-BUREAU OF BUSINESS SERVICES | DEPARTMENT OF PUBLIC WORKS | INTERNAL SERVICE FUND - TECHNICAL SERVICES | INTERNAL SERVICE FUND - GENERAL SERVICES | ||
AGRICULTURE | 0 | 15,401 | 185,844 | (30) | 2,386 | ||
BUSINESS REGULATIONS | 0 | 64,694 | 260,134 | 56,905 | 5,132 | ||
DEPARTMENT OF CHILDREN AND FAMILIES | 1,463,747 | 91,284 | 955,809 | 53,035 | 11,032 | ||
CONSUMER PROTECTIONS | 0 | 45,816 | 969,586 | (1,840) | 8,044 | ||
CORRECTIONS | 0 | 621,399 | 668,254 | (36,072) | 88,324 | ||
ECONOMIC DEVELOPMENT | 0 | 38,990 | 602,863 | 645 | 1,872 | ||
STATE BOARD OF EDUCATION | 577,152 | 206,666 | 1,516,149 | (24,548) | 19,482 | ||
ENVIRONMENTAL PROTECTION | 0 | 386,329 | 3,422,817 | (9,857) | 31,044 | ||
DEPARTMENT OF PUBLIC HEALTH | 556,319 | 202,129 | 5,183,393 | (5,406) | 14,701 | ||
HIGHER EDUCATION | 0 | 26,970 | 533,689 | 6,179 | 5,849 | ||
DEPARTMENT OF SOCIAL SERVICES | 5,521,760 | 594,000 | 1,057,956 | (344,309) | 6,947 | ||
JUDICIAL | 0 | 45,342 | 1,093,049 | (1,492) | 406 | ||
LABOR | 0 | 162,293 | 1,882,600 | 3,986 | 9,279 | ||
MENTAL HEALTH | 6,604,398 | 66,281 | 1,588,321 | 37,844 | 15,670 | ||
MENTAL RETARDATION | 2,507,767 | (227,173) | 597,830 | 568 | 12,479 | ||
MOTOR VEHICLES | 0 | 382,606 | 340,988 | 31,560 | 1,500 | ||
PUBLIC SAFETY | 0 | 350,553 | 1,015,914 | (41,102) | 4,052 | ||
REVENUE SERVICES | 0 | 341,416 | 4,017,124 | (100,651) | 4,989 | ||
TRANSPORTATION | 0 | 64,804 | (150,238) | 221 | 3,058 | ||
ALL OTHERS | 0 | 347,752 | 2,010,922 | (521) | 18,458 | ||
TOTALS | 17,231,142 | 3,827,551 | 27,753,003 | (374,886) | 264,706 | ||
1997-98 SUMMARY TOTALS BY SUPER AGENCIES | OFFICE OF THE ATTORNEY GENERAL | PAYMENTS TO TOWNS IN LIEU OF TAXES | INSURANCE PURCHASING BOARD | INTERNAL SERVICE FUND - CORRECTION SERVICES | TUITION REIMBURSEMENT | TOTAL | |
AGRICULTURE | 73,466 | 127,029 | 10,602 | 17 | 9,016 | 571,516 | |
BUSINESS REGULATIONS | (117,016) | 0 | (438) | 168 | 22,816 | 651,229 | |
DEPARTMENT OF CHILDREN AND FAMILIES | 1,933,494 | 527,518 | (1,699) | 628 | 66,318 | 7,753,935 | |
CONSUMER PROTECTIONS | 789,590 | 10,415 | 1,905 | 0 | 5,718 | 2,016,839 | |
CORRECTIONS | 850,829 | 15,462,246 | 2,403 | 34,124 | 41,893 | 24,199,500 | |
ECONOMIC DEVELOPMENT | 389,733 | 10,618 | 16,072 | 1,584 | (4,573) | 1,881,152 | |
STATE BOARD OF EDUCATION | 195,672 | 1,154,759 | (110,808) | 510 | 527,117 | 6,091,198 | |
EVIRONMENTAL PROTECTION | 998,416 | 302,499 | 464,008 | 241 | 15,325 | 6,570,594 | |
DEPARTMENT OF PUBLIC HEALTH | 987,322 | 74,664 | (4,364) | 109 | 18,811 | 8,614,541 | |
HIGHER EDUCATION | 363,649 | 6,352,069 | 197,230 | 1,145 | (37,257) | 10,452,282 | |
DEPARTMENT OF SOCIAL SERVICES | 2,557,301 | 5,176 | (3,799) | 237 | (47,839) | 11,486,752 | |
JUDICIAL | 459,402 | 453,641 | 139,468 | 325 | (9,596) | 4,162,372 | |
LABOR | 689,789 | 58,679 | (5,653) | 271 | (12,715) | 4,653,456 | |
MENTAL HEALTH | 198,277 | 1,608,924 | (76,535) | 488 | 340,954 | 14,439,450 | |
MENTAL RETARDATION | 162,735 | 661,991 | 14,937 | 128 | 217,647 | 9,106,567 | |
MOTOR VEHICLES | 255,340 | 90,180 | (10,951) | 22,758 | (5,270) | 1,824,042 | |
PUBLIC SAFETY | 387,467 | 879,727 | 1,770,554 | 570 | 23,706 | 6,446,892 | |
REVENUE SERVICES | 876,347 | 40,144 | (829) | 16 | 14,191 | 6,439,826 | |
TRANSPORTATION | 840,520 | 1,607,463 | 1,584,542 | 1,116 | 30,515 | 6,846,582 | |
ALL OTHERS | 478,355 | 438,605 | 46,060 | 428 | 48,642 | 5,391,799 | |
TOTALS | 13,370,688 | 29,866,346 | 4,032,705 | 64,864 | 1,265,420 | 139,600,522 |
Back to Comptroller's Home Page
Back to Index of Comptroller's Memoranda