1998 Payroll Schedule
Period End | Transfers | Main | Time | Check |
---|---|---|---|---|
Date | Card | Date | ||
1/15/98 | None | 12/19/97 | 12/23/97 | 1/15/98 |
1/31/98 | 1/13/98 | 1/16/98 | 1/20/98 | *01/30/98 |
2/15/98 | 1/27/98 | 1/30/98 | 2/3/98 | *02/13/98 |
2/28/98 | 2/10/98 | 2/13/98 | 2/17/98 | *02/27/98 |
3/15/98 | 2/24/98 | 2/27/98 | 3/3/98 | *03/13/98 |
3/31/98 | 3/10/98 | 3/13/98 | 3/17/98 | 3/31/98 |
4/15/98 | 3/24/98 | 3/27/98 | 3/31/98 | 4/15/98 |
4/30/98 | 4/7/98 | **04/09/98 | 4/14/98 | 4/30/98 |
5/15/98 | 4/21/98 | 4/24/98 | 4/28/98 | 5/15/98 |
5/31/98 | 5/5/98 | 5/8/98 | 5/12/98 | *05/29/98 |
6/15/98 | 5/19/98 | 5/22/98 | 5/26/98 | 6/15/98 |
6/30/98 | 6/2/98 | 6/5/98 | 6/9/98 | 6/30/98 |
7/15/98 | 6/16/98 | 6/19/98 | 6/23/98 | 7/15/98 |
7/31/98 | 7/14/98 | 7/17/98 | 7/21/98 | 7/31/98 |
8/15/98 | 7/28/98 | 7/31/98 | 8/4/98 | *08/14/98 |
8/31/98 | 8/11/98 | 8/14/98 | 8/18/98 | 8/31/98 |
9/15/98 | 8/25/98 | 8/28/98 | 9/1/98 | 9/15/98 |
9/30/98 | 9/8/98 | 9/11/98 | 9/15/98 | 9/30/98 |
10/15/98 | 9/22/98 | 9/25/98 | 9/29/98 | 10/15/98 |
10/31/98 | 10/6/98 | 10/9/98 | 10/13/98 | *10/30/98 |
11/15/98 | 10/20/98 | 10/23/98 | 10/27/98 | *11/13/98 |
11/30/98 | 11/3/98 | 11/6/98 | 11/10/98 | 11/30/98 |
12/15/98 | 11/17/98 | 11/20/98 | 11/24/98 | 12/15/98 |
12/31/98 | 12/15/98 | 12/18/98 | 12/22/98 | 12/31/98 |
* Due to Weekend | ||||
** Due to Holiday |
Back to Comptroller's Home Page
Back to Index of Payroll Services Division Memoranda