![]()
1998 Payroll Schedule
| Biweekly Period End Date | Transfer | Main | Time Card | Check Date |
|---|---|---|---|---|
| Thursday | Tuesday | Friday | Tuesday | Friday |
| 12/18/97 | None | 12/19/97 | 12/23/97 | 1/2/98 |
| 1/1/98 | 12/30/97 | 1/2/98 | 1/6/98 | 1/16/98 |
| 1/15/98 | 1/13/98 | 1/16/98 | 1/20/98 | 1/30/98 |
| 1/29/98 | 1/27/98 | 1/30/98 | 2/3/98 | 2/13/98 |
| 2/12/98 | 2/10/98 | 2/13/98 | 2/17/98 | 2/27/98 |
| 2/26/98 | 2/24/98 | 2/27/98 | 3/3/98 | 3/13/98 |
| 3/12/98 | 3/10/98 | 3/13/98 | 3/17/98 | 3/27/98 |
| 3/26/98 | 3/24/98 | 3/27/98 | 3/31/98 | *04/09/98 |
| 4/9/98 | 4/7/98 | *04/09/98 | 4/14/98 | 4/24/98 |
| 4/23/98 | 4/21/98 | 4/24/98 | 4/28/98 | 5/8/98 |
| 5/7/98 | 5/5/98 | 5/8/98 | 5/12/98 | 5/22/98 |
| 5/21/98 | 5/19/98 | 5/22/98 | 5/26/98 | 6/5/98 |
| 6/4/98 | 6/2/98 | 6/5/98 | 6/9/98 | 6/19/98 |
| 6/18/98 | 6/16/98 | 6/19/98 | 6/23/98 | *07/02/98 |
| 7/2/98 | 6/30/98 | *07/02/98 | 7/7/98 | 7/17/98 |
| 7/16/98 | 7/14/98 | 7/17/98 | 7/21/98 | 7/31/98 |
| 7/30/98 | 7/28/98 | 7/31/98 | 8/4/98 | 8/14/98 |
| 8/13/98 | 8/11/98 | 8/14/98 | 8/18/98 | 8/28/98 |
| 8/27/98 | 8/25/98 | 8/28/98 | 9/1/98 | 9/11/98 |
| 9/10/98 | 9/8/98 | 9/11/98 | 9/15/98 | 9/25/98 |
| 9/24/98 | 9/22/98 | 9/25/98 | 9/29/98 | 10/9/98 |
| 10/8/98 | 10/6/98 | 10/9/98 | 10/13/98 | 10/23/98 |
| 10/22/98 | 10/20/98 | 10/23/98 | 10/27/98 | 11/6/98 |
| 11/5/98 | 11/3/98 | 11/6/98 | 11/10/98 | 11/20/98 |
| 11/19/98 | 11/17/98 | 11/20/98 | 11/24/98 | 12/4/98 |
| 12/3/98 | 12/1/98 | 12/4/98 | 12/8/98 | 12/18/98 |
| 12/17/98 | 12/15/98 | 12/18/98 | 12/22/98 | *12/31/98 |
| * Due to Holiday | ||||
Back to Comptroller's Home Page
Back to Index of Payroll Services Division Memoranda