Key City | County and/or Other Defined Location | M&IE Rate |
---|---|---|
CONUS, Standard Rate | $30 | |
(Applies to all locations within CONUS not specifically listed below or encompassed by the boundary definition of a listed point.) | ||
ALABAMA | ||
Birmingham | Jefferson | 38 |
Gulf Shores | Baldwin | 34 |
Huntsville | Madison | 34 |
Mobile | Mobile | 38 |
Montgomery | Montgomery | 30 |
ARIZONA | ||
Casa Grande | Pinal | 30 |
Chinle | Apache | 30 |
Flagstaff | All points in Coconino County not | 34 |
covered under Grand Canyon per | ||
diem area | ||
Grand Canyon | All points in the Grand Canyon | 38 |
National Park and Kaibab National | ||
Forest within Coconino County | ||
Kayenta | Navajo | 30 |
Phoenix/Scottsdale | Maricopa | 38 |
Prescott | Yavapai | 34 |
Sierra Vista | Cochise | 30 |
Tuscon | Pima County; Davis-Monthan AFB | 34 |
Yuma | Yuma | 30 |
ARKANSAS | ||
Little Rock | Pulaski | 30 |
CALIFORNIA | ||
Clearlake | Lake | 34 |
Death Valley | Inyo | 42 |
Eureka | Humboldt | 34 |
Fresno | Fresno | 34 |
Los Angeles | Los Angeles, Kern, Orange and | 42 |
Ventura Counties; Edwards AFB; Naval | ||
Weapons Center and Ordinance Test | ||
Station, China Lake | ||
Mammoth Lake/Bridgeport | Mono | 42 |
Merced | Merced | 34 |
Modesto | Stanislaus | 34 |
Monterey | Monterey | 38 |
Napa | Napa | 42 |
Oakhurst/Madera | Madera | 30 |
Oakland | Alameda, Contra Costa and Marin | 34 |
Ontario | San Bernardino | 38 |
Palm Springs | Riverside | 38 |
Palo Alto/San Jose | Santa Clara | 42 |
Point Arena/Gualala | Mendicino | 42 |
Redding | Shasta | 34 |
Redwood City/San Mateo | San Mateo | 38 |
Sacramento | Sacramento | 38 |
San Diego | San Diego | 38 |
San Francisco | San Francisco | 42 |
San Luis Obispo | San Luis Obispo | 38 |
Santa Barbara | Santa Barbara | 34 |
Santa Cruz | Santa Cruz | 38 |
Santa Rosa | Sonoma | 38 |
South Lake Tahoe | El Dorado (see also Stateline, NV) | 38 |
Stockton | San Joaquin | 34 |
Tahoe City | Placer | 38 |
Visalia | Tulare | 38 |
West Sacramento | Yolo | 30 |
Yosemite National Park | Mariposa | 42 |
COLORADO | ||
Aspen | Pitkin | 42 |
Boulder | Boulder | 38 |
Colorado Springs | El Paso | 30 |
Cortez | Montezuma | 30 |
Denver | Denver, Adams, Arapahoe & Jefferson | 34 |
Durango | La Plata | 34 |
Fort Collins/Loveland | Larimer | 30 |
Glenwood Springs | Garfield | 34 |
Grand Junction | Mesa | 30 |
Gunnison | Gunnison | 30 |
Keystone/Silverthorne | Summit | 42 |
Montrose | Montrose | 30 |
Pueblo | Pueblo | 30 |
Steamboat Springs | Routt | 34 |
Telluride | San Miguel | 38 |
Trinidad | Las Animas | 30 |
Vail | Eagle | 42 |
CONNECTICUT | ||
Bridgeport/Danbury | Fairfield | 38 |
Hartford | Hartford and Middlesex | 30 |
New Haven | New Haven | 30 |
New London/Groton | New London | 34 |
Putnam/Danielson | Windham | 30 |
Salisbury/Lakeville | Litchfield | 34 |
Vernon | Tolland | 30 |
DELAWARE | ||
Dover | Kent | 34 |
Lewes | Sussex | 38 |
Wilmington | New Castle | 38 |
DISTRICT OF COLUMBIA | ||
Washington, D.C. (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington, Loudoun, and Fairfax in Virginia; and the counties of Montgomery and Prince Georges in Maryland) (See also Maryland and Virginia.) | 42 | |
FLORIDA | ||
Altamonte Springs | Seminole | 34 |
Bradenton | Manatee | 30 |
Cocoa Beach | Brevard | 34 |
Daytona Beach | Volusia | 34 |
Fort Lauderdale | Broward | 34 |
Fort Myers | Lee | 34 |
Fort Pierce | Saint Lucie | 30 |
Fort Walton Beach | Okaloosa | 30 |
Gainesville | Alachua | 34 |
Gulf Breeze | Santa Rosa | 34 |
Jacksonville | Duval County; Naval Station Mayport | 30 |
Key West | Monroe | 42 |
Kissimmee | Osceola | 30 |
Lakeland | Polk | 30 |
Miami | Dade | 42 |
Naples | Collier | 38 |
Orlando | Orange | 34 |
Panama City | Bay | 30 |
Pensacola | Escambia | 34 |
Punta Gorda | Charlotte | 34 |
Saint Augustine | Saint Johns | 34 |
Sarasota | Sarasota | 34 |
Stuart | Martin | 34 |
Tallahassee | Leon | 34 |
Tampa/St. Petersburg | Hillsborough and Pinellas | 38 |
Vero Beach | Indian River | 30 |
West Palm Beach | Palm Beach | 38 |
GEORGIA | ||
Albany | Dougherty | 30 |
Athens | Clarke | 34 |
Atlanta | Clayton, De Kalb, Fulton,Cobb | 38 |
and Gwinnett | ||
Augusta | Richmond | 30 |
Columbus | Muscogee | 30 |
Conyers | Rockdale | 30 |
Macon | Bibb | 30 |
Savannah | Chatham | 34 |
IDAHO | ||
Boise | Ada | 34 |
Coeur D'Alene | Kootenai | 34 |
Idaho Falls | Bonneville | 34 |
Ketchum/Sun Valley | Blaine | 38 |
McCall | Valley | 34 |
Stanley | Custer | 34 |
ILLINOIS | ||
Aurora | Custer | 30 |
Champaign/Urbana | Champaign | 34 |
Chicago | Du Page, Cook and Lake | 42 |
Elgin | King | 30 |
Joliet | Will | 30 |
Peoria | Peoria | 34 |
Rock Island | Rock Island | 30 |
Rockford | Winnebago | 38 |
Springfield | Sangamon | 30 |
INDIANA | ||
Bloomington/Crane | Monroe and Martin | 34 |
Carmel | Hamilton | 38 |
Fort Wayne | Allen | 30 |
Indianapolis | Marion County; Fort Benjamin | 38 |
Harrison | ||
Lafayette | Tippecanoe | 34 |
Michigan City | La Porte | 30 |
Muncie | Delaware | 30 |
Nashville | Brown | 30 |
South Bend | St. Joseph | 30 |
Valparaiso/Burlington | Porter | 30 |
IOWA | ||
Bettendorf/Davenport | Scott | 30 |
Cedar Rapids | Linn | 34 |
Des Moines | Polk | 30 |
KANSAS | ||
Kansas City | Johnson and Wyandotte (See also | 42 |
Kansas City, MO.) | ||
Wichita | Sedgwick | 34 |
KENTUCKY | ||
Covington | Kenton | 34 |
Florence | Boone | 30 |
Lexington | Fayette | 34 |
Louisville | Jefferson | 38 |
LOUISIANA | ||
Baton Rouge | East Baton Rouge Parish | 34 |
Bossier City | Bossier Parish | 30 |
Gonzales | Ascension Parish | 30 |
Lake Charles | Calcasieu Parish | 30 |
New Orleans | Parishes of Jefferson,Orleans | 42 |
Plaquemines and St. Bernard | ||
Opelouses | Saint Landry | 30 |
Shreveport | Caddo Parish | 34 |
St. Francisville | West Feliciana | 30 |
MAINE | ||
Bangor | Penobscot | 30 |
Bar Harbor | Hancock | 34 |
Bath | Sagadahoc | 30 |
Calais | Washington | 30 |
Kennebunk/Sanford | York | 34 |
Kittery | Portsmouth Naval Shipyard | 34 |
(See also Portsmouth, N.H.) | ||
Portland | Cumberland | 38 |
Rockport | Knox | 34 |
Wiscasset | Lincoln | 30 |
MARYLAND | ||
(For the counties of Montgomery & Prince Georges, see District of Columbia.) | ||
Annapolis | Anne Arundel | 38 |
Baltimore | Baltimore and Harford | 38 |
Columbia | Howard | 42 |
Frederick | Frederick | 38 |
Grasonville | Queen Annes | 34 |
Hagerstown | Washington | 30 |
Lexington Park/St. Inigoes/Leonardtown | St. Marys | 34 |
Lusby | Calvert | 34 |
Ocean City | Worcester | 42 |
Saint Michaels | Talbot | 38 |
Salisbury | Wicomico | 34 |
MASSACHUSETTS | ||
Andover | Essex | 38 |
Boston | Suffolk | 42 |
Cambridge/Lowell | Middlesex | 34 |
Greenfield/South Deerfield | Franklin | 30 |
Hyannis | Barnstable | 38 |
Martha's Vineyard | Dukes | 42 |
Nantucket | Nantucket | 42 |
Northampton | Hampshire | 30 |
Pittsfield | Berkshire | 34 |
Plymouth | Plymouth | 30 |
Quincy | Norfolk | 34 |
Springfield | Hampden | 30 |
Taunton/New Bedford | Bristol | 30 |
Worcester | Worcester | 30 |
MICHIGAN | ||
Ann Arbor | Washtenaw | 30 |
Charlevoix | Charlevoix | 30 |
Detroit | Wayne | 38 |
East Lansing/Lansing | Ingham | 30 |
Flint | Genesee | 30 |
Frankfort | Benzie | 30 |
Gaylord | Otsego | 34 |
Grand Rapids | Kent | 34 |
Holland | Ottawa | 30 |
Kalamazoo | Kalamazoo | 30 |
Leland | Leelanau | 30 |
Mackinac Island | Mackinac | 38 |
Manistee | Manistee | 30 |
Midland | Midland | 30 |
Mount Pleasant | Isabella | 30 |
Muskegon | Muskegon | 30 |
Ontonagon | Ontonagon | 30 |
Petosky | Emmet | 34 |
Pontiac/Troy | Oakland | 38 |
Sault Ste. Marie | Chippewa | 34 |
South Haven | Van Buren | 30 |
Traverse City | Grand Traverse | 34 |
Warren | Macomb | 30 |
MINNESOTA | ||
Duluth | St. Louis | 38 |
Minneapolis/St. Paul | Anoka, Hennepin and Ramsey | 38 |
Counties; Fort Snelling Military | ||
Reservation and Navy Astronautics | ||
Group (Detachment BRAVO),Rosemount | ||
Rochester | Olmsted | 30 |
MISSISSIPPI | ||
Biloxi/Gulfport/ | Harrison, Jackson and Hanc | 34 |
Pascagoula/Bay St. | Louis | |
Jackson | Hinds | 34 |
Ridgeland | Madison | 34 |
Robinsonville | Tunica | 30 |
Vicksburg | Warren | 30 |
MISSOURI | ||
Branson | Taney | 30 |
Cape Girardeau | Cape Girardeau | 30 |
Hannibal | Marion | 30 |
Jefferson City | Cole | 30 |
Kansas City | Clay, Jackson and Platte (See also | 42 |
Kansas City, Kansas.) | ||
Lake Ozark | Miller | 34 |
Osage Beach | Camden | 34 |
Springfield | Greene | 34 |
St. Louis | St. Charles and St. Louis | 42 |
MONTANA | ||
Great Falls | Cascade | 30 |
Kalispell/Polson | Lake | 30 |
West Yellowstone Park | Gallatin | 30 |
NEBRASKA | ||
Lincoln | Lancaster | 30 |
Omaha | Douglas | 34 |
NEVADA | ||
Elko | All points in Elko County | 30 |
excluding Wendover | ||
Incline Village | All points in the Northern Lake | 38 |
Tahoe area within Washoe County | ||
Las Vegas | Clark County; Nellis AFB | 38 |
Reno | All points in Washoe County not | 34 |
covered under the city of Incline | ||
Village per diem locality | ||
Stateline | Douglas (See also South Lake | 38 |
Tahoe, California) | ||
Winnemucca | Humboldt | 30 |
NEW HAMPSHIRE | ||
Concord | Merrimack | 30 |
Conway | Carroll | 34 |
Durham | Strafford | 30 |
Hanover | Grafton and Sullivan | 38 |
Laconia | Belknap | 30 |
Manchester | Hillsborough | 30 |
Portsmouth/Newington | Rockingham County; Pease AFB | 34 |
(See also Kittery, Maine.) | ||
NEW JERSEY | ||
Atlantic City | Atlantic | 38 |
Cherry Hill/Camden/ | Camden | 38 |
Moorestown | ||
Flemington | Hunterdon | 34 |
Freehold/Eatontown | Monmouth County; Fort Monmouth | 34 |
Millville | Cumberland | 34 |
Newark | Bergen, Essex, Hudson, Passaic | 42 |
and Union | ||
Ocean City/Cape May | Cape May | 30 |
Parsippany/Dover | Morris County; Picatinny Arsenal | 38 |
Piscataway/Edison | Middlesex | 38 |
Princeton/Trenton | Mercer | 38 |
Tom's River | Ocean | 34 |
NEW MEXICO | ||
Albuquerque | Bernalillo | 34 |
Farmington | San Juan | 34 |
Gallup | McKinley | 30 |
Los Alamos | Los Alamos | 34 |
Santa Fe | Santa Fe | 42 |
Taos | Taos | 34 |
NEW YORK | ||
Albany | Albany | 38 |
Batavia | Genesee | 34 |
Binghamton | Broome | 34 |
Buffalo | Erie | 38 |
Corning | Steuben | 30 |
Elmira | Chemung | 30 |
Glens Falls | Warren | 38 |
Ithaca | Tompkins | 30 |
Kingston | Ulster | 34 |
Lake Placid | Essex | 34 |
New York City | The boroughs of the Bronx, | 42 |
Brooklyn, Manhattan, Queens and | ||
Staten Island; Nassau and Suffolk | ||
Counties | ||
Niagara Falls | Niagara | 34 |
Nyack/Palisades | Rockland | 34 |
Owego | Tioga | 30 |
Palisades/Nyack | Rockland | 30 |
Plattsburgh | Clinton | 34 |
Poughkeepsie | Dutchess | 30 |
Rochester | Monroe | 42 |
Saratoga Springs | Saratoga | 38 |
Schenectady | Schenectady | 34 |
Syracuse | Onondaga | 34 |
Tarrytown/White Plains | Westchester | 42 |
Utica | Oneida | 34 |
Waterloo/Romulus | Seneca | 30 |
Watertown | Jefferson | 30 |
Watkins Glen | Schuyler | 30 |
West Point | Orange | 30 |
NORTH CAROLINA | ||
Asheville | Buncombe | 34 |
Charlotte | Mecklenburg | 38 |
Fayetteville | Cumberland | 30 |
Greensboro/High Point | Guilford | 34 |
Kill Devil/Duck/ | Dare | 34 |
Outer Banks | ||
Morehead City | Carteret | 30 |
New Bern/Havelock | Craven | 30 |
Research Park/Raleigh/ | Wake, Durham and Orange | 38 |
Durham/Chapel Hill | ||
Wilmington | New Hanover | 30 |
Winston-Salem | Forsyth | 34 |
OHIO | ||
Akron | Summit | 34 |
Cambridge | Guernsey | 30 |
Canton | Stark | 30 |
Cincinnati/Evendale | Hamilton and Warren | 34 |
Cleveland | Cuyahoga | 38 |
Columbus | Franklin | 34 |
Dayton/Fairborn | Montgomery and Greene; | 30 |
Wright-Patterson AFB | ||
Elyria | Lorain | 30 |
Fairfield/Hamilton | Butler | 30 |
Geneva | Ashtabula | 30 |
Jackson | Jackson and Pike | 30 |
Lancaster | Fairfield | 30 |
Norwalk/Bellevue | Huron | 30 |
Port Clinton/Oakharbor | Ottawa | 30 |
Sandusky | Erie | 30 |
Springfield | Clark | 34 |
Toledo | Lucas | 34 |
OKLAHOMA | ||
Norman | Cleveland | 30 |
Oklahoma City | Oklahoma | 30 |
Tulsa/Bartlesville | Osage, Tulsa and Washington | 30 |
OREGON | ||
Ashland/Medford | Jackson | 38 |
Beaverton | Washington | 38 |
Bend | Deschutes | 30 |
Clackamas/Milwaukie | Clackamas | 30 |
Coos Bay | Coos | 30 |
Eugene/Florence | Lane | 34 |
Gold Beach | Curry | 30 |
Klamath Falls | Klamath | 38 |
Lincoln City/Newport | Lincoln | 38 |
Portland | Multnomah | 38 |
Salem | Marion | 30 |
Seaside | Clatsop | 30 |
PENNSYLVANIA | ||
Allentown | Lehigh | 34 |
Beaver Falls | Beaver | 30 |
Chester/Radnor | Delaware | 42 |
Gettysburg | Adams | 34 |
King of Prussia/Fort | Montgomery County, except Bala | 38 |
Washington | Cynwyd (See also Philadelphia, | |
Pennsylvania.) | ||
Lancaster | Lancaster | 34 |
Mechanicsburg | Cumberland | 30 |
Mercer | Mercer | 30 |
Philadelphia | Philadelphia County; City of | 38 |
Bala Cynwyd in Montgomery County | ||
Pittsburgh | Allegheny | 38 |
Reading | Berks | 30 |
Scranton | Lackawanna | 34 |
Valley Forge/Malvern | Chester | 38 |
Warminster | Bucks County; Naval Air | 34 |
Development Center | ||
RHODE ISLAND | ||
East Greenwich | Kent County; Naval Construction | 34 |
Battalion Center, Davisville | ||
Newport/Block Island | Newport and Washington | 42 |
Providence | Providence | 42 |
SOUTH CAROLINA | ||
Aiken | Aiken | 30 |
Charleston | Charleston and Berkeley | 34 |
Columbia | Richland | 30 |
Greenville | Greenville | 38 |
Hilton Head | Beaufort | 34 |
Myrtle Beach | Horry County; Myrtle Beach AFB | 34 |
Spartanburg | Spartanburg | 30 |
SOUTH DAKOTA | ||
Custer | Custer | 30 |
Hot Springs | Fall River | 30 |
Rapid City | Pennington | 30 |
Sioux Falls | Minnehaha | 30 |
Sturgis | Meadeence | 30 |
TENNESSEE | ||
Chattanooga | Hamilton | 30 |
Gatlinburg | Sevier | 34 |
Knoxville | Knox County; City of Oak Ridge | 34 |
Memphis | Shelby | 30 |
Murfreesboro | Rutherford | 30 |
Nashville | Davidson | 38 |
Townsend | Blount | 30 |
TEXAS | ||
Albilene | Taylor | 30 |
Amarillo | Potter | 30 |
Austin | Travis | 34 |
College Station/Byran | Brazos | 30 |
Corpus Christi/Ingelside | Nueces and San Patricio | 30 |
Dallas/Fort Worth | Dallas and Tarrant | 42 |
Eagle Pass | Maverick | 34 |
El Paso | El Paso | 30 |
Fort Davis | Jeff Davis | 30 |
Galveston | Galveston | 42 |
Granbury | Hood | 30 |
Houston | Harris County; L.B. Johnson Space | 38 |
Center and Ellington AFB | ||
Killeen/Temple | Bell | 30 |
Lajitas | Brewster | 30 |
Lubbock | Lubbock | 34 |
McAllen | Hidalgo | 30 |
Midland/Odessa | Ector and Midland | 30 |
Plano | Collin | 34 |
San Antonio | Bexar | 34 |
Tyler | Smith | 30 |
Victoria | Victoria | 30 |
Waco | McLennan | 30 |
UTAH | ||
Bullfrog | Garfield | 34 |
Cedar City | Iron | 30 |
Moab | Grand | 30 |
Park City | Summit | 42 |
Provo | Utah | 34 |
Salt Lake City/Ogden | Salt Lake, Weber, and Davis | 38 |
Counties; Dugway Proving Ground | ||
and Tooele Army Depot | ||
VERMONT | ||
Burlington/St. Albans | Chittenden and Franklin | 34 |
Manchester | Bennington | 34 |
Middlebury | Addison | 34 |
Montpelier | Washington | 30 |
Rutland | Rutland | 30 |
White River Junction | Windsor | 30 |
VIRGINIA | ||
(For the cities of Alexandria, Fairfax, and Falls Church and the counties of Arlington, Fairfax, and Loudoun, see District of Columbia.) | ||
Blacksburg | Montgomery | 30 |
Charlottesville* | 42 | |
Harrisonburg | Harrisburg | 30 |
Lexington* | 30 | |
Lynchburg* | 34 | |
Richmond* | Chesterfield and Henrico Counties | ; 38 |
also Defense Supply Center | ||
Roanoke* | Roanoke | 34 |
Virginia Beach* | Virginia Beach (also Norfolk | 38 |
Portsmouth and Chesapeake)* | ||
Wallops Island | Accomack | 30 |
Williamsburg* | Williamsburg (also Hampton , Newport | 34 |
News, York County, Naval Weapons | ||
Station, Yorktown)* | ||
Wintergreen | Nelson | 42 |
* Denotes independent cities. | ||
WASHINGTON | ||
Anacortes/Mt. Vernon/ | Skagit and Island | 34 |
Whidbey Island | ||
Bellingham | Whatcom | 34 |
Bremerton | Kitsap | 30 |
Friday Harbor | San Juan | 38 |
Lynnwood/Everett | Snohomish | 34 |
Ocean Shores | Grays Harbor | 34 |
Olympia/Tumwater | Thurston | 30 |
Port Angeles | Clallam | 34 |
Port Townsend | Jefferson | 30 |
Seattle | King | 38 |
Spokane | Spokane | 38 |
Tacoma | Pierce | 30 |
Vancouver | Clark | 34 |
WEST VIRGINIA | ||
Berkeley Springs | Morgan | 30 |
Charleston | Kanawha | 30 |
Martinsburg | Berkeley | 30 |
Morgantown | Monongalia | 30 |
Parkersburg | Wood | 30 |
Wheeling | Ohio | 34 |
WISCONSIN | ||
Appleton | Outagamie | 30 |
Brookfield | Waukesha | 38 |
Eau Claire | Eau Claire | 34 |
Green Bay | Brown | 30 |
La Crosse | La Crosse | 34 |
Lake Geneva | Walworth | 34 |
Madison | Dane | 34 |
Milwaukee | Milwaukee | 34 |
Oshkosh | Winnebago | 34 |
Racine/Kenosha | Racine and Kenosha | 34 |
Rhinelander/Minocqua | Oneida | 30 |
Sheboygan/Plymouth | Sheboygan | 30 |
Sturgeon Bay | Door | 30 |
Wisconsin Dells | Columbia | 38 |
WYOMING | ||
Cody | Park | 30 |
Jackson | Teton | 42 |
Thermopolis | Hot Springs | 30 |
1. Unless otherwise specified, the per diem locality is defined as "all locations within,or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries" | ||
2. Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties". |
Back to Comptroller's Home Page
Back to Index of Comptroller's Memoranda