STATE OF CONNECTICUT | ||
NANCY WYMAN COMPTROLLER |
OFFICE OF
THE STATE COMPTROLLER 55 ELM STREET HARTFORD, CONNECTICUT 06106-1775 |
MARK OJAKIAN DEPUTY COMPTROLLER |
COMPTROLLER'S MEMORANDUM NO. 96-46
September 12, 1996
TO THE HEADS OF ALL STATE AGENCIES
ATTENTION: | Personnel and Payroll Officers |
SUBJECT: | Group Life Insurance Increases, October 1996 |
NO ADDITIONAL PAYMENTS, SUCH AS LONGEVITY, OVERTIME, SHIFT DIFFERENTIAL OR MAINTENANCE, MAY BE CONSIDERED AS BASE SALARY.
BI-WEEKLY: | September 13-26, 1996, payable October 11, 1996 |
SEMI-MONTHLY: | October 1-15, 1996, payable October 15, 1996 |
Corrections to the report, if any, should be entered in red to the right of the printed figures. Any corrections made to the printed report must be entered manually into the payroll system by the agency payroll officer in the same manner described in Section 6 below.
A copy of the report should be retained by the agency. The original, as corrected, must be submitted immediately to the attention of the Employee Benefits Unit (formerly Group Life Insurance), Retirement and Benefit Services Division, Office of the State Comptroller, 55 Elm Street, Hartford, Connecticut 06106.
Employees on Leave of Absence Without Pay or Workers' Compensation who qualify for increased coverage and any employees who are insured under this group life insurance plan, but whose names do not appear on the report, should be listed manually at the end of the report (use extra sheets if necessary). Do not list employees who are on premium waiver status as a result of disability.
IMPORTANT REMINDER
To assure delivery of the appropriate benefits to each employee covered with group life insurance, the information maintained by the State Comptroller must be current.
In order to maintain the current status of the group life insurance files, it is imperative that every agency payroll office submit BI-WEEKLY, to the Comptroller's Retirement and Benefit Services Division, the "Report of Group Life Insurance Bi-weekly Payroll Changes," Form CO-889.
This has been and will continue to be an ongoing requirement.
Very truly yours,
Nancy Wyman
State Comptroller
Amount of | Payroll Deductions | |||||
---|---|---|---|---|---|---|
At least | But Less Than | Insurance | Bi-Weekly | Semi-Monthly | ||
Less Than | $4,500 | (172.41) | $8,000 | $1.60 | $1.74 | |
$4,500 | (172.41) | 5,500 | (210.73) | 9,000 | 1.80 | 1.96 |
5,500 | (210.73) | 6,500 | (249.04) | 10,000 | 2.00 | 2.18 |
6,500 | (249.04) | 7,500 | (287.36) | 11,000 | 2.20 | 2.39 |
7,500 | (287.36) | 8,500 | (325.67) | 12,000 | 2.40 | 2.61 |
8,500 | (325.67) | 9,500 | (363.98) | 13,000 | 2.60 | 2.83 |
9,500 | (363.98) | 10,500 | (402.30) | 14,000 | 2.80 | 3.05 |
10,500 | (402.30) | 11,500 | (440.61) | 15,000 | 3.00 | 3.26 |
11,500 | (440.61) | 12,500 | (478.93) | 16,000 | 3.20 | 3.48 |
12,500 | (478.93) | 13,500 | (517.24) | 17,000 | 3.40 | 3.70 |
13,500 | (517.24) | 14,500 | (555.56) | 18,000 | 3.60 | 3.92 |
14,500 | (555.56) | 15,500 | (593.87) | 19,000 | 3.80 | 4.13 |
15,500 | (593.87) | 16,500 | (632.18) | 20,000 | 4.00 | 4.35 |
16,500 | (632.18) | 17,500 | (670.50) | 21,000 | 4.20 | 4.57 |
17,500 | (670.50) | 18,500 | (708.81) | 22,000 | 4.40 | 4.79 |
18,500 | (708.81) | 19,500 | (747.13) | 23,000 | 4.60 | 5.00 |
19,500 | (747.13) | 20,500 | (785.44) | 24,000 | 4.80 | 5.22 |
20,500 | (785.44) | 21,500 | (823.75) | 25,000 | 5.00 | 5.44 |
21,500 | (823.75) | 22,500 | (862.07) | 26,000 | 5.20 | 5.66 |
22,500 | (862.07) | 23,500 | (900.38) | 27,000 | 5.40 | 5.87 |
23,500 | (900.38) | 24,500 | (938.70) | 28,000 | 5.60 | 6.09 |
24,500 | (938.70) | 25,500 | (977.01) | 29,000 | 5.80 | 6.31 |
25,500 | (977.01) | 26,500 | (1,015.33) | 30,000 | 6.00 | 6.53 |
26,500 | (1,015.33) | 27,500 | (1,053.64) | 31,000 | 6.20 | 6.74 |
27,500 | (1,053.64) | 28,500 | (1,091.95) | 32,000 | 6.40 | 6.96 |
28,500 | (1,091.95) | 29,500 | (1,130.27) | 33,000 | 6.60 | 7.18 |
29,500 | (1,130.27) | 30,500 | (1,168.58) | 34,000 | 6.80 | 7.40 |
30,500 | (1,168.58) | 31,500 | (1,206.90) | 35,000 | 7.00 | 7.61 |
31,500 | (1,206.90) | 32,500 | (1,245.21) | 36,000 | 7.20 | 7.83 |
32,500 | (1,245.21) | 33,500 | (1,283.52) | 37,000 | 7.40 | 8.05 |
33,500 | (1,283.52) and over | 38,000 | 7.60 | 8.27 |
Amount of | Payroll Deductions | |||||
---|---|---|---|---|---|---|
At least | But Less Than | Insurance | Bi-Weekly | Semi-Monthly | ||
$33,500 | (1,283.52) | $34,500 | (1,321.84) | $38,000 | $7.60 | $8.27 |
34,500 | (1,321.84) | 35,500 | (1,360.15) | 39,000 | 7.80 | 8.48 |
35,500 | (1,360.15) | 36,500 | (1,398.47) | 40,000 | 8.00 | 8.70 |
36,500 | (1,398.47) | 37,500 | (1,436.78) | 41,000 | 8.20 | 8.92 |
37,500 | (1,436.78) | 38,500 | (1,475.10) | 42,000 | 8.40 | 9.14 |
38,500 | (1,475.10) | 39,500 | (1,513.40) | 43,000 | 8.60 | 9.35 |
39,500 | (1,513.41) | 40,500 | (1,551.72) | 44,000 | 8.80 | 9.57 |
40,500 | (1,551.72) | 41,500 | (1,590.04) | 45,000 | 9.00 | 9.79 |
41,500 | (1,590.04) | 42,500 | (1,628.35) | 46,000 | 9.20 | 10.01 |
42,500 | (1,628.35) | 43,500 | (1,666.67) | 47,000 | 9.40 | 10.22 |
43,500 | (1,666.67) | 44,500 | (1,704.98) | 48,000 | 9.60 | 10.44 |
44,500 | (1,704.98) | 45,500 | (1,743.30) | 49,000 | 9.80 | 10.66 |
45,500 | (1,743.30) | 46,500 | (1,781.61) | 50,000 | 10.00 | 10.88 |
46,500 | (1,781.61) | 47,500 | (1,819.93) | 51,000 | 10.20 | 11.09 |
47,500 | (1,819.93) | 48,500 | (1,858.24) | 52,000 | 10.40 | 11.31 |
48,500 | (1,858.24) | 49,500 | (1,896.56) | 53,000 | 10.60 | 11.53 |
49,500 | (1,896.56) | 50,500 | (1,934.87) | 54,000 | 10.80 | 11.75 |
50,500 | (1,934.87) | 51,500 | (1,973.19) | 55,000 | 11.00 | 11.96 |
51,500 | (1,973.19) | 52,500 | (2,011.50) | 56,000 | 11.20 | 12.18 |
52,500 | (2,011.50) | 53,500 | (2,049.81) | 57,000 | 11.40 | 12.40 |
53,500 | (2,049.81) | 54,500 | (2,088.13) | 58,000 | 11.60 | 12.62 |
54,500 | (2,088.13) | 55,500 | (2,126.44) | 59,000 | 11.80 | 12.83 |
55,500 | (2,126.44) | 56,500 | (2,164.76) | 60,000 | 12.00 | 13.05 |
56,500 | (2,164.76) | 57,500 | (2,203.07) | 61,000 | 12.20 | 13.27 |
57,500 | (2,203.07) | 58,500 | (2,241.38) | 62,000 | 12.40 | 13.49 |
58,500 | (2,241.38) | 59,500 | (2,279.70) | 63,000 | 12.60 | 13.70 |
59,500 | (2,279.70) | 60,500 | (2,318.01) | 64,000 | 12.80 | 13.92 |
60,500 | (2,318.01) | 61,500 | (2,356.33) | 65,000 | 13.00 | 14.14 |
61,500 | (2,356.33) | 62,500 | (2,394.64) | 66,000 | 13.20 | 14.36 |
62,500 | (2,394.64) | 63,500 | (2,432.96) | 67,000 | 13.40 | 14.57 |
63,500 | (2,432.96) | 64,500 | (2,471.27) | 68,000 | 13.60 | 14.79 |
64,500 | (2,471.27) | 65,500 | (2,509.58) | 69,000 | 13.80 | 15.01 |
65,500 | (2,509.58) | 66,500 | (2,547.90) | 70,000 | 14.00 | 15.23 |
66,500 | (2,547.90) | 67,500 | (2,586.21) | 71,000 | 14.20 | 15.44 |
67,500 | (2,586.21) | 68,500 | (2,624.53) | 72,000 | 14.40 | 15.66 |
68,500 | (2,624.53) | 69,500 | (2,662.84) | 73,000 | 14.60 | 15.88 |
69,500 | (2,662.84) | 70,500 | (2,701.15) | 74,000 | 14.80 | 16.10 |
70,500 | (2,701.15) | 71,500 | (2,739.47) | 75,000 | 15.00 | 16.31 |
71,500 | (2,739.47) | 72,500 | (2,777.78) | 76,000 | 15.20 | 16.53 |
72,500 | (2,777.78) | 73,500 | (2,816.10) | 77,000 | 15.40 | 16.75 |
73,500 | (2,816.10) | 74,500 | (2,854.41) | 78,000 | 15.60 | 16.97 |
74,500 | (2,854.41) | 75,500 | (2,892.73) | 79,000 | 15.80 | 17.18 |
75,500 | (2,892.73) | 76,500 | (2,931.04) | 80,000 | 16.00 | 17.40 |
76,500 | (2,931.04) | 77,500 | (2,969.35) | 81,000 | 16.20 | 17.62 |
77,500 | (2,969.35) | 78,500 | (3,007.67) | 82,000 | 16.40 | 17.84 |
78,500 | (3,007.67) | 79,500 | (3,045.98) | 83,000 | 16.60 | 18.05 |
79,500 | (3,045.98) | 80,500 | (3,084.30) | 84,000 | 16.80 | 18.27 |
80,500 | (3,084.30) | and over | 85,000 | 17.00 | 18.49 |
Back to Comptroller's Home Page
Back to
Index of Comptroller's Memoranda