Revenue
Bond Coverage
Connecticut Housing Finance
Authority
Last Ten Fiscal Years
(Expressed in Thousands)
FOR
THE YEAR ENDED DEC. 31, |
GROSS
RECEIPTS USED FOR DEBT SERVICES (1) |
DIRECT
OPERATING EXPENSES (2) |
NET
REVENUE AVAILABLE FOR DEBT SERVICE |
DEBT SERVICE REQUIREMENTS | |||
---|---|---|---|---|---|---|---|
PRINCIPAL | INTEREST | TOTAL | COVERAGE | ||||
1989 | 362,041 | 23,911 | 338,130 | 105,335 | 190,882 | 296,217 | 1.14 |
1990 | 382,364 | 40,999 | 341,365 | 260,750 | 202,547 | 463,297 | 0.74 |
1991 | 385,139 | 34,819 | 350,320 | 103,405 | 207,415 | 310,820 | 1.13 |
1992 | 456,281 | 28,611 | 427,670 | 455,505 | 206,268 | 661,773 | 0.65 |
1993 | 556,670 | 42,778 | 513,892 | 544,375 | 192,589 | 736,964 | 0.70 |
1994 | 483,683 | 30,910 | 452,773 | 622,215 | 173,843 | 796,058 | 0.57 |
1995 | 421,706 | 38,373 | 383,333 | 452,210 | 174,752 | 626,962 | 0.61 |
1996 | 460,395 | 33,202 | 427,193 | 398,950 | 179,034 | 577,984 | 0.74 |
1997 | 441,020 | 23,383 | 417,637 | 201,475 | 187,070 | 388,545 | 1.07 |
1998 | 500,661 | 23,273 | 477,388 | 435,655 | 193,364 | 629,019 | 0.76 |
(1) Includes Operating and Non-Operating Revenues and Principal Collected on Loans. | |||||||
(2)
Includes Operating Expenses Less Depreciation, Amortization, Interest Expenses, and
Provision for Loan Losses. SOURCE: Connecticut Housing Finance Authority Financial Statements. |
Back to Statistical Table of Contents
Back to Comptroller's Home Page