INDUSTRY | TAX | PERCENT |
---|---|---|
Manufacturing | $165.5 | 6.7% |
Wholesale | 123.6 | 5.0% |
Retail: | ||
Hardware | 70.2 | 2.8% |
General Merchandise | 133.8 | 5.4% |
Food Products | 87.0 | 3.5% |
Auto Products | 283.8 | 11.5% |
Apparel | 36.2 | 1.5% |
Home Appliances & Furnishings | 152.8 | 6.2% |
Eating & Drinking Establishments | 148.3 | 6.0% |
Miscellaneous Shopping Stores | 254.2 | 10.3% |
Business | 547.5 | 22.2% |
All Other Businesses | 466.7 | 18.9% |
Total Sales & Use Tax | $2,469.6 | |
NOTE: The figures shown are based on returns filed on a timely basis and do not include audits or late returns. | ||
SOURCE: Department of Revenue Services |
Back to Statistical Table of Contents
Back to Comptroller's Home Page