Top Twenty Non-Government Employers
1998 | 1997 | TOTAL CT EMPLOYEES | |||
---|---|---|---|---|---|
RANK | RANK | NAME | HEADQUARTERS | 1998 | 1997 |
1 | 1 | Stop & Shop | Quincy,MA | 14,965 | 14,354 |
2 | 2 | Pratt & Whitney | East Hartford,CT | 13,000 | 12,000 |
3 | 3 | Aetna,Inc. | Hartford,CT | 11,119 | 10,732 |
4 | 5 | Foxwoods Resort Casino | near Ledyard,CT | 11,000 | 10,179 |
5 | 4 | The Hartford Financial Services Group Inc. | Hartford,CT | 11,000 | 10,300 |
6 | 7 | Yale University | New Haven ,CT | 10,318 | 9,271 |
7 | 6 | SNET | New Haven, CT | 9,730 | 9,740 |
8 | 9 | Citigroup ( formerly Travelers Group, Inc.) | Hartford,CT | 8,167 | 7,600 |
9 | 10 | Electric Boat | Groton ,CT | 7,841 | 7,500 |
10 | 8 | Sikorsky Aircraft | Stratford,CT | 7,400 | 7,650 |
11 | 13 | Pitney Bowes Inc. | Stamford,CT | 6,000 | 6,000 |
12 | 11 | Northeast Utilities | Berlin,CT | 6,456 | 6,393 |
13 | 18 | CIGNA Corp. | Philadelphia,PA | 6,148 | 5,800 |
14 | 15 | Fleet Financial Group | Boston,MA | 6,000 | 5,944 |
15 | 14 | Hartford Hospital | Hartford,CT | 5,982 | 5,981 |
16 | 16 | General Electric Co. | Fairfield,CT | 5,900 | 5,900 |
17 | 12 | Yale-New Haven Hospital | New Haven, CT | 5,723 | 6,000 |
18 | 13 | Hamilton Standard | Windsor Locks,CT | 5,200 | 5,900 |
19 | 19 | Mohegan Sun Casino | Montville,CT | 5,000 | 5,000 |
20 | 20 | Pfizer Inc. | Groton ,CT | 4,650 | 3,912 |
Back to Statistical Table of Contents
Back to Comptroller's Home Page