Real Gross State Product
for Connecticut and the United States
(Millions of 1992 Chain Weighted
Dollars)
GROWTH RATE | GROWTH RATE | |||
---|---|---|---|---|
YEAR | CONNECTICUT | CONNECTICUT | UNITED STATES | UNITED STATES |
1988 | $103,344 | n/a | $5,851,161 | n/a |
1989 | 105,485 | 2.07% | 5,978,566 | 2.18% |
1990 | 105,171 | -0.30% | 6,046,514 | 1.14% |
1991 | 101,999 | -3.02% | 5,995,715 | -0.84% |
1992 | 103,031 | 1.01% | 6,133,012 | 2.29% |
1993 | 104,197 | 1.13% | 6,274,538 | 2.31% |
1994 | 107,242 | 2.92% | 6,535,632 | 4.16% |
1995 | 109,465 | 2.07% | 6,726,590 | 2.92% |
1996 | 112,563 | 2.83% | 6,965,494 | 3.55% |
1997 | 118,537 | 5.31% | 7,262,914 | 4.27% |
Note: At this writing 1997 was the last available year of data. | ||||
Source: Bureau of Economic Analysis |
Back to Statistical Table of Contents
Back to Comptroller's Home Page