Median Household Income and Growth
Rates
for Connecticut and the United States
(Two Year Moving Average in Adjusted
1998 Dollars)
YEARS |
CONNECTICUT |
GROWTH
RATE CONNECTICUT |
UNITED STATES |
GROWTH
RATE UNITED STATES |
---|---|---|---|---|
1988-89 | $52,764 | n/a | $37,755 | n/a |
1989-90 | 52,054 | -1.35% | 37,670 | -0.23% |
1990-91 | 49,463 | -4.98% | 36,699 | -2.58% |
1991-92 | 48,949 | -1.04% | 35,824 | -2.38% |
1992-93 | 46,012 | -6.00% | 35,417 | -1.14% |
1993-94 | 44,888 | -2.44% | 35,364 | -0.15% |
1994-95 | 44,122 | -1.71% | 35,966 | 1.70% |
1995-96 | 43,400 | -1.64% | 36,659 | 1.93% |
1996-97 | 44,214 | 1.88% | 37,227 | 1.55% |
1997-98 | 45,589 | 3.11% | 38,233 | 2.70% |
SOURCE: Census Bureau. |
Back to Statistical Table of Contents
Back to Comptroller's Home Page