![]()
Total Labor Force and Unemployment
Rates for
Connecticut and the United States
(Seasonally Adjusted)
| YEAR | LABOR FORCE CONNECTICUT |
LABOR
FORCE UNITED STATES |
UNEMPLOYMENT CONNECTICUT |
UNEMPLOYMENT UNITED STATES |
|---|---|---|---|---|
| 1989 | 1,785.50 | 124,497.00 | 4.3% | 5.4% |
| 1990 | 1,838.90 | 126,142.00 | 5.7% | 6.3% |
| 1991 | 1,830.70 | 126,664.00 | 7.3% | 7.3% |
| 1992 | 1,795.80 | 128,554.00 | 6.9% | 7.4% |
| 1993 | 1,759.70 | 129,941.00 | 5.8% | 6.5% |
| 1994 | 1,713.50 | 131,951.00 | 5.4% | 5.5% |
| 1995 | 1,706.40 | 132,510.00 | 5.7% | 5.6% |
| 1996 | 1,727.90 | 135,063.00 | 5.7% | 5.4% |
| 1997 | 1,712.00 | 137,086.00 | 4.2% | 4.7% |
| 1998 | 1,722.00 | 138,547.00 | 3.2% | 4.3% |
| 1999 (AUG) | 1,705.80 | 139,264.00 | 2.1% | 4.2% |
| SOURCE: Bureau of Labor Statistics. | ||||
Back to Statistical Table of Contents
Back to Comptroller's Home Page