Net General Long-Term Bonded Debt Per Capita
Last Ten Fiscal Years
(Thousands)
GENERAL LONG-TERM DEBT | |||||
---|---|---|---|---|---|
TOTAL | LESS DEBT | NET DEBT | |||
YEAR | POPULATION | DEBT | SERVICE AVAILABLE | NET | PER CAPITA |
1990 | 3,287 | 4,249,439 | 291,621 | 3,957,818 | 1,204 |
1991 | 3,287 | 5,650,182 | 349,206 | 5,300,976 | 1,613 |
1992 | 3,272 | 6,503,455 | 388,425 | 6,115,030 | 1,869 |
1993 | 3,270 | 7,385,997 | 432,522 | 6,953,475 | 2,126 |
1994 | 3,265 | 7,927,705 | 489,584 | 7,438,121 | 2,278 |
1995 | 3,262 | 8,516,066 | 420,163 | 8,095,903 | 2,482 |
1996 | 3,264 | 9,200,672 | 455,740 | 8,744,932 | 2,679 |
1997 | 3,267 | 9,548,618 | 476,731 | 9,071,887 | 2,777 |
1998 | 3,274 | 9,719,236 | 498,418 | 9,220,818 | 2,816 |
1999 | 3,274 est | 10,093,823 | 739,327 | 9,354,496 | 2,857 |
SOURCES: |
U.S. Census Bureau Combined Balance Sheet |
Back to Statistical Table of Contents
Back to Comptroller's Home Page