SOURCE (1) | 1990 | 1991 | 1992 | 1993 | 1994 |
---|---|---|---|---|---|
1. Taxes | $ 4,961,739 | $ 4,639,536 | $ 5,596,447 | $ 6,140,718 | $ 6,436,828 |
2. Licenses, Permits, and Fees | 380,011 | 365,780 | 372,146 | 398,979 | 425,480 |
3. Intergovernmental | 1,479,412 | 1,688,731 | 2,135,220 | 2,616,995 | 2,641,448 |
4. Charges for Services | 59,863 | 61,153 | 62,364 | 88,852 | 176,757 |
5. Fines, Forfeits, and Rents | 44,178 | 21,811 | 27,151 | 35,843 | 33,226 |
6. Casino Gaming Payments | - | - | - | - | - |
7. Restricted Federal & Other Grants/Accounts | - | - | - | - | - |
8. Investment Earnings | 45,579 | 69,715 | 65,284 | 75,141 | 62,218 |
9. Lottery | 718,473 | 731,095 | 709,423 | 692,528 | 552,992 |
10. Miscellaneous | 145,004 | 144,715 | 172,494 | 156,391 | 262,590 |
Total Revenues | $ 7,834,259 | $7,722,536 | $ 9,140,529 | $ 10,205,447 | $ 10,591,539 |
SOURCE (1) | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|
1. Taxes | $ 6,822,277 | $ 7,339,263 | $ 7,611,339 | $ 8,130,258 | $ 8,336,873 |
2. Licenses, Permits, and Fees | 418,660 | 429,803 | 447,333 | 471,996 | 483,220 |
3. Intergovernmental | 2,734,163 | 2,830,481 | 2,782,901 | 2,853,800 | 2,258,276 |
4. Charges for Services | 201,434 | 211,829 | 269,349 | 312,909 | 59,102 |
5. Fines, Forfeits, and Rents | 37,145 | 25,359 | 31,356 | 35,019 | 53,695 |
6. Casino Gaming Payments | - | - | - | - | 288,532 |
7. Restricted Federal & Other Grants/Accounts | - | - | - | - | 654,243 |
8. Investment Earnings | 74,574 | 73,235 | 90,689 | 106,040 | 95,324 |
9. Lottery | 670,801 | 706,860 | - | - | - |
10. Miscellaneous | 228,624 | 192,358 | 180,458 | 173,649 | 190,851 |
Total Revenues | $ 11,187,678 | $ 11,809,188 | $ 11,413,425 | $ 12,083,671 | $ 12,420,116 |
(1) Includes General, Special Revenue, and Debt Service Funds.NOTE: Beginning in 1997, the Lottery revenues are no longer reported under Special Revenue Funds, but are included in the Enterprise Funds. | |||||
SOURCE: Combined Statement of Revenues, Expenditures, and Changes in Fund Balances |
Back to Statistical Table of Contents
Back to Comptroller's Home Page