![]()
|
Combining Balance Sheet Special Revenue Funds June 30, 1999 (Expressed in Thousands) |
|||||||
| Transpor- tation |
Workers' Compen- sation |
Banking | Consumer Counsel and Public Utility Control |
Insurance | Criminal Injuries |
Mashan- tucket Pequot and Mohegan Fund |
|
|---|---|---|---|---|---|---|---|
| Assets: | |||||||
| Cash and Cash Equivalents | $ 94,723 | $ 9,811 | $ 15,015 | $ 5,509 | $ 5,903 | $ 1,156 | $ 9 |
| Investments: | |||||||
| Other | - | - | - | - | - | - | - |
| Receivables: | |||||||
| Taxes | 43,933 | - | - | - | - | - | - |
| Accounts, Net of Allowances | 4,966 | - | - | 293 | 772 | - | - |
| Loans, Net of Allowances | - | - | - | - | - | - | - |
| Interest | 333 | - | - | - | - | - | - |
| Federal Grants Receivable | 11,888 | - | - | - | - | - | - |
| Non Federal Grants Receivable | 25,936 | - | - | - | - | - | - |
| Due From Other Funds | 14,500 | 151 | - | - | - | 159 | - |
| Receivable From Other Governments | 3,597 | - | - | - | - | - | - |
| Inventories and Prepaid Items | 13,781 | - | - | - | - | - | - |
| Total Assets | $ 9,962 | $ 15,015 | $ 5,802 | $ 6,675 | $ 1,315 | $ 9 | |
| Liabilities and Fund Balances: | |||||||
| Liabilities: | |||||||
| Accounts Payable and Accrued Liabilities | $ 34,078 | $ 615 | $ 566 | $ 4,106 | $ 732 | $ 251 | $ - |
| Due To Other Funds | 679 | 230 | 218 | 292 | 299 | - | - |
| Due To Component Units | - | - | - | - | - | - | - |
| Deferred Revenue | 16,404 | - | - | 4,636 | 3,088 | - | - |
| Total Liabilities | 845 | 784 | 9,034 | 4,119 | 251 | - | |
| Fund Balances: | |||||||
| Reserved for Debt Service | 83,341 | - | - | - | - | - | - |
| Reserved for Inventories | 13,781 | - | - | - | - | - | - |
| Reserved for Loans | - | - | - | - | - | - | - |
| Reserved for Continuing Appropriations | 56,972 | - | 200 | - | - | - | - |
| Unreserved, undesignated | 8,402 | 9,117 | 14,031 | (3,232) | 2,556 | 1,064 | 9 |
| Total Fund Balances | 9,117 | 14,231 | (3,232) | 2,556 | 1,064 | 9 | |
| Total Liabilities and Fund Balances | $ 9,962 | $ 15,015 | $ 5,802 | $ 6,675 | $ 1,315 | $ 9 | |
| Regional Market |
Soldiers, Sailors & Marines |
Employment Security Adminis- tration |
Grant & Loan Programs |
Environ- mental Programs |
Housing Programs |
Other | Total | |
|---|---|---|---|---|---|---|---|---|
| Assets: | ||||||||
| Cash and Cash Equivalents | $ 423 | $ - | $ 13,383 | $ 137,845 | $ 75,511 | $ 14,681 | $ 66,750 | $ 440,719 |
| Investments: | ||||||||
| Other | - | - | - | - | 25,967 | - | - | 25,967 |
| Receivables: | ||||||||
| Taxes | - | - | - | - | - | - | - | 43,933 |
| Accounts, Net of Allowances | - | - | - | 431 | - | 854 | 131 | 7,447 |
| Loans, Net of Allowances | - | - | - | 148,111 | 57,890 | 194,646 | 9 | 400,656 |
| Interest | - | - | - | 129 | 13 | - | - | 475 |
| Federal Grants Receivable | - | - | - | - | - | - | - | 11,888 |
| Non Federal Grants Receivable | - | - | - | - | - | - | - | 25,936 |
| Due From Other Funds | - | 388 | 1,197 | - | 6,203 | - | - | 22,598 |
| Receivable From Other Governments | - | - | 12,284 | 390 | - | 1,999 | - | 18,270 |
| Inventories and Prepaid Items | - | - | - | - | - | - | - | 13,781 |
| Total Assets | $ 423 | $ 388 | $ 26,864 | $ 286,906 | $ 165,584 | $ 212,180 | $ 66,890 | $ 1,011,670 |
| Liabilities and Fund Balances: | ||||||||
| Liabilities: | ||||||||
| Accounts Payable and Accrued Liabilities | $ 32 | $ 93 | $ 4,481 | $ 10,026 | $ 1,971 | $ 1 | $ 5,844 | $ 62,796 |
| Due To Other Funds | 10 | 295 | 1,550 | 82 | 381 | - | 127 | 4,163 |
| Due To Component Units | - | - | - | 15,422 | - | - | - | 15,422 |
| Deferred Revenue | - | - | 401 | 394 | - | 2,746 | - | 27,669 |
| Total Liabilities | 42 | 388 | 6,432 | 25,924 | 2,352 | 2,747 | 5,971 | 110,050 |
| Fund Balances: | ||||||||
| Reserved for Debt Service | - | - | - | - | - | - | - | 83,341 |
| Reserved for Inventories | - | - | - | - | - | - | - | 13,781 |
| Reserved for Loans | - | - | - | 148,111 | 57,890 | 194,646 | 9 | 400,656 |
| Reserved for Continuing Appropriations | - | - | - | - | - | - | - | 57,172 |
| Unreserved, undesignated | 381 | - | 20,432 | 112,871 | 105,342 | 14,787 | 60,910 | 346,670 |
| Total Fund Balances | 381 | - | 20,432 | 260,982 | 163,232 | 209,433 | 60,919 | 901,620 |
| Total Liabilities and Fund Balances | $ 423 | $ 388 | $ 26,864 | $ 286,906 | $ 165,584 | $ 212,180 | $ 66,890 | $ 1,011,670 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page