June 30,1999
Note 20 Condensed Financial Statements - Component Units (amounts in thousands)
Balance Sheets | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority |
Connecticut Housing Finance Authority (12-31-98) |
Connecticut Resources Recovery Authority |
Connecticut Health & Educational Facilities Authority |
Other |
Total |
|
Assets: | ||||||
Current Assets | $ 214,597 | $ 3,465,743 | $ 77,009 | $ 15,603 | $ 187,169 | $ 3,960,121 |
Property, Plant, and Equipment | 20,550 | 2,811 | 214,351 | 162 | 97 | 237,971 |
Restricted Assets | 54,021 | 298,117 | 72,531 | 537,182 | 19,434 | 981,285 |
Other Assets | 5,595 | 50,326 | 14,504 | - | 1,319 | 71,744 |
Total Assets | $ 294,763 | $ 3,816,997 | $ 378,395 | $ 552,947 | $ 208,019 | $ 5,251,121 |
Liabilities and Equity: | ||||||
Liabilities: | ||||||
Current Liabilities | $ 13,297 | $ 31,935 | $ 18,423 | $ 3,459 | $ 5,741 | $ 72,855 |
Revenue Bonds | 115,500 | 3,244,146 | 280,219 | 7,965 | 98,085 | 3,745,915 |
Other Liabilities | - | 101,233 | 22,392 | 526,745 | - | 650,370 |
Total Liabilities | 128,797 | 3,377,314 | 321,034 | 538,169 | 103,826 | 4,469,140 |
Equity: | ||||||
Contributed Capital | 162,840 | - | 1,835 | - | 78,356 | 243,031 |
Retained Earnings | 3,126 | 439,683 | 55,526 | 14,778 | 25,837 | 538,950 |
Total Equity | 165,966 | 439,683 | 57,361 | 14,778 | 104,193 | 781,981 |
Total Liabilities and Equity | $ 294,763 | $ 3,816,997 | $ 378,395 | $ 552,947 | $ 208,019 | $ 5,251,121 |
Statements of Revenues, Expenses, and Changes in Equity | ||||||
Connecticut Development Authority |
Connecticut Housing Finance Authority (12-31-98) |
Connecticut Resources Recovery Authority |
Connecticut Health & Educational Facilities Authority |
Other |
Total |
|
Operating Revenues | $ 26,674 | $ 208,934 | $ 148,404 | $ 2,886 | $ 11,694 | $ 398,592 |
Operating Expenses: | ||||||
Depreciation and Amortization | 277 | 5,313 | 15,730 | 53 | 342 | 21,715 |
Other | 28,129 | 217,791 | 109,065 | 2,486 | 16,089 | 373,560 |
Operating Income (Loss) | (1,732) | (14,170) | 23,609 | 347 | (4,737) | 3,317 |
Nonoperating Revenues (Expenses) | 4,157 | 52,044 | (12,300) | 699 | 26,601 | 71,201 |
Net Income (Loss) for the Year | 2,425 | 37,874 | 11,309 | 1,046 | 21,864 | 74,518 |
Equity-Beginning | 163,041 | 401,809 | 46,052 | 13,732 | 81,749 | 706,383 |
Capital Contributions | 500 | - | - | - | 580 | 1,080 |
Equity-Ending | $ 165,966 | $ 439,683 | $ 57,361 | $ 14,778 | $ 104,193 | $ 781,981 |
Back to General Purpose Financial Statements Table of Contents
Back to Comptroller's Home Page