Combined Statement of Revenues,
Expenditures, and Changes in Fund Balances Budget and Actual - Non-GAAP Budgetary Basis General Fund and Budgeted Special Revenue Funds |
|||||||||
For the Fiscal Year Ended June 30,
1999 (Expressed in Thousands) |
|||||||||
General Fund | Budgeted Special Revenue Funds | (Total Memorandum Only) | |||||||
---|---|---|---|---|---|---|---|---|---|
Budget | Actual | Variance | Budget | Actual | Variance | Budget | Actual | Variance | |
Revenues: | |||||||||
Budgeted | |||||||||
Taxes, Net of Refunds | $ 7,804,600 | $ 7,817,305 | $ 12,705 | $ 513,800 | $ 514,734 | $ 934 | $ 8,318,400 | $ 8,332,039 | $ 13,639 |
Operating Transfers In | 280,500 | 280,529 | 29 | 90,000 | 90,000 | - | 370,500 | 370,529 | 29 |
Casino Gaming Payments | 288,600 | 288,531 | (69) | - | - | - | 288,600 | 288,531 | (69) |
Licenses, Permits, and Fees | 118,000 | 122,062 | 4,062 | 312,800 | 315,136 | 2,336 | 430,800 | 437,198 | 6,398 |
Other. | 263,400 | 259,691 | (3,709) | 98,550 | 97,281 | (1,269) | 361,950 | 356,972 | (4,978) |
Federal Grants | 1,937,800 | 1,938,271 | 471 | 3,100 | 3,069 | (31) | 1,940,900 | 1,941,340 | 440 |
Operating Transfers Out | (90,000) | (90,000) | - | (500) | (500) | - | (90,500) | (90,500) | - |
Total Budgeted | 10,602,900 | 10,616,389 | 13,489 | 1,017,750 | 1,019,720 | 1,970 | 11,620,650 | 11,636,109 | 15,459 |
Federal and Other Restricted | 1,387,118 | 743,871 | (643,247) | 346,558 | 110,931 | (235,627) | 1,733,676 | 854,802 | (878,874) |
Total Revenues | 11,990,018 | 11,360,260 | (629,758) | 1,364,308 | 1,130,651 | (233,657) | 13,354,326 | 12,490,911 | (863,415) |
Expenditures: | |||||||||
Budgeted | |||||||||
Legislative | 57,842 | 50,978 | 6,864 | - | - | - | 57,842 | 50,978 | 6,864 |
General Government | 821,726 | 593,952 | 227,774 | 2,494 | 2,318 | 176 | 824,220 | 596,270 | 227,950 |
Regulation and Protection | 201,239 | 169,706 | 31,533 | 136,441 | 113,488 | 22,953 | 337,680 | 283,194 | 54,486 |
Conservation and Development | 78,301 | 70,760 | 7,541 | 639 | 523 | 116 | 78,940 | 71,283 | 7,657 |
Health and Hospitals | 958,590 | 905,529 | 53,061 | - | - | - | 958,590 | 905,529 | 53,061 |
Transportation | 3,113 | 894 | 2,219 | 330,082 | 305,453 | 24,629 | 333,195 | 306,347 | 26,848 |
Human Services | 3,432,106 | 3,231,095 | 201,011 | 3,178 | 2,664 | 514 | 3,435,284 | 3,233,759 | 201,525 |
Education, Libraries, and Museums | 2,543,048 | 2,411,479 | 131,569 | - | - | - | 2,543,048 | 2,411,479 | 131,569 |
Corrections | 881,040 | 845,239 | 35,801 | - | - | - | 881,040 | 845,239 | 35,801 |
Judicial | 276,921 | 266,043 | 10,878 | - | - | - | 276,921 | 266,043 | 10,878 |
Non Functional | 1,843,311 | 1,705,134 | 138,177 | 626,844 | 573,351 | 53,493 | 2,470,155 | 2,278,485 | 191,670 |
Total Budgeted | 11,097,237 | 10,250,809 | 846,428 | 1,099,678 | 997,797 | 101,881 | 12,196,915 | 11,248,606 | 948,309 |
Federal and Other Restricted | 1,387,118 | 743,871 | 643,247 | 346,558 | 110,931 | 235,627 | 1,733,676 | 854,802 | 878,874 |
Total Expenditures | 12,484,355 | 10,994,680 | 1,489,675 | 1,446,236 | 1,108,728 | 337,508 | 13,930,591 | 12,103,408 | 1,827,183 |
Appropriations Lapsed. | 178,233 | - | (178,233) | 34,508 | - | (34,508) | 212,741 | - | (212,741) |
Excess (Deficiency) of Revenues Over Expenditures | (316,104) | 365,580 | 681,684 | (47,420) | 21,923 | 69,343 | (363,524) | 387,503 | 751,027 |
Other Financing Sources (Uses): | |||||||||
Prior Year Appropriations Carried Forward | 374,118 | 374,118 | - | 49,885 | 49,885 | - | 424,003 | 424,003 | - |
Appropriations Continued to Fiscal Year 1999-2000 | - | (668,195) | (668,195) | - | (57,172) | (57,172) | - | (725,367) | (725,367) |
Transfers Between Funds | - | - | - | - | - | - | - | - | - |
Miscellaneous Adjustments | - | 256 | 256 | 83 | 112 | 29 | 83 | 368 | 285 |
Total Other Financing Sources (Uses) | 374,118 | (293,821) | (667,939) | 49,968 | (7,175) | (57,143) | 424,086 | (300,996) | (725,082) |
Excess (Deficiency) of Revenues and Other Sources Over Expenditures and Other Uses | $ 58,014 | 71,759 | $ 13,745 | $ 2,548 | 14,748 | $ 12,200 | $ 60,562 | 86,507 | $ 25,945 |
Budgetary Fund Balances (deficit) - July 1 | 1,190,040 | 375,327 | 1,565,367 | ||||||
Changes in Reserves | 121,813 | 12,625 | 134,438 | ||||||
Budgetary Fund Balances - June 30 | $ 1,383,612 | $ 402,700 | $ 1,786,312 | ||||||
The accompanying notes are an integral part of the financial statements. |
Back to General Purpose Financial Statements Table of Contents
Back to Comptroller's Home Page