![]()
Combining Statement of Cash Flows
Nonexpendable Trust Funds
For the Fiscal Year Ended June 30, 1999
(Expressed in Thousands)
| Clean Water Fund |
Soldiers, Sailors, & Marines |
Other | Total | |
|---|---|---|---|---|
| Cash Flows From Operating Activities: | ||||
| Operating Income (Loss) | $ 22,347 | $ 2,387 | $ 1,656 | $ 26,390 |
| Adjustments to Reconcile Operating Income to Net | ||||
| Cash Provided by (Used in) Operating Activities: | ||||
| Amortization expense | 35 | - | - | 35 |
| Investment Income | (23,425) | (2,387) | (2,350) | (28,162) |
| Interest Expense | 24,378 | - | 24,378 | |
| Changes in Assets and Liabilities: | ||||
| (Increase) Decrease in Receivables | (1,187) | - | (19) | (1,206) |
| Increase (Decrease) in Accounts Payable and | ||||
| Accrued Liabilities | 652 | - | 28 | 680 |
| Miscellaneous Operating Activities | - | - | - | - |
| Issuance of Loans | (54,814) | - | - | (54,814) |
| Net Cash Provided by (Used in) Operating Activities | (32,014) | - | (685) | (32,699) |
| Cash Flows From Noncapital Financing Activities: | ||||
| Proceeds From Sale of Bonds | 206,420 | - | - | 206,420 |
| Retirement of Bonds | (96,230) | - | - | (96,230) |
| Interest on Bonds | (24,364) | - | - | (24,364) |
| Transfer From Other Funds | 20,523 | - | 2,000 | 22,523 |
| Transfer To Other Funds | - | (2,916) | (388) | (3,304) |
| Miscellaneous Noncapital Financing Activities-Deletions | (6,338) | - | - | (6,338) |
| Net Cash Provided by (Used in) Noncapital Financing | ||||
| Activities | 100,011 | (2,916) | 1,612 | 98,707 |
| Cash Flows From Investing Activities: | ||||
| Purchase of Investment Securities | (92,648) | - | (1,447) | (94,095) |
| Interest and Income on Investments | 24,468 | 2,916 | - | 27,384 |
| Net Cash Provided by (Used in) Investment Activities | (68,180) | 2,916 | (1,447) | (66,711) |
| Increase (Decrease) in Cash | (183) | - | (520) | (703) |
| Cash and Cash Equivalents, July 1 | 3,666 | - | 4,007 | 7,673 |
| Cash and Cash Equivalents, June 30 | $ 3,483 | $ - | $ 3,487 | $ 6,970 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page