Combining Balance Sheet
Enterprise Funds
June 30, 1999
(Expressed in Thousands)
John | ||||||
---|---|---|---|---|---|---|
Bradley | Dempsey | Connecticut | ||||
Rental | International | Hospital | Lottery | |||
Housing | Airport | (9-30-98) | Corporation | Other | Total | |
Assets: | ||||||
Cash and Cash Equivalents | $ 2,575 | $ 11,178 | $ 13,184 | $ 23,931 | $ 556 | $ 51,424 |
Investments: | ||||||
Other | 71,226 | - | 99 | 571,565 | - | 642,890 |
Receivables: | ||||||
Accounts, Net of Allowances | - | 4,259 | 36,627 | 13,194 | 335 | 54,415 |
Loans, Net of Allowances | 84,539 | - | - | - | - | 84,539 |
Interest | 9,800 | - | - | 19,525 | - | 29,325 |
Federal Grants Receivable | - | 507 | - | - | - | 507 |
Due From Other Funds | - | - | 2,135 | - | - | 2,135 |
Receivable From Other Governments | 112 | - | - | - | - | 112 |
Inventories and Prepaid Items | - | 109 | 3,886 | 220 | 127 | 4,342 |
Restricted Assets | - | 75,446 | 7,719 | - | - | 83,165 |
Property, Plant & Equipment | 4 | 131,681 | 59,501 | 3,943 | 67 | 195,196 |
Other Assets | - | 3,854 | - | 7,122 | - | 10,976 |
Total Assets | $168,256 | $ 227,034 | $ 123,151 | $ 639,500 | $ 1,085 | $ 1,159,026 |
Liabilities and Equity: | ||||||
Liabilities: | ||||||
Accounts Payable and Accrued Liabilities | $ 2,455 | $ 5,507 | $ 22,354 | $ 123,160 | $ 90 | $ 153,566 |
Due To Other Funds | - | 989 | 3,281 | - | - | 4,270 |
Deferred Revenue | - | - | - | 552 | - | 552 |
Malpractice Liability | - | - | 7,020 | - | - | 7,020 |
Revenue Bonds | 105,867 | 81,450 | 1,265 | - | - | 188,582 |
Compensated Absences | - | - | - | - | 44 | 44 |
Long Term Annuities Payable | - | - | - | 514,375 | - | 514,375 |
Total Liabilities | 108,322 | 87,946 | 33,920 | 638,087 | 134 | 868,409 |
Equity: | ||||||
Contributed Capital | - | 102,541 | - | - | 350 | 102,891 |
Retained Earnings: | ||||||
Reserved for Lottery Operations | - | - | - | 1,413 | - | 1,413 |
Reserved for Airport Operations | - | 42,242 | - | - | - | 42,242 |
Unreserved | 59,934 | (5,695) | 89,231 | - | 601 | 144,071 |
Total Retained Earnings | 59,934 | 36,547 | 89,231 | 1,413 | 601 | 187,726 |
Total Equity | 59,934 | 139,088 | 89,231 | 1,413 | 951 | 290,617 |
Total Liabilities and Equity | $168,256 | $ 227,034 | $ 123,151 | $ 639,500 | $ 1,085 | $ 1,159,026 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page