![]()
Combining Statement of Revenues, Expenditures and
Changes in Fund Balances
Capital Projects Funds
For The Fiscal Year Ended June 30, 1999
(Expressed in Thousands)
| State | ||||
|---|---|---|---|---|
| Facilities | Infrastructure | Transportation | Total | |
| Revenues: | ||||
| Intergovernmental | $ 3,672 | $ 329,102 | $ 1,006 | $ 333,780 |
| Investment Earnings | - | - | 1 | |
| Miscellaneous | - | 2,763 | - | 2,763 |
| Total Revenues | 3,673 | 331,865 | 1,006 | 336,544 |
| Expenditures: | ||||
| Capital Projects | 192,993 | 530,165 | 3,617 | 726,775 |
| Total Expenditures | 192,993 | 530,165 | 3,617 | 726,775 |
| Excess (Deficiency) of Revenues | ||||
| Over Expenditures | (189,320) | (198,300) | (2,611) | (390,231) |
| Other Financing Sources (Uses): | ||||
| Proceeds from Sale of Bonds | 143,603 | 211,395 | 5,555 | 360,553 |
| Operating Transfers Out | (61,745) | - | - | (61,745) |
| Capital Lease Obligation | - | - | - | - |
| Total Other Financing Sources (Uses) | 81,858 | 211,395 | 5,555 | 298,808 |
| Excess (Deficiency) of Revenues and Other | ||||
| Sources Over Expenditures and Other Uses | (107,462) | 13,095 | 2,944 | (91,423) |
| Fund Balances - July 1 | 16,989 | 47,367 | 11,165 | 75,521 |
| Fund Balances (deficit) - June 30 | $ 60,462 | $ 14,109 | $ (15,902) | |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page