Balance Sheet Capital Projects Funds June 30, 1999 (Expressed in Thousands) |
||||
State | ||||
---|---|---|---|---|
Facilities | Infrastucture | Transportation | Total | |
Assets: | ||||
Cash and Cash Equivalents | $ - | $ 1,523 | $ 1,528 | $ 3,051 |
Receivables: | ||||
Accounts, Net of Allowances | 3 | 1,213 | - | 1,216 |
Federal Grants Receivable | - | 12,265 | - | 12,265 |
Due From Other Funds | - | 68,492 | 13,157 | 81,649 |
Receivable From Other Governments | 3 | 50,097 | - | 50,100 |
Total Assets | $ 6 | $ 133,590 | $ 14,685 | $ 148,281 |
Liabilities and Fund Balances: | ||||
Liabilities: | ||||
Accounts Payable and Accrued Liabilities | $ 26,518 | $ 68,777 | $ 412 | $ 95,707 |
Due To Other Funds | 63,955 | 1,428 | 4 | 65,387 |
Payable To Other Governments | - | - | 160 | 160 |
Deferred Revenue | 6 | 2,923 | - | 2,929 |
Total Liabilities | 90,479 | 73,128 | 576 | 164,183 |
Fund Balances: | ||||
Unreserved, undesignated | (90,473) | 60,462 | 14,109 | (15,902) |
Total Fund Balances | (90,473) | 60,462 | 14,109 | (15,902) |
Total Liabilities and Fund Balances | $ 6 | $ 133,590 | $ 14,685 | $ 148,281 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page