![]()
| Revenue Bond Coverage | |||||||
| Rental Housing | |||||||
| Last Ten Fiscal Years | |||||||
| (Expressed in Thousands) | |||||||
| GROSS RECEIPTS | NET REVENUE | ||||||
|---|---|---|---|---|---|---|---|
| USED | DIRECT | AVAILABLE | DEBT SERVICE REQUIREMENTS | ||||
| FOR THE YEAR | FOR DEBT | OPERATING | FOR DEBT | ||||
| ENDED JUNE 30, | SERVICES (1) | EXPENSES (2) | SERVICE | PRINCI- PAL |
INTER- EST |
TOTAL | COVER- AGE |
| 1989 | $13,206 | $3,210 | $9,996 | $1,550 | $7,480 | $9,030 | 1.11 |
| 1990 | 16,106 | 4,205 | 11,901 | 1,550 | 8,694 | 10,244 | 1.16 |
| 1991 | 18,113 | 3,234 | 14,879 | 1,550 | 11,360 | 12,910 | 1.15 |
| 1992 | 10,071 | 1,267 | 8,804 | 1,550 | 8,562 | 10,112 | 0.87 |
| 1993 | 17,163 | 1,585 | 15,578 | 1,000 | 7,805 | 8,805 | 1.77 |
| 1994 | 16,102 | - | 16,102 | 2,038 | 12,991 | 15,029 | 1.07 |
| 1995 | 14,012 | 61 | 13,951 | 1,052 | 8,310 | 9,362 | 1.49 |
| 1996 | 10,225 | 1,329 | 8,896 | 2,305 | 7,856 | 10,161 | 0.88 |
| 1997 | 7,329 | 33 | 7,296 | 2,175 | 7,814 | 9,989 | 0.73 |
| 1998 | 8,204 | 512 | 7,692 | 5,101 | 7,566 | 12,667 | 0.61 |
| (1) Includes Operating and Non-Operating Revenues and Principal Collections. | |||||||
| (2) Includes Operating Expenses Less Depreciation, Amortization, Interest Expenses, and Provision for Loan Losses. | |||||||
| SOURCES: | Combining Statement of Revenues, Expenses, and Changes in Retained Earnings | ||||||
| Combining Statement of Cash Flows | |||||||
Back to Statistical Table of Contents
Back to Comptroller's Home Page