Top Twenty Non-Government Employers | |||||
1997 | 1996 | TOTAL CT EMPLOYEES | |||
---|---|---|---|---|---|
RANK | RANK | NAME | HEADQUARTERS | 1997 | 1996 |
1 | 1 | Stop & Shop | Quincy, MA | 14,354 | 13,000 |
2 | 2 | Pratt & Whitney | East Hartford, CT | 12,000 | 12,542 |
3 | 4 | Aetna Life & Casualty | Hartford, CT | 10,732 | 9,732 |
4 | 6 | The Hartford Group | Hartford, CT | 10,300 | 9,500 |
5 | 3 | Foxwoods Resort Casino | near Ledyard, CT | 10,179 | 10,135 |
6 | 7 | SNET | New Haven, CT | 9,740 | 8,846 |
7 | 5 | Yale University | New Haven, CT | 9,271 | 9,589 |
8 | 9 | Sikorsky Aircraft | Stratford, CT | 7,650 | 7,500 |
9 | 10 | Travelers Group Inc. | New York, NY | 7,600 | 7,491 |
10 | 8 | Electric Boat | Groton, CT | 7,500 | 8,750 |
11 | 14 | Northeast Utilities | Berlin, CT | 6,393 | 6,000 |
12 | 12 | Yale-New Haven Hospital | New Haven, CT | 6,000 | 6,200 |
13 | 15 | Pitney Bowes Inc. | Stamford, CT | 6,000 | 6,000 |
14 | 11 | Hartford Hospital | Hartford, CT | 5,981 | 6,500 |
15 | 14 | Fleet Financial Group | Boston, MA | 5,944 | 5,414 |
16 | 18 | General Electric Co. | Fairfield, CT | 5,900 | 5,400 |
17 | 16 | Hamilton Standard | Windsor Locks, CT | 5,900 | 5,665 |
18 | 13 | CIGNA Corp. | Philadelphia, PA | 5,800 | 5,976 |
19 | 19 | Mohegan Sun Casino | Montville, CT | 5,800 | 5,096 |
20 | 20 | J.C. Penny | Plano, TX | 4,000 | 4,000 |
SOURCE: The Hartford Courant (dated 6/1/98). |
Back to Statistical Table of Contents
Back to Comptroller's Home Page