Median Household Income and Growth Rates | ||||
for the United States and Connecticut | ||||
(In 1997 CPI-U Adjusted Dollars) | ||||
PERCENT | PERCENT | |||
---|---|---|---|---|
UNITED | GROWTH | GROWTH | ||
YEAR | STATES | UNITED STATES | CONNECTICUT | CONNECTICUT |
1988 | $36,937 | - | $49,131 | - |
1989 | 37,415 | 1.29% | 54,778 | 11.49% |
1990 | 36,770 | -1.72% | 47,732 | -12.86% |
1991 | 35,501 | -3.45% | 49,675 | 4.07% |
1992 | 35,047 | -1.28% | 46,721 | -5.95% |
1993 | 34,700 | -0.99% | 43,891 | -6.06% |
1994 | 34,942 | 0.70% | 44,508 | 1.41% |
1995 | 35,887 | 2.70% | 42,382 | -4.78% |
1996 | 36,306 | 1.17% | 43,085 | 1.66% |
1997 | 37,005 | 1.93% | 43,985 | 2.09% |
SOURCE: Census Bureau. |
Back to Statistical Table of Contents
Back to Comptroller's Home Page