![]()
| Per Capita Personal Income for the | |||||
| United States, New England and Connecticut | |||||
| (Thousands) | |||||
| PERCENT BY | PERCENT BY | ||||
|---|---|---|---|---|---|
| WHICH | WHICH | ||||
| UNITED | NEW | CONNECTICUT | CONNECTICUT | ||
| YEAR | STATES | ENGLAND | CONNECTICUT | EXCEEDS U.S. | EXCEEDS N.E. |
| 1988 | $17,038 | $20,810 | $23,699 | 39.09% | 13.88% |
| 1989 | 18,153 | 22,103 | 25,407 | 39.96% | 14.95% |
| 1990 | 19,156 | 22,742 | 26,453 | 38.09% | 16.32% |
| 1991 | 19,624 | 23,076 | 26,712 | 36.12% | 15.76% |
| 1992 | 20,546 | 24,142 | 28,305 | 37.76% | 17.24% |
| 1993 | 21,220 | 24,896 | 29,201 | 37.61% | 17.29% |
| 1994 | 22,056 | 25,918 | 30,269 | 37.24% | 16.79% |
| 1995 | 23,063 | 27,426 | 32,073 | 39.07% | 16.94% |
| 1996 | 24,169 | 28,826 | 33,835 | 39.99% | 17.38% |
| 1997 | 25,298 | 30,440 | 35,954 | 42.12% | 18.11% |
| SOURCE: Bureau of Economic Analysis (REIS 9/98). | |||||
Back to Statistical Table of Contents
Back to Comptroller's Home Page