Resident Total Nonfarm Payroll Employment and Employment Growth for the United States and Connecticut |
||||
(Seasonally Adjusted, Employment in Thousands) | ||||
NONFARM | ANNUAL | NONFARM | ANNUAL | |
---|---|---|---|---|
PAYROLL | GROWTH IN | PAYROLL | GROWTH IN | |
EMPLOYMENT | EMPLOYMENT | EMPLOYMENT | EMPLOYMENT | |
YEAR | UNITED STATES | UNITED STATES | CONNECTICUT | CONNECTICUT |
1989 | 108,692 | 1.88% | 1,652.3 | -1.20% |
1990 | 108,965 | 0.25% | 1,591.5 | -3.68% |
1991 | 108,121 | -0.77% | 1,536.1 | -3.48% |
1992 | 109,266 | 1.06% | 1,520.1 | -1.04% |
1993 | 112,034 | 2.53% | 1,533.8 | 0.90% |
1994 | 115,879 | 3.43% | 1,551.9 | 1.18% |
1995 | 118,102 | 1.92% | 1,565.6 | 0.88% |
1996 | 120,901 | 2.37% | 1,601.9 | 2.32% |
1997 | 124,289 | 2.80% | 1,642.6 | 2.54% |
1998(Oct.) | 126,508 | 2.38% | 1,649.4 | 1.36% |
SOURCE: Bureau of Labor Statistics. |
Back to Statistical Table of Contents
Back to Comptroller's Home Page