Revenues by Source | |||||
Last Ten Fiscal Years | |||||
(Expressed in Thousands) | |||||
SOURCE (1) | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|
1. Taxes | $ 4,565,136 | $ 4,961,739 | $ 4,639,536 | $ 5,596,447 | $ 6,140,718 |
2. Licenses, Permits, and Fees | 330,802 | 380,011 | 365,780 | 372,146 | 398,979 |
3. Intergovernmental | 1,331,263 | 1,479,412 | 1,688,731 | 2,135,220 | 2,616,995 |
4. Charges for Services | 65,051 | 59,863 | 61,153 | 62,364 | 88,852 |
5. Fines, Forfeits, and Rents | 25,177 | 44,178 | 21,811 | 27,151 | 35,843 |
6. Investment Earnings | 44,727 | 45,579 | 69,715 | 65,284 | 75,141 |
7. Lottery | 697,672 | 718,473 | 731,095 | 709,423 | 692,528 |
8. Miscellaneous | 115,543 | 145,004 | 144,715 | 172,494 | 156,391 |
Total Revenues | $ 7,175,371 | $ 7,834,259 | $7,722,536 | $ 9,140,529 | $ 10,205,447 |
SOURCE (1) | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|
1. Taxes | $ 6,436,828 | $ 6,822,277 | $ 7,339,263 | $ 7,611,339 | $ 8,130,258 |
2. Licenses, Permits, and Fees | 425,480 | 418,660 | 429,803 | 447,333 | 471,996 |
3. Intergovernmental | 2,641,448 | 2,734,163 | 2,830,481 | 2,782,901 | 2,853,800 |
4. Charges for Services | 176,757 | 201,434 | 211,829 | 269,349 | 312,909 |
5. Fines, Forfeits, and Rents | 33,226 | 37,145 | 25,359 | 31,356 | 35,019 |
6. Investment Earnings | 62,218 | 74,574 | 73,235 | 90,689 | 106,040 |
7. Lottery | 552,992 | 670,801 | 706,860 | - | - |
8. Miscellaneous | 262,590 | 228,624 | 192,358 | 180,458 | 173,649 |
Total Revenues | $ 10,591,539 | $ 11,187,678 | $ 11,809,188 | $11,413,425 | $ 12,083,671 |
(1) Includes General, Special Revenue, and Debt Service Funds.
NOTE: Beginning in 1997, the Lottery revenues are no longer reported under Special Revenue
Funds, but are included in the Enterprise Funds.
SOURCE: Combined Statement of Revenues, Expenditures, and Changes in Fund Balances
Back to Statistical Table of Contents
Back to Comptroller's Home Page